pixelpixelpixelpixelpixelpixel Ajedrez en Madrid Ajedrez & Táctica
Ajedrez - Entrenamiento de Táctica

World Chess Team Championship 2010 Bursa (Turquía)
05 - 13.01.2010

Ronda 2 (07-01-2010)

World Team Championship 2010

Ronda 2
--------------------------------------------------------------------------
2.1 10 Armenia                       2.5-1.5 6  Israel
--------------------------------------------------------------------------
1   g  Aronian Levon            2781   1-0   g  Gelfand Boris         2761
2   g  Akopian Vladimir         2678   1/2   g  Roiz Michael          2657
3   g  Sargissian Gabriel       2680   1/2   g  Smirin Ilia           2668
4   g  Petrosian Tigran L       2627   1/2   g  Rodshtein Maxim       2622
--------------------------------------------------------------------------
2.2 7  Brazil                        2.5-1.5 5  Egypt
--------------------------------------------------------------------------
1   g  Vescovi Giovanni         2660   1/2   g  Adly Ahmed            2591
2   g  Leitao Rafael            2620   1-0   g  Amin Bassem           2544
3   g  Fier Alexandr            2601   1/2   m  Abdel Razik Khaled    2468
4   g  Diamant Andre            2497   1/2   m  Abdelnabbi Imed       2448
--------------------------------------------------------------------------
2.3 8  Greece                        2.5-1.5 4  Russia
--------------------------------------------------------------------------
1   g  Kotronias Vasilios       2599   0-1   g  Jakovenko Dmitry      2730
2   g  Papaioannou Ioannis      2625   1-0   g  Morozevich Alexander  2732
3   g  Banikas Hristos          2608   1-0   g  Tomashevsky Evgeny    2705
4   g  Mastrovasilis Athanasios 2510   1/2   g  Vitiugov Nikita       2692
--------------------------------------------------------------------------
2.4 9  United States                 3.0-1.0 3  India
--------------------------------------------------------------------------
1   g  Nakamura Hikaru          2708   1-0   g  Sasikiran Krishnan    2653
2   g  Onischuk Alexander       2670   1-0   g  Harikrishna P         2672
3   g  Shulman Yuri             2624   1/2   g  Ganguly Surya Shekhar 2654
4   g  Akobian Varuzhan         2628   1/2   g  Arun Prasad S         2567
--------------------------------------------------------------------------
2.5 1  Azerbaijan                    3.0-1.0 2  Turkiye
--------------------------------------------------------------------------
1   g  Gashimov Vugar           2759   1-0   m  Erdogdu Mert          2513
2   g  Guseinov Gadir           2614   1/2   m  Yilmaz Mustafa        2478
3   g  Mamedyarov Shakhriyar    2741   1-0   m  Can Emre              2442
4   g  Mamedov Nidjat           2610   1/2   f  Firat Burak           2413
--------------------------------------------------------------------------
Clasificación
--------------------------------------
                     + = -
--------------------------------------
 1. United States 2  2 0 0   4.0   6.0
 2. Azerbaijan    2  2 0 0   4.0   5.5
 3. Israel        2  1 0 1   2.0   4.5
 4. Russia        2  1 0 1   2.0   4.0
 5. Greece        2  1 0 1   2.0   4.0
 6. Armenia       2  1 0 1   2.0   4.0
 7. Brazil        2  1 0 1   2.0   4.0
 8. India         2  1 0 1   2.0   3.5
 9. Egypt         2  0 0 2   0.0   2.5
10. Turkiye       2  0 0 2   0.0   2.0
--------------------------------------