pixelpixelpixelpixelpixelpixel Ajedrez en Madrid Ajedrez & Táctica
Ajedrez - Entrenamiento de Táctica

World Chess Team Championship 2010 Bursa (Turquía)
05 - 13.01.2010

Ronda 5 (10-01-2010)

World Team Championship 2010

Ronda 5
------------------------------------------------------------------------
5.1 3  India                       2.0-2.0 10 Armenia
------------------------------------------------------------------------
1   g  Sasikiran Krishnan     2653   1-0   g  Aronian Levon         2781
2   g  Harikrishna P          2672   0-1   g  Akopian Vladimir      2678
3   g  Ganguly Surya Shekhar  2654   1/2   g  Sargissian Gabriel    2680
4   g  Geetha Narayanan Gopal 2584   1/2   g  Petrosian Tigran L    2627
------------------------------------------------------------------------
5.2 4  Russia                      3.5-0.5 2  Turkiye
------------------------------------------------------------------------
1   g  Jakovenko Dmitry       2730   1/2   g  Haznedaroglu Kivanc   2498
2   g  Morozevich Alexander   2732   1-0   m  Erdogdu Mert          2513
3   g  Tomashevsky Evgeny     2705   1-0   m  Yilmaz Mustafa        2478
4   g  Vitiugov Nikita        2692   1-0   m  Esen Baris            2513
------------------------------------------------------------------------
5.3 5  Egypt                       1.0-3.0 1  Azerbaijan
------------------------------------------------------------------------
1   g  Adly Ahmed             2591   1-0   g  Gashimov Vugar        2759
2   g  Amin Bassem            2544   0-1   g  Radjabov Teimour      2733
3   m  Ezat Mohamed           2471   0-1   g  Mamedyarov Shakhriyar 2741
4   m  Sarwat Walaa           2386   0-1   g  Mamedov Nidjat        2610
------------------------------------------------------------------------
5.4 6  Israel                      1.5-2.5 9  United States
------------------------------------------------------------------------
1   g  Gelfand Boris          2761   0-1   g  Nakamura Hikaru       2708
2   g  Smirin Ilia            2668   0-1   g  Onischuk Alexander    2670
3   g  Sutovsky Emil          2657   1-0   g  Hess Robert L         2572
4   g  Postny Evgeny          2648   1/2   m  Robson Ray            2570
------------------------------------------------------------------------
5.5 7  Brazil                      1.0-3.0 8  Greece
------------------------------------------------------------------------
1   g  Vescovi Giovanni       2660   1/2   g  Kotronias Vasilios    2599
2   g  Leitao Rafael          2620   1/2   g  Papaioannou Ioannis   2625
3   g  Fier Alexandr          2601   0-1   g  Banikas Hristos       2608
4   g  Milos Gilberto         2618   0-1   g  Halkias Stelios       2566
------------------------------------------------------------------------
Clasificación
--------------------------------------
                     + = -
--------------------------------------
 1. Russia        5  4 0 1   8.0  13.0
 2. United States 5  4 0 1   8.0  12.5
 3. Armenia       5  3 1 1   7.0  12.0
 4. India         5  3 1 1   7.0  11.0
 5. Azerbaijan    5  3 0 2   6.0  11.5
 6. Israel        5  3 0 2   6.0  11.0
 7. Greece        5  2 0 3   4.0  10.0
 8. Brazil        5  1 0 4   2.0   8.0
 9. Egypt         5  1 0 4   2.0   7.0
10. Turkiye       5  0 0 5   0.0   4.0
--------------------------------------