pixelpixelpixelpixelpixelpixel Ajedrez en Madrid Ajedrez & Táctica
Ajedrez - Entrenamiento de Táctica

World Chess Team Championship 2010 Bursa (Turquía)
05 - 13.01.2010

Final (14-01-2010)

World Team Championship 2010

Ronda 9
---------------------------------------------------------------------------
9.1 5  Egypt                         1.0-3.0 10 Armenia
---------------------------------------------------------------------------
1   g  Adly Ahmed               2591   0-1   g  Aronian Levon          2781
2   g  Amin Bassem              2544   0-1   g  Akopian Vladimir       2678
3   m  Ezat Mohamed             2471   0-1   g  Pashikian Arman        2647
4   m  Abdel Razik Khaled       2468   1-0   g  Petrosian Tigran L     2627
---------------------------------------------------------------------------
9.2 6  Israel                        1.0-3.0 4  Russia
---------------------------------------------------------------------------
1   g  Gelfand Boris            2761   1/2   g  Grischuk Alexander     2736
2   g  Roiz Michael             2657   0-1   g  Tomashevsky Evgeny     2705
3   g  Sutovsky Emil            2657   1/2   g  Malakhov Vladimir      2716
4   g  Rodshtein Maxim          2622   0-1   g  Vitiugov Nikita        2692
---------------------------------------------------------------------------
9.3 7  Brazil                        0.5-3.5 3  India
---------------------------------------------------------------------------
1   g  Leitao Rafael            2620   1/2   g  Sasikiran Krishnan     2653
2   g  Fier Alexandr            2601   0-1   g  Harikrishna P          2672
3   g  Milos Gilberto           2618   0-1   g  Ganguly Surya Shekhar  2654
4   g  Diamant Andre            2497   0-1   g  Geetha Narayanan Gopal 2584
---------------------------------------------------------------------------
9.4 8  Greece                        2.5-1.5 2  Turkiye
---------------------------------------------------------------------------
1   g  Papaioannou Ioannis      2625   1/2   g  Haznedaroglu Kivanc    2498
2   g  Halkias Stelios          2566   1/2   m  Can Emre               2442
3   g  Mastrovasilis Dimitrios  2571   1/2   m  Esen Baris             2513
4   g  Mastrovasilis Athanasios 2510   1-0   f  Firat Burak            2413
---------------------------------------------------------------------------
9.5 9  United States                 2.0-2.0 1  Azerbaijan
---------------------------------------------------------------------------
1   g  Nakamura Hikaru          2708   1/2   g  Guseinov Gadir         2614
2   g  Onischuk Alexander       2670   1/2   g  Mamedyarov Shakhriyar  2741
3   g  Shulman Yuri             2624   1/2   g  Mamedov Rauf           2640
4   g  Akobian Varuzhan         2628   1/2   g  Mamedov Nidjat         2610
---------------------------------------------------------------------------
Clasificación
-------------------------------------------------
                      + = -
-------------------------------------------------
 1. Rusia          9  7 1 1   15   24.0   127,75
 2. Estados Unidos 9  6 1 2   13   21.5   103,00
 3. India          9  6 1 2   13   21.0   103,25
 4. Azerbaijan     9  5 2 2   12   22.0    93,75
 5. Armenia        9  5 2 2   12   20.5    97,00
 6. Grecia         9  4 0 5    8   18.0    68,50
 7. Israel         9  3 1 5    7   17.0    53,50
 8. Brasil         9  2 0 7    4   12.5    23,50
 9. Egipto         9  1 1 7    3   12.0    23,75
10. Turquia        9  1 1 7    3   11.5    23,00
------------------------------------------------