Ronda 4 (21-07-2011)
Ronda 4
---------------------------------------------------------------
Rusia 1.0-3.0 Azerbaijan
---------------------------------------------------------------
1 Karjakin, Sergey 2788 1/2 Radjabov, Teimur 2744
2 Grischuk, Alexander 2746 0-1 Gashimov, Vugar 2760
3 Nepomniachtchi, Ian 2711 1/2 Mamedyarov, Shakhriyar 2765
4 Svidler, Peter 2739 0-1 Guseinov, Gadir 2625
---------------------------------------------------------------
Ukrania 1.5-2.5 Hungria
---------------------------------------------------------------
1 Ivanchuk, Vassily 2768 0-1 Leko, Peter 2717
2 Eljanov, Pavel 2697 1/2 Almasi, Zoltan 2726
3 Efimenko, Zahar 2706 1/2 Polgar, Judit 2699
4 Moiseenko, Alexander 2715 1/2 Balogh, Csaba 2643
---------------------------------------------------------------
Israel 1.5-2.5 India
---------------------------------------------------------------
1 Sutovsky, Emil 2700 0-1 Harikrishna, Pentala 2669
2 Roiz, Michael 2669 1/2 Sasikiran, Krishnan 2681
3 Smirin, Ilya 2676 1/2 Ganguly, Surya Shekhar 2627
4 Nabaty, Tamir 2584 1/2 Gopal, G.N. 2576
---------------------------------------------------------------
USA 0.5-3.5 China
---------------------------------------------------------------
1 Kamsky, Gata 2741 1/2 Wang, Hao 2718
2 Onischuk, Alexander 2675 0-1 Wang, Yue 2709
3 Shulman, Yuri 2617 0-1 Li, Chao B 2669
4 Seirawan, Yasser 2635 0-1 Yu, Yangyi 2672
---------------------------------------------------------------
Armenia 3.5-0.5 Egipto
---------------------------------------------------------------
1 Movsesian, Sergei 2700 1-0 Adly, Ahmed 2631
2 Akopian, Vladimir 2667 1-0 Amin, Bassem 2609
3 Sargissian, Gabriel 2663 1/2 Shoker, Samy 2475
4 Hovhannisyan, Robert 2556 1-0 Ezat, Mohamed 2430
---------------------------------------------------------------
Clasificación
----------------------------------
+ = - MP
----------------------------------
1. Armenia 4 2 2 0 6 11.0
2. Azerbaijan 4 2 1 1 5 9.5
3. China 4 2 1 1 5 9.5
4. Rusia 4 2 1 1 5 9.0
5. Hungria 4 2 1 1 5 8.0
6. Ukrania 4 2 0 2 4 8.0
7. Israel 4 2 0 2 4 7.5
8. India 4 1 1 2 3 7.0
9. USA 4 1 1 2 3 7.0
10. Egipto 4 0 0 4 0 3.5
----------------------------------