|
|
|
FIDE |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
| 1. | Kramnik, Vladimir | RUS | 2787 | g | · | | | | | | | | | | | 1 | | | 1.0/1 |
| 2. | Anand, Viswanathan | IND | 2767 | g | | · | | | | | | | | | | | 1 | | 1.0/1 |
| 3. | Giri, Anish | NED | 2752 | g | | | · | | | | | | | | | | | 1 | 1.0/1 |
| 4. | Carlsen, Magnus | NOR | 2834 | g | | | | · | = | | | | | | | | | | 0.5/1 |
| 5. | Caruana, Fabiano | USA | 2811 | g | | | | = | · | | | | | | | | | | 0.5/1 |
| 6. | Mamedyarov, Shakhriyar | AZE | 2804 | g | | | | | | · | = | | | | | | | | 0.5/1 |
| 7. | So, Wesley | USA | 2792 | g | | | | | | = | · | | | | | | | | 0.5/1 |
| 8. | Svidler, Peter | RUS | 2768 | g | | | | | | | | · | | = | | | | | 0.5/1 |
| 9. | Karjakin, Sergey | RUS | 2753 | g | | | | | | | | | · | | = | | | | 0.5/1 |
| 10. | Adhiban, B. | IND | 2655 | g | | | | | | | | = | | · | | | | | 0.5/1 |
| 11. | Jones, Gawain C B | ENG | 2640 | g | | | | | | | | | = | | · | | | | 0.5/1 |
| 12. | Wei, Yi | CHN | 2743 | g | 0 | | | | | | | | | | | · | | | 0.0/1 |
| 13. | Matlakov, Maxim | RUS | 2718 | g | | 0 | | | | | | | | | | | · | | 0.0/1 |
| 14. | Hou, Yifan | CHN | 2680 | g | | | 0 | | | | | | | | | | | · | 0.0/1 |
Media elo: 2750
Categoría: 20