Campeonato Individual de Madrid 2016/2017 - Fase Previa B
Ronda 2
04-02-2017
Ronda 2 ------------------------------------------------------------------------ 1. Fernandez Estremera, Fernando - Ocaña Lameiro, Oliver 1-0 2. Vazquez Gonzalez, Francisco - Rodriguez Bernal, Herman 0-1 3. Garcia Prados, David - Leniz Martinez, Francisco 1-0 4. Tarrio Ocaña, Jose Manuel - Anton Quevedo, Andrea 1-0 5. Ingunza Curro, Andres - Marin Aso, Jose Luis 0-1 6. Garcia Serrano, Jose M. - Alvear Zapata, Juan Pablo 1-0 7. Tellechea Castello, Eduardo - Barragan Arriaza, Pablo 0-1 8. Pena Marina, Jose Maria - Fernandez Garcia, Emiliano 1/2 9. Osuna Osuna, Francisco - Ochoa Gonzalez, Hugo 0-1 10. Vazquez Gonzalez, Jesus - Molina Garcia, Francisco J. 1-0 ... hasta 18 partidas ------------------------------------------------------------------------
| FIDE | FEDA | |||||
|---|---|---|---|---|---|---|
| 1. | Fernandez Estremera, Fernando | ESP | 1793 | 1837 | 2.0 | |
| 2. | Barragan Arriaza, Pablo | ESP | 1813 | 1853 | 2.0 | |
| 3. | Garcia Prados, David | ESP | 1928 | 1985 | 2.0 | |
| 4. | Marin Aso, Jose Luis | ESP | 1882 | 1929 | 2.0 | |
| 5. | Rodriguez Bernal, Herman | ESP | 1781 | 1829 | 2.0 | |
| 6. | Garcia Serrano, Jose M. | ESP | 1859 | 1941 | 2.0 | |
| 7. | Tarrio Ocana, Jose Manuel | ESP | 1785 | 1818 | 2.0 | |
| 8. | Fernandez Garcia, Emiliano | ESP | 1541 | 1582 | 1.5 | |
| 9. | Ochoa Gonzalez, Hugo | ESP | 1422 | 1473 | 1.5 | |
| 10. | Morera Rodriguez, Ignacio | ESP | 1972 | 2003 | 1.0 | |
| 11. | Vazquez Gonzalez, Francisco | ESP | 1943 | 1974 | 1.0 | |
| 12. | Martin Hernandez, Vicente | ESP | 1941 | 1984 | 1.0 | |
| 13. | Anton Quevedo, Andrea | ESP | 1922 | 1955 | 1.0 | |
| 14. | Ingunza Curro, Andres | ESP | 1670 | 1727 | 1.0 | |
| 15. | Alvear Zapata, Juan Pablo | ESP | 1503 | 1557 | 1.0 | |
| 16. | Tellechea Castello, Eduardo | ESP | ---- | ---- | 1.0 | |
| 17. | Pareja Cerrato, Antonio | ESP | 1509 | 1586 | 1.0 | |
| 18. | Ocana Lameiro, Oliver | ESP | 1982 | 2025 | 1.0 | |
| 19. | Leniz Martinez, Francisco | ESP | 1721 | 1786 | 1.0 | |
| 20. | Alameda Arellano, Cristeto | ESP | 1507 | 1580 | 1.0 | |
| 21. | Pena Marina, Jose Maria | ESP | 1762 | 1811 | 1.0 | |
| 22. | Vazquez Gonzalez, Jesus | ESP | 1911 | 1943 | 1.0 | |
| 23. | Del Noval Nemeshazi, Nesztor | ESP | 1878 | 1915 | 1.0 | |
| 24. | Cuellar Gutierrez, Raul | ESP | 1835 | 1905 | 1.0 | |
| 25. | Dominguez Afonso, Ayraldo | ESP | 1595 | 1643 | 1.0 | |
| 26. | Ghavami, Mahmoud | ESP | 1586 | 1652 | 1.0 | |
| 27. | Rodriguez Torres, Manuel | ESP | 1588 | 1702 | 1.0 | |
| 28. | Herreros Villalba, Ana | ESP | 1114 | 1053 | 1.0 | |
| 29. | Ojosnegros Martin, Angel | ESP | 1516 | 1572 | 0.5 | |
| 30. | Osuna Osuna, Francisco | ESP | 1588 | 1722 | 0.5 | |
| 31. | Baeza Escudero, Javier | ESP | 1821 | 1864 | 0.5 | |
| 32. | Molina Garcia, Francisco J. | ESP | 1965 | 2008 | 0.5 | |
| 33. | Benitez Cadenas, Luis Miguel | ESP | 1572 | 1643 | 0.0 | |
| 34. | Cortijo Manso, Luis | ESP | 1518 | 1607 | 0.0 | |
| 35. | Martinez Pascual, Gonzalo | ESP | 1493 | 1584 | 0.0 | |
| 36. | Olmos Rodriguez, Arcadio | ESP | 1480 | 1601 | 0.0 | |
| 37. | Yeves Miquel, Enrique | ESP | 1788 | 1846 | 0.0 | |
| 38. | Lopez Martinez, Antonio | ESP | 1648 | 1795 | 0.0 | |
| 39. | Alonso Pardo, Daniel | ESP | 1568 | 1670 | 0.0 | |
| 40. | Moro Serrano, Federico | ESP | 1626 | 1688 | 0.0 | |
| 41. | Perdiguero Herreros, Alejandro | ESP | 1409 | 1492 | 0.0 |
Tradewise Gibraltar Chess Festival 2017 - Masters
David Anton Guijarro vencedor en Gibraltar
03-02-2017
Ronda 10 ------------------------------------------------------------------------ 1. Anton Guijarro, David - Adams, Michael 1/2 2. Gelfand, Boris - Vachier-Lagrave, Maxime 1/2 3. Edouard, Romain - Nakamura, Hikaru 0-1 4. Yu, Yangyi - Ju, Wenjun 1-0 5. Matlakov, Maxim - Cheparinov, Ivan 1/2 6. Caruana, Fabiano - Akobian, Varuzhan 1/2 7. Gledura, Benjamin - Topalov, Veselin 0-1 8. Sutovsky, Emil - Kovalenko, Igor 1-0 9. Fressinet, Laurent - Howell, David W L 1/2 10. Short, Nigel D - Steinberg, Nitzan 1-0 ... hasta 117 partidas ------------------------------------------------------------------------
| FIDE | |||||
|---|---|---|---|---|---|
| 1. | Anton Guijarro, David | ESP | 2650 | g | 8.0 |
| 2. | Nakamura, Hikaru | USA | 2785 | g | 8.0 |
| 3. | Yu, Yangyi | CHN | 2738 | g | 8.0 |
| 4. | Vachier-Lagrave, Maxime | FRA | 2796 | g | 7.5 |
| 5. | Adams, Michael | ENG | 2751 | g | 7.5 |
| 6. | Sutovsky, Emil | ISR | 2628 | g | 7.5 |
| 7. | Cheparinov, Ivan | BUL | 2689 | g | 7.5 |
| 8. | Topalov, Veselin | BUL | 2739 | g | 7.5 |
| 9. | Gelfand, Boris | ISR | 2721 | g | 7.5 |
| 10. | Howell, David W L | ENG | 2655 | g | 7.0 |
| 11. | Ju, Wenjun | CHN | 2583 | g | 7.0 |
| 12. | Short, Nigel D | ENG | 2675 | g | 7.0 |
| 13. | Caruana, Fabiano | USA | 2827 | g | 7.0 |
| 14. | Akobian, Varuzhan | USA | 2633 | g | 7.0 |
| 15. | Matlakov, Maxim | RUS | 2701 | g | 7.0 |
| 16. | Naiditsch, Arkadij | AZE | 2702 | g | 7.0 |
| 17. | Vitiugov, Nikita | RUS | 2724 | g | 7.0 |
| 18. | Fressinet, Laurent | FRA | 2660 | g | 7.0 |
| 19. | Iturrizaga Bonelli, Eduardo | VEN | 2652 | g | 7.0 |
| 20. | Sethuraman, S.p. | IND | 2637 | g | 7.0 |
| 21. | Svidler, Peter | RUS | 2748 | g | 7.0 |
| 22. | Lalith, Babu M R | IND | 2587 | g | 7.0 |
| 23. | Edouard, Romain | FRA | 2613 | g | 7.0 |
| 24. | Stefanova, Antoaneta | BUL | 2512 | g | 6.5 |
| 25. | Deac, bogdan-Daniel | ROU | 2572 | g | 6.5 |
| 26. | Steinberg, Nitzan | ISR | 2486 | m | 6.5 |
| 27. | Lagno, Kateryna | RUS | 2530 | g | 6.5 |
| 28. | Muzychuk, Anna | UKR | 2558 | g | 6.5 |
| 29. | Piorun, Kacper | POL | 2651 | g | 6.5 |
| 30. | Fridman, Daniel | GER | 2594 | g | 6.5 |
| 31. | Dragnev, Valentin | AUT | 2492 | m | 6.5 |
| 32. | Maze, Sebastien | FRA | 2613 | g | 6.5 |
| 33. | Vocaturo, Daniele | ITA | 2606 | g | 6.5 |
| 34. | Krysa, Leandro | ARG | 2491 | m | 6.5 |
| 35. | Shankland, Samuel L | USA | 2674 | g | 6.5 |
| 36. | Kovalenko, Igor | LAT | 2684 | g | 6.5 |
| 37. | Gledura, Benjamin | HUN | 2589 | g | 6.5 |
| 38. | Santos Ruiz, Miguel | ESP | 2484 | m | 6.5 |
| 39. | Ivanchuk, Vassily | UKR | 2752 | g | 6.5 |
| 40. | Ganguly, Surya Shekhar | IND | 2657 | g | 6.5 |
| 41. | Riff, jean-Noel | FRA | 2468 | g | 6.5 |
| 42. | Istratescu, Andrei | FRA | 2593 | g | 6.5 |
| 43. | Zatonskih, Anna | USA | 2443 | m | 6.5 |
| 44. | Gunina, Valentina | RUS | 2524 | g | 6.5 |
| 45. | Cuenca Jimenez, Jose Fernando | ESP | 2492 | g | 6.5 |
| 46. | Mikhalevski, Victor | ISR | 2504 | g | 6.5 |
| 47. | Huzman, Alexander | ISR | 2557 | g | 6.0 |
| 48. | Hou, Yifan | CHN | 2651 | g | 6.0 |
| 49. | Gopal, G.n. | IND | 2579 | g | 6.0 |
| 50. | Donchenko, Alexander | GER | 2559 | g | 6.0 |
| 51. | Antipov, Mikhail Al. | RUS | 2580 | g | 6.0 |
| 52. | Schroeder, Jan-Christian | GER | 2550 | g | 6.0 |
| 53. | Grigoriants, Sergey | RUS | 2564 | g | 6.0 |
| 54. | Libiszewski, Fabien | FRA | 2545 | g | 6.0 |
| 55. | Kobo, Ori | ISR | 2482 | m | 6.0 |
| 56. | Kantor, Gergely | HUN | 2448 | m | 6.0 |
| 57. | Javakhishvili, Lela | GEO | 2455 | m | 6.0 |
| 58. | Batsiashvili, Nino | GEO | 2492 | m | 6.0 |
| 59. | Muzychuk, Mariya | UKR | 2546 | g | 6.0 |
| 60. | Spraggett, Kevin | CAN | 2542 | g | 6.0 |
| 61. | Esserman, Marc | USA | 2468 | m | 6.0 |
| 62. | Gupta, Abhijeet | IND | 2645 | g | 6.0 |
| 63. | Kantans, Toms | LAT | 2456 | m | 6.0 |
| 64. | Del Rio De Angelis, Salvador G | ESP | 2527 | g | 6.0 |
| 65. | Lemos, Damian | ARG | 2516 | g | 6.0 |
| 66. | Khotenashvili, Bela | GEO | 2430 | g | 6.0 |
| 67. | Siva, Mahadevan | IND | 2356 | m | 6.0 |
| 68. | Pustovoitova, Daria | RUS | 2407 | f | 6.0 |
| 69. | Oparin, Grigoriy | RUS | 2625 | g | 6.0 |
| 70. | Sundararajan, Kidambi | IND | 2420 | g | 6.0 |
| 71. | Khademalsharieh, Sarasadat | IRI | 2452 | m | 6.0 |
| 72. | Narciso Dublan, Marc | ESP | 2508 | g | 6.0 |
| 73. | Aryan, Chopra | IND | 2503 | m | 6.0 |
| 74. | Bellahcene, Bilel | FRA | 2493 | m | 6.0 |
| 75. | Tsolakidou, Stavroula | GRE | 2387 | wg | 6.0 |
| 76. | Bellon Lopez, Juan Manuel | ESP | 2339 | g | 6.0 |
| 77. | Carlstedt, Jonathan | GER | 2413 | m | 5.5 |
| 78. | Lagarde, Maxime | FRA | 2594 | g | 5.5 |
| 79. | Zvjaginsev, Vadim | RUS | 2679 | g | 5.5 |
| 80. | Debashis, Das | IND | 2472 | g | 5.5 |
| 81. | Salomon, Johan | NOR | 2470 | m | 5.5 |
| 82. | Cheng, Bobby | AUS | 2452 | m | 5.5 |
| 83. | Cramling, Pia | SWE | 2454 | g | 5.5 |
| 84. | Docx, Stefan | BEL | 2405 | m | 5.5 |
| 85. | Henderson De La Fuente, Lance | ESP | 2380 | 5.5 | |
| 86. | Godart, Francois | BEL | 2381 | m | 5.5 |
| 87. | Kollars, Dmitrij | GER | 2500 | m | 5.5 |
| 88. | Shvayger, Yuliya | ISR | 2413 | wm | 5.5 |
| 89. | Wemmers, Xander | NED | 2424 | m | 5.5 |
| 90. | Ider, Borya | FRA | 2463 | m | 5.5 |
| 91. | Zhukova, Natalia | UKR | 2447 | g | 5.5 |
| 92. | Rakesh, Kumar Jena | IND | 2335 | f | 5.5 |
| 93. | Mastrovasilis, Athanasios | GRE | 2551 | g | 5.5 |
| 94. | Galmandakh, Badrakh | MGL | 2215 | 5.5 | |
| 95. | Bujnoch, Radek | CZE | 2233 | 5.5 | |
| 96. | Liang, Awonder | USA | 2496 | m | 5.5 |
| 97. | Saravanan, V. | IND | 2306 | m | 5.5 |
| 98. | Ladron De Guevara Pinto, Paolo | ESP | 2386 | f | 5.5 |
| 99. | Herman, Matthew J | USA | 2383 | m | 5.5 |
| 100. | Thavandiran, Shiyam | CAN | 2367 | f | 5.5 |
| 101. | Jessel, Stephen | IRL | 2382 | f | 5.5 |
| 102. | Pratyusha, Bodda | IND | 2247 | wm | 5.5 |
| 103. | Sodoma, Jan | CZE | 2344 | m | 5.5 |
| 104. | Gara, Ticia | HUN | 2378 | wg | 5.5 |
| 105. | Kulkarni, Rakesh | IND | 2344 | 5.5 | |
| 106. | Karavade, Eesha | IND | 2418 | m | 5.5 |
| 107. | Villar Reymundo, Juan Antonio | PER | 2212 | 5.5 | |
| 108. | Batchimeg, Tuvshintugs | MGL | 2390 | m | 5.0 |
| 109. | Garriga Cazorla, Pere | ESP | 2386 | f | 5.0 |
| 110. | Shachar, Ehud | ISR | 2374 | f | 5.0 |
| 111. | Blomqvist, Erik | SWE | 2574 | g | 5.0 |
| 112. | Kozak, Adam | HUN | 2376 | f | 5.0 |
| 113. | Papp, Petra | HUN | 2352 | wg | 5.0 |
| 114. | Arakhamia-Grant, Ketevan | SCO | 2370 | g | 5.0 |
| 115. | Omar, Noaman | UAE | 2369 | m | 5.0 |
| 116. | Finsterwalder, Sebastian | GER | 2130 | 5.0 | |
| 117. | Sanchez Jerez, Emilio Miguel | ESP | 2257 | f | 5.0 |
| 118. | Womacka, Mathias | GER | 2435 | g | 5.0 |
| 119. | Vega Gutierrez, Sabrina | ESP | 2406 | m | 5.0 |
| 120. | Paehtz, Thomas | GER | 2365 | g | 5.0 |
| 121. | Kuipers, Stefan | NED | 2414 | m | 5.0 |
| 122. | Derakhshani, Dorsa | IRI | 2370 | m | 5.0 |
| 123. | Amgalanbaatar, Ravdanlkhumbuu | MGL | 1988 | 5.0 | |
| 124. | Mihajlov, Sebastian | NOR | 2384 | f | 5.0 |
| 125. | Pourkashiyan, Atousa | IRI | 2303 | wg | 5.0 |
| 126. | Perez Garcia, Alejandro | ESP | 2398 | f | 5.0 |
| 127. | Gulamali, Kazim | USA | 2341 | f | 5.0 |
| 128. | Plotkin, Victor | CAN | 2253 | f | 5.0 |
| 129. | Lopez Mulet, Inigo | ESP | 2304 | f | 5.0 |
| 130. | Szabo, Bence | HUN | 2378 | m | 5.0 |
| 131. | Semprun Martinez, Fernando | ESP | 2174 | 5.0 | |
| 132. | Guerra Rivera, Salvador | ESP | 2389 | f | 5.0 |
| 133. | Welling, Gerard | NED | 2314 | m | 5.0 |
| 134. | Smith, Andrew Philip | IRL | 2152 | f | 5.0 |
| 135. | Lazarne Vajda, Szidonia | HUN | 2364 | m | 5.0 |
| 136. | Pinho, Paulo | POR | 2220 | 5.0 | |
| 137. | Lochte, Thomas | GER | 2070 | 5.0 | |
| 138. | Heinemann, Josefine | GER | 2227 | wm | 5.0 |
| 139. | Weeramantry, Sunil | SRI | 2129 | f | 5.0 |
| 140. | De Francesco, Klaus | GER | 2252 | f | 5.0 |
| 141. | Nomin-Erdene, Davaademberel | MGL | 2378 | m | 5.0 |
| 142. | Bannink, Bernard | NED | 2244 | f | 5.0 |
| 143. | Bendayan Claros, Aaron | ESP | 2128 | 5.0 | |
| 144. | Tate, Alan | SCO | 2309 | f | 4.5 |
| 145. | Bellin, Robert | ENG | 2353 | m | 4.5 |
| 146. | Mannion, Stephen R | SCO | 2326 | m | 4.5 |
| 147. | Paehtz, Elisabeth | GER | 2468 | m | 4.5 |
| 148. | Lombaers, Peter | NED | 2314 | f | 4.5 |
| 149. | Vuilleumier, Alexandre | SUI | 2347 | m | 4.5 |
| 150. | Serarols Mabras, Bernat | ESP | 2242 | 4.5 | |
| 151. | Soumya, Swaminathan | IND | 2375 | wg | 4.5 |
| 152. | Gluhovsky, Mark | RUS | 2263 | 4.5 | |
| 153. | Sarkar, Justin | USA | 2428 | m | 4.5 |
| 154. | Burrows, Martin P | ENG | 2124 | 4.5 | |
| 155. | Piasetski, Leon | CAN | 2327 | m | 4.5 |
| 156. | Chan, Kim Yew | MAS | 2152 | 4.5 | |
| 157. | De Haan, Eric | NED | 2319 | f | 4.5 |
| 158. | Milliet, Sophie | FRA | 2387 | m | 4.5 |
| 159. | Cordes, Hans-Joergdr | GER | 2242 | f | 4.5 |
| 160. | Povah, Nigel E | ENG | 2298 | m | 4.5 |
| 161. | Derakhshani, Borna | IRI | 2195 | f | 4.5 |
| 162. | Seraoui, Mohcen | ALG | 2100 | 4.5 | |
| 163. | Herzwurm, Robert | GER | 2143 | 4.5 | |
| 164. | Weisbuch, Udi | ISR | 2240 | 4.5 | |
| 165. | Herbold, Manfred | GER | 2198 | c | 4.5 |
| 166. | Kantane, Anna | POL | 2259 | wm | 4.5 |
| 167. | Whatley, Stephen A J | GIB | 2127 | 4.5 | |
| 168. | Alberto, Manuel | ANG | 2168 | f | 4.5 |
| 169. | Bopp, Thomasdr. | GER | 2157 | 4.5 | |
| 170. | Hamer, Martyn | ENG | 2039 | 4.5 | |
| 171. | Kandic, Milan | SRB | 2061 | f | 4.5 |
| 172. | Behrendt, Clemens | GER | 2121 | 4.5 | |
| 173. | Seyfried, Claus | GER | 2152 | 4.5 | |
| 174. | Feldbacher, Harald | GER | 2050 | 4.5 | |
| 175. | Lochte, Szilvia | HUN | 1829 | 4.5 | |
| 176. | Buchenau, Frank | GER | 2274 | f | 4.0 |
| 177. | Kaidanov, Gregory S | USA | 2572 | g | 4.0 |
| 178. | Bergstrom, Rolf | SWE | 2268 | f | 4.0 |
| 179. | Tscharotschkin, Michael | GER | 2190 | 4.0 | |
| 180. | Loh, Zachary | AUS | 2291 | f | 4.0 |
| 181. | Webb, Laurence E | ENG | 2313 | f | 4.0 |
| 182. | Sahl, Bjarke | NOR | 2363 | m | 4.0 |
| 183. | Baert, Andy | BEL | 2210 | f | 4.0 |
| 184. | Damia, Angelo | ITA | 2233 | f | 4.0 |
| 185. | Gluckman, David | RSA | 2215 | m | 4.0 |
| 186. | Mueller-Dehn, Christiandr | GER | 2170 | 4.0 | |
| 187. | Gillis Onieva, Celia | ESP | 1966 | 4.0 | |
| 188. | Gonzalez Gonzalez, Alfonso | ESP | 2162 | 4.0 | |
| 189. | Wantiez, Fabrice | BEL | 2312 | f | 4.0 |
| 190. | Verneuil, Pascal | FRA | 2215 | 4.0 | |
| 191. | Carlsten, Peter | SWE | 2047 | 4.0 | |
| 192. | Eagleton, Greg T | ENG | 2055 | 4.0 | |
| 193. | Broekman, Willem | NED | 1997 | 4.0 | |
| 194. | Korning, Peter | SWE | 2080 | 4.0 | |
| 195. | Hewson, Brian Wr | ENG | 2055 | 4.0 | |
| 196. | Berrocal Ruiz, Valentin | ESP | 2042 | 4.0 | |
| 197. | Suez-Panama, Gilles | FRA | 2010 | 4.0 | |
| 198. | Obiamiwe, Paul | NGR | 1926 | 4.0 | |
| 199. | Vilarnovo Caamano, Jose | ESP | 2009 | 4.0 | |
| 200. | Press, Shaun | PNG | 1970 | f | 4.0 |
| 201. | Fomani, Medhi | ESP | 2042 | 4.0 | |
| 202. | Miracola, Giorgia | ITA | 1924 | c | 4.0 |
| 203. | Noordhoek, Henk | NED | 2004 | 4.0 | |
| 204. | Vazquez Igarza, Renier | ESP | 2572 | g | 3.5 |
| 205. | Vea, Odin Blikra | NOR | 2234 | 3.5 | |
| 206. | Skutta, Bernddr. | GER | 1957 | 3.5 | |
| 207. | Agbabishvili, Lali | CAN | 2095 | 3.5 | |
| 208. | Dasaolu, Rotimi | NGR | 2051 | 3.5 | |
| 209. | Burke, Mitchell R | ENG | 1975 | 3.5 | |
| 210. | Aroven, Mikael | SWE | 2172 | 3.5 | |
| 211. | Bach, Matthias | GER | 2264 | f | 3.5 |
| 212. | Byron, Alan M | ENG | 2110 | 3.5 | |
| 213. | Compton, Alistair | NZL | 2094 | 3.5 | |
| 214. | Gamboa Alvarado, Olga Leticia | CRC | 1913 | wf | 3.5 |
| 215. | Roman Lopez, Jesus | ESP | 1962 | 3.5 | |
| 216. | Newbry, Benjamin J | USA | 1879 | 3.5 | |
| 217. | Slinger, Tony J | ENG | 1911 | 3.5 | |
| 218. | Skou, Niels | DEN | 2025 | 3.5 | |
| 219. | Van Kemenade, Rudy | WLS | 1955 | 3.5 | |
| 220. | Green, Per | SWE | 1956 | 3.5 | |
| 221. | Ford, Clifton P | USA | 1781 | 3.5 | |
| 222. | Chilton, James I | ENG | 1756 | 3.5 | |
| 223. | Koes, Richard | NED | 1830 | 3.5 | |
| 224. | Almagro Llamas, Pablo | ESP | 2466 | m | 3.0 |
| 225. | Veltkamp, Gerben | NED | 2166 | 3.0 | |
| 226. | Osuna Vega, Enrique | ESP | 2181 | c | 3.0 |
| 227. | Haussernot, Cecile | FRA | 2108 | wf | 3.0 |
| 228. | Gluckman, Paul | RSA | 1831 | f | 3.0 |
| 229. | Wilson, Matthew R | ENG | 1791 | 3.0 | |
| 230. | Cramling Bellon, Anna | SWE | 1954 | 3.0 | |
| 231. | Reuben, Stewart | ENG | 2076 | c | 3.0 |
| 232. | Kozarcanin, Sead | CRO | 2069 | 3.0 | |
| 233. | Boerkamp, Harry | NED | 1955 | 3.0 | |
| 234. | Ramirez Leyva, Freddy | MEX | 1862 | 3.0 | |
| 235. | Gravett, Alan D | ENG | 1820 | 3.0 | |
| 236. | Neumanova, Monika | CZE | 1707 | 3.0 | |
| 237. | Day, Christopher | CAN | 1760 | 2.5 | |
| 238. | Christophe-Hayot, Romain | FRA | 1784 | 2.5 | |
| 239. | Murray, J Stephen | SCO | 1789 | 2.5 | |
| 240. | Winter, Kevin | ENG | 1818 | 2.5 | |
| 241. | Robson, Paul E | ENG | 1897 | 2.5 | |
| 242. | Odeh, Kenneth | NGR | 1969 | f | 2.5 |
| 243. | Minnema, Rens | NED | 1893 | 2.0 | |
| 244. | Robles, Bryan | GUA | 1711 | 2.0 | |
| 245. | Beadle, John R | ENG | 1544 | 2.0 | |
| 246. | Bullock, Lee | ENG | 1563 | 2.0 | |
| 247. | Byrn, Carsten | DEN | 2003 | 1.5 | |
| 248. | Lapusan, Razvan | FRA | 1525 | 1.5 | |
| 249. | Tranter, Stephen | ENG | 1950 | 1.5 | |
| 250. | Bauer, Dieter | GER | 1772 | 1.5 | |
| 251. | Renteria, Jorge | COL | 2242 | f | 1.0 |
| 252. | Tveten, Per | NOR | 1486 | 1.0 | |
| 253. | Vanheirzeele, Daniel | BEL | 2154 | 1.0 | |
| 254. | Kuenitz, Klaus | GER | 1690 | 0.5 | |
| 255. | Dolzhikova, Olga | NOR | 2164 | wg | 0.5 |
Táctica
Juegan blancas
03-02-2017
Táctica
Juegan blancas y dan mate
01-02-2017
Juegan blancas y dan mate
Instructiva combinación de motivos tácticos la que llevaron a cabo las blancas para dar mate a su oponente en esta posición correspodiente a la partida Welling–Pardeen (Biel, 1981).
Solución y partida
Seguir a @AjedrezPlus
Campeonato Individual de Madrid de Super-Veteranos 2016/2017
Alberto Pastor Alonso De Prado campeón de Madrid de Super-Veteranos 2016/2017
31-01-2017
Ronda 7 -------------------------------------------------------------------------- 1. Pastor Alonso De Prado, Alberto - Estrada Martinez, Cesar 1/2 2. Ciuro Muñoz, Ricardo - Fernandez Garcia, Ignacio 1-0 3. Corredor Gonzalez, Angel L. - Mayer Schwartz, Rene 0-1 4. Ortega Morales, Pedro - Garcia Esteban, Ignacio 1/2 5. Martinez Rubio, Felipe - Campos Calvo-Sotelo, Juan 1-0 6. Perez Pascual, Arturo - Cupeiro Fernandez, Manuel 1-0 7. Perez Cameselle, Francisco - Leniz Martinez, Francisco 1-0 8. Cruz Gonzalez, Antonio - Perez Carballeira, Francisco 1-0 9. Beekhof Harmsen, Willen - Albo Benarroch, Angel 0-1 10. Alvarez Escudero, Manuel - Arroyo Fraile, Mario 1-0 ... hasta 16 partidas --------------------------------------------------------------------------
| FIDE | FEDA | |||||
|---|---|---|---|---|---|---|
| 1. | Pastor Alonso De Prado, Alberto | ESP | 2113 | 2127 | 6.0 | |
| 2. | Estrada Martinez, Cesar | ESP | 2067 | 2098 | 5.5 | |
| 3. | Ciuro Muñoz, Ricardo | ESP | 2015 | 2070 | 5.5 | |
| 4. | Mayer Schwartz, Rene | ESP | 2032 | 2056 | 5.0 | |
| 5. | Fernandez Garcia, Ignacio | ESP | 1833 | 1860 | 4.5 | |
| 6. | Garcia Esteban, Ignacio | ESP | 1851 | 1885 | 4.5 | |
| 7. | Ortega Morales, Pedro | ESP | 1748 | 1807 | 4.5 | |
| 8. | Perez Pascual, Arturo | ESP | 1895 | 1941 | 4.5 | |
| 9. | Martinez Rubio, Felipe | ESP | 1706 | 1739 | 4.5 | |
| 10. | Perez Cameselle, Francisco Jose | ESP | 1790 | 1826 | 4.5 | |
| 11. | Corredor Gonzalez, Angel L. | ESP | 1708 | 1763 | 4.0 | |
| 12. | Campos Calvo-Sotelo, Juan | ESP | 1896 | 1917 | 4.0 | |
| 13. | Cruz Gonzalez, Antonio | ESP | 1817 | 1912 | 4.0 | |
| 14. | Albo Benarroch, Angel | VEN | 1784 | ---- | 4.0 | |
| 15. | Rodriguez Bachiller, Luis | ESP | 1657 | 1718 | 4.0 | |
| 16. | Alvarez Escudero, Manuel | ESP | 1782 | 1832 | 4.0 | |
| 17. | Leniz Martinez, Francisco | ESP | 1721 | 1786 | 3.5 | |
| 18. | Cupeiro Fernandez, Manuel | ESP | 1525 | 1613 | 3.5 | |
| 19. | Olano Lanchas, Dionisio | ESP | 1692 | 1755 | 3.5 | |
| 20. | Beekhof Harmsen, Willen | ESP | 1555 | 1608 | 3.0 | |
| 21. | Sanchez Lucena, Juan | ESP | 1431 | 1513 | 3.0 | |
| 22. | Arroyo Fraile, Mario | ESP | 1552 | 1649 | 3.0 | |
| 23. | Martin Rodriguez, Jose Luis | ESP | 1327 | 1391 | 3.0 | |
| 24. | Perez Carballeira, Francisco | ESP | 1448 | 1517 | 3.0 | |
| 25. | Poblador Dieguez, Alfredo | ESP | 1576 | 1654 | 2.5 | |
| 26. | Cruz Lopez, Jose | ESP | ---- | ---- | 2.5 | |
| 27. | Fernandez-Bujarrabal V., Pedro | ESP | 1606 | 1669 | 2.5 | |
| 28. | Diaz Begonte, Manuel | ESP | 1658 | 1690 | 2.5 | |
| 29. | Perez Cristobal, Alberto | ESP | 1598 | 1655 | 2.5 | |
| 30. | Garcia Peco, Antonio | ESP | 1488 | 1510 | 2.0 | |
| 31. | Perez Gonzalez, Jesus Miguel | ESP | 1634 | 1659 | 2.0 | |
| 32. | Buergo Villanueva, Fernando | ESP | 1290 | 1384 | 2.0 | |
| 33. | De Juan Rivas, Antonio | ESP | 1682 | 1706 | 2.0 | |
| 34. | Martinez Carrasco, Jesus | ESP | 1636 | 1708 | 2.0 | |
| 35. | Lopez Heras, Arturo | ESP | 1837 | 1869 | 1.5 | |
| 36. | Osanz Diaz, Francisco | ESP | 1622 | 1725 | 1.5 | |
| 37. | Pardo Robles, Jose Manuel | ESP | 1807 | 1850 | 0.0 |
Tata Steel Chess 2017 GM-A
Wesley So vencedor en Wijk aan Zee
30-01-2017
