Ronda 2 (05-10-2007)
Ronda 2
--------------------------------------------------------------------------------
2.1 22 1. Novoborsky SK 0.5-5.5 1 OSC Baden-Baden E.V.
--------------------------------------------------------------------------------
1 g Haba, Petr 2525 1/2 g Carlsen, Magnus 2714
2 g Kalod, Radek 2492 0-1 g Bacrot, Etienne 2695
3 m Simacek, Pavel 2472 0-1 g Nisipeanu, Liviu-Dieter 2668
4 m Kulhanek, Tomas 2410 0-1 g Harikrishna, P 2668
5 g Vokac, Marek 2416 0-1 g Nielsen, Peter Heine 2626
6 m Klima, Lukas 2422 0-1 g Schlosser, Philipp 2579
--------------------------------------------------------------------------------
2.2 2 Ural Sverdlovskaya 6.0-0.0 51 Klubi Shahut Prishtina
--------------------------------------------------------------------------------
1 g Radjabov, Teimour 2742 1-0 m Sadiku, Bedri 2289
2 g Shirov, Alexei 2739 1-0 Makoli, Perparim 2238
3 g Grischuk, Alexander 2715 1-0 Bujupi, Bajram 2240
4 g Akopian, Vladimir 2713 1-0 Elezi, Egzon 2266
5 g Malakhov, Vladimir 2690 1-0 Hondozi, Murtez 0
6 g Dreev, Alexey 2607 1-0 Klisurica, Jashar 0
--------------------------------------------------------------------------------
2.3 9 Economist Sgseu-1 Saratov 1.5-4.5 3 Tomsk-400
--------------------------------------------------------------------------------
1 g Alekseev, Evgeny 2716 1/2 g Jakovenko, Dmitry 2710
2 g Tomashevsky, Evgeny 2646 1/2 g Karjakin, Sergey 2694
3 g Tiviakov, Sergei 2643 1/2 g Kasimdzhanov, Rustam 2690
4 g Galkin, Alexander 2608 0-1 g Inarkiev, Ernesto 2674
5 g Roiz, Michael 2630 0-1 g Bologan, Viktor 2657
6 g Kornev, Alexei 2532 0-1 g Smirnov, Pavel 2636
--------------------------------------------------------------------------------
2.4 4 Bosna Sarajevo 4.0-2.0 19 Reykjavik Chess Club
--------------------------------------------------------------------------------
1 g Ivanchuk, Vassily 2787 1-0 g Stefansson, Hannes 2574
2 g Almasi, Zoltan 2691 1/2 g Nataf, Igor-Alexandre 2546
3 g Movsesian, Sergei 2670 1/2 g Thorhallsson, Throstur 2448
4 g Sokolov, Ivan 2673 0-1 m Kristjansson, Stefan 2458
5 g Short, Nigel D 2649 1-0 m Gunnarsson, Arnar 2439
6 g Predojevic, Borki 2645 1-0 m Gunnarsson, Jon Viktor 2427
--------------------------------------------------------------------------------
2.5 7 Ashdod City Club 3.0-3.0 5 Linex Magic - Merida
--------------------------------------------------------------------------------
1 g Eljanov, Pavel 2681 1-0 g Kamsky, Gata 2724
2 g Smirin, Ilia 2649 0-1 g Adams, Michael 2729
3 g Sutovsky, Emil 2656 1/2 g Rublevsky, Sergei 2676
4 g Avrukh, Boris 2645 1/2 g Sargissian, Gabriel 2673
5 g Moiseenko, Alexander 2646 1/2 g Cheparinov, Ivan 2670
6 g Kogan, Artur 2569 1/2 m Perez Candelario, Manuel 2525
--------------------------------------------------------------------------------
2.6 6 Keystone 4.5-1.5 14 Chess Club Zeljeznicar Sarajevo
--------------------------------------------------------------------------------
2.7 8 Gros Xake Taldea 3.5-2.5 26 Schachfreunde Reichenstein
--------------------------------------------------------------------------------
1 g Milov, Vadim 2680 1-0 m Riff, Jean-Noel 2474
2 g Zhang, Pengxiang 2644 1/2 m Volke, Karsten 2472
3 g Istratescu, Andrei 2631 1/2 m Drabke, Lorenz 2411
4 g Bauer, Christian 2634 0-1 m Kuehn, Peter 2426
5 g Hamdouchi, Hichem 2576 1-0 m Weindl, Alfred 2356
6 f Gonzalez De La Torre, Sant 2399 1/2 Heimann, Andreas 2350
--------------------------------------------------------------------------------
2.8 10 Alkaloid 5.0-1.0 21 Cannes Echecs
2.9 17 Aquaprofit C.Club Nagykanisza 1.5-4.5 11 Bank King Yerevan
2.10 12 Clichy Echecs 92 3.5-2.5 13 Chess Club Zagreb
2.11 24 Herzliya Chess Club 2.5-3.5 15 Vesnianka Gran
2.12 16 Sollentuna Chessclub 3.0-3.0 18 Hamburger SK
2.13 20 Csuti - Hydrocomp Chess Club 2.5-3.5 25 Vilnius Chess-Bridge Club NSEL30
2.14 28 Sk Rochade Eupen 2.0-4.0 27 Utrecht
2.15 55 Klubi Shahut Theranda 1.5-4.5 23 Cercle d'Echecs De Strasbourg
2.16 29 Homburg Apeldoorn 4.5-1.5 35 Hmc Calder
2.17 31 Opus Capita Tampere 3.5-2.5 30 C.R.E. Liège E.L.
2.18 34 Matinkylan Shakkekerho Espoo 1.5-4.5 32 Hilsmark Kingfisher
2.19 33 Oslo Schkakselskap 4.0-2.0 45 Kilkenny Chess Club
2.20 46 Cercle d'Echecs Monte-Carlo 3.0-3.0 36 Doruk Koleji Sk
2.21 37 Turk Hava Yollari 4.0-2.0 56 "Apollonia" Chess Club Fier
2.22 48 Chess Club Niederrohrdorf 2.5-3.5 38 Namur
2.23 39 Hellir Chess Club 5.5-0.5 50 Tarsus Zeka Satrac Sk
--------------------------------------------------------------------------------
2.24 47 Plunge Chess Club Bokstas 2.5-3.5 40 Cuna De Dragones - Ajoblanco
--------------------------------------------------------------------------------
1 f Asauskas, Henrikas 2320 1/2 g Khamrakulov, Ibragim S 2604
2 Godlauskas, Kazys 2273 1/2 m Llanes Hurtado, Miguel 2459
3 Kalvaitis, Sigitas 2245 1/2 Escobar Felix, Eduardo 2153
4 Jadenkus, Henrikas 1994 0-1 Garcia-Ortega, Jose M 2190
5 Macenis, Audrius 2091 1-0 Sanchez Silva, Luis Agapito 2107
6 Vasylius, Kestutis 2048 0-1 Gomez Gomez, Francisco Jose 2083
--------------------------------------------------------------------------------
2.25 41 Aarhus Skakklub / Skolerne 2.0-4.0 42 Bronshoj Skakforening
2.26 43 Asker SK 6.0-0.0 54 Cwmbran
2.27 53 Nidum Liberals 1.0-5.0 44 Besiktas
2.28 49 Schackklub De Sprénger Echte. 5.0-1.0 52 Rathmines
--------------------------------------------------------------------------------
Clasificación
-------------------------------------------------------------
P + = -
-------------------------------------------------------------
1. Ural Sverdlovskaya 2 2 0 0 4.0 12.0
2. OSC Baden-Baden E.V. 2 2 0 0 4.0 11.0
3. Alkaloid 2 2 0 0 4.0 11.0
4. Bank King Yerevan 2 2 0 0 4.0 10.0
5. Keystone 2 2 0 0 4.0 10.0
6. Utrecht 2 2 0 0 4.0 10.0
7. Bosna Sarajevo 2 2 0 0 4.0 9.5
8. Tomsk-400 2 2 0 0 4.0 9.5
9. Vilnius Chess-Bridge Club ''NSEL30'' 2 2 0 0 4.0 9.5
10. Clichy Echecs 92 2 2 0 0 4.0 9.0
11. Gros Xake Taldea 2 2 0 0 4.0 8.0
...
15. Linex Magic - Merida 2 1 1 0 3.0 8.0
...
39. Cuna De Dragones - Ajoblanco 2 1 0 1 2.0 4.0
... hasta 56 equipos
-------------------------------------------------------------