pixelpixelpixelpixelpixelpixel Ajedrez & Táctica Ajedrez en Madrid
BENIDORM
CHESS OPEN
Torneo Internacional de Ajedrez
25 OCTUBRE - 1 NOVIEMBRE, 2026
📍 Hotel Melia - Benidorm (España)

23. European Club Cup 2007 Kemer (Turquía)
03 - 09.10.2007

Ronda 3 (06-10-2007)

Ronda 3
--------------------------------------------------------------------------------
 3.1 1  OSC Baden-Baden E.V.          3.0-3.0    8 Gros Xake Taldea
--------------------------------------------------------------------------------
1 g  Svidler, Peter               2732  1-0 g  Van Wely, Loek              2680
2 g  Carlsen, Magnus              2714  1/2 g  Milov, Vadim                2680
3 g  Bacrot, Etienne              2695  1/2 g  Zhang, Pengxiang            2644
4 g  Nisipeanu, Liviu-Dieter      2668  1/2 g  Istratescu, Andrei          2631
5 g  Harikrishna, P               2668  1/2 g  Bauer, Christian            2634
6 g  Nielsen, Peter Heine         2626  0-1 g  Hamdouchi, Hichem           2576
--------------------------------------------------------------------------------
 3.2 15 Vesnianka Gran                1.5-4.5    2 Ural Sverdlovskaya
--------------------------------------------------------------------------------
1 g  Fedorov, Alexei              2620  1/2 g  Radjabov, Teimour           2742
2 g  Azarov, Sergei               2586  0-1 g  Shirov, Alexei              2739
3 g  Zhigalko, Sergei             2562  1/2 g  Grischuk, Alexander         2715
4 g  Zhigalko, Andrey             2554  1/2 g  Akopian, Vladimir           2713
5 g  Lutsko, Igor                 2428  0-1 g  Malakhov, Vladimir          2690
6 m  Mochalov, Evgeny V           2446  0-1 g  Dreev, Alexey               2607
--------------------------------------------------------------------------------
 3.3 27 Utrecht                       1.5-4.5    3 Tomsk-400
--------------------------------------------------------------------------------
1 m  Dambacher, Martijn           2463  1/2 g  Karjakin, Sergey            2694
2 m  Ris, Robert                  2381  0-1 g  Kasimdzhanov, Rustam        2690
3 m  Berkvens, Joost              2452  1-0 g  Inarkiev, Ernesto           2674
4    Willemze, Jeroen             2413  0-1 g  Tkachiev, Vladislav         2661
5 f  Van Beek, Alexander          2338  0-1 g  Bologan, Viktor             2657
6 m  Willemze, Thomas             2417  0-1 g  Smirnov, Pavel              2636
--------------------------------------------------------------------------------
 3.4 11 Bank King Yerevan             3.0-3.0    4 Bosna Sarajevo
--------------------------------------------------------------------------------
1 g  Asrian, Karen                2623  1/2 g  Ivanchuk, Vassily           2787
2 g  Lputian, Smbat G             2633  0-1 g  Almasi, Zoltan              2691
3 g  Vaganian, Rafael A           2600  1-0 g  Movsesian, Sergei           2670
4 g  Petrosian, Tigran L          2604  0-1 g  Sokolov, Ivan               2673
5 g  Minasian, Artashes           2571  1/2 g  Short, Nigel D              2649
6 g  Anastasian, Ashot            2571  1-0 g  Predojevic, Borki           2645
--------------------------------------------------------------------------------
 3.5 25 Vilnius Chess-Bridge C.NSEL30 1.0-5.0    6 Keystone
--------------------------------------------------------------------------------
1 g  Kveinys, Aloyzas             2517  0-1 g  Ponomariov, Ruslan          2705
2 m  Zagorskis, Darius            2472  1/2 g  Onischuk, Alexander         2674
3 m  Sarakauskas, Gediminas       2438  0-1 g  Areshchenko, Alexander      2638
4    Novikov, Vitalij             2327  1/2 g  Miroshnichenko, Evgenij     2651
5 f  Lapienis, Donatas            2292  0-1 g  Baklan, Vladimir            2639
6    Rocius, Marijonas            2192  0-1 g  Vysochin, Spartak           2524
--------------------------------------------------------------------------------
 3.6 12 Clichy Echecs 92              2.0-4.0 10 Alkaloid
--------------------------------------------------------------------------------
 3.7 18 Hamburger SK                  1.0-5.0    5 Linex Magic - Merida
--------------------------------------------------------------------------------
1 g  Gustafsson, Jan              2606  1/2 g  Kamsky, Gata                2724
2 g  Kempinski, Robert            2596  1/2 g  Adams, Michael              2729
3    Sebastian, Dirk              2445  0-1 g  Rublevsky, Sergei           2676
4    Huschenbeth, Niclas          2318  0-1 g  Sargissian, Gabriel         2673
5 f  Sievers, Stefan              2377  0-1 g  Cheparinov, Ivan            2670
6    Bakker, Sven                 2244  0-1 m  Perez Candelario, Manuel    2525
--------------------------------------------------------------------------------
 3.8 16 Sollentuna Chessclub          1.5-4.5    7 Ashdod City Club
 3.9 31 Opus Capita Tampere           0.5-5.5    9 Economist Sgseu-1 Saratov
3.10 51 Klubi Shahut Prishtina        0.0-6.0   13 Chess Club Zagreb
3.11 14 Chess C. Zeljeznicar Sarajevo 5.5-0.5   39 Hellir Chess Club
3.12 37 Turk Hava Yollari             1.5-4.5   17 Aquaprofit Chess Club Nagykanisza
3.13 19 Reykjavik Chess Club          5.0-1.0   42 Bronshoj Skakforening (Copenhagen)
3.14 33 Oslo Schkakselskap            2.5-3.5   20 Csuti - Hydrocomp Chess Club
3.15 44 Besiktas                      1.0-5.0   21 Cannes Echecs
3.16 22 1. Novoborsky SK              6.0-0.0   49 Schackklub De Sprénger Echternach
3.17 23 Cercle d'Echecs De Strasbourg 4.5-1.5   32 Hilsmark Kingfisher
3.18 26 Schachfreunde Reichenstein    4.5-1.5   38 Namur
3.19 29 Homburg Apeldoorn             2.0-4.0   28 Sk Rochade Eupen
--------------------------------------------------------------------------------
3.20 40 Cuna De Dragones - Ajoblanco  2.5-3.5   43 Asker SK
--------------------------------------------------------------------------------
1 g  Khamrakulov, Ibragim S       2604  1-0 m  Sahl, Bjarke                2367
2 m  Llanes Hurtado, Miguel       2459  1/2 f  Ekeberg, Carl Fredrik       2336
3    Delgado Palomeque, Marco A   2221  0-1 f  Aulin-Jansson, Joran        2279
4    Escobar Felix, Eduardo       2153  0-1 c  Hammerstad, Asmund          2214
5    Garcia-Ortega, Jose M        2190  0-1 wm Sahl, Sheila Barth          2186
6    Gomez Gomez, Francisco Jose  2083  1-0 f  Diesen, Bruce               2203
--------------------------------------------------------------------------------
3.21 24 Herzliya Chess Club           6.0-0.0   46 Cercle d'Echecs De Monte-Carlo
3.22 45 Kilkenny Chess Club           2.0-4.0   36 Doruk Koleji Sk
3.23 30 C.R.E. Liège E.L.             5.0-1.0   55 Klubi Shahut Theranda
3.24 35 Hmc Calder                    3.5-2.5   34 Matinkylan Shakkekerho Espoo
3.25 50 Tarsus Zeka Satrac Sk         3.5-2.5   41 Aarhus Skakklub / Skolerne
3.26 53 Nidum Liberals                2.0-4.0   47 Plunge Chess Club Bokstas
3.27 54 Cwmbran                       2.5-3.5   48 Chess Club Niederrohrdorf
3.28 56 "Apollonia" Chess Club Fier   2.5-3.5   52 Rathmines
--------------------------------------------------------------------------------
Clasificación
--------------------------------------------------------------
                                         P  + = -
--------------------------------------------------------------
 1. Ural Sverdlovskaya                   3  3 0 0    6.0   16.5
 2. Keystone                             3  3 0 0    6.0   15.0
 3. Alkaloid                             3  3 0 0    6.0   15.0
 4. Tomsk-400                            3  3 0 0    6.0   14.0
 5. OSC Baden-Baden E.V.                 3  2 1 0    5.0   14.0
 6. Linex Magic - Merida                 3  2 1 0    5.0   13.0
 7. Bank King Yerevan                    3  2 1 0    5.0   13.0
 8. Ashdod City Club                     3  2 1 0    5.0   13.0
 9. Bosna Sarajevo                       3  2 1 0    5.0   12.5
10. Gros Xake Taldea                     3  2 1 0    5.0   11.0
...
38. Cuna De Dragones - Ajoblanco         3  1 0 2    2.0    6.5
... hasta 56 equipos
--------------------------------------------------------------