Ronda 6 (09-10-2007)
Ronda 6
-------------------------------------------------------------------------------
1 3 Tomsk-400 2.5-3.5 5 Linex Magic - Merida
-------------------------------------------------------------------------------
1 g Morozevich, Alexander 2755 1/2 g Kamsky, Gata 2724
2 g Karjakin, Sergey 2694 1-0 g Adams, Michael 2729
3 g Kasimdzhanov, Rustam 2690 0-1 g Rublevsky, Sergei 2676
4 g Inarkiev, Ernesto 2674 1/2 g Sargissian, Gabriel 2673
5 g Bologan, Viktor 2657 0-1 g Cheparinov, Ivan 2670
6 g Smirnov, Pavel 2636 1/2 m Perez Candelario, Manuel 2525
-------------------------------------------------------------------------------
2 12 Clichy Echecs 92 3.0-3.0 2 Ural Sverdlovskaya
-------------------------------------------------------------------------------
1 g Pelletier, Yannick 2609 1/2 g Radjabov, Teimour 2742
2 g Naiditsch, Arkadij 2647 1/2 g Shirov, Alexei 2739
3 g Fressinet, Laurent 2654 1/2 g Grischuk, Alexander 2715
4 g Tregubov, Pavel V 2609 1/2 g Akopian, Vladimir 2713
5 g David, Alberto 2536 1-0 g Malakhov, Vladimir 2690
6 g Apicella, Manuel 2539 0-1 g Dreev, Alexey 2607
-------------------------------------------------------------------------------
3 6 Keystone 2.0-4.0 4 Bosna Sarajevo
-------------------------------------------------------------------------------
1 g Ponomariov, Ruslan 2705 1/2 g Ivanchuk, Vassily 2787
2 g Onischuk, Alexander 2674 1/2 g Almasi, Zoltan 2691
3 g Areshchenko, Alexander 2638 0-1 g Movsesian, Sergei 2670
4 g Miroshnichenko, Evgenij 2651 0-1 g Sokolov, Ivan 2673
5 g Efimenko, Zahar 2624 1/2 g Short, Nigel D 2649
6 g Baklan, Vladimir 2639 1/2 g Predojevic, Borki 2645
-------------------------------------------------------------------------------
4 10 Alkaloid 2.5-3.5 9 Economist Sgseu-1 Saratov
-------------------------------------------------------------------------------
1 g Mamedyarov, Shakhriyar 2752 1/2 g Alekseev, Evgeny 2716
2 g Georgiev, Kiril 2649 1/2 g Tomashevsky, Evgeny 2646
3 g Volkov, Sergey 2648 1/2 g Tiviakov, Sergei 2643
4 g Kozul, Zdenko 2609 0-1 g Galkin, Alexander 2608
5 g Stanojoski, Zvonko 2467 1/2 g Roiz, Michael 2630
6 m Colovic, Aleksandar 2477 1/2 g Iljushin, Alexei 2528
-------------------------------------------------------------------------------
5 7 Ashdod City Club 3.0-3.0 1 OSC Baden-Baden E.V.
-------------------------------------------------------------------------------
1 g Eljanov, Pavel 2681 1/2 g Anand, Viswanathan 2801
2 g Smirin, Ilia 2649 0-1 g Svidler, Peter 2732
3 g Sutovsky, Emil 2656 1-0 g Carlsen, Magnus 2714
4 g Avrukh, Boris 2645 0-1 g Bacrot, Etienne 2695
5 g Moiseenko, Alexander 2646 1-0 g Nisipeanu, Liviu-Dieter 2668
6 g Kogan, Artur 2569 1/2 g Harikrishna, Pentala 2668
-------------------------------------------------------------------------------
6 8 Gros Xake Taldea 4.0-2.0 23 Cercle d'Echecs De Strasbourg
-------------------------------------------------------------------------------
1 g Van Wely, Loek 2680 1/2 g Rozentalis, Eduardas 2581
2 g Milov, Vadim 2680 1/2 g Doettling, Fabian 2541
3 g Zhang, Pengxiang 2644 1-0 m Roos, Louis 2370
4 g Istratescu, Andrei 2631 1/2 g Kallai, Gabor 2464
5 g Bauer, Christian 2634 1-0 f Reinhart, Emmanuel 2295
6 g Hamdouchi, Hichem 2576 1/2 m Roos, Jean-Luc 2324
-------------------------------------------------------------------------------
7 11 Bank King Yerevan 4.5-1.5 28 Sk Rochade Eupen Kelmis
8 25 Vilnius Chess-Bridge C. NSEL30 1.0-5.0 13 Chess Club Zagreb
9 21 Cannes Echecs 2.0-4.0 14 Chess Club Zeljeznicar Sarajevo
10 26 Schachfreunde Reichenstein 2.5-3.5 15 Vesnianka Gran
11 18 Hamburger SK 2.5-3.5 17 Aquaprofit Chess C. Nagykanisza
12 27 Utrecht 2.0-4.0 20 Csuti - Hydrocomp Chess Club
13 22 1. Novoborsky SK 3.0-3.0 24 Herzliya Chess Club
14 16 Sollentuna Chessclub 3.5-2.5 19 Reykjavik Chess Club
15 29 Homburg Apeldoorn 2.5-3.5 36 Doruk Koleji Sk
16 47 Plunge Chess Club Bokstas 2.0-4.0 30 C.R.E. Liège E.L.
17 31 Opus Capita Tampere 4.0-2.0 37 Turk Hava Yollari
-------------------------------------------------------------------------------
18 40 Cuna De Dragones-Ajoblanco 2.5-3.5 32 Hilsmark Kingfisher
-------------------------------------------------------------------------------
1 g Khamrakulov, Ibragim S 2604 1/2 g Arkell, Keith C 2479
2 m Llanes Hurtado, Miguel 2459 1-0 m Greet, Andrew N 2441
3 Delgado Palomeque, Marco A 2221 0-1 m Houska, Jovanka 2404
4 Escobar Felix, Eduardo 2153 0-1 Tavoularis, Nicholas 2246
5 Garcia-Ortega, Jose M 2190 0-1 Briscoe, Chris 2273
6 Sanchez Silva, Luis Agapito 2107 1-0 wm Andersson, Christin 2209
-------------------------------------------------------------------------------
19 35 Hmc Calder 4.5-1.5 33 Oslo Schkakselskap
20 44 Besiktas 3.5-2.5 38 Namur
21 48 Chess Club Niederrohrdorf 2.5-3.5 42 Bronshoj Skakforening (Copen.)
22 43 Asker SK 5.5-0.5 51 Klubi Shahut Prishtina
23 41 Aarhus Skakklub/Skolerne 4.0-2.0 46 Cercle d'Echecs De Monte-Carlo
24 39 Hellir Chess Club 4.5-1.5 34 Matinkylan Shakkekerho Espoo
25 45 Kilkenny Chess Club 5.0-1.0 52 Rathmines
26 50 Tarsus Zeka Satranc Sk 3.0-3.0 49 Schackklub De Sprénger Echter.
27 53 Nidum Liberals 4.5-1.5 55 Klubi Shahut Theranda
28 56 "Apollonia" Chess Club Fier 5.0-1.0 54 Cwmbran
-------------------------------------------------------------------------------
Clasificación
--------------------------------------------------------------
P + = -
--------------------------------------------------------------
1. Linex Magic - Merida 6 5 1 0 11.0 24.5
2. Ural Sverdlovskaya 6 4 2 0 10.0 27.0
3. Economist Sgseu-1 Saratov 6 5 0 1 10.0 26.0
4. Bosna Sarajevo 6 4 2 0 10.0 24.0
5. Tomsk-400 6 4 1 1 9.0 25.5
6. OSC Baden-Baden E.V. 6 3 3 0 9.0 24.5
7. Clichy Echecs 92 6 4 1 1 9.0 23.0
8. Gros Xake Taldea 6 4 1 1 9.0 22.0
9. Chess Club Zagreb 6 4 0 2 8.0 27.0
10. Keystone 6 4 0 2 8.0 24.0
...
44. Cuna De Dragones - Ajoblanco 6 2 0 4 4.0 14.5
... hasta 56 equipos
--------------------------------------------------------------