Ronda 7 (21-11-2008)
Ronda 7
-------------------------------------------------------------------
1. Armenia - Russia 2.5 : 1.5
2. Alemania 1 - Romania 2.5 : 1.5
3. China - Ukraine 2.0 : 2.0
4. India - France 1.5 : 2.5
5. Israel - España 3.0 : 1.0
-----------------------------------------------------------------------------
Gelfand Boris 2719 g - Shirov Alexei 2726 g 1/2
Roiz Michael 2677 g - Vallejo Pons Francisco 2664 g 1/2
Postny Evgeny 2674 g - Illescas Cordoba Miguel 2604 g 1-0
Rodshtein Maxim 2609 g - Khamrakulov Ibragim S 2580 g 1-0
-----------------------------------------------------------------------------
6. United States Of America - Hungary 2.5 : 1.5
7. England - Azerbaijan 2.0 : 2.0
8. Greece - Belarus 2.0 : 2.0
9. Vietnam - Netherlands 2.5 : 1.5
10. Bulgaria - Australia 4.0 : 0.0
11. Poland - Mongolia 3.0 : 1.0
12. Italy - Sweden 2.0 : 2.0
13. Bangladesh - Norway 2.0 : 2.0
14. Costa Rica - Turkey 0.5 : 3.5
15. New Zealand - Bosnia & Herzegovina 2.5 : 1.5
16. Georgia - Scotland 3.5 : 0.5
17. Serbia - Finland 3.0 : 1.0
18. Slovakia - Latvia 3.0 : 1.0
19. Austria - Slovenia 1.0 : 3.0
20. Lithuania - Croatia 1.5 : 2.5
... hasta 73 encuentros
-------------------------------------------------------------------
Clasificación
-------------------------------------------------------------------------
P + = -
-------------------------------------------------------------------------
1. Armenia ARM 7 6 1 0 13 165.0 58.0 20.5
2. Alemania 1 Ger1 7 5 2 0 12 149.5 59.0 19.0
3. Israel ISR 7 5 2 0 12 141.5 50.0 19.0
4. France FRA 7 5 2 0 12 137.0 55.0 19.0
5. Russia RUS 7 5 1 1 11 155.0 64.0 17.5
6. Ukraine UKR 7 4 3 0 11 149.5 67.0 16.0
7. China CHN 7 5 1 1 11 145.0 57.0 18.0
8. Vietnam VIE 7 5 1 1 11 130.0 50.0 20.0
9. United States Of America USA 7 5 1 1 11 116.0 52.0 18.0
10. Azerbaijan AZE 7 4 2 1 10 147.5 62.0 18.5
11. Bulgaria BUL 7 5 0 2 10 147.5 51.0 21.0
12. Georgia GEO 7 5 0 2 10 136.5 57.0 17.5
13. Greece GRE 7 3 4 0 10 133.5 60.0 17.5
14. Poland POL 7 5 0 2 10 133.5 54.0 19.5
15. India IND 7 5 0 2 10 130.0 55.0 17.5
16. Romania ROU 7 5 0 2 10 125.5 54.0 17.5
17. Serbia SRB 7 5 0 2 10 124.0 54.0 17.5
18. Slovenia SLO 7 5 0 2 10 123.0 53.0 18.0
19. Turkey TUR 7 4 2 1 10 122.0 47.0 19.5
20. England ENG 7 4 2 1 10 120.5 57.0 17.0
21. Slovakia SVK 7 5 0 2 10 119.0 48.0 20.0
...
28. España ESP 7 4 1 2 9 121.5 58.0 16.5
... hasta 154 equipos
-------------------------------------------------------------------------