Ronda 10 (24-11-2008)
Ronda 10
-------------------------------------------------------------------
1. Ukraine - Israel 2.5 - 1.5
2. Alemania 1 - United States Of America 1.5 - 2.5
3. Serbia - Armenia 1.0 - 3.0
4. England - China 1.5 - 2.5
5. Slovenia - Russia 0.5 - 3.5
6. España - Bulgaria 3.0 - 1.0
-----------------------------------------------------------------------------
Shirov Alexei 2726 g - Topalov Veselin 2791 g 1-0
Vallejo Pons Francisco 2664 g - Cheparinov Ivan 2696 g 1-0
Illescas Cordoba Miguel 2604 g - Delchev Aleksander 2632 g 0-1
San Segundo Carrillo Pablo 2564 g - Iotov Valentin 2532 g 1-0
-----------------------------------------------------------------------------
7. Netherlands - Poland 2.5 - 1.5
8. Slovakia - France 1.0 - 3.0
9. Georgia - Denmark 2.5 - 1.5
10. Hungary - Switzerland 3.0 - 1.0
11. Azerbaijan - Egypt 4.0 - 0.0
12. Colombia - Vietnam 0.5 - 3.5
13. Romania - Greece 2.5 - 1.5
14. Belarus - Cuba 3.0 - 1.0
15. Scotland - Norway 2.0 - 2.0
16. Moldova - Sweden 2.0 - 2.0
17. Italy - Lithuania 1.5 - 2.5
18. Uzbekistan - Austria 2.0 - 2.0
19. Czech Republic - India 1.0 - 3.0
20. Iran - Croatia 1.0 - 3.0
... hasta 73 encuentros
-------------------------------------------------------------------
Clasificación
-------------------------------------------------------------------------
P + = -
-------------------------------------------------------------------------
1. Armenia ARM 10 8 1 1 17 339.0 128.0 28.5
2. Ukraine UKR 10 7 3 0 17 309.5 133.0 25.0
3. Israel ISR 10 7 2 1 16 315.5 123.0 25.5
4. China CHN 10 7 2 1 16 291.5 122.0 25.5
5. Russia RUS 10 7 1 2 15 309.0 127.0 25.0
6. Netherlands NED 10 7 1 2 15 292.0 116.0 26.0
7. España ESP 10 7 1 2 15 270.0 112.0 25.5
8. United States Of America USA 10 7 1 2 15 266.0 114.0 25.5
9. Azerbaijan AZE 10 6 2 2 14 305.0 125.0 26.5
10. Vietnam VIE 10 6 2 2 14 296.0 119.0 26.5
11. Hungary HUN 10 6 2 2 14 284.5 115.0 25.0
12. Georgia GEO 10 7 0 3 14 277.5 119.0 25.5
13. Romania ROU 10 7 0 3 14 265.0 113.0 24.0
14. England ENG 10 6 2 2 14 261.5 120.0 24.0
15. Belarus BLR 10 5 4 1 14 257.0 114.0 25.0
16. France FRA 10 6 2 2 14 251.0 121.0 23.5
17. Serbia SRB 10 7 0 3 14 251.0 117.0 23.5
18. Alemania 1 Ger1 10 5 3 2 13 290.0 130.0 24.0
19. Bulgaria BUL 10 6 1 3 13 276.5 111.0 26.5
20. Poland POL 10 6 1 3 13 256.5 111.0 25.5
... hasta 154 equipos
-------------------------------------------------------------------------