Sunway Sitges Chess Festival 2017
Chithambaram Vr. Aravindh vencedor en Sitges
24-12-2017
Ronda 9 ------------------------------------------------------------------------ 1. Aravindh, Chithambaram Vr. - Kozul, Zdenko 1-0 2. Shankland, Samuel - Hambleton, Aman 1-0 3. Salem, A.r. Saleh - Peralta, Fernando 1-0 4. Santos Latasa, Jaime - Melkumyan, Hrant 1/2 5. Bologan, Victor - Dann, Matthias 0-1 6. Predke, Alexandr - Gascon Del Nogal, Jose Rafael 0-1 7. Motylev, Alexander - Stella, Andrea 1-0 8. Zubov, Alexander - Manolache, Marius 1-0 9. Santos Ruiz, Miguel - Edouard, Romain 1/2 10. Can, Emre - Cernousek, Lukas 0-1 ... hasta 85 partidas ------------------------------------------------------------------------
| FIDE | FEDA | |||||
|---|---|---|---|---|---|---|
| 1. | Aravindh, Chithambaram Vr. | IND | 2586 | g | ---- | 7.5 |
| 2. | Shankland, Samuel | USA | 2662 | g | ---- | 7.0 |
| 3. | Dann, Matthias | GER | 2517 | m | ---- | 7.0 |
| 4. | Salem, A.r. Saleh | UAE | 2638 | g | ---- | 7.0 |
| 5. | Gascon Del Nogal, Jose Rafael | VEN | 2479 | m | ---- | 7.0 |
| 6. | Melkumyan, Hrant | ARM | 2633 | g | ---- | 6.5 |
| 7. | Kozul, Zdenko | CRO | 2607 | g | ---- | 6.5 |
| 8. | Motylev, Alexander | RUS | 2675 | g | ---- | 6.5 |
| 9. | Santos Latasa, Jaime | ESP | 2536 | m | ---- | 6.5 |
| 10. | Sokolov, Ivan | NED | 2589 | g | ---- | 6.5 |
| 11. | Zubov, Alexander | UKR | 2626 | g | ---- | 6.5 |
| 12. | Cernousek, Lukas | CZE | 2456 | m | ---- | 6.5 |
| 13. | Predke, Alexandr | RUS | 2599 | g | ---- | 6.0 |
| 14. | Hambleton, Aman | CAN | 2474 | m | ---- | 6.0 |
| 15. | Bilguun, Sumiya | MGL | 2459 | m | ---- | 6.0 |
| 16. | Petrov, Nikita | RUS | 2574 | m | ---- | 6.0 |
| 17. | Edouard, Romain | FRA | 2621 | g | ---- | 6.0 |
| 18. | Yankelevich, Lev | GER | 2435 | m | ---- | 6.0 |
| 19. | Peralta, Fernando | ARG | 2556 | g | ---- | 6.0 |
| 20. | Bologan, Victor | MDA | 2607 | g | ---- | 6.0 |
| 21. | Vasquez Schroeder, Rodrigo | CHI | 2547 | g | ---- | 6.0 |
| 22. | Liang, Awonder | USA | 2573 | g | ---- | 6.0 |
| 23. | Asis Gargatagli, Hipolito | ESP | 2531 | m | ---- | 6.0 |
| 24. | Krishna, Cr G | IND | 2421 | m | ---- | 6.0 |
| 25. | Munguntuul, Batkhuyag | MGL | 2397 | m | ---- | 6.0 |
| 26. | Santos Ruiz, Miguel | ESP | 2509 | m | ---- | 6.0 |
| 27. | Raja, Harshit | IND | 2420 | m | ---- | 6.0 |
| 28. | Lopez Martinez, Josep Manuel | ESP | 2598 | g | ---- | 6.0 |
| 29. | Agrest, Evgenij | SWE | 2600 | g | ---- | 6.0 |
| 30. | Pogorelov, Ruslan | UKR | 2344 | g | ---- | 6.0 |
| 31. | Lopez Mulet, Iñigo | ESP | 2304 | f | ---- | 6.0 |
| 32. | Arman, Deniz | SWE | 2324 | f | ---- | 6.0 |
| 33. | Saduakassova, Dinara | KAZ | 2460 | m | ---- | 5.5 |
| 34. | Narciso Dublan, Marc | ESP | 2456 | g | ---- | 5.5 |
| 35. | Garriga Cazorla, Pere | ESP | 2406 | m | ---- | 5.5 |
| 36. | Manolache, Marius | ROU | 2495 | g | ---- | 5.5 |
| 37. | Khademalsharieh, Sarasadat | IRI | 2406 | m | ---- | 5.5 |
| 38. | Starostits, Ilmars | LAT | 2427 | g | ---- | 5.5 |
| 39. | Akshat, Khamparia | IND | 2364 | m | ---- | 5.5 |
| 40. | Can, Emre | TUR | 2605 | g | ---- | 5.5 |
| 41. | Karthik, Venkataraman | IND | 2475 | f | ---- | 5.5 |
| 42. | Sai Agni Jeevitesh, J | IND | 2384 | f | ---- | 5.5 |
| 43. | Alonso Rosell, Alvar | ESP | 2509 | g | ---- | 5.5 |
| 44. | Stella, Andrea | ITA | 2505 | g | ---- | 5.5 |
| 45. | Matinian, Nikita | RUS | 2499 | g | ---- | 5.5 |
| 46. | Mahalakshmi, M | IND | 2151 | wm | ---- | 5.5 |
| 47. | Chakravarthi Reddy, M | IND | 2364 | m | ---- | 5.5 |
| 48. | Raghunandan, Kaumandur Srihari | IND | 2404 | m | ---- | 5.5 |
| 49. | Bjerre, Jonas Buhl | DEN | 2365 | f | ---- | 5.5 |
| 50. | Liu, Guanchu | CHN | 2462 | m | ---- | 5.5 |
| 51. | Lillo Castany, Victor | ESP | 2396 | f | ---- | 5.5 |
| 52. | Tania, Sachdev | IND | 2400 | m | ---- | 5.5 |
| 53. | Valenzuela Gomez, Fernando | CHI | 2385 | f | ---- | 5.5 |
| 54. | Ruperez, Miguel | ARG | 2158 | ---- | 5.5 | |
| 55. | Mehar, Chinna Reddy C.h. | IND | 2287 | f | ---- | 5.5 |
| 56. | Trepat Herranz, Joan | ESP | 2376 | f | ---- | 5.5 |
| 57. | Das, Sayantan | IND | 2442 | m | ---- | 5.5 |
| 58. | Eggleston, David J | ENG | 2389 | m | ---- | 5.0 |
| 59. | Santarius, Erik | USA | 2299 | f | ---- | 5.0 |
| 60. | Romanishin, Oleg M | UKR | 2458 | g | ---- | 5.0 |
| 61. | Garcia Martin, Marta | ESP | 2316 | f | ---- | 5.0 |
| 62. | Nandhidhaa, Pv | IND | 2196 | wm | ---- | 5.0 |
| 63. | Cruz, Jonathan | PER | 2432 | m | ---- | 5.0 |
| 64. | Hejazipour, Mitra | IRI | 2317 | wg | ---- | 5.0 |
| 65. | Seyb, Alexander | GER | 2411 | m | ---- | 5.0 |
| 66. | Ojas, Kulkarni | IND | 2278 | ---- | 5.0 | |
| 67. | Lamorelle, Julien | FRA | 2320 | f | ---- | 5.0 |
| 68. | Sanchez, Louis | FRA | 2290 | f | ---- | 5.0 |
| 69. | Varriale, Luca | ITA | 2245 | ---- | 5.0 | |
| 70. | Dardha, Arben | BEL | 2279 | f | ---- | 5.0 |
| 71. | Bifulco, Michel | ITA | 2344 | f | ---- | 5.0 |
| 72. | Kaasen, Tor Fredrik | NOR | 2347 | f | ---- | 4.5 |
| 73. | Cruz Estrada, Filemon | PER | 2304 | m | ---- | 4.5 |
| 74. | Larsen, Karsten | DEN | 2224 | f | ---- | 4.5 |
| 75. | Soham, Das | IND | 2263 | ---- | 4.5 | |
| 76. | Pajeken, Wolfgang | GER | 2204 | f | ---- | 4.5 |
| 77. | Sosa, Tomas | ARG | 2460 | m | ---- | 4.5 |
| 78. | Charochkina, Daria | RUS | 2317 | m | ---- | 4.5 |
| 79. | Sankalp, Gupta | IND | 2295 | ---- | 4.5 | |
| 80. | O'Donnell, Conor | IRL | 2349 | f | ---- | 4.5 |
| 81. | Rodriguez Alvarez, Vidal | VEN | 2256 | c | ---- | 4.5 |
| 82. | Perez Mitjans, Orelvis | ESP | 2381 | g | ---- | 4.5 |
| 83. | Kholopov, Alexander A. | RUS | 2292 | f | ---- | 4.5 |
| 84. | Raahul, V S | IND | 2175 | ---- | 4.5 | |
| 85. | Sorensen, Hampus | SWE | 2183 | ---- | 4.5 | |
| 86. | Das, Arghyadip | IND | 2451 | m | ---- | 4.5 |
| 87. | Ashwath, R. | IND | 2239 | ---- | 4.5 | |
| 88. | Rahul, S | IND | 2120 | ---- | 4.5 | |
| 89. | Shah, Rishab | IND | 1973 | ---- | 4.5 | |
| 90. | Rajesh, V A V | IND | 2334 | m | ---- | 4.5 |
| 91. | Betaneli, Alexander | USA | 2207 | f | ---- | 4.5 |
| 92. | Grafl, Florian | ESP | 2380 | m | ---- | 4.5 |
| 93. | Onyekwere, Chikwere | NGR | 2215 | c | ---- | 4.5 |
| 94. | Blechzin, Igor | RUS | 2255 | m | ---- | 4.5 |
| 95. | Harshini, A | IND | 2189 | wf | ---- | 4.5 |
| 96. | Liu, Yi | AUS | 2366 | f | ---- | 4.5 |
| 97. | Favaloro, Andrea | ITA | 2217 | ---- | 4.5 | |
| 98. | Cuadras Avellana, Jordi | ESP | 2263 | f | ---- | 4.5 |
| 99. | Chalmeta Ugas, Ramon | ESP | 2285 | f | ---- | 4.5 |
| 100. | Santagati, Alessandro | ITA | 2269 | f | ---- | 4.5 |
| 101. | Woong, Zhi Wei William | SGP | 2137 | c | ---- | 4.5 |
| 102. | Minko, Dmitry | RUS | 2082 | ---- | 4.5 | |
| 103. | Chan, Kim Yew | MAS | 2229 | ---- | 4.5 | |
| 104. | De Abreu, Roberto N | RSA | 2110 | f | ---- | 4.5 |
| 105. | Meister, Peter | GER | 2385 | m | ---- | 4.5 |
| 106. | Benet Morant, Damia | ESP | 2159 | ---- | 4.5 | |
| 107. | Chu, Ruotong | CHN | 2166 | ---- | 4.0 | |
| 108. | Schwartz, Ylon | USA | 2238 | f | ---- | 4.0 |
| 109. | Tarun, V Kanth | IND | 1967 | ---- | 4.0 | |
| 110. | Ootes, Lars | NED | 2384 | m | ---- | 4.0 |
| 111. | Linsenmeyer, Mario | GER | 2188 | ---- | 4.0 | |
| 112. | Alok, Sinha | IND | 1905 | ---- | 4.0 | |
| 113. | Blasco Coll, Andreu | ESP | 2236 | ---- | 4.0 | |
| 114. | Nordquelle, Daniel | NOR | 2188 | ---- | 4.0 | |
| 115. | Pajeken, Jakob Leon | GER | 2227 | ---- | 4.0 | |
| 116. | Sumit, Kumar | IND | 2176 | ---- | 4.0 | |
| 117. | Kumar, Nikhil | USA | 2271 | f | ---- | 4.0 |
| 118. | Miroshnichenko, Pavel | RUS | 2287 | f | ---- | 4.0 |
| 119. | Fenil, Shah | IND | 2324 | f | ---- | 4.0 |
| 120. | Zgadzaj, Rafal | POL | 2121 | ---- | 4.0 | |
| 121. | Pieri, pierre-Louis | FRA | 2118 | ---- | 4.0 | |
| 122. | Galiana Fernandez, Adrian | ESP | 2183 | f | ---- | 4.0 |
| 123. | Salonika, Saina | IND | 2046 | wf | ---- | 4.0 |
| 124. | Villar Reymundo, Juan Antonio | PER | 2164 | ---- | 4.0 | |
| 125. | Boyer, Mahel | FRA | 2168 | ---- | 4.0 | |
| 126. | Ayats Llobera, Gerard | ESP | 2285 | f | ---- | 3.5 |
| 127. | Zherebtsova, Alexandra | RUS | 2243 | wf | ---- | 3.5 |
| 128. | Hapala, Elisabeth | AUT | 2092 | wf | ---- | 3.5 |
| 129. | Narendran, Gouthaman | IND | 2050 | ---- | 3.5 | |
| 130. | Anand, Nadar | IND | 2229 | f | ---- | 3.5 |
| 131. | Zubova, Mariya | UKR | 2110 | wf | ---- | 3.5 |
| 132. | Martinez Lopez, Ivan | ESP | 2199 | f | ---- | 3.5 |
| 133. | Dardha, Daniel | BEL | 2255 | f | ---- | 3.5 |
| 134. | Kucuksari, Kaan | SWE | 2290 | f | ---- | 3.5 |
| 135. | Garcia Marin, Guillem | ESP | 2064 | ---- | 3.5 | |
| 136. | Lopez Baena, David | ESP | 2000 | ---- | 3.5 | |
| 137. | Lopez Gomez, Jose Pablo | MEX | 1996 | ---- | 3.5 | |
| 138. | Dev, Shah | IND | 1877 | c | ---- | 3.5 |
| 139. | Vicient Calvo, Ramon | ESP | 2012 | ---- | 3.5 | |
| 140. | Vanduyfhuys, Daria | BEL | 1913 | wc | ---- | 3.5 |
| 141. | Kumar, Naman | USA | 1934 | ---- | 3.5 | |
| 142. | Bruce, Shannon Hill | BRA | 2143 | ---- | 3.5 | |
| 143. | Cespedes Llaverias, Llibert | ESP | 2064 | ---- | 3.5 | |
| 144. | Liu, David | AUS | 1954 | ---- | 3.5 | |
| 145. | Jijo, Joy | IND | 1966 | ---- | 3.5 | |
| 146. | Algars, Olle | SWE | 2007 | ---- | 3.5 | |
| 147. | Lever, Erwan | FRA | 2096 | ---- | 3.5 | |
| 148. | Garcia Gil, Javier | ESP | 2115 | ---- | 3.5 | |
| 149. | Stolyarsky, Yegor | ISR | 1859 | ---- | 3.5 | |
| 150. | Draghici Flutur, Gavril | ESP | 2026 | ---- | 3.5 | |
| 151. | Paquico Rodriguez, Ivan | ESP | 2137 | ---- | 3.0 | |
| 152. | Prats Rodriguez, Juan Bosco | ESP | 1970 | ---- | 3.0 | |
| 153. | Sarvadh, Sathiaram | IND | 1795 | ---- | 3.0 | |
| 154. | Advait, Bagri | SGP | 1990 | c | ---- | 3.0 |
| 155. | Shourya, Jain | IND | 1871 | ---- | 3.0 | |
| 156. | Muñoz Suarez, Luis Alberto | ESP | 1932 | ---- | 3.0 | |
| 157. | Plaza Reino, Mercedes | IRL | 1807 | ---- | 3.0 | |
| 158. | Abella Vazquez, Cesar | ESP | 2109 | ---- | 2.5 | |
| 159. | Arya, Nirag Shah | IND | 1698 | ---- | 2.5 | |
| 160. | Guo, Emma | AUS | 2081 | wm | ---- | 2.5 |
| 161. | Moreno Latorre, Francisco Jose | ESP | 1942 | ---- | 2.5 | |
| 162. | Menac Comas, Joan Ramon | ESP | 2054 | ---- | 2.5 | |
| 163. | Soto Balastegui, Victor | ESP | 1780 | ---- | 2.5 | |
| 164. | Llaneza Vega, Patricia | ESP | 2197 | wm | ---- | 2.5 |
| 165. | Modi, Yashil | RSA | 1912 | f | ---- | 2.5 |
| 166. | Van Kessel, Wessel | BEL | 2115 | ---- | 2.5 | |
| 167. | Mombiela De Sus, Jose Luis | ESP | 1914 | ---- | 2.5 | |
| 168. | Goris, Ton | NED | 1971 | ---- | 2.5 | |
| 169. | Lopez Capape, Armando | ESP | 1868 | ---- | 2.5 | |
| 170. | Fernandez Lago, David | ESP | 1955 | ---- | 2.5 | |
| 171. | Garcia Ramos, Daniel | ESP | 2332 | f | ---- | 2.0 |
| 172. | Jimenez Ruano, Adrian | ESP | 2311 | ---- | 2.0 | |
| 173. | Gutierrez Anso, Jose | ESP | 2054 | ---- | 2.0 | |
| 174. | Olivera Gutierrez, Albert | ESP | 2034 | ---- | 2.0 | |
| 175. | Han, Yichen | NED | 1957 | ---- | 2.0 | |
| 176. | Akeya-Price, Robert | ENG | 1783 | ---- | 2.0 | |
| 177. | Parayre Soguero, Jordi | ESP | 1928 | ---- | 2.0 | |
| 178. | Minero Pineda, Sergio | CRC | 2384 | m | ---- | 1.5 |
| 179. | Fernandez De Bobadilla, Gabriel | ESP | 2199 | c | ---- | 1.5 |
| 180. | Knipfer, Andreas | GER | 1978 | ---- | 1.0 | |
| 181. | Maloberti, David | FRA | 2144 | ---- | 1.0 | |
| 182. | Busquets, Luis | USA | 2104 | f | ---- | 1.0 |
| 183. | Sadhwani, Raunak | IND | 2310 | f | ---- | 0.0 |
| 184. | Kumaran, B | IND | 2298 | ---- | 0.0 | |
| 185. | Ajay, Karthikeyan | IND | 2224 | ---- | 0.0 | |
| 186. | Vanheirzeele, Daniel | BEL | 2147 | ---- | 0.0 | |
| 187. | Dileep, Kumar R | IND | 2053 | ---- | 0.0 | |
| 188. | Nikhil, Magizhnan | IND | 2017 | c | ---- | 0.0 |
| 189. | Izagirre Alsua, Aritz | ESP | 1932 | ---- | 0.0 |
Liga Madrileña 2017/2018 - Preferente
I Torneo de Navidad Ajedrez Rápido Casa de Extremadura - Leganés 2017
Táctica

Torneo Ajedrez Blitz Akeru Vicálvaro 21.11.2026
33. Torneo de Clásicas sub 2400 - Ferrol 2026
Torneio Comemorativo do Dia Mundial do Xadrez Aniversário Raúl Capablanca 2026

Andalucía
Aragón
Asturias
Baleares
Canarias
Cantabria
C. La Mancha
C. León
Cataluña
Extremadura
Galicia
La Rioja
Madrid
Murcia
Navarra
País Vasco
Valencia