pixelpixelpixelpixelpixelpixel Ajedrez & Táctica Ajedrez en Madrid
Benidorm 2025

20th U.S. Amateur Team West Los Angeles (USA)
15 - 17.02.2003
Suizo
Página oficial
mrcarr@pacbell.net
Tel: (949) 768-3538 / (626) 282-7412
USA

USA
Clasificación
--------------------------------------------------------------------------------------------
                                                    Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
--------------------------------------------------------------------------------------------
 1. CALTECHnically Won                               2070 W27  W21  W2   W5   D4   W6   5.5
 2. AAA Harry People and the Secret Chamber          2187 W31  W10  L1   D11  W15  W4   4.5
 3. Mate and Run                                     2162 W20  L15  W14  W10  D5   W7   4.5
 4. Oops                                             2187 W38  W24  W6   W7   D1   L2   4.5
 5. Lords of the Boards                              2191 W25  W11  W18  L1   D3   W14  4.5
 6. Indiana Jones and the Knights of Doom            2195 W23  W12  L4   W15  W24  L1   4.0
 7. Pinoy Chess                                      2195 W33  W17  W8   L4   W18  L3   4.0
 8. The Taylor and His Apprentices                   2135 W34  W16  L7   L24  W23  W12  4.0
 9. Aleph                                            2047 L22  D42  D26  W27  W25  W24  4.0
10. The "Big" Team                                   1991 W26  L2   W34  L3   W20  W18  4.0
11. (U)nbelievably (S)exy (C)hessplayers             1994 W30  L5   W22  D2   D19  D16  3.5
12. Mars Attacks                                     2013 W36  L6   W25  D19  W17  L8   3.5
13. Hugo Na and Peter Pa w/Company                   2197 L21  W32  W38  D17  L14  W29  3.5
14. Back Bay Players                                 1998 W28  D19  L3   W21  W13  L5   3.5
15. Jamboonies!                                      1972 W35  W3   D19  L6   L2   W27  3.5
16. Alondra Park Shipin Mates                        1941 W37  L8   W28  L18  W22  D11  3.5
17. Castle If You Can                                1999 W42  L7   W31  D13  L12  W21  3.5
18. AAA Coach and His Proteges                       2102 W40  W22  L5   W16  L7   L10  3.0
19. One Knight in Bangkok                            2193 W29  D14  D15  D12  D11  U--- 3.0
20. Chestnuts a Bit Low and to the Right             1768 L3   D26  W33  D23  L10  W37  3.0
21. Orphaned Polgar Brothers                         1888 W13  L1   W32  L14  W36  L17  3.0
22. Mentallica                                       1725 W9   L18  L11  W35  L16  W33  3.0
23. Weapons of Chess Destruction                     1876 L6   D27  W35  D20  L8   W26  3.0
24. International Connection                         1984 W39  L4   W42  W8   L6   L9   3.0
25. Pushy Pawn Promoters                             1802 L5   W39  L12  W28  L9   W36  3.0
26. Painful Euphemism                                1564 L10  D20  D9   W31  D33  L23  2.5
27. A Knight and 3 Dangerous Pawns                   1779 L1   D23  W30  L9   W32  L15  2.5
28. Team Chess Center                                1634 L14  W29  L16  L25  W40  D31  2.5
29. AAA-3                                            1786 L19  L28  D39  W37  W34  L13  2.5
30. AAA Dragons                                      1633 L11  D33  L27  W42  L31  W38  2.5
31. Die Another Game                                 1825 L2   W36  L17  L26  W30  D28  2.5
32. Deep F.I.S.H.                                    1543 W41  L13  L21  D34  L27  W40  2.5
33. Chess Master Wannabees                           1860 L7   D30  L20  W39  D26  L22  2.0
34. Najdorf's Nightmares                             1698 L8   W41  L10  D32  L29  D35  2.0
35. Unable to Mate (Is That Why We're Still Single?) 1490 L15  W40  L23  L22  D38  D34  2.0
36. Praxis o Evil WeePawns o Mass Destruction        1644 L12  L31  W41  W38  L21  L25  2.0
37. Wasted Knights                                   1275 L16  L38  W40  L29  W39  L20  2.0
38. Chili Beans, Chess, and Difficult Endgames       1768 L4   W37  L13  L36  D35  L30  1.5
39. Knights From Hell                                1543 L24  L25  D29  L33  L37  W41  1.5
40. Hostel California                                1748 L18  L35  L37  W41  L28  L32  1.0
41. Playing In The Dark                              1232 L32  L34  L36  L40  B--- L39  1.0
42. Aroma Therapy                                    1641 L17  D9   L24  L30  U--- U--- 0.5
--------------------------------------------------------------------------------------------


INFORMACION