pixelpixelpixelpixelpixelpixel Ajedrez en Madrid Ajedrez & Táctica
Ajedrez - Entrenamiento de Táctica

Jersey Open 2003 St Helier (Jersey)
16 - 22.02.2003
Jersey

Jersey

Clasificación
--------------------------------------------------------------------------------
                                           1    2    3    4    5    6    7
--------------------------------------------------------------------------------
 1. Jonny Hector        SWE 2570 g  6.0   25:W 12:W  4:W  8:W  3:W  5:D  2:D

 2. Robert Bellin       ENG 2360 m  5.0   14:W  9:W  3:D  4:L 15:W  6:W  1:D
 3. Anthony Corkett     ENG 2313 f  5.0   24:W 11:W  2:D 13:W  1:L  4:W  5:D
 4. Craig Hanley        ENG 2359 f  5.0   21:W 16:W  1:L  2:W 12:W  3:L  8:W
 5. Christopher Ward    ENG 2513 g  5.0   13:D 19:D  6:W  9:W  8:W  1:D  3:D

 6. Richard Almond      ENG 2127    4.5   28:D 31:W  5:L 24:W 20:W  2:L  9:W
 7. John Dodgson        ENG 2122    4.5   30:D 23:W  8:L 19:D 11:D 21:W 12:W

 8. Alan Grant          SCO 2255    4.0   15:W 26:W  7:W  1:L  5:L 14:W  4:L
 9. Mark G Fraser       SCO 2185    4.0   22:W  2:L 30:W  5:L 13:W 20:W  6:L
10. Paul Wojciechowski  JCI 2158    4.0   26:L 24:D  0:D 27:D 30:W 15:D 16:W

11. Kevin Goater        ENG 2016    3.5   18:W  3:L 16:D 17:D  7:D 25:D 13:D
12. Matthew Simmons     JCI 2200    3.5   27:W  1:L 21:D 25:W  4:L 19:W  7:L
13. Arthur Brameld      ENG 2076    3.5    5:D 20:D 26:W  3:L  9:L 29:W 11:D
14. Peter de Heer       NED 2076    3.5    2:L 27:W 20:D 18:W 17:D  8:L 15:D
15. Paul M Kemp         ENG 2028    3.5    8:L 25:D 29:W 16:W  2:L 10:D 14:D
16. Ian Clark           ENG 2119    3.5   29:W  4:L 11:D 15:L 24:W 17:W 10:L
17. Jim Vickery         ENG 2189    3.5   23:D 30:D 19:D 11:D 14:D 16:L 26:W
18. Anthony Fulton      JCI 2205    3.5   11:L 28:W  0:D 14:L 19:D 26:D 25:W

19. Jamie Hopkins       ENG 2032    3.0   20:D  5:D 17:D  7:D 18:D 12:L 21:D
20. Anthony Ashby       ENG 2265    3.0   19:D 13:D 14:D 21:W  6:L  9:L 22:D
21. David Bennion       WLS 2060    3.0    4:L 22:W 12:D 20:L 27:W  7:L 19:D
22. Jason Kouchak       ENG 1824    3.0    9:L 21:L 27:L 23:W  0:D 24:W 20:D
23. Paul Kelly          WLS 1904    3.0   17:D  7:L 25:L 22:L 31:W 27:D 29:W

24. Menashe Goldberg    NED 2039    2.5    3:L 10:D 28:W  6:L 16:L 22:L 31:W
25. Hendrik Westerman   NED 2098    2.5    1:L 15:D 23:W 12:L 26:D 11:D 18:L
26. Jeffrey Heath       ENG 1688    2.5   10:W  8:L 13:L 28:D 25:D 18:D 17:L
27. Turgut Battal       NED 1990    2.5   12:L 14:L 22:W 10:D 21:L 23:D 28:D
28. John Godfrey        JCI 1661    2.5    6:D 18:L 24:L 26:D 29:D 31:D 27:D
29. Nicholas Durant     JCI 1400    2.0   16:L  0:D 15:L 31:W 28:D 13:L 23:L
30. Christopher S Jones ENG 1544    1.5    7:D 17:D  9:L  0:D 10:L  0:L  0:L
31. Nicholas Walker     JCI 1227    1.0    0:D  6:L  0:L 29:L 23:L 28:D 24:L
--------------------------------------------------------------------------------

Arbitros: Adam Raoof & Chris Jones

Clasificación Jersey Major
----------------------------------------------------------------------------------------------
                      Loc Club                Total    1    2    3    4    5    6    7
----------------------------------------------------------------------------------------------
 1. David Parr        140 Horsham              5.0    9:D  7:D  8:W  5:W 13:W  3:D  2:D
 2. Nigel Dennis      139 Maidenhead           5.0    8:D  4:W  5:D  7:D 11:W  6:W  1:D
 3. Michael Kobylka   152 Wood Green           5.0   18:W  5:D  7:D 14:W 10:W  1:D  6:D

 4. Steven Barr       150 Beckenham & Bromley  4.5   17:D  2:L 19:W  6:L 16:W 14:W 10:W

 5. James Knowles     136 Bristol              4.0   19:W  3:D  2:D  1:L  9:W 10:D  8:D
 6. Peter Jaszkinskyj 154 Kettering            4.0   15:L  9:W 11:D  4:W  7:W  2:L  3:D
 7. David Randall     135 Bracknell            4.0   16:W  1:D  3:D  2:D  6:L 11:D 19:W
 8. John Fletcher     153 Newcastle Under Lyme 4.0    2:D 17:D  1:L 19:D 15:W 13:W  5:D
 9. Philip le Feuvre  128 Jersey               4.0    1:D  6:L  0:D 12:W  5:L 19:W  0:W

10. Steven Rush       118 Reading              3.5    0:W 15:W 14:W 13:L  3:L  5:D  4:L
11. Finlay Moreland   136 East Ham             3.5   13:L  0:W  6:D 16:W  2:L  7:D 15:D
12. Andrew Heard      143 Beckenham & Bromley  3.5   14:L 19:D 18:D  9:L  0:W 16:D 17:W

13. Alexander Meynell 149 Hammersmith          3.0   11:W 14:L 17:W 10:W  1:L  8:L  0:L
14. Raymond Kearsley  131 Wimbledon            3.0   12:W 13:W 10:L  3:L 17:W  4:L 18:L
15. Martin J Burns    139 Stockport            3.0    6:W 10:L 16:D 17:L  8:L  0:W 11:D
16. Ronnie Burton     144 Weymouth             3.0    7:L 18:W 15:D 11:L  4:L 12:D  0:W
17. Gerard Duwel      138 Netherlands          3.0    4:D  8:D 13:L 15:W 14:L 18:W 12:L
18. David Twitchell   139 Yarmouth             2.5    3:L 16:L 12:D  0:W 19:L 17:L 14:W

19. Frank Westerlinck 150 Belgium              2.0    5:L 12:D  4:L  8:D 18:W  9:L  7:L
----------------------------------------------------------------------------------------------

Clasificación Jersey Minor
----------------------------------------------------------------------------------------------
                       Loc Id Loc Club               Total    1    2    3    4    5    6    7
----------------------------------------------------------------------------------------------
 1. Paul Smith                124 Brighton & Hove     5.5   17:W 19:W  4:W  2:D  3:W  5:L 10:W

 2. Mike Kaye          S      100 Dorchester          5.0    8:W 23:W  5:W  1:D 11:W  3:L  6:D
 3. Paul Foster               107 Weymouth            5.0   11:D 14:W 10:W  7:W  1:L  2:W  4:D
 4. Malcolm Roberts           120 Barclays Bank       5.0   21:W  7:W  1:L  6:D 10:W  8:W  3:D
 5. E Barry Sandercock S      127 Chalfont St Giles   5.0    9:W 10:D  2:L 18:W  6:D  1:W 15:W

 6. Chris Hill                94  Jersey              4.5   20:W 12:D  0:D  4:D  5:D 13:W  2:D

 7. Faye Ainscow       F      99  Hampstead           4.0   16:W  4:L 13:W  3:L  8:L 22:W 21:W
 8. Amisha Parmar      F.J    56  Stapleford          4.0    2:L 17:D 21:W 12:D  7:W  4:L 20:W
 9. Heinz Herschmann   S      90                      4.0    5:L 13:D 16:D 17:D 18:D 20:W 22:W

10. Michael Collier           105 Bristol             3.5   18:W  5:D  3:L 15:W  4:L 14:W  1:L
11. Sidney Jones       S      96  Dorchester          3.5    3:D 15:D 19:D 20:W  2:L 12:D 16:D
12. AC Bullock         S      113 Poole               3.5   13:D  6:D 20:D  8:D 15:D 11:D 17:D
13. Martin Marsay             82  Jersey              3.5   12:D  9:D  7:L 22:W 14:W  6:L 18:D
14. Michael Beech      S                              3.5   15:D  3:L 17:W 19:W 13:L 10:L  0:W
15. William Newrick    S      98  Abergavenny         3.5   14:D 11:D 23:W 10:L 12:D 19:W  5:L
16. Lloyd Mourant             42  Jersey              3.5    7:L 22:D  9:D 23:W 19:L  0:W 11:D

17. Peter Carrick      S      88  Bath                3.0    1:L  8:D 14:L  9:D 21:W 18:D 12:D
18. Reginald Cox       S      72  Beckenham & Bromley 3.0   10:L 21:W 22:D  5:L  9:D 17:D 13:D

19. Robert A Ryan      S      106 Seaton              2.5   22:W  1:L 11:D 14:L 16:W 15:L  0:L
20. Norman Ingram      S          North Copeland      2.0    6:L  0:W 12:D 11:L 23:D  9:L  8:L
21. David Orton        S      83  Totnes              2.0    4:L 18:L  8:L  0:W 17:L 23:W  7:L
22. Michael Stoop      S      81  Reading             2.0   19:L 16:D 18:D 13:L  0:W  7:L  9:L
23. Debbie Rogers      F          Lyme Regis          1.5    0:W  2:L 15:L 16:L 20:D 21:L  0:L
----------------------------------------------------------------------------------------------


INFORMACION