pixelpixelpixelpixelpixelpixel Ajedrez & Táctica Ajedrez en Madrid
Benidorm 2025

Asian Individual Chess Championships 2003 Doha (Qatar)
22.02 - 03.03.2003
Qatar

Qatar

Clasificación
----------------------------------------------------
 1. Sasikiran, Krishnan        IND 2664 g  7.0  2742
 2. Ghaem Maghami, Ehsan       IRI 2500 g  6.5  2700
 3. Al-Modiahki, Mohamad       QAT 2571 g  6.0  2651
 4. Sadvakasov, Darmen         KAZ 2523 g  6.0  2627
 5. Adianto, Utut              INA 2562 g  6.0  2625
 6. Neelotpal, Das             IND 2406 m  6.0  2595
 7. Barua, Dibyendu            IND 2541 g  6.0  2599
 8. Barsov, Alexei             UZB 2525 g  6.0  2596
 9. Dao Thien Hai              VIE 2560 g  6.0  2595
10. Kadhi, Hameed Mansour Ali  YEM 2334 m  6.0  2504
11. Ganguly, Surya Shekhar     IND 2556 m  5.5  2543
12. Rahman, Ziaur              BAN 2542 g  5.5  2561
13. Zagrebelny, Sergey         UZB 2540 g  5.5  2547
14. Safin, Shukhrat            UZB 2529 g  5.5  2475
15. Kunte, Abhijit             IND 2507 g  5.5  2493
16. Kayumov, Sergey            UZB 2479    5.5  2535
17. Bakre, Tejas               IND 2464 m  5.5  2478
18. Hossain, Enamul            BAN 2451 m  5.5  2521
19. Wu Shaobin                 SIN 2545 g  5.0  2434
20. Torre, Eugenio             PHI 2519 g  5.0  2525
21. Paragua, Mark              PHI 2506 m  5.0  2520
22. Kostenko, Petr             KAZ 2497 m  5.0  2400
23. Iuldachev, Saidali         UZB 2487 g  5.0  2490
24. Kotsur, Pavel              KAZ 2586 g  4.5  2483
25. Dzhumaev, Marat            UZB 2507 g  4.5  2411
26. Villamayor, Buenaventura   PHI 2489 g  4.5  2444
27. Kakageldyev, Amanmurad     TKM 2469 m  4.5  2407
28. Thipsay, Praveen M         IND 2465 g  4.5  2412
29. Al Sayed, Mohamad N        QAT 2431 m  4.5  2428
30. Sadykov, Rustem            KAZ 2412    4.5  2441
31. Annaberdiev, Meilis        TKM 2405 m  4.5  2344
32. Issa, Rafat                SYR 2331 f  4.5  2427
33. Abu Sufian, Sakil          BAN 2226 f  4.5  2428
34. Isaev, Jamshed             TJK 2438 m  4.0  2450
35. Sundararajan, Kidambi      IND 2416 m  4.0  2421
36. Aliev, Kerim               TKM 2317 m  4.0  2293
37. Hilwani, Talal             SYR 2291    4.0  2222
38. Altanoch, Genden           MGL 2284 f  4.0  2316
39. Sharavdorj, Dashzeveg      MGL 2438 g  3.5  2268
40. Nezad, Husein Aziz         QAT 2334 f  3.5  2197
41. Saleh, Nabil               UAE 2324    3.5  2229
42. Al-Zendani, Zendan         YEM 2313 f  3.5  2253
43. Ahmed, Sk. Nasir           BAN 2309 f  3.5  2279
44. Jasim, A.R. Saleh          UAE 2278 f  3.5  2277
45. Mohammadi, H.R             IRI 2250    3.5  2252
46. Al-Tamimi, Hamad           QAT 2182    3.5  2244
47. Al-Marri, Omar             QAT 2098    3.5  2200
48. Turpanov, Milan            KGZ 2351    3.0  2176
49. Janahi, Zeyaad             BRN 2245 f  3.0  2181
50. De Silva, Nirosh           SRI 2243    3.0  2162
51. Ayyad, Maher               BRN 2200    2.5  2057
52. Kayle, Charles             PLE 2063    2.5  2195
53. Ekrof,Ibrahim Shahab       QAT ----    1.5  1966
54. Hsmin,Mohamad Nasir        QAT ----    0.5
----------------------------------------------------

INFORMACION