12° Open International d'Aurec
Aurec-sur-Loire (Francia)
01 - 02.03.2003
 |
Final
---------------------------------------------
1 2 3
---------------------------------------------
Glek, Igor V. GER 2576 g 0 1 1 2.0
Popchev, Milko BUL 2453 g 1 0 0 1.0
---------------------------------------------
Semifinales
---------------------------------------------
1 2 3
---------------------------------------------
Glek, Igor V. GER 2576 g 1 0 1 2.0
Fedorchuk, Sergey A. UKR 2553 g 0 1 0 1.0
---------------------------------------------
Volokitin, Andrei UKR 2565 g 1 0 0 1.0
Popchev, Milko BUL 2453 g 0 1 1 2.0
---------------------------------------------
Clasificación 02.03.2003
-----------------------------------------------------------------------------------------------------------
1 POPCHEV Milko BUL 2453 g +57N +41B +19N +3B +6B =7N =4B 6 30 26,5 2732 2774 SenM CAZ
2 VOLOKITIN Andrei UKR 2565 g -33N +43B +39N +21B +13N +26B +7B 6 27 21 2618 2663 CadM
3 FEDORCHUK Sergey A. UKR 2553 g +39B +8N +9B -1N +11B =6N +14B 5,5 34 23 2639 2656 SenM
4 LALIC Bogdan ENG 2630 g +24N =13B +35N =18B +20N +10B =1N 5,5 31 22,5 2616 2625 SenM
5 MARCIANO David FRA 2520 g +29B =34N +22B +15N -7N +18B +17B 5,5 29,5 22 2628 2649 SenM CAZ
6 SHCHEKACHEV Andrei RUS 2510 g +64N +21B +36N +20B -1N =3B +15N 5,5 28,5 24 2620 2641 SenM LAN
7 HAMDOUCHI Hichem MAR 2720 g +27B =15N +40B +17N +5B =1B -2N 5 33,5 23 2560 2546 SenM LAN
8 BOUDRE Jean-Pierre FRA 2390 m +23N -3B +28N -10B +39N +25B +18N 5 29,5 18 2435 2451 SenM PRO
9 LIBISZEWSKI Fabien FRA 2440 +43N +33B -3N +24B -10N +23B +26N 5 29 20 2399 2418 JunM ALS
10 TODOROV Ognjan BUL 2510 m +52B -40N +44B +8N +9B -4N +19B 5 28 20 2480 2502 SenM LYO
11 GOZZOLI Yannick FRA 2480 +37N +25B -20N +41B -3N +24B +21N 5 28 20 2446 2442 JunM IDF
12 MILADINOVIC Igor GRE 2526 g +28N -19B +33N +25B -18N +41B +20N 5 26,5 19 2439 2406 SenM CAZ
13 BOJKOV Dejan BUL 2413 m +50B =4N +34B +14N -2B -17N +35B 4,5 30,5 20 2493 2517 SenM
14 MAKSIMENKO Andrei UKR 2508 g +30N =35B +38N -13B +19N +16B -3N 4,5 29,5 20 2455 2452 SenM
15 GUIDARELLI Laurent FRA 2410 m +59N =7B +16N -5B +37N +36B -6B 4,5 29 20 2495 2553 SenM PRO
16 GLEK Igor V. GER 2576 g +45B =22N -15B +23B +35N -14N +34B 4,5 27 18 2390 2388 SenM LOR
17 MARHOLEV Dimitar BUL 2420 +62N +66B =18N -7B +22N +13B -5N 4,5 25 20,5 2418 2505 SenM
18 KOZIAK Vitali UKR 2474 m +48B +42N =17B =4N +12B -5N -8B 4 31,5 20,5 2439 2446 SenM
19 DRENCHEV Petar BUL 2410 +47B +12N -1B +45N -14B +42N -10N 4 29,5 19 2375 2382 SenM
20 KOMLJENOVIC Davor CRO 2431 g +61B +44N +11B -6N -4B +40N -12B 4 29 20 2401 2413 VetM
21 TOUZANE Olivier FRA 2400 m +56B -6N +48B -2N +53B +27N -11B 4 28,5 17 2301 2287 SenM LAN
22 BENITAH Yohann FRA 2400 m +51N =16B -5N +38B -17B +33N =32N 4 28,5 16,5 2326 2329 SenM LYO
23 LE FEBVRE Patrick FRA 1910 -8B +29N +27B -16N +45B -9N +53B 4 28 15 2315 2570 SenM DSA
24 RABEYRIN Jean-Jacques FRA 2110 -4B +50N +49B -9N +46B -11N +44B 4 27,5 15 2224 2252 SenM IDF
25 SANCHEZ Joseph PHI 2307 f +63B -11N +60B -12N +44B -8N +39B 4 25 16 2249 2246 SenM
26 JANEV Evgeni BUL 2500 g -44B +61N +52B +40N +42B -2N -9B 4 24,5 18 2269 2226 SenM LYO
27 FARNAULT Eric FRA 2110 -7N +62B -23N +54B +30N -21B +43N 4 24 14 2176 2140 SenM DSA
28 CHEVANT Louis FRA 2050 -12B +47N -8B +58N -40B +49N +42B 4 24 13 2209 2211 CadM LYO
29 VERNAY Clovis FRA 2050 -5N -23B +59N +31B -36N +58B +41N 4 23,5 12 2167 2202 BenM LYO
30 DELORME Laurie FRA 2020 -14B +58N -42B +63N -27B +47N +40B 4 21,5 13 2171 2170 JunF IDF
31 FORTEA Marc FRA 1900 -34B -52N +61B -29N +50B +48N +45B 4 21 11 2114 2137 SenM LAN
32 GUEDON Stephane FRA 2250 f =54B =46N =56B -53N +52B +55N =22B 4 19 14,5 2054 2023 SenM LYO
33 DEBRAY Tristan FRA 2080 +2B -9N -12B +60N +49B -22B =36N 3,5 28,5 14,5 2313 2394 CadM LYO
34 MILLIET Sophie FRA 2310 wm +31N =5B -13N -37B +54N +38B -16N 3,5 28 15 2198 2179 JunF ALS
35 SAFRANSKA Anda LAT 2310 wg +58B =14N -4B +56N -16B +53N -13N 3,5 26 16 2297 2302 SenF LYO
36 VASILEV Milen BUL 2440 m +60B +53N -6B -42N +29B -15N =33B 3,5 25 16,5 2192 2114 SenM LYO
37 GARNIER Gilles FRA 2000 -11B +63N =53B +34N -15B -45N +52B 3,5 23 13,5 2191 2239 CadM LYO
38 MENDOLA Daniel FRA 2130 =46B +54N -14B -22N +60B -34N +56B 3,5 22 13,5 2111 2105 SenM LYO
39 SCHWEITZER Adrien FRA 2080 -3N +51B -2B +47N -8B +61N -25N 3 28,5 12 2174 2171 SenM LYO
40 BELLET Georges FRA 2280 +65N +10B -7N -26B +28N -20B -30N 3 27,5 16 2242 2230 SenM LYO
41 DE LA TORRE Igor FRA 2160 +49B -1N +67B -11N +48B -12N -29B 3 26,5 15 2111 2109 SenM LAN
42 SAMU Sorin ROM 2187 +55N -18B +30N +36B -26N -19B -28N 3 25,5 16 2191 2197 SenM
43 TIMOTIC Nicolas FRA 1970 -9B -2N -58B +51N +63B +46N -27B 3 25 9 2032 1996 SenM LYO
44 LUX Gregory FRA 2020 +26N -20B -10N +67B -25N +59B -24N 3 23 13 2174 2207 SenM LYO
45 RAVOT Sylvain FRA 2110 -16N +59B +66N -19B -23N +37B -31N 3 22 13 2000 1958 JunM LYO
46 DUBOIS Herve FRA 1820 =38N =32B -54N +57B -24N -43B +65N 3 20 11,5 1964 1970 SenM LYO
47 DUMOUTET Emmanuel FRA 1930 -19N -28B +64N -39B +57N -30B +60B 3 19,5 9 2023 2025 SenM AUV
48 ROSENFELD Imre FRA 2000 -18N +65B -21N +66B -41N -31B +55B 3 19 11 1986 1958 VetM LYO
49 VALJAN Berislav FRA 1840 -41N +57B -24N +65B -33N -28B +59N 3 19 11 1967 1973 SenM LYO
50 VIDALINC Jean-Louis FRA 1940 -13N -24B =65N =64B -31N +66B +58N 3 17,5 7,5 1929 1915 SenM LYO
51 GOMEZ Jose FRA 1910 -22B -39N -57N -43B +65N +62B +61B 3 16,5 6 1973 1968 SenM LAN
52 DEQUIDT Adrien FRA 2030 -10N +31B -26N =55B -32N +54B -37N 2,5 25 10 2011 1968 SenM LYO
53 AJETI Remzi YUG 2130 +67N -36B =37N +32B -21N -35B -23N 2,5 23 13,5 2053 2059 SenM LYO
54 LE ROUX Yann-Erle FRA 1850 =32N -38B +46B -27N -34B -52N +64B 2,5 21,5 9,5 1989 2003 SenM LYO
55 CAPEL Christophe FRA 1840 -42B -60N EXE =52N +56B -32B -48N 2,5 20,5 9 1867 1872 SenM LYO
56 GRAILLON David FRA 1910 -21N +64B =32N -35B -55N +57B -38N 2,5 19,5 10,5 2026 2048 SenM LYO
57 CHEBANCE Benoit FRA 1980 -1B -49N +51B -46N -47B -56N EXE 2 24 5 1693 1642 SenM LYO
58 TESTARD Philippe FRA 1910 -35N -30B +43N -28B +64N -29N -50B 2 22,5 8 1888 1890 SenM LYO
59 CHAPUS Norbert FRA 1930 -15B -45N -29B EXE +66N -44N -49B 2 21,5 6 1733 1698 SenM LYO
60 OUADI Wahbi FRA 1980 -36N +55B -25N -33B -38N +67B -47N 2 20 8 1914 1897 SenM DSA
61 BRUEL Bruno FRA 1960 -20N -26B -31N +62B +67N -39B -51N 2 20 7 1921 1864 SenM LYO
62 PICOT Brice FRA 1960 -17B -27N -63B -61N EXE -51N +66B 2 19,5 3 1706 1664 SenM LYO
63 REA Laurent FRA 1870 -25N -37B +62N -30B -43N -65B +67N 2 18 6 1826 1818 SenM LYO
64 HARNOIS Clementine FRA 2040 -6B -56N -47B =50N -58B EXE -54N 1,5 22 3 1607 1542 CadF AUV
65 KIDRI Gamal-Roland FRA 1860 -40B -48N =50B -49N -51B +63N -46B 1,5 20 4,5 1721 1704 SenM LYO
66 BABAKAN Kouros FRA 1670 EXE -17N -45B -48N -59B -50N -62N 1 20 6 1324 1488 SenM DSA
67 LORELLO Alfio FRA 1830 -53B EXE -41N -44N -61B -60N -63B 1 18 5 1284 1550 SenM LYO
-----------------------------------------------------------------------------------------------------------
Clasificación 01.03.2003
-----------------------------------------------------------------------------------------------------------
1 GLEK Igor V. GER 2576 g +34N =6B +11N +7B +14N +5B =3N 6 32,5 24,5 2746 2768 SenM LOR
2 VOLOKITIN Andrei UKR 2565 g +51B -17N +28B +13N +10B +18N +4B 6 27,5 22 2659 2677 CadM
3 LAZAREV Vladimir RUS 2650 g +29B +18N +10B -4N +21B +15N =1B 5,5 31,5 23,5 2610 2633 SenM LYO
4 MAKSIMENKO Andrei UKR 2508 g +25N +31B +22N +3B -5N +8B -2N 5 33 24 2593 2615 SenM
5 FEDORCHUK Sergey A. UKR 2553 g +27N +19B =14N +20B +4B -1N =12B 5 32 23 2587 2605 SenM
6 DRENCHEV Petar BUL 2410 +43B =1N +16B -12N =9B +21N +20B 5 30,5 19,5 2569 2607 SenM
7 GOZZOLI Yannick FRA 2480 +45B +13N +21B -1N -18B +23N +22B 5 29 21 2485 2491 JunM IDF
8 TODOROV Ognjan BUL 2510 m +48B =23N +15B =17B +19N -4N +18B 5 28 21 2537 2550 SenM LYO
9 SHCHEKACHEV Andrei RUS 2510 g +35N +37B =17N -14B =6N +36B +19N 5 26,5 20 2475 2474 SenM LAN
10 KOZIAK Vitali UKR 2474 m +33N +24B -3N +25B -2N +37B =14N 4,5 30,5 19,5 2419 2427 SenM
11 BOJKOV Dejan BUL 2413 m +40B =16N -1B +29N =23B =13N +28B 4,5 29 17,5 2444 2458 SenM
12 MARCIANO David FRA 2520 g +30B -22N +45B +6B =17N =14B =5N 4,5 28,5 19 2433 2443 SenM CAZ
13 SAFRANSKA Anda LAT 2310 wg +38N -7B +44N -2B +35N =11B +32N 4,5 27,5 17 2324 2347 SenF LYO
14 LIBISZEWSKI Fabien FRA 2440 +58B +56N =5B +9N -1B =12N =10B 4,5 26,5 21 2386 2527 JunM ALS
15 VASILEV Milen BUL 2440 m =44N +36B -8N +32B +28N -3B +30N 4,5 26,5 17,5 2358 2356 SenM LYO
16 HAMDOUCHI Hichem MAR 2720 g +36N =11B -6N -28B +44N +29B +17N 4,5 26 16 2351 2287 SenM LAN
17 GUIDARELLI Laurent FRA 2410 m +47N +2B =9B =8N =12B =20N -16B 4 31,5 20 2517 2546 SenM PRO
18 MARHOLEV Dimitar BUL 2420 +49N -3B +33N +24B +7N -2B -8N 4 31,5 19 2386 2395 SenM
19 TOUZANE Olivier FRA 2400 m +26B -5N +39B +30N -8B +25N -9B 4 29,5 18 2279 SenM LAN
20 POPCHEV Milko BUL 2453 g +39B =28N +23B -5N +37N =17B -6N 4 27,5 19 2399 2399 SenM CAZ
21 AJETI Remzi YUG 2130 +52N +32B -7N +22B -3N -6B +38N 4 27,5 18 2309 2407 SenM LYO
22 BENITAH Yohann FRA 2400 m +50N +12B -4B -21N +31N +34B -7N 4 27 18 2334 2338 SenM LYO
23 BOUDRE Jean-Pierre FRA 2390 m +55N =8B -20N +43B =11N -7B +35N 4 25,5 16,5 2302 2271 SenM PRO
24 MENDOLA Daniel FRA 2130 +53B -10N +26B -18N -25B +40N +39B 4 24 15 2130 2131 SenM LYO
25 DEQUIDT Adrien FRA 2030 -4B +57N +56B -10N +24N -19B +34N 4 22 15 2177 SenM LYO
26 LE FEBVRE Patrick FRA 1910 -19N +35B -24N -34B +54N +44B +36N 4 21,5 12 2141 2167 SenM DSA
27 VERNAY Clovis FRA 2050 -5B -43N +55N =44B =52N +50B +37N 4 18 11,5 2110 2105 BenM LYO
28 BELLET Georges FRA 2280 +54N =20B -2N +16N -15B +33B -11N 3,5 29 16 2347 2372 SenM LYO
29 RABEYRIN Jean-Jacques FRA 2110 -3N =49B +47N -11B +43N -16N +51B 3,5 24 12 2236 2206 SenM IDF
30 CURSOUX Gerard FRA 2040 -12N +50B +53N -19B =33N +31B -15B 3,5 23,5 14,5 2183 2309 VetM LYO
31 BEC William FRA 2280 +41B -4N =43B +51N -22B -30N +45B 3,5 22,5 14,5 2110 2093 SenM LYO
32 SAMU Sorin ROM 2187 =46B -21N +48B -15N +55B +45N -13B 3,5 22 13,5 2094 2094 SenM
33 GARNIER Gilles FRA 2000 -10B +41N -18B +56N =30B -28N +43B 3,5 21,5 12,5 2042 2111 CadM LYO
34 RAVOT Sylvain FRA 2110 -1B +40N -46B +26N +39B -22N -25B 3 26,5 13 2042 2020 JunM LYO
35 HARNOIS Clementine FRA 2040 -9B -26N +38B +40N -13B +46N -23B 3 26 11 2052 2044 CadF AUV
36 FARNAULT Eric FRA 2110 -16B -15N +57B +58N +46B -9N -26B 3 22,5 12 2127 2084 SenM DSA
37 CURSOUX Laurent FRA 2350 +57B -9N +58B +46N -20B -10N -27B 3 22 16 2114 1902 SenM LYO
38 DZAFERI Asip FRA 1860 -13B -45N -35N +42B +58B +51N -21B 3 21,5 9 2020 2038 SenM LYO
39 ROSENFELD Imre FRA 2000 -20N +54B -19N +53B -34N +52B -24N 3 20 12 2006 1990 VetM LYO
40 DZAFERI Afit FRA 1950 -11N -34B +54N -35B +53N -24B +52N 3 19,5 9 1949 1938 SenM LYO
41 LE ROUX Yann-Erle FRA 1850 -31N -33B =50N -47B +49N =48B +54N 3 18,5 7,5 1939 1948 SenM LYO
42 LUX Gregory FRA 2020 -38N +57B +55B +50N 3 7,5 6 2088 2088 SenM LYO
43 GOMEZ Jose FRA 1910 -6N +27B =31N -23N -29B +47B -33N 2,5 26 10,5 2059 2076 SenM LAN
44 IVANOV Tsewov-Grisha BUL 1999 =15B =46N -13B =27N -16B -26N +55N 2,5 25,5 9,5 2057 2015 SenM BRG
45 CANDY Romain FRA 2010 -7N +38B -12N =52B +47N -32B -31N 2,5 23,5 11 2040 2009 BenM LYO
46 LORELLO Alfio FRA 1830 =32N =44B +34N -37B -36N -35B =48N 2,5 20,5 12 2002 2026 SenM LYO
47 VIDALINC Jean-Louis FRA 1940 -17B =51N -29B +41N -45B -43N +56B 2,5 18 8 1841 1837 SenM LYO
48 BEDNAR Emile FRA 2030 -8N =55B -32N -50B +56B =41N =46B 2,5 18 7,5 1821 1788 VetM LYO
49 TIMOTIC Nicolas FRA 1970 -18B =29N -51B -55N -41B +57N +53N 2,5 16,5 6 1886 1865 SenM LYO
50 GRAILLON David FRA 1910 -22B -30N =41B +48N =51B -27N -42B 2 23,5 8 1897 1885 SenM LYO
51 DEVILLE Olivier FRA 2050 -2N =47B +49N -31B =50N -38B -29N 2 23 9,5 1925 1890 SenM LYO
52 KIZILIAN Emmanuel FRA 1780 -21B -58N EXE =45N =27B -39N -40B 2 21 7,5 1736 1758 CadM LYO
53 MUJIC Saban FRA 1730 -24N EXE -30B -39N -40B +58N -49B 2 20,5 7 1728 1748 VetM LYO
54 VALJAN Berislav FRA 1840 -28B -39N -40B +57N -26B +56N -41B 2 18 6 1721 1682 SenM LYO
55 TESTARD Philippe FRA 1910 -23B =48N -27B +49B -32N -42N -44B 1,5 23,5 7 1856 1856 SenM LYO
56 CORNIER Jeremy FRA 1320 EXE -14B -25N -33B -48N -54B -47N 1 22,5 6 1311 CadM LYO
57 FORTEA Marc FRA 1900 -37N -25B -36N -54B -42N -49B +58B 1 20 1 1734 1715 SenM LAN
58 OUADI Wahbi FRA 1980 -14N +52B -37N -36B -38N -53B -57N 1 17,5 6 1715 1636 SenM DSA
-----------------------------------------------------------------------------------------------------------
INFORMACION