Ikaros 2003 - Aegean Open Champnionship
Agios Kyrikos (Grecia)
12 - 20.07.2003
 |
Primeros clasificados
-------------------------------------------
1. Hellsten, Johan SWE 2511 m 7.5
2. Svetushkin, Dmitry MDA 2571 g 7.5
3. Szymanski, Marcin POL 2407 m 7.5
4. Souleidis, Georgios GRE 2382 m 7.0
5. Fontaine, Robert FRA 2541 g 7.0
6. Shavtvaladze, Nikoloz GEO 2439 7.0
7. Milosevic, Goran SUI 2401 m 7.0
8. Banikas, Hristos GRE 2530 g 7.0
9. Simeonidis, Ioannis GRE 2283 7.0
10. Koukoufikis, Alexandros GRE 2158 7.0
... hasta 184 jugadores
-------------------------------------------
Clasificación
-------------------------------------------------------------------------------
1. 4 Hellsten,Johan 7.5 58.0 47.00 40.0 2511 2604 +0.82
1 Svetushkin,Dmitri 7.5 56.0 45.25 40.5 2571 2628 +0.50
10 Szymanski,Marcin 7.5 54.5 44.00 40.0 2407 2545 +1.30
4. 13 Souleidis,Georgios 7.0 57.5 43.25 39.0 2382 2529 +1.52
2 Fontaine,Robert 7.0 55.5 42.00 38.5 2541 2576 +0.32
5 Shavtvaladze,Nikoloz 7.0 55.0 41.25 37.0 2437 2447 +0.08
11 Milosevic,Goran 7.0 53.0 38.50 37.0 2401 2425 +0.24
3 Banikas,Hristos 7.0 52.0 39.25 36.0 2530 2435 -0.72
16 Symeonidis,Ioannis 7.0 51.0 39.00 35.5 2283 2403 +1.20
34 Koukoufikis,Alexandros 7.0 47.5 34.50 34.0 2158 2355 +1.60
11. 6 Kofidis,Andreas 6.5 54.5 36.25 37.5 2434 2458 +0.22
12 Kapnisis,Spyridon 6.5 54.0 36.50 35.5 2392 2416 +0.22
8 Pozharsky,Viktor 6.5 53.5 36.50 36.5 2429 2404 -0.26
20 Gogolis,Alexandros 6.5 49.0 33.00 34.0 2237 2373 +1.42
7 Sebag,Marie 6.5 48.0 32.50 31.5 2432 2416 -0.12
14 Markidis,Konstantinos 6.5 47.5 32.25 32.0 2358 2281 -0.61
42 Groh,Jiri 6.5 46.0 29.75 31.5 2137 2229 +0.65
18. 9 Lekic,Dusan 6.0 55.5 34.50 36.0 2416 2377 -0.44
15 Hadzimanolis,Antonios 6.0 54.0 33.00 36.0 2283 2329 +0.44
27 Resika,Nathan A. 6.0 51.0 31.25 32.0 2191 2311 +1.24
19 Kostouros,Alexandros 6.0 50.5 30.25 34.5 2240 2279 +0.36
31 Stiri,Alexandra 6.0 50.0 30.50 32.5 2172 2283 +1.06
29 Sigalas,Frangiskos 6.0 50.0 30.25 31.5 2182 2197 +0.15
45 Kokolias,Konstantinos 6.0 49.0 29.50 32.0 2127 2307 +1.44
22 Nikolaou,Georgios 6.0 49.0 28.00 34.0 2218 2246 +0.24
18 Karapanos,Nikolaos 6.0 48.5 29.50 32.0 2243 2186 -0.55
17 Vafiadis,Klenathis 6.0 47.5 30.00 32.0 2267 2204 -0.68
32 Stamatopoulos,Ioannis 6.0 47.0 28.50 32.0 2163 2158 -0.06
41 Sandalakis,Angelos 6.0 45.0 27.00 30.0 2138 2023 -0.56
38 Spiropoulos,Panag. 6.0 44.0 29.25 30.5 2152 2258 +0.82
21 Kouvatsou,Maria 6.0 44.0 27.00 31.0 2235 2209 -0.28
62 Koukoufikis,Ioannis 6.0 44.0 22.25 27.0 2038 1664 -0.42
30 Navratil,Robert 6.0 41.0 26.00 27.0 2172 1908 -1.42
34. 25 Darmarakis,Mihail 5.5 51.5 29.50 30.0 2208 2141 -0.63
35 Dorfanis,Ilarion 5.5 51.0 26.50 32.0 2156 2209 +0.40
44 Korres,Georgios 5.5 48.5 27.00 30.0 2131 2167 +0.25
36 Valellis,Georgios 5.5 47.5 26.00 31.0 2155 2213 +0.40
39 Galanos,Dimitrios 5.5 47.5 25.50 30.5 2140 1625 -0.87
37 Anagnou,Konstantinos 5.5 47.0 25.75 30.0 2154 2036 -0.37
58 Pandelidis,Ioannis 5.5 47.0 25.00 30.0 2072 2202 +0.94
24 Kalaitzoglou,Panayotis 5.5 46.5 26.25 29.0 2209 2109 -0.84
40 Koliopoulos,Konstantinos 5.5 45.5 24.75 28.5 2140 1974 -0.55
23 Tassopoulos,Marios 5.5 45.0 24.75 28.0 2212 2124 -0.72
61 Kaldis,Georgios 5.5 44.5 23.25 28.5 2040 1899 -0.54
52 Hallerod,Ralph 5.5 43.5 23.25 26.5 2109 2161 +0.10
26 Gamback,Bjorn 5.5 43.0 25.25 28.0 2197 2112 -0.64
71 Pashos,Alexandros 5.5 43.0 22.75 27.0 1970 2109 +1.00
104 Kanakaris,Georgios 5.5 42.5 23.75 24.5 0000 2149 +0.50
116 Papamichael,Georgios 5.5 38.5 20.50 24.5 0000 2086 +0.50
50. 43 Koukoufikis,Georgios 5.0 49.5 27.75 32.0 2137 2210 +0.45
49 Petraki,Maria 5.0 49.5 24.50 28.0 2117 2151 +0.20
94 Iliopoulos,Alexios 5.0 48.0 26.75 28.0 0000 2214 +0.50
54 Katzourakis,Pavlos 5.0 47.5 22.75 28.0 2101 1975 -0.50
51 Panagiotopoulos,Alexandros 5.0 47.0 22.50 26.0 2111 1651 -0.66
57 Galaras,Anestis 5.0 46.5 23.50 26.5 2073 1577 -0.78
67 Trigiorgis,Georges-Alex 5.0 45.0 22.50 27.0 2005 2058 +0.30
69 Giakoustidis,Spiridon 5.0 45.0 21.00 27.0 1982 1942 -0.20
50 Papatryfonos,Constantinos 5.0 44.5 21.75 25.5 2112 1712 -0.34
53 Melich,Jidrich 5.0 44.0 22.75 26.5 2107 1518 -0.76
86 Vlahakis,Ioannis 5.0 44.0 22.50 26.0 0000 2020 2020
93 Kelesiadis,Georgios 5.0 44.0 20.50 23.0 0000 2094 2094
68 Kostopoulos,Evangelos 5.0 44.0 19.50 27.0 1983 1955 -0.15
47 Varholakova,Niki 5.0 43.5 22.25 24.5 2120 1681 -0.20
85 Tsikerdanos,Konstantinos 5.0 43.5 20.00 27.5 0000 2121 2121
33 Stoumbos,Konstantinos 5.0 42.5 19.75 27.5 2163 1756 -0.34
28 Festas,Georgios 5.0 42.0 22.00 26.5 2184 1873 -0.82
91 Haratsidis,Vasilios 5.0 41.5 20.25 23.0 0000 2147 2147
109 Iatros,Aristidis 5.0 40.5 19.50 25.0 0000 2094 2094
89 Kokmadis,Dimitrios 5.0 40.5 18.00 25.0 0000 1462 1462
153 Sargologos,Rovertos 5.0 40.0 21.25 22.5 0000 1355 0
112 Kapagiannidis,Dimitrios 5.0 39.0 17.50 22.0 0000 1914 1914
95 Lazaridis-Patsalias,Harala 5.0 39.0 17.00 20.0 0000 1562 0
80 Gumina,Dario 5.0 39.0 15.00 25.0 0000 1468 1468
65 Demeroutis,Periklis 5.0 38.0 17.50 22.0 2021 1566 -0.22
108 Fotiadis,Anastasios 5.0 37.5 18.50 20.0 0000 1946 1946
87 Kalergis,Nikolaos 5.0 37.5 17.50 23.0 0000 1497 0
88 Papahristou,Nikolaos 5.0 36.5 15.75 25.0 0000 1891 1891
78. 60 Papadakis,Michalis 4.5 48.0 20.50 28.0 2051 1951 -0.55
63 Georgiadis,Ioannis 4.5 45.0 21.00 23.5 2023 2141 +0.40
111 Palamourdas,Konstantinos 4.5 43.5 20.25 23.0 0000 2048 2048
101 Frosinos,Ioannis 4.5 42.5 20.75 23.0 0000 2123 2123
78 Gritsenko,Andrei 4.5 42.5 16.25 24.5 0000 1479 1479
59 Kulagin,Maxim 4.5 42.0 18.25 21.5 2056 1739 -0.10
66 Danchenko,Dimitrios 4.5 41.5 16.75 25.5 2006 1539 -0.69
56 Kefalis,Hristos 4.5 41.0 17.75 25.5 2080 1522 -0.68
76 Ammedolea,Massimo 4.5 41.0 17.00 24.0 0000 1869 1869
72 Davanos,Thomas 4.5 41.0 16.25 24.5 1965 1519 -0.63
48 Venios,Mihail 4.5 40.5 17.75 21.5 2119 1606 -0.28
105 Anagnostopoulos,Ioannis 4.5 40.5 16.50 23.0 0000 2021 2021
117 Pappas,Stergios 4.5 40.0 17.50 19.5 0000 1884 1884
92 Hadat,Gavriil 4.5 40.0 16.25 21.5 0000 1593 0
146 Polichronopoulos,Andreas 4.5 39.5 18.50 21.0 0000 1351 0
97 Hadzigiannis,Spiridon 4.5 39.5 16.00 20.0 0000 1850 1850
107 Krikos,Georgios 4.5 39.0 17.50 19.0 0000 1930 1930
64 Kivelos,Sotirios 4.5 38.0 18.75 21.5 2022 - +0.00
98 Moula,Zoi 4.5 37.5 16.50 19.0 0000 1908 0
154 Tsaloumas,Konstantinos 4.5 37.5 15.50 21.5 0000 1943 0
90 Gamvrilis,Ioannis 4.5 37.5 14.50 21.5 0000 1603 0
113 Tsarouha,Menexenia 4.5 37.0 14.75 19.5 0000 1708 1708
73 Petousis,Konstantinos 4.5 37.0 14.50 22.5 1946 1500 -0.42
81 Kritskaya,Anna 4.5 35.0 15.00 20.5 0000 1532 0
100 Kosmadakis,Dimitrios 4.5 34.5 15.50 17.5 0000 2025 0
103. 75 Chahine,Abdallah 4.0 47.5 20.25 23.5 0000 2003 2003
74 Dimopoulos,Nikolaos 4.0 45.5 18.75 24.0 1904 1996 +0.36
46 Valden,Petros 4.0 44.0 18.25 27.0 2126 1546 -1.11
96 Siempos,Konstantinos 4.0 43.0 16.50 21.0 0000 2038 2038
155 Galopoulos,Panayotis 4.0 42.5 17.50 22.0 0000 1894 1894
118 Ifantis,Ilias 4.0 42.5 16.75 22.0 0000 1894 1894
140 Galopoulos,Nikolaos 4.0 42.0 18.50 21.5 0000 1945 0
77 Bongiorno,Christian 4.0 42.0 15.00 23.0 0000 1488 0
70 Mitsakos,Achilleas 4.0 41.5 14.50 23.5 1977 1546 -0.57
133 Mavromoustakos,Thomas 4.0 39.5 14.50 21.0 0000 1787 1787
103 Karteri,Dimitra 4.0 39.0 13.75 20.5 0000 1742 1742
110 Diamantopoulos,Nikolaos 4.0 39.0 11.50 19.5 0000 1428 1428
115 Mourouti,Paraskevi 4.0 38.5 12.75 20.5 0000 1839 1839
123 Koulaxouzidis,Georgios 4.0 38.0 14.75 18.0 0000 1836 0
102 Dimopoulos,Georgios 4.0 37.5 15.00 17.5 0000 1937 1937
132 Paganoglou,Anastasia 4.0 37.0 14.75 19.5 0000 1693 1693
114 Krimbogiannis,Ioannis 4.0 36.5 13.00 19.0 0000 1699 1699
137 Iordanidou,Zoi 4.0 36.0 12.00 18.0 0000 1435 0
175 Theodotopoulos,Nikolaos 4.0 35.5 16.75 17.5 0000 - 0
119 Stoumbou,Eleni 4.0 35.5 12.50 19.0 0000 1751 1751
121 Efkarpidis,Stylianos 4.0 34.5 12.50 18.0 0000 1812 0
149 Psaltis,Aristidis 4.0 34.5 12.50 15.0 0000 1379 0
125 Tsiairis,Nikolaos 4.0 33.0 12.00 16.0 0000 1421 0
120 Siros,Loukas 4.0 33.0 11.00 18.0 0000 1396 0
136 Blatsi,Zoi 4.0 33.0 8.50 17.0 0000 1435 0
130 Patrinos,Ilias 4.0 31.5 10.00 18.0 0000 1377 0
129. 129 Karlis,Nikolaos 3.5 41.0 18.00 22.0 0000 1945 1945
55 Poulos,Georgios 3.5 41.0 13.25 20.0 2100 1757 -0.12
106 Glampedakis,Antonios 3.5 38.5 11.25 18.5 0000 1418 1418
148 Iliadis-Blanoyannis,Markos 3.5 37.5 11.25 16.0 0000 1395 0
157 Malamatas,Konstantinos 3.5 37.5 10.50 16.0 0000 1450 0
127 Latifis,Georgios 3.5 36.5 10.25 17.0 0000 1674 1674
128 Xenakis,Georgios 3.5 36.0 9.25 16.0 0000 1683 1683
147 Agathou,Maria 3.5 35.5 9.75 17.0 0000 1479 0
124 Mavromoustakos,Mihail 3.5 35.5 9.25 15.0 0000 1797 1797
172 Papadakis,georgios 3.5 35.0 12.00 15.5 0000 1443 0
139 Kostopoulou,Sofia 3.5 34.5 9.25 15.5 0000 1432 0
142 Ikonomou,Georgios 3.5 33.0 9.75 13.5 0000 1424 0
184 Panagiotidou,Danai 3.5 32.0 15.50 12.0 0000 - 0
150 Stivanakis,Evangelos 3.5 30.0 7.25 12.0 0000 1374 0
143. 145 Halkis,Apostolos 3.0 41.0 10.25 17.5 0000 2053 0
141 Kakleas,Sotirios 3.0 40.5 13.25 16.0 0000 1481 0
176 Theoharidis,Georgios 3.0 40.5 12.75 19.5 0000 1363 0
122 Kotrogiannos,dimitrios 3.0 37.5 10.75 19.0 0000 1382 1382
135 Avraam,Nikolaos 3.0 36.0 8.00 17.0 0000 1414 0
83 Marchal,Georges 3.0 35.5 10.75 18.5 0000 - 0
99 Fotiadis,Eleftherios 3.0 35.5 8.75 16.0 0000 1580 0
138 Papachristodoulou,Georgios 3.0 35.0 6.50 14.0 0000 1389 0
144 Xanthopoulou,Dafni 3.0 33.5 9.00 14.0 0000 1423 0
173 Paterakis,Alexios 3.0 33.0 6.75 14.0 0000 1495 0
152 Kounelis,Mihail 3.0 31.5 6.00 13.0 0000 1361 0
165 Mandali,Angeliki 3.0 30.5 5.50 10.0 0000 - 0
171 Pantavos,Petros 3.0 30.5 4.00 14.0 0000 1449 0
151 Tsarouha,Marianthi 3.0 29.5 6.50 12.0 0000 1363 0
179 Kourouklis,Efthimios 3.0 28.5 9.75 10.0 0000 - 0
131 Poulos,Stylianos 3.0 27.0 5.75 8.0 0000 1485 0
159. 166 Mandalis,Konstantinos 2.5 32.5 7.75 12.5 0000 - 0
156 Stefanidi,Maria 2.5 31.5 6.25 11.0 0000 1306 0
143 Teskos,Georgios 2.5 31.0 8.75 13.5 0000 - 0
181 Polichronopoulos,konstanti 2.5 31.0 7.25 12.0 0000 1328 0
160 Bregiannis,Ioannis 2.5 31.0 4.50 11.0 0000 1305 0
183 Sandalakis,nikolaos 2.5 29.0 3.50 11.0 0000 1293 0
84 Radchenko,Mikhael 2.5 28.0 5.75 12.5 0000 - 0
174 Sotiriadou,Ioanna 2.5 27.0 2.50 8.5 0000 - 0
180 Kefalos,Alexandros 2.5 25.0 4.00 7.5 0000 1329 0
82 Liotta,Gabrielle 2.5 20.5 3.25 7.5 0000 - 0
169. 170 Pantavos,Alexios 2.0 32.0 5.75 7.5 0000 - 0
79 Gumina,Carlo 2.0 30.0 5.00 11.5 0000 1486 0
162 Galanou,Epistimi 2.0 29.5 3.25 6.0 0000 1288 0
182 Zaharopoulos,Dionisios 2.0 28.0 6.25 10.0 0000 - 0
177 Venios,Georgios 2.0 25.5 1.00 6.0 0000 - 0
174. 163 Govosti,Eleni 1.5 27.5 2.50 7.5 0000 1269 0
178 Zambeli,Manto 1.5 23.0 2.00 3.5 0000 - 0
176. 126 Asimakis,Andreas 1.0 40.0 18.25 8.0 0000 1563 0
169 Mavromoustakos,Nikolaos 1.0 32.0 1.75 4.5 0000 - 0
161 Fourtounis,Georgios 1.0 30.5 7.50 6.0 0000 1300 0
179. 167 Manolis-Maniatis,Elefther 0.5 34.0 12.50 3.5 0000 - 0
180. 134 Androutselis,Thomas 0.0 40.5 20.25 0.0 0000 - 0
159 Androutselis,Ioannis 0.0 40.5 20.25 0.0 0000 - 0
168 Manousaki,Konstantina 0.0 40.5 20.25 0.0 0000 - 0
158 Asimakis,Mihail 0.0 34.0 12.25 0.0 0000 1478 0
164 Lazos,Fotios 0.0 32.5 12.25 0.0 0000 1227 0
-------------------------------------------------------------------------------
INFORMACION