Open International d'Échecs d'été de Nice
Niza (Francia)
04 - 09.08.2003
 |
Primeros clasificados
--------------------------------------------
1. Komljenovic, Davor 2434 CRO g 6.0
2. Miladinovic, Igor 2609 GRE g 5,5
3. Georgiev, Vladimir 2566 MKD g 5.5
4. Sulava, Nenad 2479 CRO g 5.5
5. Badea, Bela 2499 ROM g 5.5
6. Leski, Marc 2414 FRA m 5.5
7. Mrdja, Milan 2384 CRO m 5.5
8. Popchev, Milko 2451 BUL g 5.5
9. Paragua, Mark 2500 PHI m 5.0
10. Mitkov, Nikola 2552 MKD g 5.0
... hasta 164 jugadores
--------------------------------------------
Clasificación
---------------------------------------------------------
1 g KOMLJENOVIC Davor 2434 CRO 6 33 2721
2 g MILADINOVIC Igor 2609 GRE 5,5 37 2664
3 g GEORGIEV Vladimir 2566 MKD 5,5 35,5 2646
4 g SULAVA Nenad 2479 CRO 5,5 33,5 2499
5 g BADEA Bela 2499 ROM 5,5 31,5 2474
6 m LESKI Marc 2414 FRA 5,5 31,5 2455
7 m MRDJA Milan 2384 CRO 5,5 30,5 2426
8 g POPCHEV Milko 2451 BUL 5,5 29,5 2510
9 m PARAGUA Mark 2500 PHI 5 34 2477
10 g MITKOV Nikola 2552 MKD 5 33,5 2513
11 f SANCHEZ Joseph 2410 PHI 5 31,5 2438
12 DABLEO Ronald 2305 PHI 5 31,5 2395
13 CAVALCANTI Francisco 2280 BRA 5 31 2426
14 GACHET Sebastien 2259 FRA 5 31 2398
15 f SOLOMUNOVIC Igor 2435 BIH 5 31 2387
16 f BUCHER Denis 2351 SUI 5 30,5 2377
17 f PATUZZO Fabricio 2325 SUI 5 30,5 2357
18 m BUJISHO Benjamin 2402 FRA 5 29 2375
19 MONCAMP Gilles 2251 FRA 5 27 2243
20 VAN HOOLANDT Patrick 2301 MNC 5 26,5 2143
21 REDOGLIA Agostino 1730 ITA 5 22 2196
22 g GENOV Petar 2501 BUL 4,5 35 2430
23 ZAWADSKI Stephane 2173 FRA 4,5 32,5 2256
24 m GEORGIEVA Liubka 2249 BUL 4,5 30,5 2293
25 RIBREAU Herve 2205 FRA 4,5 29 2286
26 FASSIO Luca 2122 ITA 4,5 29 2161
27 COLMENARES Aurelio 2110 SUI 4,5 28 2232
28 DJOUDI Amar 2150 FRA 4,5 28 2173
29 f DUNSBACH Ralf Dr. 2260 GER 4,5 26 2152
30 MAKARYAN Hagop 1890 FRA 4,5 25,75 2214
31 WAUTERS Alain 2195 FRA 4,5 25,5 2230
32 SUEZ-PANAMA Gilles 2069 FRA 4,5 25 2134
33 SCHOTT Raimund 2121 FRA 4,5 24 2138
34 INOUSS Badr 1850 FRA 4,5 22,5 2058
35 f LAMORELLE Yves 2247 FRA 4 31 2284
36 MUHA Zdravko 2101 CRO 4 29,5 2029
37 LAGROTTERIA Salvatore 2175 ITA 4 29 2152
38 GIACOMASSO Enrico 1821 ITA 4 29 2101
39 TOURNIER Mathieu 2180 FRA 4 28,5 2215
40 MURGIA Andrea 2123 ITA 4 28,5 2148
41 TUPET Guillaume 2062 FRA 4 28,5 2146
42 LLAPASSET Jean-Louis 2200 FRA 4 28,5 2112
43 GUENNOUN Anthony 2104 FRA 4 28 2117
44 NAZERI David 1814 FRA 4 27,5 2212
45 MASSIMI Pierre 2000 FRA 4 27,5 2067
46 BIRENS Eric-Andre 2112 FRA 4 27,5 2020
47 SCALA Lijubomir 2040 YUG 4 27 2096
48 PEREZ Flavio 2222 FRA 4 26,5 2176
49 VUILLERMOZ Robert 2087 FRA 4 26,5 2094
50 ROUSSIERE Christophe 2094 FRA 4 26 2142
51 VALETTE Christian 2140 FRA 4 26 2132
52 ARDISSON Edouard 2005 FRA 4 26 2091
53 ISSERT Camille 1871 FRA 4 26 2058
54 BOURSIER Julien 2021 FRA 4 26 2009
55 MAIFFRET Patrick 2030 FRA 4 25 2047
56 DI LAZZARO Gabriele 1995 ITA 4 25 1984
57 BERTI Olivier 2089 FRA 4 24,5 2088
58 MOHOREA Vasile 2157 ROM 4 24,5 2032
59 RADOMAN Nicolas 1880 FRA 4 24 2054
60 TORRES Patrice 1980 FRA 4 24 2037
61 PETRINI Roberto 1906 ITA 4 23,5 1989
62 GAMBINI Stephane 2041 FRA 4 22,5 1874
63 COSENZA Gianni 1860 ITA 4 22 1966
64 GARDES Williams 1957 FRA 4 21,75 1956
65 HUIN Eric 2027 FRA 4 21,5 1792
66 PARAYRE SOGUERO Jodri 2018 ESP 4 19,75 1640
67 PARODI Philippe 1840 FRA 4 19,25 1814
68 m TODOROV Ognjan 2339 BUL 3,5 30,5 2086
69 RUIZ Richard 2152 FRA 3,5 29 2046
70 DJALAL Boris 2200 FRA 3,5 28 2094
71 SEEGER Klaus 2071 GER 3,5 28 1979
72 HULIN Jerome 2026 FRA 3,5 28 1971
73 LAO Lenath 1990 FRA 3,5 27 1994
74 RACHEZ Christophe 1850 FRA 3,5 27 1990
75 THETIS Jimmy 2114 FRA 3,5 26,5 2030
76 PAILHE Lionel 2074 FRA 3,5 26,5 1916
77 BUREAU Frederic 2007 FRA 3,5 26 1949
78 CONNAT Ludovic 1936 FRA 3,5 25,5 2012
79 LINS Frank Roberto 1940 BRA 3,5 25 1982
80 ERMACORA Cristiano 1500 ITA 3,5 24,5 1952
81 CURTO Nicolas 2060 FRA 3,5 24,5 1816
82 BAUDSON Charles 1970 FRA 3,5 24 1854
83 LITTOLF Paul 1950 FRA 3,5 23 1952
84 MOHAMAD JAMIL 1870 FRA 3,5 23 1863
85 m DUBOIS Martine 2027 FRA 3,5 23 1844
86 PELAYO Antoine 1880 FRA 3,5 23 1782
87 ANDRENELLI Adriano 2077 ITA 3,5 22,5 1931
88 ANTIPAS Arnaud 1890 FRA 3,5 22,5 1759
89 FASSIO Francesco 1460 ITA 3,5 22 1851
90 NAZERI Massoud 1850 FRA 3,5 21,5 1787
91 BANERJEE Niki 1950 FRA 3,5 21,5 1766
92 WAUTERS Laurent 2030 FRA 3,5 21 1691
93 RICHARD Alain 1810 FRA 3,5 21 1664
94 VAN DER BORCK Alexis 1950 FRA 3,5 19,5 1820
95 BUSSANI Patrick 1670 FRA 3,5 18 1614
96 CAPPONI Axel 1570 FRA 3,5 18 1594
97 TRITAR Kamel 1950 TUN 3 28,5 2011
98 NOALLY Thibault 2000 FRA 3 28 2150
99 FARINA Saverio 2123 ITA 3 28 1927
100 GILLET Pierre 1900 FRA 3 27,5 2085
101 MORLINO Jean-Baptiste 1510 FRA 3 27,5 1949
102 OLIVEIRA Sancho 1860 FRA 3 26 1948
103 CAMPONOVO David 1981 SUI 3 25,5 1907
104 BINI Lorenzo 2070 ITA 3 24 1777
105 FAUVET Emmanuel 2063 FRA 3 23,75 1738
106 BENAMOZIG Jean-Marc 1910 FRA 3 23,5 1804
107 MENG Jean-Philippe 2081 FRA 3 23 1773
108 BAGIRIAN Tigran 1740 FRA 3 23 1722
109 VARNIER Stephane 1670 FRA 3 21,5 1818
110 BIANCALANA Marc 1830 FRA 3 21,5 1793
111 LANI Laurent 1580 FRA 3 21 1702
112 PITIMADA Mirko 1600 ITA 3 21 1683
113 IELLATCHITCH Alexandre 1670 FRA 3 20,5 1753
114 SIEGEL Rainer 1480 GER 3 20,5 1734
115 GILLES Eric 1640 FRA 3 20,5 1617
116 VALERO Paul-Elie 1470 FRA 3 20,5 1610
117 BESNUS Emmanuel 1850 FRA 3 20 1729
118 FARAILL Sebastien 1300 FRA 3 19,25 1629
119 LAMARTINIERE Christian 1499 FRA 3 17,5 1585
120 BARONI Loris 1499 FRA 3 17,5 1518
121 BENOUGHIDENE Ouaheb 1760 FRA 3 16,75 1719
122 COLLADO Jean 1430 FRA 3 16,75 1406
123 FRANCESCHI Rodolphe 1430 FRA 3 16 1597
124 MARTIN Joel 2082 FRA 2,5 26 1977
125 PAYEN Jean-Christophe 1699 FRA 2,5 24,5 1867
126 ADAM Alain 1730 FRA 2,5 24 1896
127 BURGHWOUT Petrus 1750 FRA 2,5 24 1734
128 LE GALL Jacques 2038 FRA 2,5 23,5 1692
129 VALBUENA Alvaro 2069 FRA 2,5 23 1617
130 MAZADE Olivier 1900 FRA 2,5 22,5 1890
131 EVANGELISTE Guy 1650 FRA 2,5 21,5 1713
132 GODEL Gilles 1480 FRA 2,5 21,5 1604
133 VYVYAN Philippe 1560 FRA 2,5 21 1724
134 KVASHYNA Tetyana 1690 FRA 2,5 21 1619
135 SOLE Patrick 1730 FRA 2,5 20,5 1745
136 GRECO Umberto 1536 ITA 2,5 20,5 1610
137 HAZARABEDIAN Guy 1550 FRA 2,5 19,5 1558
138 FRIBURGER Thibault 1260 FRA 2,5 18,5 1462
139 ANDRE Pier-Gil 1450 FRA 2,5 18,25 1438
140 GIOVANNINI Gerard 1380 FRA 2,5 18 1346
141 SOLANAS Ricardo 1530 FRA 2,5 17 1477
142 FARGAL Jean-Michel 1530 FRA 2,5 15,5 1499
143 GODEL Wenceslas 1660 FRA 2 23 1585
144 BALLET Benoit 1560 FRA 2 22,5 1632
145 LAZREK Yassir 1360 FRA 2 22 1603
146 DANILO Favro 1437 ITA 2 21 1534
147 SAGNE Lionel 1499 FRA 2 20,5 1534
148 BOUCHACOURT Jeremy 1310 FRA 2 18,5 1575
149 TASSEL Alain 1800 FRA 2 18,5 1395
150 ANDREINI Gigliola 1560 ITA 2 17,75 1655
151 CEGALERBA Antoine 1680 FRA 2 17,75 1462
152 BALLET Pierre 1410 FRA 2 17 1368
153 ESSAYAN Jacky 1340 FRA 2 17 1295
154 MONASRI Sara 1360 FRA 2 16,5 1367
155 DELTON Giulia 1499 ITA 2 14 1387
156 BALLESTER Alexandre 2101 FRA 1,5 24,75 1857
157 BARBERI Alessandro 2106 ITA 1,5 24
158 NAVRATIL Robert 2172 AUT 1,5 23,5 1819
159 MOISSIDIS Monika 1310 FRA 1,5 18,5 1344
160 LAMARTINIERE Christophe 1080 FRA 1,5 17,5 1310
161 FRIBURGER Quentin 1420 FRA 1,5 17,5 1258
162 ACCURSO Simone 1499 ITA 1 17,5 1247
163 LUBRINA Jean-Jacques 1499 FRA 1 16,25 724
164 LAMORELLE Julien 2228 FRA 0 23,75
---------------------------------------------------------
Ronda 9
-------------------------------------------------------------------------------------------
1 KOMLJENOVIC Davor CRO 2434 g +69N +35B =3B +14N +10N =2B +22B 6 33
2 MILADINOVIC Igor GRE 2609 g +25B +7N +8B =3N +22B =1N =5B 5,5 37
3 GEORGIEV Vladimir MKD 2566 g +70N +18B =1N =2B +16N +15B =4N 5,5 35,5
4 SULAVA Nenad CRO 2479 g =23B +27N +47B =12N +13B +11N =3B 5,5 33,5
5 BADEA Bela ROM 2499 g =37N +49B +50N =13B +41N +18B =2N 5,5 31,5
6 LESKI Marc FRA 2414 m +28B =14N +23B -10B +71N +26N +24B 5,5 31,5
7 MRDJA Milan CRO 2384 m +40N -2B +77N +49B +38N =10B +23N 5,5 30,5
8 POPCHEV Milko BUL 2451 g +158N +17B -2N +35B +100N =9B +25N 5,5 29,5
9 PARAGUA Mark PHI 2500 m +39B =12N +24B =11N +17B =8N =14B 5 34
10 MITKOV Nikola MKD 2552 g +42B +68N =11B +6N -1B =7N +35B 5 33,5
11 SANCHEZ Joseph PHI 2410 f +51N +48B =10N =9B +30N -4B +40N 5 31,5
12 DABLEO Ronald PHI 2305 +46N =9B +41N =4B -15N +56B +54N 5 31,5
13 CAVALCANTI Francisco BRA 2280 +157N +15B =22B =5N -4N +103B +38N 5 31
14 GACHET Sebastien FRA 2259 +156N =6B +45N -1B +81N +46B =9N 5 31
15 SOLOMUNOVIC Igor BIH 2435 f +58B -13N +44B +70N +12B -3N +48B 5 31
16 BUCHER Denis SUI 2351 f +26B -22N +32B +75N -3B +52N +36B 5 30,5
17 PATUZZO Fabricio SUI 2325 f +75B -8N +55B +39N -9N +45B +41N 5 30,5
18 BUJISHO Benjamin FRA 2402 m +99B -3N +124B +42N +44B -5N +39B 5 29
19 MONCAMP Gilles FRA 2251 =36B +43N +98B -22N =52B +97N +59B 5 27
20 VAN HOOLANDT Patrick MNC 2301 =27B -23N =43B +130N +101B +98N +47B 5 26,5
21 REDOGLIA Agostino ITA 1730 +163B +81N =36B -99N =72B +105N +68B 5 22
22 GENOV Petar BUL 2501 g +31N +16B =13N +19B -2N +33B -1N 4,5 35
23 ZAWADSKI Stephane FRA 2173 =4N +20B -6N +56B +83N +80B -7B 4,5 32,5
24 GEORGIEVA Liubka BUL 2249 m =50N +37B -9N +54B +77N +32B -6N 4,5 30,5
25 RIBREAU Herve FRA 2205 -2N +107B =97N +45B +73B +28N -8B 4,5 29
26 FASSIO Luca ITA 2122 -16N +73B =38N +64B +53N -6B +91N 4,5 29
27 COLMENARES Aurelio SUI 2110 =20N -4B =37N +106B =69N +88B +83N 4,5 28
28 DJOUDI Amar FRA 2150 -6N +54B =53N +103B +79N -25B +77N 4,5 28
29 DUNSBACH Ralf Dr. GER 2260 f =43B =36N =72B +85N =105B =60N +73B 4,5 26
30 MAKARYAN Hagop FRA 1890 +92N -46B +76N >157B -11B =31B +71N 4,5 25,75
31 WAUTERS Alain FRA 2195 -22B +71N +130B -68N +75B =30N +72B 4,5 25,5
32 SUEZ-PANAMA Gilles FRA 2069 =97N +108B -16N +134B +68B -24N +74B 4,5 25
33 SCHOTT Raimund FRA 2121 -68B +61N =102B +60N +74B -22N >94B 4,5 24
34 INOUSS Badr FRA 1850 -45N +82B =128N -40B +145N +129B +76N 4,5 22,5
35 LAMORELLE Yves FRA 2247 f +57B -1N +52B -8N +99B +78N -10N 4 31
36 MUHA Zdravko CRO 2101 =19N =29B =21N +97B =80N +121B -16N 4 29,5
37 LAGROTTERIA Salvatore ITA 2175 =5B -24N =27B +84N +43B -59N +97B 4 29
38 GIACOMASSO Enrico ITA 1821 =60B +118N =26B +47N -7B +42N -13B 4 29
39 TOURNIER Mathieu FRA 2180 -9N +104B +106N -17B +49N +93B -18N 4 28,5
40 MURGIA Andrea ITA 2123 -7B -98N +78B +34N +70B +102N -11B 4 28,5
41 TUPET Guillaume FRA 2062 +78B +58N -12B +126N -5B +109N -17B 4 28,5
42 LLAPASSET Jean-Louis FRA 2200 -10N +76B +79N -18B +50N -38B +80N 4 28,5
43 GUENNOUN Anthony FRA 2104 =29N -19B =20N +86B -37N +115B +106N 4 28
44 NAZERI David FRA 1814 +82N +156B -15N +104B -18N =76B =55N 4 27,5
45 MASSIMI Pierre FRA 2000 +34B +99N -14B -25N +126B -17N +111B 4 27,5
46 BIRENS Eric-Andre FRA 2112 -12B +30N =74B +102N +109B -14N =61B 4 27,5
47 SCALA Lijubomir YUG 2040 +100N +158B -4N -38B +63N +108B -20N 4 27
48 PEREZ Flavio FRA 2222 +124B -11N =60B +72N =98B +100N -15N 4 26,5
49 VUILLERMOZ Robert FRA 2087 +164B -5N +101B -7N -39B +112N +102B 4 26,5
50 ROUSSIERE Christophe FRA 2094 =24B +164N -5B =74N -42B +113N +100B 4 26
51 VALETTE Christian FRA 2140 -11B =52N +58B =73N =124B +130N =60B 4 26
52 ARDISSON Edouard FRA 2005 +117N =51B -35N +143B =19N -16B +108N 4 26
53 ISSERT Camille FRA 1871 =72B +116N =28B =71N -26B +124N =57B 4 26
54 BOURSIER Julien FRA 2021 +84B -28N +127B -24N +110B +101N -12B 4 26
55 MAIFFRET Patrick FRA 2030 +88N =69B -17N +112B +127N =44B 4 25
56 DI LAZZARO Gabriele ITA 1995 =74B +131N =68B -23N +125B -12N +101B 4 25
57 BERTI Olivier FRA 2089 -35N =79B -69N +158B +64N +86B =53N 4 24,5
58 MOHOREA Vasile ROM 2157 -15N -41B -51N +67B +134N +151B +103N 4 24,5
59 RADOMAN Nicolas FRA 1880 +65N -157B -104N +159B +128N +37B -19N 4 24
60 TORRES Patrice FRA 1980 =38N +143B =48N -33B >156N =29B =51N 4 24
61 PETRINI Roberto ITA 1906 +62N -33B -156N =145B +115N +69B =46N 4 23,5
62 GAMBINI Stephane FRA 2041 -61B -78N -82B +117N +95B +144N +110B 4 22,5
63 COSENZA Gianni ITA 1860 +66B -124N -99B +137N -47B +116N +107B 4 22
64 GARDES Williams FRA 1957 -76N +117B >164B -26N -57B +132N +99B 4 21,75
65 HUIN Eric FRA 2027 -59B =84N =144B +96N -102B +120N +109B 4 21,5
66 PARAYRE SOGUERO Jodri ESP 2018 -63N =88B =133N -89B +96N +147B >121N 4 19,75
67 PARODI Philippe FRA 1840 -73B +149N -87B -58N +137B +148N >105B 4 19,25
68 TODOROV Ognjan BUL 2339 m +33N -10B =56N +31B -32N +79B -21N 3,5 30,5
69 RUIZ Richard FRA 2152 -1B =55N +57B =98N =27B -61N +127B 3,5 29
70 DJALAL Boris FRA 2200 -3B +87N +94B -15B -40N +136N =82B 3,5 28
71 SEEGER Klaus GER 2071 +91N -31B +125N =53B -6B +84N -30B 3,5 28
72 HULIN Jerome FRA 2026 =53N +113B =29N -48B =21N +90B -31N 3,5 28
73 LAO Lenath FRA 1990 +67N -26N +135B =51B -25N +125B -29N 3,5 27
74 RACHEZ Christophe FRA 1850 =56N +114B =46N =50B -33N +81B -32N 3,5 27
75 THETIS Jimmy FRA 2114 -17N +103B +121N -16B -31N +143B =78N 3,5 26,5
76 PAILHE Lionel FRA 2074 +64B -42N -30B +135N +82B =44N -34B 3,5 26,5
77 BUREAU Frederic FRA 2007 =102B +109N -7B +112N -24B +126N -28B 3,5 26
78 CONNAT Ludovic FRA 1936 -41N +62B -40N +123B +104N -35B =75B 3,5 25,5
79 LINS Frank Roberto BRA 1940 +105B =57N -42B +114N -28B -68N +137B 3,5 25
80 ERMACORA Cristiano ITA 1500 =149B +140N =105B +94N =36B -23N -42B 3,5 24,5
81 CURTO Nicolas FRA 2060 =106N -21B +150N +113B -14B -74N +126B 3,5 24,5
82 BAUDSON Charles FRA 1970 -44B -34N +62N +133B -76N +146B =70N 3,5 24
83 LITTOLF Paul FRA 1950 -104N +90B =158N +115B -23B +131N -27B 3,5 23
84 MOHAMAD JAMIL FRA 1870 -54N =65B +119N -37B +150N -71B +139N 3,5 23
85 DUBOIS Martine FRA 2027 m =86N =125B +89N -29B =90N +133B 3,5 23
86 PELAYO Antoine FRA 1880 =85B -101N +120B -43N +132B -57N +141B 3,5 23
87 ANDRENELLI Adriano ITA 2077 +107N -70B +67N -100B -97N +119B =93N 3,5 22,5
88 ANTIPAS Arnaud FRA 1890 -55B =66N =141B =144N +142B -27N +136B 3,5 22,5
89 FASSIO Francesco ITA 1460 +95B =127N -85B +66N -107B -94N >130B 3,5 22
90 NAZERI Massoud FRA 1850 -98B -83N +111B +141N =85B -72N >142B 3,5 21,5
91 BANERJEE Niki FRA 1950 -71B =110N +136B -101N +144B +135N -26B 3,5 21,5
92 WAUTERS Laurent FRA 2030 -30B -100N +117B -125N =111B +118N +131B 3,5 21
93 RICHARD Alain FRA 1810 -101B -132N +139B +116N +114B -39N =87B 3,5 21
94 VAN DER BORCK Alexis FRA 1950 =129N +115B -70N -80B +143N +89B <33N 3,5 19,5
95 BUSSANI Patrick FRA 1670 -89N -147B =122N +140B -62N +161B +129N 3,5 18
96 CAPPONI Axel FRA 1570 =145N +159B -103N -65B -66B +138N >124B 3,5 18
97 TRITAR Kamel TUN 1950 =32B +112N =25B -36N +87B -19B -37N 3 28,5
98 NOALLY Thibault FRA 2000 +90N +40B -19N =69B =48N -20B 3 28
99 FARINA Saverio ITA 2123 -18N -45B +63N +21B -35N +134B -64N 3 28
100 GILLET Pierre FRA 1900 -47B +92B +107N +87N -8B -48B -50N 3 27,5
101 MORLINO Jean-Baptiste FRA 1510 +93N +86B -49N +91B -20N -54B -56N 3 27,5
102 OLIVEIRA Sancho FRA 1860 =77N +133B =33N -46B +65N -40B -49N 3 26
103 CAMPONOVO David SUI 1981 +110B -75N +96B -28N +131B -13N -58B 3 25,5
104 BINI Lorenzo ITA 2070 +83B -39N +59B -44N -78B -111N +155B 3 24
105 FAUVET Emmanuel FRA 2063 -79N +138B =80N +108B =29N -21B <67N 3 23,75
106 BENAMOZIG Jean-Marc FRA 1910 =81B +144N -39B -27N =136B +114N -43B 3 23,5
107 MENG Jean-Philippe FRA 2081 -87B -25N -100B +127N +89N +150B -63N 3 23
108 BAGIRIAN Tigran FRA 1740 +155B -32N +132B -105N +118B -47N -52B 3 23
109 VARNIER Stephane FRA 1670 +146N -77B +152N +129B -46N -41B -65N 3 21,5
110 BIANCALANA Marc FRA 1830 -103N =91B +147N =156B -54N +145B -62N 3 21,5
111 LANI Laurent FRA 1580 =140B -137N -90N +122B =92N +104B -45N 3 21
112 PITIMADA Mirko ITA 1600 +152N -97B +138N -77B -55N -49B +146N 3 21
113 IELLATCHITCH Alexandre FRA 1670 +139B -72N +116B -81N -129N -50B +147N 3 20,5
114 SIEGEL Rainer GER 1480 +134B -74N +151N -79B -93N -106B +143N 3 20,5
115 GILLES Eric FRA 1640 +161B -94N +160B -83N -61B -43N +148B 3 20,5
116 VALERO Paul-Elie FRA 1470 +151N -53B -113N -93B +154N -63B +161N 3 20,5
117 BESNUS Emmanuel FRA 1850 -52B -64N -92N -62B +162N +152B +133N 3 20
118 FARAILL Sebastien FRA 1300 +136N -38B -143N +119B -108N -92B >150N 3 19,25
119 LAMARTINIERE Christian FRA 1499 -126B +148N -84B -118N +152B -87N +149B 3 17,5
120 BARONI Loris FRA 1499 -127B +154N -86N -148B +153N -65B +145N 3 17,5
121 BENOUGHIDENE Ouaheb FRA 1760 +162B +160N -75B -124N +146B -36N <66B 3 16,75
122 COLLADO Jean FRA 1430 -143N -136B =95B -111N =140N +154B >151N 3 16,75
123 FRANCESCHI Rodolphe FRA 1430 -131B =162N +140B -78N -127B =149N +144B 3 16
124 MARTIN Joel FRA 2082 -48N +63B -18N +121B =51N -53B <96N 2,5 26
125 PAYEN Jean-Christophe FRA 1699 +132B =85N -71B +92B -56N -73N 2,5 24,5
126 ADAM Alain FRA 1730 +119N +129B =157N -41B -45N -77B -81N 2,5 24
127 BURGHWOUT Petrus FRA 1750 +120N =89B -54N -107B +123N -55B -69N 2,5 24
128 LE GALL Jacques FRA 2038 =130B =135N =34B =131N -59B =142N 2,5 23,5
129 VALBUENA Alvaro FRA 2069 =94B -126N +137B -109N +113B -34N -95B 2,5 23
130 MAZADE Olivier FRA 1900 =128N +150B -31N -20B +147N -51B <89N 2,5 22,5
131 EVANGELISTE Guy FRA 1650 +123N -56B +153N =128B -103N -83B -92N 2,5 21,5
132 GODEL Gilles FRA 1480 -125N +93B -108N +138B -86N -64B =134N 2,5 21,5
133 VYVYAN Philippe FRA 1560 +148B -102N =66B -82N +149B -85N -117B 2,5 21
134 KVASHYNA Tetyana FRA 1690 -114N +145B +146N -32N -58B -99N =132B 2,5 21
135 SOLE Patrick FRA 1730 +147N =128B -73N -76B +159N -91B 2,5 20,5
136 GRECO Umberto ITA 1536 -118B +122N -91N +154B =106N -70B -88N 2,5 20,5
137 HAZARABEDIAN Guy FRA 1550 =159N +111B -129N -63B -67N +160B -79N 2,5 19,5
138 FRIBURGER Thibault FRA 1260 +142B -105N -112B -132N =139N -96B +159N 2,5 18,5
139 ANDRE Pier-Gil FRA 1450 -113N -151B -93N +155N =138B >158B -84B 2,5 18,25
140 GIOVANNINI Gerard FRA 1380 =111N -80B -123N -95N =122B =162B +160N 2,5 18
141 SOLANAS Ricardo FRA 1530 -160B +161N =88N -90B -151N +159B -86N 2,5 17
142 FARGAL Jean-Michel FRA 1530 -138N -146B +161N +153B -88N =128B <90N 2,5 15,5
143 GODEL Wenceslas FRA 1660 +122B -60N +118B -52N -94B -75N -114B 2 23
144 BALLET Benoit FRA 1560 +153N -106B =65N =88B -91N -62B -123N 2 22,5
145 LAZREK Yassir FRA 1360 =96B -134N +149B =61N -34B -110N -120B 2 22
146 DANILO Favro ITA 1437 -109B +142N -134B +151B -121N -82N -112B 2 21
147 SAGNE Lionel FRA 1499 -135B +95N -110B +160N -130B -66N -113B 2 20,5
148 BOUCHACOURT Jeremy FRA 1310 -133N -119B +163B +120N -158N -67B -115N 2 18,5
149 TASSEL Alain FRA 1800 =80N -67B -145N +162B -133N =123B -119N 2 18,5
150 ANDREINI Gigliola ITA 1560 +154B -130N -81B +152N -84B -107N <118B 2 17,75
151 CEGALERBA Antoine FRA 1680 -116B +139N -114B -146N +141B -58N <122B 2 17,75
152 BALLET Pierre FRA 1410 -112B +155N -109B -150B -119N -117N >163B 2 17
153 ESSAYAN Jacky FRA 1340 -144B +163N -131B -142N -120B -155N EXE 2 17
154 MONASRI Sara FRA 1360 -150N -120B +155B -136N -116B -122N +162N 2 16,5
155 DELTON Giulia ITA 1499 -108N -152B -154N -139B +163N +153B -104N 2 14
156 BALLESTER Alexandre FRA 2101 -14B -44N +61B =110N <60B 1,5 24,75
157 BARBERI Alessandro ITA 2106 -13B +59N =126B <30N 1,5 24
158 NAVRATIL Robert AUT 2172 -8B -47N =83B -57N +148B <139N 1,5 23,5
159 MOISSIDIS Monika FRA 1310 =137B -96N +162B -59N -135B -141N -138B 1,5 18,5
160 LAMARTINIERE Christophe FRA 1080 +141N -121B -115N -147B =161N -137N -140B 1,5 17,5
161 FRIBURGER Quentin FRA 1420 -115N -141B -142B +163N =160B -95N -116B 1,5 17,5
162 ACCURSO Simone ITA 1499 -121N =123B -159N -149N -117B =140N -154B 1 17,5
163 LUBRINA Jean-Jacques FRA 1499 -21N -153B -148N -161B -155B EXE <152N 1 16,25
164 LAMORELLE Julien FRA 2228 -49N -50B <64N 0 23,75
-------------------------------------------------------------------------------------------
Ronda 7
----------------------------------------------------------------------------------------
1 [5] MILADINOVIC Igor 2609 1/2 BADEA Bela 2499 [5]
2 [5] SULAVA Nenad 2479 1/2 GEORGIEV Vladimir 2566 [5]
3 [5] KOMLJENOVIC Davor 2434 1-0 GENOV Petar 2501 [4,5]
4 [4,5] PARAGUA Mark 2500 1/2 GACHET Sebastien 2259 [4,5]
5 [4,5] RIBREAU Herve 2205 0-1 POPCHEV Milko 2451 [4,5]
6 [4,5] LESKI Marc 2414 1-0 GEORGIEVA Liubka 2249 [4,5]
7 [4,5] ZAWADSKI Stephane 2173 0-1 MRDJA Milan 2384 [4,5]
8 [4] MITKOV Nikola 2552 1-0 LAMORELLE Yves 2247 [4]
9 [4] SOLOMUNOVIC Igor 2435 1-0 PEREZ Flavio 2222 [4]
10 [4] MURGIA Andrea 2123 0-1 SANCHEZ Joseph 2410 [4]
11 [4] BUJISHO Benjamin 2402 1-0 TOURNIER Mathieu 2180 [4]
12 [4] BUCHER Denis 2351 1-0 MUHA Zdravko 2101 [4]
13 [4] TUPET Guillaume 2062 0-1 PATUZZO Fabricio 2325 [4]
14 [4] BOURSIER Julien 2021 0-1 DABLEO Ronald 2305 [4]
15 [4] VAN HOOLANDT Patrick 2301 1-0 SCALA Lijubomir 2040 [4]
16 [4] GIACOMASSO Enrico 1821 0-1 CAVALCANTI Francisco 2280 [4]
17 [4] MONCAMP Gilles 2251 1-0 RADOMAN Nicolas 1880 [4]
18 [4] REDOGLIA Agostino 1730 1-0 TODOROV Ognjan 2339 [3,5]
19 [3,5] DUNSBACH Ralf Dr. 2260 1-0 LAO Lenath 1990 [3,5]
20 [3,5] WAUTERS Alain 2195 1-0 HULIN Jerome 2026 [3,5]
21 [3,5] BUREAU Frederic 2007 0-1 DJOUDI Amar 2150 [3,5]
22 [3,5] VALETTE Christian 2140 1/2 TORRES Patrice 1980 [3,5]
23 [3,5] BANERJEE Niki 1950 0-1 FASSIO Luca 2122 [3,5]
