12th Monarch Assurance Isle of Man
Isle of Man (Inglaterra)
27.09 - 05.10.2003
 |
Clasificación
------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9
------------------------------------------------------------------------------------------------------------
1. Agdestein, Simen NOR 2571 g + 47 = 11 = 19 + 55 + 33 = 4 = 3 + 12 + 8 7.0/9 2689 SPS 34
2. Lputian, Smbat G ARM 2623 g - 19 + 54 + 68 + 36 = 20 + 11 + 22 + 3 = 4 7.0/9 2658 SPS 33
3. Sulskis, Sarunas LTU 2578 g + 26 + 16 = 27 = 43 + 12 + 5 = 1 - 2 + 9 6.5/9 2685
4. Iordachescu, Viorel MDA 2606 g + 40 + 15 = 43 = 27 + 16 = 1 = 9 + 32 = 2 6.5/9 2673
5. Korneev, Oleg RUS 2561 g + 44 + 29 + 12 = 28 = 21 - 3 + 36 = 13 + 22 6.5/9 2666
6. Psakhis, Lev ISR 2550 g = 31 + 38 = 32 + 80 = 27 + 23 = 8 + 19 = 7 6.5/9 2587
7. Fridman, Daniel2 LAT 2592 g = 32 = 68 + 83 + 47 + 31 = 22 = 19 + 14 = 6 6.5/9 2566
8. Mikhalevski, Victor ISR 2523 g = 61 + 45 - 23 + 38 + 46 + 25 = 6 + 10 - 1 6.0/9 2527
9. Hebden, Mark ENG 2544 g + 55 - 12 + 63 = 46 + 30 + 20 = 4 + 18 - 3 6.0/9 2523
10. Kuzmin, Alexey RUS 2583 g = 34 + 56 + 13 = 23 + 43 = 21 = 32 - 8 + 29 6.0/9 2567
11. Davies, Nigel R ENG 2482 g + 53 = 1 = 24 + 48 = 13 - 2 + 56 = 25 + 47 6.0/9 2573
12. Del Rio Angelis, Gabriel ESP 2479 g + 48 + 9 - 5 + 64 - 3 + 50 + 24 - 1 + 28 6.0/9 2601
13. Moreno Carnero, Javier ESP 2512 m + 50 = 24 - 10 + 68 = 11 + 37 + 57 = 5 = 15 6.0/9 2568
14. Motwani, Paul SCO 2525 g = 80 + 62 = 31 + 50 = 23 = 27 + 29 - 7 + 21 6.0/9 2533
15. Arkell, Keith C ENG 2513 g + 46 - 4 + 54 - 33 + 66 = 55 + 30 + 35 = 13 6.0/9 2475
16. Pert, Nicholas ENG 2483 m + 33 - 3 + 60 + 49 - 4 - 35 + 66 + 42 + 32 6.0/9 2485
17. Halkias, Stelios GRE 2560 g = 23 + 70 - 20 + 61 + 39 - 19 = 55 + 31 + 33 6.0/9 2479
18. Epishin, Vladimir RUS 2642 g - 29 + 67 = 56 + 53 = 57 + 80 + 26 - 9 + 27 6.0/9 2502
19. Sandipan, Chanda IND 2469 m + 2 = 21 = 1 + 41 = 28 + 17 = 7 - 6 = 25 5.5/9 2617
20. Zatonskih, Anna USA 2423 wg = 28 + 74 + 17 = 21 = 2 - 9 = 27 + 44 = 24 5.5/9 2575
21. Barsov, Alexei UZB 2526 g + 37 = 19 + 61 = 20 = 5 = 10 = 35 + 46 - 14 5.5/9 2511
22. Kogan, Artur ISR 2534 g + 52 + 39 - 28 + 35 + 29 = 7 - 2 + 34 - 5 5.5/9 2559
23. Williams, Simon ENG 2381 m = 17 + 58 + 8 = 10 = 14 - 6 - 25 + 56 + 48 5.5/9 2513
24. Al-Modiahki, Mohamad QAT 2574 g + 36 = 13 = 11 - 31 + 64 + 47 - 12 + 55 = 20 5.5/9 2491
25. Luther, Thomas GER 2574 g + 57 - 27 = 67 + 56 + 34 - 8 + 23 = 11 = 19 5.5/9 2480
26. Lane, Gary W AUS 2412 m - 3 + 75 - 30 + 89 + 60 + 49 - 18 = 61 + 46 5.5/9 2392
27. Wells, Peter K ENG 2481 g + 49 + 25 = 3 = 4 = 6 = 14 = 20 = 36 - 18 5.0/9 2553
28. Kotronias, Vasilios CYP 2602 g = 20 + 42 + 22 = 5 = 19 - 32 = 31 + 57 - 12 5.0/9 2474
29. Handke, Florian GER 2476 g + 18 - 5 + 42 + 66 - 22 + 33 - 14 + 37 - 10 5.0/9 2484
30. Valaker, Ole J NOR 2207 = 59 = 44 + 26 = 32 - 9 + 53 - 15 + 50 = 34 5.0/9 2455
31. Pert, Richard G ENG 2380 m = 6 + 87 = 14 + 24 - 7 = 43 = 28 - 17 + 54 5.0/9 2512
32. Van der Weide, Karel NED 2412 m = 7 + 88 = 6 = 30 + 67 + 28 = 10 - 4 - 16 5.0/9 2481
33. Kiseleva, Natalia UKR 2322 wg - 16 + 81 + 65 + 15 - 1 - 29 + 59 + 40 - 17 5.0/9 2393
34. Maze, Sebastien FRA 2412 = 10 = 83 + 70 = 37 - 25 + 51 + 49 - 22 = 30 5.0/9 2374
35. Dannevig, Oystein NOR 2331 - 43 + 76 + 88 - 22 + 45 + 16 = 21 - 15 = 52 5.0/9 2387
36. Prasad, Devaki V IND 2407 m - 24 + 69 + 77 - 2 + 41 + 48 - 5 = 27 = 39 5.0/9 2412
37. Mannion, Stephen R SCO 2339 m - 21 = 59 + 90 = 34 + 73 - 13 + 38 - 29 + 58 5.0/9 2277
38. Hughes,Howard ---- + 76 - 6 = 40 - 8 = 72 + 71 - 37 + 65 + 61 5.0/9 2309
39. Bae, Torstein NOR 2366 f + 78 - 22 = 45 + 83 - 17 - 56 + 62 + 68 = 36 5.0/9 2318
40. Jonkman, Harmen NED 2424 g - 4 + 79 = 38 = 45 - 54 + 88 + 60 - 33 + 66 5.0/9 2277
41. Radovanovic, Jovica YUG 2239 - 54 + 92 + 59 - 19 - 36 = 45 = 65 + 63 + 57 5.0/9 2199
42. Gordon, Stephen J ENG 2216 + 82 - 28 - 29 + 85 - 44 + 58 + 77 - 16 + 55 5.0/9 2338
43. Emms, John M ENG 2520 g + 35 + 64 = 4 = 3 - 10 = 31 - 46 = 51 = 49 4.5/9 2393
44. Cioara, Andrei Nestor ROM 2394 m - 5 = 30 + 72 = 63 + 42 - 46 + 54 - 20 = 51 4.5/9 2238
45. Porat, Ido ISR 2147 + 77 - 8 = 39 = 40 - 35 = 41 + 53 - 48 + 67 4.5/9 2317
46. Menacher, Manfred GER 2327 f - 15 + 82 + 69 = 9 - 8 + 44 + 43 - 21 - 26 4.5/9 2389
47. Hunt, Harriet ENG 2402 m - 1 + 65 + 62 - 7 + 77 - 24 = 48 + 67 - 11 4.5/9 2355
48. Grant, Alan SCO 2270 - 12 + 86 + 89 - 11 + 59 - 36 = 47 + 45 - 23 4.5/9 2236
49. Ryan, Joseph IRL 2291 f - 27 + 73 + 58 - 16 + 69 - 26 - 34 + 82 = 43 4.5/9 2258
50. Molander, Riku FIN 2324 f - 13 + 84 + 75 - 14 + 63 - 12 = 68 - 30 + 70 4.5/9 2231
51. Bentley, John L ENG 2183 - 67 = 90 - 57 + 82 + 81 - 34 + 85 = 43 = 44 4.5/9 2253
52. Daly, Colm IRL 2355 f - 22 = 72 = 93 - 69 - 58 + 76 + 87 + 75 = 35 4.5/9 2223
53. Thompson, Ian D ENG 2290 f - 11 + 91 = 78 - 18 + 83 - 30 - 45 + 88 + 68 4.5/9 2169
54. Porat, David ISR 2235 + 41 - 2 - 15 + 65 + 40 - 57 - 44 + 73 - 31 4.0/9 2299
55. Aagaard, Jacob DEN 2360 m - 9 + 71 + 74 - 1 + 62 = 15 = 17 - 24 - 42 4.0/9 2332
56. Allen, Keith IRL 2224 + 72 - 10 = 18 - 25 + 78 + 39 - 11 - 23 = 59 4.0/9 2351
57. Grunberg, Mihai ROM 2406 m - 25 = 60 + 51 + 78 = 18 + 54 - 13 - 28 - 41 4.0/9 2325
58. Fossum, Oystein Boyum NOR 2090 + 66 - 23 - 49 - 60 + 52 - 42 + 79 + 64 - 37 4.0/9 2231
59. McPhillips,Karl ---- = 30 = 37 - 41 + 74 - 48 + 70 - 33 = 60 = 56 4.0/9 2195
60. Ashton, Adam G ENG 2234 = 71 = 57 - 16 + 58 - 26 + 73 - 40 = 59 = 62 4.0/9 2213
61. Devereaux, Maxim ENG 2329 f = 8 + 89 - 21 - 17 = 70 = 69 + 74 = 26 - 38 4.0/9 2343
62. Shaw, David A ENG 2183 + 86 - 14 - 47 + 76 - 55 = 63 - 39 + 85 = 60 4.0/9 2151
63. Stubberud, Ornulf NOR 1965 + 85 = 80 - 9 = 44 - 50 = 62 = 70 - 41 + 83 4.0/9 2215
64. Bjarnason, Oskar ISL 2261 + 96 - 43 + 87 - 12 - 24 = 65 = 69 - 58 + 82 4.0/9 2165
65. Goodger, Martyn ENG 2114 +103 - 47 - 33 - 54 + 91 = 64 = 41 - 38 + 84 4.0/9 2051
66. Hutchinson, Paul A ENG 2255 - 58 +100 + 85 - 29 - 15 + 89 - 16 + 69 - 40 4.0/9 2141
67. Gabrielsen, Trond NOR 2228 + 51 - 18 = 25 + 75 - 32 - 68 + 72 - 47 - 45 3.5/9 2224
68. Timmermans, Ivo NED 2213 + 81 = 7 - 2 - 13 = 71 + 67 = 50 - 39 - 53 3.5/9 2254
69. Horton,E Justin ---- + 84 - 36 - 46 + 52 - 49 = 61 = 64 - 66 = 76 3.5/9 2139
70. Walton, Alan J ENG 2158 + 73 - 17 - 34 = 81 = 61 - 59 = 63 + 72 - 50 3.5/9 2159
71. Kovachev, Daniel Jakobsen NOR 2066 = 60 - 55 - 76 + 84 = 68 - 38 = 86 = 77 = 74 3.5/9 2069
72. Lutton, E Josiah ENG 2031 - 56 = 52 - 44 + 90 = 38 = 77 - 67 - 70 + 89 3.5/9 2073
73. Egeland, Marte NOR 1990 - 70 - 49 + 92 + 79 - 37 - 60 + 78 - 54 = 75 3.5/9 2062
74. May, Frank WLS WLS 2153 + 92 - 20 - 55 - 59 + 76 = 78 - 61 = 84 = 71 3.5/9 2090
75. Coathup, Roger ENG 2134 + 91 - 26 - 50 - 67 = 85 = 82 + 81 - 52 = 73 3.5/9 2031
76. Spanton, Timothy ENG 2021 - 38 - 35 + 71 - 62 - 74 - 52 + 95 + 86 = 69 3.5/9 1977
77. Spence, David ENG 2187 - 45 +101 - 36 + 87 - 47 = 72 - 42 = 71 = 78 3.5/9 2038
78. Fairbairn, Stephen CAN 2096 - 39 +102 = 53 - 57 - 56 = 74 - 73 + 92 = 77 3.5/9 2000
79. Van Kemenade, Rudy ENG 2140 +100 - 40 - 80 - 73 - 89 + 91 - 58 = 81 + 87 3.5/9 1911
80. Cooper, Lawrence ENG 2335 m = 14 = 63 + 79 - 6 + 88 - 18 . . . 3.0/6 2292
81. Young, Mel ENG 2005 - 68 - 33 + 86 = 70 - 51 = 83 - 75 = 79 = 85 3.0/9 1969
82. Moes, Waldemar NED 2027 - 42 - 46 = 84 - 51 + 87 = 75 + 83 - 49 - 64 3.0/9 2058
83. Adams, Phil ENG 2115 + 90 = 34 - 7 - 39 - 53 = 81 - 82 + 91 - 63 3.0/9 1927
84. Murtagh,Dermot ---- - 69 - 50 = 82 - 71 + 92 - 85 + 90 = 74 - 65 3.0/9 1847
85. Shepherd, Michael SCO 2037 - 63 +103 - 66 - 42 = 75 + 84 - 51 - 62 = 81 3.0/9 1825
86. Ormsby,Alan ---- - 62 - 48 - 81 = 92 = 90 = 94 = 71 - 76 + 91 3.0/9 1743
87. Tagnon, Nicole FRA 2071 wf +102 - 31 - 64 - 77 - 82 + 90 - 52 + 89 - 79 3.0/9 1894
88. Braunlich,Tom ---- +101 - 32 - 35 + 91 - 80 - 40 = 89 - 53 . 2.5/8 1909
89. Gruettner, Ralf GER 2073 + 99 - 61 - 48 - 26 + 79 - 66 = 88 - 87 - 72 2.5/9 1906
90. Brekke,Jorunn M ---- - 83 = 51 - 37 - 72 = 86 - 87 - 84 + 98 = 92 2.5/9 1781
91. Loughran,John ---- - 75 - 53 + 97 - 88 - 65 - 79 + 92 - 83 - 86 2.0/9
92. De Lange,Hans JG ---- - 74 - 41 - 73 = 86 - 84 = 95 - 91 - 78 = 90 1.5/9
93. BYE Half ---- . . = 52 . . . . . . 0.5/1 2355
94. BYE Half ---- . . . . . = 86 . . . 0.5/1
95. Depin,Jean ---- . . . . . = 92 - 76 . . 0.5/2
96. BYE1 ---- - 64 . . . . . . . . 0.0/1
97. BYE2 ---- . . - 91 . . . . . . 0.0/1
98. BYE3 ---- . . . . . . . - 90 . 0.0/1
99. Hagen,Brede ---- - 89 . . . . . . . . 0.0/1
100. Agdestein,Emil ---- - 79 - 66 . . . . . . . 0.0/2
101. Bryn,Askild ---- - 88 - 77 . . . . . . . 0.0/2
102. Guiney,James ---- - 87 - 78 . . . . . . . 0.0/2
103. Reppen,Ellisiv ---- - 65 - 85 . . . . . . . 0.0/2
------------------------------------------------------------------------------------------------------------
Ronda 9
----------------------------------------------------------------
1 LPUTIAN,Smbat G 2623 (6½) 1/2 IORDACHESCU,Vior 2606 (6)
2 FRIDMAN,Daniel 2592 (6) 1/2 PSAKHIS,Lev 2550 (6)
3 AGDESTEIN,Simen 2571 (6) 1-0 MIKHALEVSKI,Vict 2523 (6)
4 HEBDEN,Mark 2544 (6) 0-1 SULSKIS,Sarunas 2593 (5½)
5 KORNEEV,Oleg 2561 (5½) 1-0 KOGAN,Artur 2534 (5½)
6 ARKELL,Keith C 2513 (5½) 1/2 MORENO CARNERO,J 2512 (5½)
7 BARSOV,Alexei 2526 (5½) 0-1 MOTWANI,Paul 2525 (5)
8 WELLS,Peter K 2481 (5) 0-1 EPISHIN,Vladimir 2642 (5)
9 KOTRONIAS,Vasili 2602 (5) 0-1 DEL RIO ANGELIS, 2479 (5)
10 HANDKE,Florian 2476 (5) 0-1 KUZMIN,Alexey 2583 (5)
11 AL-MODIAKHI,Moha 2574 (5) 1/2 ZATONSKIH,Anna 2423 (5)
12 SANDIPAN,Chanda 2469 (5) 1/2 LUTHER,Thomas 2574 (5)
13 HALKIAS,Stelios 2560 (5) 1-0 KISELEVA,Natalia 2322 (5)
14 PERT,Nicholas 2483 (5) 1-0 VAN DER WEIDE,Ka 2412 (5)
15 DAVIES,Nigel R 2482 (5) 1-0 HUNT,Harriet 2402 (4½)
16 LANE,Gary W 2412 (4½) 1-0 MENACHER,Manfred 2327 (4½)
17 MAZE,Sebastien 2412 (4½) 1/2 VALAKER,Ole J 2207 (4½)
18 BAE,Torstein 2366 (4½) 1/2 PRASAD,Devaki V 2407 (4½)
19 GRANT,Alan 2270 (4½) 0-1 WILLIAMS,Simon K 2381 (4½)
20 DALY,Colm 2355 (4) 1/2 DANNEVIG,Oystein 2331 (4½)
21 EMMS,John 2520 (4) 1/2 RYAN,Joe 2291 (4)
22 JONKMAN,Harmen 2424 (4) 1-0 HUTCHINSON,Paul 2255 (4)
23 RADOVANOVIC,Jovi 2239 (4) 1-0 GRUNBERG,Mihai 2406 (4)
24 CIOARA,Andrei N 2394 (4) 1/2 BENTLEY,John L 2211 (4)
25 PORAT,David 2235 (4) 0-1 PERT,Richard 2380 (4)
26 GORDON,Stephen J 2216 (4) 1-0 AAGAARD,Jacob 2360 (4)
27 FOSSUM,Oystein B 2090 (4) 0-1 MANNION,Steven R 2339 (4)
28 HUGHES,Howard 2215 (4) 1-0 DEVEREAUX,Maxim 2329 (4)
29 MOLANDER,Riku 2324 (3½) 1-0 WALTON,Alan J 2158 (3½)
30 THOMPSON,Ian D 2290 (3½) 1-0 TIMMERMANS,Ivo 2213 (3½)
31 SHAW,David A 2183 (3½) 1/2 ASHTON,Adam G 2234 (3½)
32 GABRIELSEN,Trond 2228 (3½) 0-1 PORAT,Ido 2147 (3½)
33 ALLEN,Keith 2224 (3½) 1/2 MCPHILLIPS,Karl 1918 (3½)
34 MOES,Waldemar 2027 (3) 0-1 BJARNASON,Oskar 2261 (3)
35 SPENCE,David 2187 (3) 1/2 FAIRBAIRN,Stephe 2096 (3)
36 MAY,Frank 2153 (3) 1/2 KOVACHEV,Daniel 2066 (3)
37 EGELAND,Marte 1990 (3) 1/2 COATHUP,Roger 2134 (3)
38 HORTON,E Justin 2120 (3) 1/2 SPANTON,Tim 2021 (3)
39 STUBBERUD,Ornulf 1965 (3) 1-0 ADAMS,Phil 2115 (3)
40 GOODGER,Martyn 2114 (3) 1-0 MURTAGH,Dermot 1798 (3)
41 VAN KEMENADE,Rud 2140 (2½) 1-0 TAGNON,Nicole 2071 (3)
42 GRUETTNER,Ralf 2073 (2½) 0-1 LUTTON,E Josiah 2031 (2½)
43 YOUNG,Mel 2005 (2½) 1/2 SHEPHERD,Mike 2037 (2½)
44 LOUGHRAN,John 1830 (2) 0-1 ORMSBY,Alan 1792 (2)
45 DE LANGE,Hans JG 1741 (1) 1/2 BREKKE,Jorunn 1527 (2)
----------------------------------------------------------------
Ronda 8
----------------------------------------------------------------
1 SULSKIS,Sarunas 2593 (5½) 0-1 LPUTIAN,Smbat G 2623 (5½)
2 EPISHIN,Vladimir 2642 (5) 0-1 HEBDEN,Mark 2544 (5)
3 IORDACHESCU,Vior 2606 (5) 1-0 VAN DER WEIDE,Ka 2412 (5)
4 MOTWANI,Paul 2525 (5) 0-1 FRIDMAN,Daniel 2592 (5)
5 KUZMIN,Alexey 2583 (5) 0-1 MIKHALEVSKI,Vict 2523 (5)
6 DEL RIO ANGELIS, 2479 (5) 0-1 AGDESTEIN,Simen 2571 (5)
7 MORENO CARNERO,J 2512 (5) 1/2 KORNEEV,Oleg 2561 (5)
8 PSAKHIS,Lev 2550 (5) 1-0 SANDIPAN,Chanda 2469 (5)
9 LUTHER,Thomas 2574 (4½) 1/2 DAVIES,Nigel R 2482 (4½)
10 KOGAN,Artur 2534 (4½) 1-0 MAZE,Sebastien 2412 (4½)
11 MENACHER,Manfred 2327 (4½) 0-1 BARSOV,Alexei 2526 (4½)
12 DANNEVIG,Oystein 2331 (4½) 0-1 ARKELL,Keith C 2513 (4½)
13 PRASAD,Devaki V 2407 (4) 1/2 WELLS,Peter K 2481 (4½)
14 GRUNBERG,Mihai 2406 (4) 0-1 KOTRONIAS,Vasili 2602 (4)
15 AAGAARD,Jacob 2360 (4) 0-1 AL-MODIAKHI,Moha 2574 (4)
16 PERT,Richard 2380 (4) 0-1 HALKIAS,Stelios 2560 (4)
17 GORDON,Stephen J 2216 (4) 0-1 PERT,Nicholas 2483 (4)
18 MANNION,Steven R 2339 (4) 0-1 HANDKE,Florian 2476 (4)
19 KISELEVA,Natalia 2322 (4) 1-0 JONKMAN,Harmen 2424 (4)
20 ZATONSKIH,Anna 2423 (4) 1-0 CIOARA,Andrei N 2394 (4)
21 DEVEREAUX,Maxim 2329 (3½) 1/2 LANE,Gary W 2412 (4)
22 BENTLEY,John L 2211 (3½) 1/2 EMMS,John 2520 (3½)
23 HUNT,Harriet 2402 (3½) 1-0 GABRIELSEN,Trond 2228 (3½)
24 WILLIAMS,Simon K 2381 (3½) 1-0 ALLEN,Keith 2224 (3½)
25 BAE,Torstein 2366 (3½) 1-0 TIMMERMANS,Ivo 2213 (3½)
26 VALAKER,Ole J 2207 (3½) 1-0 MOLANDER,Riku 2324 (3½)
27 PORAT,Ido 2147 (3½) 0-1 GRANT,Alan 2270 (3½)
28 COATHUP,Roger 2134 (3) 0-1 DALY,Colm 2355 (3)
29 RYAN,Joe 2291 (3) 1-0 MOES,Waldemar 2027 (3)
30 BJARNASON,Oskar 2261 (3) 0-1 FOSSUM,Oystein B 2090 (3)
31 HUTCHINSON,Paul 2255 (3) 1-0 HORTON,E Justin 2120 (3)
32 STUBBERUD,Ornulf 1965 (3) 0-1 RADOVANOVIC,Jovi 2239 (3)
33 PORAT,David 2235 (3) 1-0 EGELAND,Marte 1990 (3)
34 ASHTON,Adam G 2234 (3) 1/2 MCPHILLIPS,Karl 1918 (3)
35 GOODGER,Martyn 2114 (3) 0-1 HUGHES,Howard 2215 (3)
36 BRAUNLICH,Tom 2135 (2½) 0-1 THOMPSON,Ian D 2290 (2½)
37 KOVACHEV,Daniel 2066 (2½) 1/2 SPENCE,David 2187 (2½)
38 SHEPHERD,Mike 2037 (2½) 0-1 SHAW,David A 2183 (2½)
39 LUTTON,E Josiah 2031 (2½) 0-1 WALTON,Alan J 2158 (2½)
40 MURTAGH,Dermot 1798 (2½) 1/2 MAY,Frank 2153 (2½)
41 TAGNON,Nicole 2071 (2) 1-0 GRUETTNER,Ralf 2073 (2½)
42 VAN KEMENADE,Rud 2140 (2) 1/2 YOUNG,Mel 2005 (2)
43 ADAMS,Phil 2115 (2) 1-0 LOUGHRAN,John 1830 (2)
44 SPANTON,Tim 2021 (2) 1-0 ORMSBY,Alan 1792 (2)
45 FAIRBAIRN,Stephe 2096 (2) 1-0 DE LANGE,Hans JG 1741 (1)
46 BREKKE,Jorunn 1527 (1) 1-0 BYE
----------------------------------------------------------------
Ronda 7
----------------------------------------------------------------
1 AGDESTEIN,Simen 2571 (4½) - SULSKIS,Sarunas 2593 (5) 10 5
2 LPUTIAN,Smbat G 2623 (4½) - KOGAN,Artur 2534 (4½) 2 15
3 HEBDEN,Mark 2544 (4½) - IORDACHESCU,Vior 2606 (4½) 14 3
4 FRIDMAN,Daniel 2592 (4½) - SANDIPAN,Chanda 2469 (4½) 6 27
5 VAN DER WEIDE,Ka 2412 (4½) - KUZMIN,Alexey 2583 (4½) 31 7
6 MIKHALEVSKI,Vict 2523 (4½) - PSAKHIS,Lev 2550 (4½) 18 13
7 LANE,Gary W 2412 (4) - EPISHIN,Vladimir 2642 (4) 30 1
8 AL-MODIAKHI,Moha 2574 (4) - DEL RIO ANGELIS, 2479 (4) 8 25
9 KORNEEV,Oleg 2561 (4) - PRASAD,Devaki V 2407 (4) 11 33
10 BARSOV,Alexei 2526 (4) - DANNEVIG,Oystein 2331 (4) 16 44
11 HANDKE,Florian 2476 (4) - MOTWANI,Paul 2525 (4) 26 17
12 GRUNBERG,Mihai 2406 (4) - MORENO CARNERO,J 2512 (4) 34 21
13 WELLS,Peter K 2481 (4) - ZATONSKIH,Anna 2423 (3½) 24 29
14 KOTRONIAS,Vasili 2602 (3½) - PERT,Richard 2380 (3½) 4 38
15 WILLIAMS,Simon K 2381 (3½) - LUTHER,Thomas 2574 (3½) 37 9
16 HALKIAS,Stelios 2560 (3½) - AAGAARD,Jacob 2360 (3½) 12 40
17 EMMS,John 2520 (3½) - MENACHER,Manfred 2327 (3½) 19 46
18 ARKELL,Keith C 2513 (3½) - VALAKER,Ole J 2207 (3½) 20 62
19 ALLEN,Keith 2224 (3½) - DAVIES,Nigel R 2482 (3½) 57 23
20 MAZE,Sebastien 2412 (3½) - RYAN,Joe 2291 (3) 32 49
21 PERT,Nicholas 2483 (3) - HUTCHINSON,Paul 2255 (3) 22 53
22 JONKMAN,Harmen 2424 (3) - ASHTON,Adam G 2234 (3) 28 55
23 GRANT,Alan 2270 (3) - HUNT,Harriet 2402 (3) 51 35
24 CIOARA,Andrei N 2394 (3) - PORAT,David 2235 (3) 36 96
25 HUGHES,Howard 2215 (3) - MANNION,Steven R 2339 (3) 59 42
26 COOPER,Lawrence 2335 (3) - GORDON,Stephen J 2216 (3) 43 58
27 TIMMERMANS,Ivo 2213 (3) - MOLANDER,Riku 2324 (3) 60 47
28 MCPHILLIPS,Karl 1918 (3) - KISELEVA,Natalia 2322 (3) 85 48
29 SHAW,David A 2183 (2½) - BAE,Torstein 2366 (2½) 64 39
30 MAY,Frank 2153 (2½) - DEVEREAUX,Maxim 2329 (2½) 66 45
31 THOMPSON,Ian D 2290 (2½) - PORAT,Ido 2147 (2½) 50 97
32 HORTON,E Justin 2120 (2½) - BJARNASON,Oskar 2261 (2½) 70 52
33 RADOVANOVIC,Jovi 2239 (2½) - GOODGER,Martyn 2114 (2½) 54 72
34 GABRIELSEN,Trond 2228 (2½) - LUTTON,E Josiah 2031 (2½) 56 79
35 SHEPHERD,Mike 2037 (2½) - BENTLEY,John L 2211 (2½) 78 61
36 SPENCE,David 2187 (2½) - STUBBERUD,Ornulf 1965 (2½) 63 84
37 DALY,Colm 2355 (2) - TAGNON,Nicole 2071 (2) 41 76
38 WALTON,Alan J 2158 (2) - KOVACHEV,Daniel 2066 (2) 65 77
39 FOSSUM,Oystein B 2090 (2) - VAN KEMENADE,Rud 2140 (2) 74 67
40 GRUETTNER,Ralf 2073 (2) - BRAUNLICH,Tom 2135 (2) 75 68
41 YOUNG,Mel 2005 (2) - COATHUP,Roger 2134 (2) 82 69
42 MOES,Waldemar 2027 (2) - ADAMS,Phil 2115 (2) 80 71
43 EGELAND,Marte 1990 (2) - FAIRBAIRN,Stephe 2096 (2) 83 73
44 ORMSBY,Alan 1792 (1½) - MURTAGH,Dermot 1798 (1½) 86 95
45 BREKKE,Jorunn 1527 (1) - SPANTON,Tim 2021 (1) 90 81
46 LOUGHRAN,John 1830 (1) - DE LANGE,Hans JG 1741 (1) 94 87
----------------------------------------------------------------
Ronda 6
----------------------------------------------------------------
1 IORDACHESCU,Vior 2606 (4) 1/2 AGDESTEIN,Simen 2571 (4)
2 SULSKIS,Sarunas 2593 (4) 1-0 KORNEEV,Oleg 2561 (4)
3 KOGAN,Artur 2534 (4) 1/2 FRIDMAN,Daniel 2592 (4)
4 KUZMIN,Alexey 2583 (4) 1/2 BARSOV,Alexei 2526 (3½)
5 DAVIES,Nigel R 2482 (3½) 0-1 LPUTIAN,Smbat G 2623 (3½)
6 VAN DER WEIDE,Ka 2412 (3½) 1-0 KOTRONIAS,Vasili 2602 (3½)
7 LUTHER,Thomas 2574 (3½) 0-1 MIKHALEVSKI,Vict 2523 (3½)
8 SANDIPAN,Chanda 2469 (3½) 1-0 HALKIAS,Stelios 2560 (3½)
9 PSAKHIS,Lev 2550 (3½) 1-0 WILLIAMS,Simon K 2381 (3½)
10 ZATONSKIH,Anna 2423 (3½) 0-1 HEBDEN,Mark 2544 (3½)
11 MOTWANI,Paul 2525 (3½) 1/2 WELLS,Peter K 2481 (3½)
12 EPISHIN,Vladimir 2642 (3) 1-0 COOPER,Lawrence 2335 (3)
13 HUNT,Harriet 2402 (3) 0-1 AL-MODIAKHI,Moha 2574 (3)
14 PERT,Richard 2380 (3) 1/2 EMMS,John 2520 (3)
15 AAGAARD,Jacob 2360 (3) 1/2 ARKELL,Keith C 2513 (3)
16 MANNION,Steven R 2339 (3) 0-1 MORENO CARNERO,J 2512 (3)
17 DANNEVIG,Oystein 2331 (3) 1-0 PERT,Nicholas 2483 (3)
18 MOLANDER,Riku 2324 (3) 0-1 DEL RIO ANGELIS, 2479 (3)
19 KISELEVA,Natalia 2322 (3) 0-1 HANDKE,Florian 2476 (3)
20 RYAN,Joe 2291 (3) 0-1 LANE,Gary W 2412 (3)
21 PRASAD,Devaki V 2407 (3) 1-0 GRANT,Alan 2270 (3)
22 PORAT,David 2235 (3) 0-1 GRUNBERG,Mihai 2406 (3)
23 MENACHER,Manfred 2327 (2½) 1-0 CIOARA,Andrei N 2394 (3)
24 BENTLEY,John L 2211 (2½) 0-1 MAZE,Sebastien 2412 (2½)
25 BAE,Torstein 2366 (2½) 0-1 ALLEN,Keith 2224 (2½)
26 VALAKER,Ole J 2207 (2½) 1-0 THOMPSON,Ian D 2290 (2½)
27 TIMMERMANS,Ivo 2213 (2) 1-0 GABRIELSEN,Trond 2228 (2½)
28 BRAUNLICH,Tom 2135 (2) 0-1 JONKMAN,Harmen 2424 (2)
29 DEVEREAUX,Maxim 2329 (2) 1/2 HORTON,E Justin 2120 (2)
30 BJARNASON,Oskar 2261 (2) 1/2 GOODGER,Martyn 2114 (2)
31 HUTCHINSON,Paul 2255 (2) 1-0 GRUETTNER,Ralf 2073 (2)
32 PORAT,Ido 2147 (2) 1/2 RADOVANOVIC,Jovi 2239 (2)
