pixelpixelpixelpixelpixelpixel Ajedrez en Madrid Ajedrez & Táctica
Ajedrez - Entrenamiento de Táctica

21. Cairnhill Open Singapur (Singapur)
07 - 13.12.2003
Singapur

Singapur

Clasificación
-------------------------------------------------------------------------------------------------------------
                                                           1    2     3     4     5     6     7     8     9
-------------------------------------------------------------------------------------------------------------
  1   3 Tu, Hoang Thai             VIE 2396    7.0  53.5  53w1 38b1  14w1  11b1  8w1   1b=   4w=   6b=   5w=
  2  12 Koh, Kum-Hong              SIN 2244    7.0  52.5  62b1 87w1  1b=   7w=   85b=  34w1  16b1  5w=   15b1
  3   8 Ong, Chong-Ghee            SIN 2328 f  7.0  50.5  58b1 81w1  19b1  24w1  3b0   13w1  2b1   7w=   4w=
  4   4 Gokhale, Chandrashekhar    IND 2379 m  7.0  48.5  54b= 47w1  102b1 13w=  15b1  87w1  3b=   1w1   8b=
  5   5 Shetty, Rahul              IND 2377 m  6.5  52.5  55w1 40b=  67w=  21b1  19w1  10b1  1w=   12b=  3b=
  6   7 Ramos, Domingo             JPN 2331 m  6.5  51.5  57w1 71b1  16w=  12b=  24w1  2b=   21w1  8b=   6w=
  7   1 Mascarinas, Rico           PHI 2399 m  6.5  51.5  51w1 33b1  12w=  16b1  6w1   3w=   5b=   4b0   18w1
  8   6 Tan, Lian-Ann              SIN 2367 m  6.5  51.0  56b1 77w1  15b=  89w1  1b0   23w1  14b1  3w=   7b=
  9  13 Tan, Chor-Chuan            SIN 2202    6.5  49.5  63w1 86b1  2w=   4b=   99w1  8b0   25w1  19b=  85b1
 10  11 Sadorra, Julio Catalino    PHI 2260    6.5  48.0  61w1 85b1  95w1  3w0   87b0  63b1  24w=  34b1  19w1
 11  10 Tan, Chin-Hoe              SIN 2275    6.5  47.0  60b1 83w1  24b0  67w1  77b1  5w0   20b1  18w=  70b1
 12  24 Achmad, Bahtiar            INA ----    6.0  51.5  73w1 101b1 10w1  8b0   7b0   83w1  11b=  14w=  71w1
 13  15 Khaled, Omar               BAN 2122    6.0  50.5  65w1 91b1  6w=   2b=   4w0   69b1  50w1  87b1  12w0
 14  14 Srivachirawat, Kannapon    THA 2169    6.0  49.5  64b1 94w1  3b0   68w=  95b1  85w1  6w0   24b=  25w1
 15  85 Sitanggang, Sahat          INA ----    5.5  51.5  34w1 11w0  54b1  40b1  12w=  14b0  29w1  21b1  13w0
 16  19 Nithiananthan, J           SIN 2091    5.5  50.5  68b1 98w1  8w0   91b1  5b0   77w1  9b1   13w=  11b0
 17  16 Chan, Weng Chee            SIN 2114    5.5  50.0  66b1 96w1  7b=   1w0   68b1  94w1  12w0  40b=  62w=
 18  18 Wee, Zhen-Yang             SIN 2099    5.5  48.5  67w= 78b1  40w=  73b1  2w0   80b1  71w1  10b=  1b0
 19  21 Lee, Wei Cheng             SIN 2044    5.5  48.5  70b1 100w1 9b=   5w0   89b1  101w1 7b0   85w0  87b1
 20  40 Chua, Zheng Yuan Terry     SIN ----    5.5  45.0  92b1 5w=   18b=  85w0  81b1  102w= 94b1  16w=  20b=
 21  34 Chew, Cedric               SIN ----    5.5  45.0  85b0 60w1  81b1  83w1  9b=   12b0  89w1  11w0  100b1
 22  20 Johan Iskandar Foudzi      MAS 2046    5.5  44.5  69w1 95b0  99w0  54b1  59w1  91b1  10w0  80b1  40w=
 23  94 Tolentino, Angelo          PHI ----    5.5  43.5  42w1 14b0  61w1  57b=  64w1  16b0  40w0  55b1  23w1
 24  62 Lee, Wei Long              SIN ----    5.5  43.5  12w0 36b1  93w=  82b1  71w0  98b1  101b= 77w1  16b=
 25  70 Mak, Chee Keong            SIN ----    5.5  36.5  21w0 48b1  25w0  44b1  38w=  41w1  102b1 50b1  10w0
 26  87 Tan, Koh Boon Mark         SIN ----    5.0  48.5  36w1 12b0  50w1  55b1  11w1  4b0   23b1  15w0  21w0
 27  25 Barrasso, Alexander L.     USA ----    5.0  45.5  75b= 54w=  70b1  77w0  67b1  95w1  13b0  99w1  14b0
 28  71 Nario, Eduardo             PHI ----    5.0  45.5  22b1 7w0   37b=  41w1  62b1  9w=   18b0  95w1  24b0
 29  77 Pereira, Johnharry         SIN ----    5.0  45.0  28w1 6b0   33w1  25b1  10w0  19b0  42w1  62b0  50w1
 30  89 Tan, Shihao Sean           SIN ----    5.0  43.5  37b= 29w1  23w1  6b0   21w0  38b1  34b0  41w=  60b1
 31 101 Wong, Tsui Hern Daryl      SIN ----    5.0  42.5  49b1 24w0  69b1  64b=  57w1  21b0  62w=  37w=  78b=
 32  68 M. Kamal Firdaus           MAS ----    5.0  40.0  19w0 44b1  100w1 14b=  16w0  37w=  92b=  98b=  28w1
 33  78 Premnath, Kanagenthiran    MAS ----    5.0  39.0  29b= 18w0  41b0  31w=  35b1  54w1  37b=  102w1 101w=
 34  42 Ee, Lawrence               SIN ----    5.0  37.5  94b0 64w0  60b0  66w1  86b1  58w1  77b0  84w1  92b1
 35  96 Wee, Chu En Kelvin         SIN ----    5.0  37.0  44w1 16b0  63w0  47b1  55w1  50b0  38w=  67b1  29w=
 36  29 Chan, Peng Khoon Gerald    SIN ----    5.0  37.0  78w= 89b0  59w0  30b1  75w1  64b1  85b0  90w1  96b=
 37  69 Machdoem, Karma Andhiko    INA ----    5.0  37.0  20b0 46b1  101w0 43w1  39b1  15w0  95b0  31w1  37b1
 38   2 Kashtanov, Ruslan          RUS 2396 m  4.5  48.5  52b1 45w1  13b=  15w=  18b1  7w=   8w0   r0    r0
 39  95 Tukiran, Taulani           MAS ----    4.5  44.5  43b1 20w1  11b0  63b1  14w0  25b0  69w1  71b0  64w=
 40  23 Muhammad Faisal Kz         MAS 2005    4.5  43.0  72b1 102w= 89b0  98w1  93b1  6b0   87w0  83w1  94b0
 41  99 Wong, Fan Kong John        SIN ----    4.5  42.0  47b= 41w1  20b1  9w=   13b0  53w1  r0    25b0  63w=
 42  41 Corsino, Reynaldo          PHI ----    4.5  42.0  93w= 99b0  78w1  71b0  82w1  70b0  59w1  89b=  75w=
 43  63 Leung, Wei Wen             SIN ----    4.5  41.5  13b0 39w1  96b1  95w0  51b1  11w0  90b=  92w=  99b=
 44  55 Khaw, Teik Kooi            SIN ----    4.5  41.0  5b0  92w1  90b1  87w0  96b0  81w1  83b=  94w0  98b1
 45  67 Loh, Ngan Moan             SIN ----    4.5  40.5  18b= 26w1  5b=   10b0  25w0  31w=  39b1  96w0  52b1
 46  64 Lim, Carleton Bernard      SIN ----    4.5  39.5  14w0 42b1  97b1  101w= 94b0  29w0  31b=  33w1  95b=
 47  83 Shi, Zhenye                SIN ----    4.5  38.5  32w1 10b0  38w1  34b0  45w1  24b0  55w=  23b0  59w1
 48  75 Ong, Melvin                SIN ----    4.5  35.0  25w= 28b0  31b1  37w0  29b0  26w=  35b1  53w1  41b=
 49  73 Niam, Jen Yang             SIN ----    4.5  35.0  24b0 49w1  45b1  18w0  53b0  51w=  43b1  100w0 58b1
 50  61 Lee, Wei Chang             SIN ----    4.5  34.5  11b0 35w1  94b0  39w0  43b=  92w0  47b1  51w1  90b1
 51 100 Wong, Hoong An             SIN ----    4.5  34.0  48w1 21b0  68b0  53w0  47b=  52w1  57w1  73b1  34w0
 52  37 Choy, Andrew               SIN ----    4.0  45.0  89w= 93b=  71w=  75b1  65w0  68b=  78w=  101b= 69w0
 53   9 Maninang, Rafaelito        PHI 2310 m  4.0  43.5  59w1 82b1  21w=  99b=  34w=  71b=  19w0  r0    r0
 54 102 Yee, Kah Leong             SIN ----    4.0  43.5  50w1 23b=  4w0   59b=  56w1  40b=  70w0  78b0  38w=
 55  80 Rahmat, Rahim              SIN ----    4.0  42.0  r0   51b1  28w1  r0    58b1  18w0  53b1  20w0  r0
 56  38 Chua, Deng Xiang Adriel    SIN ----    4.0  42.0  90b1 3w0   83b0  60w1  70b=  89w0  96b=  58w=  102b=
 57  50 Hassan, Ali Amdan          SIN ----    4.0  41.5  02b0 72w1  87b0  92w1  90b1  96w1  15b0  70w0  77b0
 58  60 Lee, Kam Wah Paul          SIN ----    4.0  41.0  10w0 34b0  42w1  38b0  28w1  45b1  91w0  57b1  89w0
 59  98 Wee, Zhen Chian            SIN ----    4.0  40.5  46w1 19b0  65w=  23b0  52b1  62w0  51b1  68w=  55w0
 60  91 Tan, Wee Meng              SIN ----    4.0  39.5  39b1 15w0  58b1  19w0  26b1  20w0  60b1  r0    r0
 61  54 Kamarul Zaman, Abdullah Kh MAS ----    4.0  39.5  4w=  25b=  85w0  20w0  33b1  78b0  26w1  28b0  45w1
 62  28 Chan, Pao Yong             SIN ----    4.0  38.0  77b0 75w1  80b0  58w0  60b0  66w1  81b1  54w1  68b0
 63  92 Teo, Hao Chun Esmond       SIN ----    4.0  36.5  40w0 55b0  46w1  50b0  48w1  61b1  68w=  63b=  42w0
 64  86 Tan, Jin Siong             SIN ----    4.0  34.0  35b1 13w0  57b0  r0    42w0  44w1  33b0  47w1  39b1
 65  49 Goh, Sandra                SIN ----    4.0  30.0  01w0 73b0  r1    90w0  31b0  35w0  30b1  81w1  33b1
 66  65 Lim, Jun Zhe Louis         SIN ----    3.5  40.5  15b0 43w1  98b=  26w1  37b1  r0    r0    r0    r0
 67  93 Teo, Wei Xing              SIN ----    3.5  40.5  41b= 37w=  62b=  52w1  23w0  57b1  r0    r0    r0
 68  53 Ho, En Tian Mark           SIN ----    3.5  39.5  3b0  90w0  32w1  100b1 73w1  99b0  80w0  75b0  31b=
 69  58 Lau, Di Qing               SIN ----    3.5  39.0  8w0  32b1  91w0  28b1  80w0  42b0  45w1  38b=  73w0
 70  57 Koh, Jeremy                SIN ----    3.5  38.0  7b0  30b1  86w1  94w=  101b0 93w0  100b0 60w0  43b1
 71  31 Chang, Cheng Hwee          SIN ----    3.5  37.5  82w0 59b=  75w0  78b=  49w1  67b=  64w=  69b0  53w=
 72  59 Lau, Di Xian               SIN ----    3.5  37.5  9b0  31w=  29b1  102w= 20b0  39w=  41b0  43w1  83b0
 73  90 Tan, Shijie Ian            SIN ----    3.5  36.5  38w0 53b1  55w0  49b1  50w0  46b1  63w=  29b0  61w0
 74  35 Chew, Clement              SIN ----    3.5  36.0  86w0 61b0  56w0  84b1  78w0  49b1  75w0  46b1  82w=
 75  51 Heng, Jun Kai              SIN ----    3.5  35.0  1b0  80w0  30w1  97b1  63w0  73b=  98w0  61b0  84w1
 76  52 Ho, En Huei Danielle       SIN ----    3.5  34.0  2w0  84b1  82w=  93b0  98w0  100b0 97w1  26b1  67w0
 77  82 Seet, Cheng Bok            SIN ----    3.5  32.5  31b1 9w0   52b=  62w0  41b0  43w0  32b1  39w=  35b=
 78  39 Chua, Xavier               SIN ----    3.0  38.5  91w0 63b0  66w1  61b1  69w0  59b=  67w0  82b=  86w0
 79  33 Cheng, Zerlene             SIN ----    3.0  36.0  84w1 1w0   77b0  56b0  54w0  48b1  86w1  64b0  49w0
 80  45 Gao, Zhan                  SIN ----    3.0  34.0  97w1 2b0   73w0  r1    83b0  60w0  58b0  66w1  54b0
 81  81 Raymond Sam, Ryan          SIN ----    3.0  32.5  30w1 8b0   34w0  48b1  40w0  55b0  28w0  49b0  32b1
 82  46 Ghatkar, Pramod            SIN ----    3.0  29.0  98b0 69w0  92b0  32b1  97w1  90w0  84b0  35w0  44b1
 83  66 Lim, Kok Heng Harold       SIN ----    3.0  26.5  16w0 r0    39b0  42b0  30w1  28b0  48w1  45b0  26w1
 84  84 Sim, Yan Xing              SIN ----    3.0  26.0  33b0 52w0  43b0  35w0  32w1  30b1  46w1  42b0  51b0
 85  43 Eng, Andre Jerome          SIN ----    2.5  37.5  95w0 65b0  84w1  69b0  61w=  82b1  73w0  59b0  57w0
 86  47 Goh, Dickson               SIN ----    2.5  35.0  99w= 4b0   26b0  96w0  100w= 97b=  61w0  86b0  30w1
 87  97 Wee, Chun Jie Eugene       SIN ----    2.5  24.5  45b0 r1    64w0  51w0  46b0  47w=  52b0  44w0  48b1
 88  56 Koh, Chai Wah              MAS ----    2.0  39.5  6w0  r0    35b1  33w1  102b0 r0    r0    r0    r0
 89  26 Bergwald, Andrew           AUS ----    2.0  37.5  76w= 67b0  47w1  65b0  91w0  75b=  54b0  52w0  66b0
 90  44 Foo, Weng Chew             SIN ----    2.0  32.5  96b0 68w0  r1    70w0  r0    86b0  r0    97b1  46w0
 91  32 Chee, Wei Jie              SIN ----    2.0  26.0  83b0 58w0  53b0  46w0  84b0  r1    82w0  48b1  81w0
 92  30 Chang, Cai Yi Jessie       SIN ----    1.0  28.0  81b0 57w0  51b0  29w0  66b0  84w0  49w0  r1    47b0
 93  48 Goh, Madeleine             SIN ----    1.0  27.5  00b0 70w0  r1    81w0  92b0  33w0  66b0  32w0  97w0
 94  76 Ou, Chuan Teck Kelvin      SIN ----    0.5  38.0  26b= r0    r0    r0    r0    r0    r0    r0    r0
 95  17 Lim, Andrew                SIN 2114    0.0  40.5  r0   r0    r0    r0    r0    r0    r0    r0    r0
 96  27 Chan, Kim Keng             SIN ----    0.0  40.5  r0   r0    r0    r0    r0    r0    r0    r0    r0
 97  74 Ong, Chuan Hock            SIN ----    0.0  40.5  r0   r0    r0    r0    r0    r0    r0    r0    r0
 98  79 Quek, Conny                SIN ----    0.0  40.5  r0   r0    r0    r0    r0    r0    r0    r0    r0
 99  88 Tan, Poh Heng              SIN ----    0.0  40.5  r0   r0    r0    r0    r0    r0    r0    r0    r0
100  22 Goh, Benjamin              SIN 2040    0.0  37.0  71w0 r0    r0    r0    r0    r0    r0    r0    r0
101  36 Choo, Jun Qiang            SIN ----    0.0  35.0  87b0 62w0  r0    r0    r0    r0    r0    r0    r0
102  72 Ng, Kok Seng Michael       SIN ----    0.0  33.0  23w0 50b0  r0    r0    r0    r0    r0    r0    r0
-------------------------------------------------------------------------------------------------------------


INFORMACION