Auckland International Open
Auckland (Nueva Zelanda)
19 - 23.01.2004
 |
Clasificación
------------------------------------------------------------
1. Johansen, Darryl K AUS 2519 g 7.0 38.0 34.0 2421
2. West, Guy AUS 2352 m 7.0 38.0 34.0 2445
3. Wang, Puchen NZL 2181 6.0 39.0 32.5 2373
4. Reilly, Tim AUS 2297 f 6.0 39.0 31.5 2293
5. Koeller, Oliver GER 2224 f 6.0 35.5 32.0 2281
6. Watson, Bruce R NZL 2276 f 5.5 37.0 30.0 2270
7. Compton, Alistair NZL 2052 5.5 35.0 26.0 2254
8. Smith, Robert W NZL 2294 f 5.0 38.0 30.0 2209
9. Mc Laren, Leonard NZL 2275 5.0 34.5 25.5 2149
10. Thornton, Gino NZL 1957 5.0 34.0 23.5 2195
11. Goodhue, Nathan NZL 2127 5.0 32.0 24.5 2104
12. Bennett, Hilton NZL 2064 5.0 32.0 24.0 2141
13. Reedy, Brendan NZL 2094 5.0 28.0 22.5 2089
14. Xu,David NZL ---- 5.0 27.0 21.0 2087
15. Van der Hoorn, Mark NZL 2143 4.5 36.5 26.0 2135
16. Gibbons, Robert NZL 2088 4.5 29.5 22.0 2083
17. Bekker, Gary AUS 1863 4.5 29.5 19.0 2090
18. Otene, Edith NZL 1963 4.5 28.0 19.0 2083
19. Mararoa,Sue NZL ---- 4.0 30.0 18.0 2031
20. Vital,Henry NZL ---- 3.5 35.0 22.5 2035
21. Booth,Tony NZL ---- 3.5 27.5 17.0 2008
22. Zhang,Michael NZL ---- 3.5 26.5 15.5 1919
23. Smith, Vivian NZL ---- 3.0 26.5 15.5 1920
24. Gloistein,Bruce NZL ---- 2.5 25.5 13.5 1850
25. Mararoa,Andrew NZL ---- 1.0 25.5 6.0 1643
26. Chen,Eachen NZL ---- 0.0 26.0 0.0
------------------------------------------------------------
INFORMACION