pixelpixelpixelpixelpixelpixel Ajedrez - Entrenamiento de Táctica Ajedrez en Madrid
Benidorm2023

Campeonato de Europa Individual 2004 Femenino Dresden (Alemania)
20.03 - 03.04.2004
Suizo 11 rondas
Participantes: 108
Media elo: 2233
Página oficial
Alemania

  1.   3 Kosteniuk, Alexandra      RUS 2469 wg  9.5  73.0  88.5  8
  2.  15 Peng, Zhaoqin             NED 2419 wg  9.5  77.5  92.5  7
  3.   2 Stefanova, Antoaneta      BUL 2478 g   8.5  75.5  91.0  7
  4.   4 Zhukova, Natalia          UKR 2462 wg  8.5  71.0  85.5  6
  5.   5 Dzagnidze, Nana           GEO 2457 wg  8.5  67.5  81.0  7
  6.  18 Slavina, Irina            RUS 2413 wg  8.5  72.0  86.0  6
  7.  21 Foisor, Cristina Adela    ROM 2404 wg  8.0  71.5  86.5  7
  8.  11 Arakhamia-Grant, Ketevan  GEO 2435 wg  8.0  71.0  85.5  6
  9.   1 Cramling, Pia             SWE 2488 g   8.0  69.5  84.5  6
 10.  16 Socko, Monika             POL 2415 wg  8.0  69.0  82.0  7
 11.   7 Kosintseva, Tatiana       RUS 2447 wg  8.0  68.5  83.0  7
 12.  32 Houska, Jovanka           ENG 2370 wg  8.0  66.5  79.0  6
 13.  20 Zimina, Olga              RUS 2408 wg  8.0  66.5  78.5  8
 14.  19 Khurtsidze, Nino          GEO 2411 wg  8.0  64.0  77.0  6
 15.  26 Sedina, Elena             ITA 2393 wg  7.5  74.5  88.5  6
 16.  23 Paehtz, Elisabeth         GER 2399 wg  7.5  71.5  87.0  6
 17.  13 Danielian, Elina          ARM 2428 wg  7.5  71.0  85.0  6
 18.   9 Peptan, Corina-Isabela    ROM 2439 wg  7.5  70.5  85.0  6
 19.  17 Zielinska, Marta          POL 2414 wg  7.5  70.5  84.5  6
 20.  37 Zaiatz, Elena             RUS 2333 wg  7.5  69.5  82.0  5
 21.  10 Alexandrova, Olga         UKR 2437 wg  7.5  67.5  80.5  5
 22.  56 Richards, Heather         ENG 2236 wm  7.5  63.5  76.0  7
 23.  24 Lomineishvili, Maia       GEO 2397 wg  7.0  72.5  86.0  4
 24.  25 Mkrtchian, Lilit          ARM 2395 wg  7.0  71.0  86.5  5
 25.  31 Dworakowska, Joanna       POL 2370 wg  7.0  68.0  81.5  5
 26.   6 Kovalevskaya, Ekaterina   RUS 2451 wg  7.0  67.0  81.0  6
      22 Sebag, Marie              FRA 2404 wg  7.0  67.0  81.0  6
 28.  41 Sudakova, Irina           RUS 2310 wm  7.0  67.0  79.0  5
 29.  48 Malysheva, Polina         RUS 2281 wf  7.0  66.5  80.0  6
 30.  12 Gaponenko, Inna           UKR 2430 wg  7.0  66.0  80.0  3
 31.  50 Chasovnikova, Eugenia     RUS 2277 wm  7.0  65.0  76.0  7
 32.   8 Radziewicz, Iweta         POL 2442 wg  7.0  60.0  72.5  7
 33.  77 Muhren, Bianca            NED 2135     7.0  58.5  69.0  5
 34.  28 Bojkovic, Natasa          SCG 2391 wg  6.5  71.0  84.0  5
 35.  29 Pogonina, Natalija        RUS 2382 wm  6.5  69.5  83.0  4
 36.  14 Kosintseva, Nadezhda      RUS 2425 wg  6.5  69.0  83.0  4
 37.  35 Djingarova, Emilia        BUL 2344 wg  6.5  67.5  80.0  3
 38.  33 Muzychuk, Anna            UKR 2367 wm  6.5  65.5  79.0  5
 39.  46 Calotescu, Ana-Cristina   ROM 2290 wm  6.5  64.5  76.5  4
 40.  38 Bosboom-Lanchava, Tea     NED 2323 wg  6.5  64.0  77.0  6
 41.  43 Lagvilava, Genrieta       BLR 2302 wg  6.5  64.0  76.5  5
 42.  57 Sharevich, Anna           BLR 2236 wm  6.5  63.5  76.0  5
 43.  81 Bashkite, Viktoria        EST 2119     6.5  63.0  76.0  4
 44.  67 Aginian, Nelly            ARM 2189 wm  6.5  62.5  74.5  6
 45.  40 Olarasu, Gabriela         ROM 2311 wg  6.5  60.0  72.0  4
 46.  54 Nill, Jessica             GER 2246 wm  6.5  60.0  71.0  4
 47.  70 Melnikova, Yana           RUS 2171 wm  6.5  55.0  66.5  6
 48.  36 Mamedjarova, Zeinab       AZE 2341 wg  6.0  70.5  84.0  6
 49.  45 Calzetta Ruiz, Monica     ESP 2291 wg  6.0  65.5  77.5  4
 50.  34 Ovod, Evgenija            RUS 2357 wg  6.0  63.0  77.0  4
 51.  55 Zakurdjaeva, Irina        RUS 2244 wg  6.0  63.0  76.5  5
 52.  74 Czaeczine, Anne           GER 2153     6.0  63.0  74.0  5
 53.  78 Shmirina, Evgenija        GER 2135     6.0  61.5  73.0  3
 54.  27 Ciuksyte, Dagne           LTU 2392 wg  6.0  61.0  73.5  4
 55.  62 Makka, Ioulia             GRE 2205 wm  6.0  61.0  72.0  5
 56.  39 Shaidullina, Sandugach    RUS 2316 wg  6.0  60.5  72.0  4
 57.  64 Mietzner, Tina            GER 2201 wm  6.0  60.0  71.5  5
 58.  47 Dragomirescu, Angela      ROM 2288 wm  6.0  60.0  70.5  5
 59.  53 Papadopoulou, Vera        GRE 2247     6.0  59.5  70.5  5
 60.  82 Yildiz, Betul Cemre       TUR 2118 wf  6.0  57.5  68.0  5
 61.  75 Vogel, Heike              GER 2152 wf  6.0  55.5  66.5  5
 62.  65 Andersson, Christin       SWE 2196     6.0  55.0  67.0  6
 63.  59 Mamedjarova, Turkan       AZE 2229 wm  6.0  54.0  65.0  4
 64.  61 Roessler, Ulrike          GER 2221 wm  6.0  51.0  61.0  6
 65.  87 Skibbe, Diana             GER 2094     6.0  44.0  53.5  5
 66.  60 Jelica, Mara              CRO 2222 wm  5.5  63.5  76.0  5
 67.  30 Stepovaia, Tatiana        RUS 2374 wg  5.5  62.5  75.0  3
 68.  49 Smokina, Karolina         MDA 2278 wm  5.5  60.0  72.5  2
 69.  68 Hamelink, Desiree         NED 2185 wm  5.5  58.5  72.5  3
 70.  51 Tsiganova, Monika         EST 2269 wm  5.5  58.5  68.5  5
 71.  52 Makropoulou, Marina       GRE 2266 wg  5.5  58.0  70.0  5
 72.  58 Partac, Elena             MDA 2230 wg  5.5  54.0  66.5  4
 73.  86 Fuchs, Antje              GER 2099     5.5  51.5  62.5  4
 74.  73 Jiretorn, Eva             SWE 2154     5.5  50.5  60.5  4
 75.  71 Bensdorp, Marlies         NED 2161     5.0  63.5  76.5  2
 76.  42 Levushkina, Elena         GER 2303 wm  5.0  60.0  72.5  4
 77.  72 Vasiliev, Olga            ISR 2156     5.0  57.5  68.5  4
 78.  80 Shmirina, Galina          GER 2120     5.0  57.5  68.0  3
 79.  44 Krivec, Jana              SLO 2301 wm  5.0  56.5  68.0  4
 80.  84 Dimovski, Aleksandra      BIH 2111     5.0  55.5  66.5  5
 81.  96 Apanaviciute, Kristina    LTU 2041     5.0  54.0  64.5  3
 82.  63 Chilingirova, Pavlina     BUL 2201 wm  5.0  53.5  65.0  5
 83.  76 Meissner, Claudia         GER 2146 wf  5.0  53.5  64.0  4
 84.  83 Lopatin, Olga             GER 2116 wf  5.0  51.0  61.0  4
 85.  90 Schulz, Stefanie          GER 2079     5.0  50.5  62.0  2
 86.  94 Hafenstein, Andrea        GER 2051     5.0  39.5  47.5  5
 87.  85 Mammadova, Nargiz         AZE 2104     4.5  61.0  71.0  4
 88.  91 Seps, Monika              SUI 2078     4.5  56.5  66.0  4
 89. 102 Ozturk, Kubra             TUR 1957     4.5  53.0  64.0  4
 90.  66 Hitzgerova, Gabriela      CZE 2190 wm  4.5  52.5  64.0  4
 91.  69 Lauterbach, Ingrid        ENG 2171 wm  4.5  52.0  63.0  4
 92.  79 Karahaliou, Elia          GRE 2132     4.5  49.0  59.5  2
 93.  95 Horn, Emilia              SWE 2051     4.5  47.5  57.5  3
 94.  92 Von Herman, Brigitte      GER 2066     4.5  46.0  55.0  3
 95.  93 Topel, Zehra              TUR 2056 wf  4.0  56.5  67.0  4
 96.  89 Bakalarz, Grazyna         LUX 2082 wf  4.0  53.0  63.5  3
 97. 100 Grossmann, Susan          GER 1977     4.0  51.5  62.0  3
 98.  97 Roelli, Corinne           SUI 2020     4.0  51.5  60.0  3
 99.  88 Cinar, Nilufer            TUR 2092 wm  4.0  49.5  59.0  3
100.  99 Winnicki, Alice           GER 2013     4.0  49.0  58.5  2
101. 103 Bayrak, Asli              TUR 1898     4.0  47.0  56.0  2
102. 108 Winkelmann, Elena         GER ----     4.0  45.5  55.0  2
103.  98 Cavusoglu, Yildiz         TUR 2013     3.5  44.5  52.5  2
104. 104 Acar, Gizem               TUR 1888     3.0  53.0  63.5  2
105. 107 Reissmann, Jeannine       GER ----     3.0  41.5  50.5  2
106. 101 Hielscher, Ursula         GER 1974     3.0  41.5  49.5  2
107. 106 Macgilchrist, Siegrun     SCO ----     3.0  41.5  49.5  2
108. 105 Oney, Fatmanur            TUR 1809     2.0  43.0  52.0  1
----------------------------------------------
                                      1 2
----------------------------------------------
Kosteniuk Alexandra      RUS 2469 wg  1 =  1.5
Peng Zhaoqin             NED 2419 wg  0 =  0.5
----------------------------------------------
Ronda 2
----------------------------------------------
                                      1 2
----------------------------------------------
Stefanova Antoaneta      BUL 2478 g   1 1  2.0
Zhukova Natalia          UKR 2462 wg  0 0  0.0
----------------------------------------------
Dzagnidze Nana           GEO 2457 wg  1 1  2.0
Slavina Irina            RUS 2413 wg  0 0  0.0
----------------------------------------------

Ronda 1
----------------------------------------------
                                      1 2
----------------------------------------------
Dzagnidze Nana           GEO 2457 wg  0 =  0.5
Stefanova Antoaneta      BUL 2478 g   1 =  1.5
----------------------------------------------
Slavina Irina            RUS 2413 wg  0 =  0.5
Zhukova Natalia          UKR 2462 wg  1 =  1.5
----------------------------------------------
----------------------------------------------
                                      1 2
----------------------------------------------
Kosintseva Tatiana       RUS 2447 wg  1 =  1.5
Khurtsidze Nino          GEO 2411 wg  0 =  0.5
----------------------------------------------
Houska Jovanka           ENG 2370 wg  = 1  1.5
Zimina Olga              RUS 2408 wg  = 0  0.5
----------------------------------------------
  1. Cramling, Pia             SWE 2488 g
  2. Stefanova, Antoaneta      BUL 2478 g
  3. Kosteniuk, Alexandra      RUS 2469 wg
  4. Zhukova, Natalia          UKR 2462 wg
  5. Dzagnidze, Nana           GEO 2457 wg
  6. Kovalevskaya, Ekaterina   RUS 2451 wg
  7. Kosintseva, Tatiana       RUS 2447 wg
  8. Radziewicz, Iweta         POL 2442 wg
  9. Peptan, Corina-Isabela    ROM 2439 wg
 10. Alexandrova, Olga         UKR 2437 wg
 11. Arakhamia-Grant, Ketevan  GEO 2435 wg
 12. Gaponenko, Inna           UKR 2430 wg
 13. Danielian, Elina          ARM 2428 wg
 14. Kosintseva, Nadezhda      RUS 2425 wg
 15. Peng, Zhaoqin             NED 2419 wg
 16. Socko, Monika             POL 2415 wg
 17. Zielinska, Marta          POL 2414 wg
 18. Slavina, Irina            RUS 2413 wg
 19. Khurtsidze, Nino          GEO 2411 wg
 20. Zimina, Olga              RUS 2408 wg
 21. Foisor, Cristina Adela    ROM 2404 wg
 22. Sebag, Marie              FRA 2404 wg
 23. Paehtz, Elisabeth         GER 2399 wg
 24. Lomineishvili, Maia       GEO 2397 wg
 25. Mkrtchian, Lilit          ARM 2395 wg
 26. Sedina, Elena             ITA 2393 wg
 27. Ciuksyte, Dagne           LTU 2392 wg
 28. Bojkovic, Natasa          SCG 2391 wg
 29. Pogonina, Natalija        RUS 2382 wm
 30. Stepovaia, Tatiana        RUS 2374 wg
 31. Dworakowska, Joanna       POL 2370 wg
 32. Houska, Jovanka           ENG 2370 wg
 33. Muzychuk, Anna            UKR 2367 wm
 34. Ovod, Evgenija            RUS 2357 wg
 35. Djingarova, Emilia        BUL 2344 wg
 36. Mamedjarova, Zeinab       AZE 2341 wg
 37. Zaiatz, Elena             RUS 2333 wg
 38. Bosboom-Lanchava, Tea     NED 2323 wg
 39. Shaidullina, Sandugach    RUS 2316 wg
 40. Olarasu, Gabriela         ROM 2311 wg
 41. Sudakova, Irina           RUS 2310 wm
 42. Levushkina, Elena         GER 2303 wm
 43. Lagvilava, Genrieta       BLR 2302 wg
 44. Krivec, Jana              SLO 2301 wm
 45. Calzetta Ruiz, Monica     ESP 2291 wg
 46. Calotescu, Ana-Cristina   ROM 2290 wm
 47. Dragomirescu, Angela      ROM 2288 wm
 48. Malysheva, Polina         RUS 2281 wf
 49. Smokina, Karolina         MDA 2278 wm
 50. Chasovnikova, Eugenia     RUS 2277 wm
 51. Tsiganova, Monika         EST 2269 wm
 52. Makropoulou, Marina       GRE 2266 wg
 53. Papadopoulou, Vera        GRE 2247
 54. Nill, Jessica             GER 2246 wm
 55. Zakurdjaeva, Irina        RUS 2244 wg
 56. Richards, Heather         ENG 2236 wm
 57. Sharevich, Anna           BLR 2236 wm
 58. Partac, Elena             MDA 2230 wg
 59. Mamedjarova, Turkan       AZE 2229 wm
 60. Jelica, Mara              CRO 2222 wm
 61. Roessler, Ulrike          GER 2221 wm
 62. Makka, Ioulia             GRE 2205 wm
 63. Chilingirova, Pavlina     BUL 2201 wm
 64. Mietzner, Tina            GER 2201 wm
 65. Andersson, Christin       SWE 2196
 66. Hitzgerova, Gabriela      CZE 2190 wm
 67. Aginian, Nelly            ARM 2189 wm
 68. Hamelink, Desiree         NED 2185 wm
 69. Lauterbach, Ingrid        ENG 2171 wm
 70. Melnikova, Yana           RUS 2171 wm
 71. Bensdorp, Marlies         NED 2161
 72. Vasiliev, Olga            ISR 2156
 73. Jiretorn, Eva             SWE 2154
 74. Czaeczine, Anne           GER 2153
 75. Vogel, Heike              GER 2152 wf
 76. Meissner, Claudia         GER 2146 wf
 77. Muhren, Bianca            NED 2135
 78. Shmirina, Evgenija        GER 2135
 79. Karahaliou, Elia          GRE 2132
 80. Shmirina, Galina          GER 2120
 81. Bashkite, Viktoria        EST 2119
 82. Yildiz, Betul Cemre       TUR 2118 wf
 83. Lopatin, Olga             GER 2116 wf
 84. Dimovski, Aleksandra      BIH 2111
 85. Mammadova, Nargiz         AZE 2104
 86. Fuchs, Antje              GER 2099
 87. Skibbe, Diana             GER 2094
 88. Cinar, Nilufer            TUR 2092 wm
 89. Bakalarz, Grazyna         LUX 2082 wf
 90. Schulz, Stefanie          GER 2079
 91. Seps, Monika              SUI 2078
 92. Von Herman, Brigitte      GER 2066
 93. Topel, Zehra              TUR 2056 wf
 94. Hafenstein, Andrea        GER 2051
 95. Horn, Emilia              SWE 2051
 96. Apanaviciute, Kristina    LTU 2041
 97. Roelli, Corinne           SUI 2020
 98. Cavusoglu, Yildiz         TUR 2013
 99. Winnicki, Alice           GER 2013
100. Grossmann, Susan          GER 1977
101. Hielscher, Ursula         GER 1974
102. Ozturk, Kubra             TUR 1957
103. Bayrak, Asli              TUR 1898
104. Acar, Gizem               TUR 1888
105. Oney, Fatmanur            TUR 1809
106. Macgilchrist, Siegrun     SCO ----
107. Reissmann, Jeannine       GER ----
108. Winkelmann, Elena         GER ----