Nis Open 2004
Nis (Serbia y Montenegro)
28.05 - 06.06.2004
Clasificación
-------------------------------------------------
1. Miljkovic, Miroslav SCG 2390 m 7.5 40.0
2. Kostic, Nebojsa SCG 2349 m 7.0 40.0
3. Pavlovic, Dragoljub SCG 2238 6.5 35.5
4. Ilic, Slobodan SCG 2214 6.5 35.0
5. Kostic, Misa SCG 2179 6.0 40.5
6. Miljkovic, Mihajlo SCG 2267 6.0 39.0
7. Kraguljac, Pero SCG 2178 6.0 39.0
8. Djordjevic, Nebojsa SCG 2267 6.0 37.5
9. Biljanic, Ljubomir SCG 2261 6.0 35.0
10. Kostic, Maja SCG 2151 wm 6.0 34.5
11. Keca, Dragomir SCG 2206 6.0 33.0
12. Maksimovic, Branimir SCG 2408 m 5.5 39.5
13. Radoja, Djordje SCG 2226 5.5 38.5
14. Zivkovic, Marko SCG 2098 5.5 37.5
15. Djokic, Vladan SCG 2161 5.5 36.5
16. Grkovic, Vladan SCG 2146 5.5 35.5
17. Raicevic, Ivica SCG 2319 m 5.5 35.0
18. Markovic, Marko SCG 2210 5.5 34.5
19. Zafirovski, Mite SCG 2307 f 5.5 34.0
20. Marjanovic, Zvezdan SCG 2083 5.5 32.5
... hasta 65 jugadores
-------------------------------------------------
INFORMACION