8. Voronezh Chess Festival
Voronezh (Rusia)
12 - 21.06.2004
 |
Primeros clasificados
--------------------------------------------
1. Shaposhnikov, Evgeny RUS 2559 g 6.5
2. Voitsekhovsky, Stanislav RUS 2494 g 6.5
3. Riazantsev, Alexander RUS 2556 g 6.5
4. Sambuev, Bator RUS 2490 m 6.5
5. Khmelnitski, Alexander RUS 2492 6.5
6. Popov, Valerij RUS 2547 g 6.5
7. Zakhartsov, Viacheslav V RUS 2520 m 6.5
8. Rychagov, Andrey RUS 2509 m 6.5
9. Gabrielian, Artur RUS 2447 m 6.5
10. Kalegin, Evgenij RUS 2452 m 6.5
... hasta 103 jugadores
--------------------------------------------
Clasificación
-------------------------------------------------------------------------------
1. Shaposhnikov, Evgeny RUS 2559 g 6.5 51.0 2618 +0.65
2. Voitsekhovsky, Stanislav RUS 2494 g 6.5 50.0 2615 +1.46
3. Riazantsev, Alexander RUS 2556 g 6.5 49.0 2616 +0.74
4. Sambuev, Bator RUS 2490 m 6.5 49.0 2634 +1.73
5. Khmelnitski, Alexander RUS 2492 6.5 48.5 2594 +1.19
6. Popov, Valerij RUS 2547 g 6.5 47.5 2596 +0.56
7. Zakhartsov, Viacheslav V RUS 2520 m 6.5 46.5 2591 +0.83
8. Rychagov, Andrey RUS 2509 m 6.5 44.5 2572 +0.74
9. Gabrielian, Artur RUS 2447 m 6.5 42.5 2531 +1.01
10. Kalegin, Evgenij RUS 2452 m 6.5 41.0 2520 +0.83
11. Chebotarev, Oleg RUS 2442 6.0 50.0 2577 +1.59
12. Ibraev, Nurlan KAZ 2445 m 6.0 48.0 2551 +1.16
13. Lutsko, Igor BLR 2517 m 6.0 47.5 2540 +0.24
14. Chernyshov, Konstantin RUS 2556 g 6.0 47.0 2546 -0.12
15. Ulko, Jaroslav RUS 2472 m 6.0 47.0 2501 +0.33
16. Geller, Jakov RUS 2489 m 6.0 43.0 2512 +0.24
17. Lysyj, Igor RUS 2469 6.0 37.0 2416 -0.57
18. Alavkin, Arseny RUS 2488 m 5.5 51.5 2560 +0.91
19. Bedia, Melor RUS 2305 5.5 51.5 2547 +2.89
20. Kurnosov, Igor RUS 2543 g 5.5 50.0 2527 -0.17
21. Frolyanov, Dmitry RUS 2494 m 5.5 49.0 2522 +0.37
22. Sergienko, Sergey RUS 2404 m 5.5 46.5 2469 +0.82
23. Gavrilov, Alexei1 RUS 2437 m 5.5 46.0 2490 +0.64
24. Burmakin, Vladimir RUS 2571 g 5.5 45.0 2483 -0.98
25. Bryzgalin, Kirill RUS 2439 f 5.5 45.0 2499 +0.73
26. Ziatdinov, Raset USA 2424 m 5.5 44.0 2443 +0.28
27. Arakelov, Ilya RUS 2401 5.5 44.0 2433 +0.37
28. Skorchenko, Dmitriy RUS 2481 m 5.5 43.5 2456 -0.26
29. Gajsin, Evgenij RUS 2404 5.5 41.0 2434 +0.37
30. Lukovnikov, Alexander RUS 2348 5.5 36.5 2371 +0.28
... hasta 103 jugadores
-------------------------------------------------------------------------------
Ronda 9
--------------------------------------------------------------------------
--------------------------------------------------------------------------
Ronda 8
--------------------------------------------------------------------------
1 RIAZANTSEV ALEXANDER( 5½) - SHAPOSHNIKOV EVGENY ( 5½) 4- 2
2 POPOV VALERIJ ( 5 ) - GELLER JAKOV ( 5 ) 5- 16
3 KURNOSOV IGOR ( 5 ) - KALEGIN EVGENIY ( 5 ) 6- 24
4 ZAKHARTSOV VIACHESLA( 5 ) - CHUPROV DMITRY ( 5 ) 7- 23
5 LUTSKO IGOR ( 5 ) - ALAVKIN ARSENY ( 5 ) 8- 17
6 ZAKHAREVICH IGOR ( 5 ) - GABRIELIAN ARTUR ( 5 ) 9- 26
7 SAMBUEV BATOR ( 5 ) - RYCHAGOV ANDREY ( 5 ) 15- 10
8 IBRAEV NURLAN ( 5 ) - KHMELNITSKI ALEXANDE( 5 ) 27- 14
9 SKORCHENKO DMITRIY ( 4½) - CHEBOTAREV OLEG ( 5 ) 19- 28
10 BURMAKIN VLADIMIR ( 4½) - YANDARBIEV RUSLAN ( 4½) 1- 31
11 CHERNYSHOV KONSTANTI( 4½) - ZIATDINOV RASET ( 4½) 3- 32
12 VOITSEKHOVSKY STANIS( 4½) - BEDIA MELOR ( 4½) 11- 65
13 GAJSIN EVGENIJ ( 4½) - YANDEMIROV VALERI ( 4½) 39- 12
14 FROLYANOV DMITRY ( 4½) - SERGIENKO SERGEY ( 4½) 13- 38
15 MANELIS VLADIMIR ( 4½) - ULKO JAROSLAV ( 4 ) 73- 20
16 TUNIK GENNADY ( 4 ) - PONKRATOV PAVEL ( 4 ) 18- 36
17 LYSYJ IGOR ( 4 ) - KACHAR VLADIMIR ( 4 ) 21- 42
18 BRYZGALIN KIRILL ( 4 ) - EGOROV EVGENIY ( 4 ) 29- 45
19 CHADAEV NIKOLAI ( 4 ) - GAVRILOV ALEXEI ( 4 ) 47- 30
20 GREBIONKIN VLADIMIR ( 4 ) - KRIVOBORODOV EGOR ( 4 ) 33- 50
21 LUKJANENKO ALEXANDER( 4 ) - HASANOVA ELMIRA ( 4 ) 35- 78
22 SHAKENOV ERZHAN ( 4 ) - ARAKELOV ILYA ( 3½) 71- 40
23 DMITRIEV IGOR ( 3½) - CHUKHNO IGOR ( 3½) 37- 61
24 SMIRNOV ALEXEY ( 3½) - TJURIN ALEXANDER P. ( 3½) 63- 41
25 KLIMENTOV ROMAN ( 3½) - SIDOROV ANATOLY ( 3½) 67- 46
26 KOROCHENSKIY ALEXEY ( 3½) - NADEEV SERGEY ( 3½) 72- 48
27 TURKIN VIKTOR ( 3½) - BOBROV IGOR ( 3½) 49- 62
28 LUKOVNIKOV ALEXANDER( 3½) - GOROVYKH EDUARD ( 3½) 51- 90
29 KRUCHEV BORIS ( 3½) - NIKULSHIN KONSTANTIN( 3½) 69- 52
30 SLUGIN SERGEY ( 3½) - ISMAGAMBETOV ANUAR ( 3½) 53- 75
31 PONOMARIOV TIMUR ( 3½) - PROVOTOROV IVAN ( 3½) 77- 56
32 NOZDRIN ALEXANDER ( 3½) - CHUPRIKOV DMITRY ( 3 ) 93- 34
33 TERENTIEV VITALY G. ( 3 ) - DZHAGAROV ROMAN ( 3 ) 43- 86
34 BARANOV GRIGORY ( 3 ) - AVDEEVA VERONIKA ( 3 ) 54- 96
35 BRATUS PATER P. ( 3 ) - SHTYKA SERGEY ( 3 ) 81- 64
36 MEDNIKOV GENNADIY ( 3 ) - HALYAVSKIY NIKITA ( 3 ) 82- 66
37 FEDOSEEV SERGEY ( 3 ) - ZHUMABAEV RINAT ( 3 ) 85- 68
38 ZVEZDOV NIKOLAY S. ( 3 ) - SEMENOVA IRINA ( 3 ) 91- 70
39 SIMAKOV VLADISLAV ( 2½) - KOSTIN ALEXEY ( 2½) 98- 44
40 SHUMIAKINA TATIANA ( 2½) - FILIPPOV VLADIMIR ( 2½) 55- 94
41 VLASOV ANDREY ( 2½) - KHAKIMOV TIMUR ( 2½) 59- 80
42 TAIROVA ELENA ( 2½) - GRISHCHENKO SERGEY E( 2½) 76- 84
43 SEVIAN ARMEN ( 2½) - KACHANOV VLADIMIR ( 2½) 83- 92
44 NAZAROV VALERIY ( 2 ) - RODIN DMITRIJ ( 2 ) 95- 25
45 KUZNETSOV VIKTOR ( 2 ) - OVSIANNIKOV MAXIM ( 2 ) 79-101
46 GRISHCHENKO VLADIMIR( 2 ) - MATSENKO SERGEI ( 2 ) 97- 89
47 YAKSIN OLEG ( 1½) - IDRISOVA ROZA ( 2 ) 103-102
48 GURIN ANATOLY ( 1½) - SEVERGIN VALENTIN ( 1½) 87- 74
49 SOUDARKINA ZOJA ( 1 ) - KULAKOV VIACHESLAV ( 1½) 99- 88
Loss by default: 22 DVALISHVILI PAVEL S., 57 NEWEROVSKI GENNADY,
58 MINGALIEV RUSHAT, 60 ISHKOV OLEG,
100 SHISHKIN ALEXANDER,
--------------------------------------------------------------------------
Ronda 7
--------------------------------------------------------------------------
1 SHAPOSHNIKOV EVGENY ( 5 ) - POPOV VALERIJ ( 4½) 2- 5 1/2
2 RIAZANTSEV ALEXANDER( 4½) - FROLYANOV DMITRY ( 4½) 4- 13 1-0
3 KHMELNITSKI ALEXANDE( 4½) - KURNOSOV IGOR ( 4½) 14- 6 1/2
4 ALAVKIN ARSENY ( 4½) - ZAKHARTSOV VIACHESLA( 4½) 17- 7 1/2
5 LUTSKO IGOR ( 4½) - SAMBUEV BATOR ( 4½) 8- 15 1/2
6 CHEBOTAREV OLEG ( 4½) - RYCHAGOV ANDREY ( 4½) 28- 10 1/2
7 GELLER JAKOV ( 4 ) - VOITSEKHOVSKY STANIS( 4½) 16- 11 1-0
8 GAVRILOV ALEXEI ( 4 ) - ZAKHAREVICH IGOR ( 4 ) 30- 9 0-1
9 BEDIA MELOR ( 4 ) - SKORCHENKO DMITRIY ( 4 ) 65- 19 1/2
10 ULKO JAROSLAV ( 4 ) - IBRAEV NURLAN ( 4 ) 20- 27 0-1
11 CHUPROV DMITRY ( 4 ) - BRYZGALIN KIRILL ( 4 ) 23- 29 1-0
12 KALEGIN EVGENIY ( 4 ) - SHAKENOV ERZHAN ( 4 ) 24- 71 1-0
13 GABRIELIAN ARTUR ( 4 ) - GREBIONKIN VLADIMIR ( 4 ) 26- 33 1-0
14 EGOROV EVGENIY ( 4 ) - BURMAKIN VLADIMIR ( 3½) 45- 1 0-1
15 TJURIN ALEXANDER P. ( 3½) - CHERNYSHOV KONSTANTI( 3½) 41- 3 0-1
16 YANDEMIROV VALERI ( 3½) - LUKOVNIKOV ALEXANDER( 3½) 12- 51 1-0
17 PONOMARIOV TIMUR ( 3½) - YANDARBIEV RUSLAN ( 3½) 77- 31 0-1
18 ZIATDINOV RASET ( 3½) - SLUGIN SERGEY ( 3½) 32- 53 1-0
19 SERGIENKO SERGEY ( 3½) - KLIMENTOV ROMAN ( 3½) 38- 67 1-0
20 BOBROV IGOR ( 3½) - GAJSIN EVGENIJ ( 3½) 62- 39 0-1
21 ARAKELOV ILYA ( 3½) - MANELIS VLADIMIR ( 3½) 40- 73 0-1
22 PONKRATOV PAVEL ( 3 ) - ISMAGAMBETOV ANUAR ( 3½) 36- 75 1-0
23 SHTYKA SERGEY ( 3 ) - TUNIK GENNADY ( 3 ) 64- 18 0-1
24 HALYAVSKIY NIKITA ( 3 ) - LYSYJ IGOR ( 3 ) 66- 21 0-1
25 ZHUMABAEV RINAT ( 3 ) - LUKJANENKO ALEXANDER( 3 ) 68- 35 0-1
26 KACHAR VLADIMIR ( 3 ) - BARANOV GRIGORY ( 3 ) 42- 54 1-0
27 HASANOVA ELMIRA ( 3 ) - TERENTIEV VITALY G. ( 3 ) 78- 43 1-0
28 SIDOROV ANATOLY ( 3 ) - CHUKHNO IGOR ( 3 ) 46- 61 1/2
29 SEMENOVA IRINA ( 3 ) - CHADAEV NIKOLAI ( 3 ) 70- 47 0-1
30 NADEEV SERGEY ( 3 ) - KRUCHEV BORIS ( 3 ) 48- 69 1/2
31 KRIVOBORODOV EGOR ( 3 ) - BRATUS PATER P. ( 3 ) 50- 81 1-0
32 NIKULSHIN KONSTANTIN( 3 ) - NOZDRIN ALEXANDER ( 3 ) 52- 93 1/2
33 AVDEEVA VERONIKA ( 3 ) - DMITRIEV IGOR ( 2½) 96- 37 0-1
34 KOSTIN ALEXEY ( 2½) - KOROCHENSKIY ALEXEY ( 2½) 44- 72 0-1
35 GRISHCHENKO SERGEY E( 2½) - TURKIN VIKTOR ( 2½) 84- 49 0-1
36 GOROVYKH EDUARD ( 2½) - SHUMIAKINA TATIANA ( 2½) 90- 55 1-0
37 PROVOTOROV IVAN ( 2½) - SEVIAN ARMEN ( 2½) 56- 83 1-0
38 KHAKIMOV TIMUR ( 2½) - SMIRNOV ALEXEY ( 2½) 80- 63 0-1
39 RODIN DMITRIJ ( 2 ) and DZHAGAROV ROMAN ( 2 ) did not play
40 CHUPRIKOV DMITRY ( 2 ) - NAZAROV VALERIY ( 2 ) 34- 95 1-0
41 KACHANOV VLADIMIR ( 2 ) - TAIROVA ELENA ( 2 ) 92- 76 1/2
42 SHISHKIN ALEXANDER ( 2 ) - MEDNIKOV GENNADIY ( 2 ) 100- 82 0-1
43 IDRISOVA ROZA ( 2 ) - FEDOSEEV SERGEY ( 2 ) 102- 85 0-1
44 SEVERGIN VALENTIN ( 1½) - ZVEZDOV NIKOLAY S. ( 2 ) 74- 91 0-1
45 KULAKOV VIACHESLAV ( 1½) - VLASOV ANDREY ( 1½) 88- 59 0-1
46 MATSENKO SERGEI ( 1½) - KUZNETSOV VIKTOR ( 1½) 89- 79 1/2
47 FILIPPOV VLADIMIR ( 1½) - GURIN ANATOLY ( 1½) 94- 87 1-0
48 YAKSIN OLEG ( 1½) - GRISHCHENKO VLADIMIR( 1 ) 103- 97 0-1
49 OVSIANNIKOV MAXIM ( 1 ) - SOUDARKINA ZOJA ( 1 ) 101- 99 1-0
Loss by default: 22 DVALISHVILI PAVEL S., 25 RODIN DMITRIJ,
57 NEWEROVSKI GENNADY, 58 MINGALIEV RUSHAT, 60 ISHKOV OLEG
Win by default: 86 DZHAGAROV ROMAN
Bye : 98 SIMAKOV VLADISLAV
--------------------------------------------------------------------------
Ronda 6
--------------------------------------------------------------------------
1 SAMBUEV BATOR ( 4½) - SHAPOSHNIKOV EVGENY ( 4 ) 15- 2 0-1
2 VOITSEKHOVSKY STANIS( 4 ) - RIAZANTSEV ALEXANDER( 4 ) 11- 4 1/2
3 POPOV VALERIJ ( 4 ) - KHMELNITSKI ALEXANDE( 4 ) 5- 14 1/2
4 KURNOSOV IGOR ( 4 ) - ALAVKIN ARSENY ( 4 ) 6- 17 1/2
5 ZAKHARTSOV VIACHESLA( 4 ) - CHEBOTAREV OLEG ( 4 ) 7- 28 1/2
6 FROLYANOV DMITRY ( 4 ) - LUTSKO IGOR ( 4 ) 13- 8 1/2
7 RYCHAGOV ANDREY ( 3½) - CHUPROV DMITRY ( 4 ) 10- 23 1-0
8 SHAKENOV ERZHAN ( 3½) - GELLER JAKOV ( 3½) 71- 16 1/2
9 SKORCHENKO DMITRIY ( 3½) - GAVRILOV ALEXEI ( 3½) 19- 30 1/2
10 BRYZGALIN KIRILL ( 3½) - ULKO JAROSLAV ( 3½) 29- 20 1/2
11 BURMAKIN VLADIMIR ( 3 ) - SERGIENKO SERGEY ( 3 ) 1- 38 1/2
12 CHERNYSHOV KONSTANTI( 3 ) - ARAKELOV ILYA ( 3 ) 3- 40 1/2
13 ZAKHAREVICH IGOR ( 3 ) - KACHAR VLADIMIR ( 3 ) 9- 42 1-0
14 ISMAGAMBETOV ANUAR ( 3 ) - YANDEMIROV VALERI ( 3 ) 75- 12 1/2
15 LYSYJ IGOR ( 3 ) - EGOROV EVGENIY ( 3 ) 21- 45 0-1
16 CHADAEV NIKOLAI ( 3 ) - KALEGIN EVGENIY ( 3 ) 47- 24 0-1
17 BARANOV GRIGORY ( 3 ) - GABRIELIAN ARTUR ( 3 ) 54- 26 0-1
18 IBRAEV NURLAN ( 3 ) - NADEEV SERGEY ( 3 ) 27- 48 1-0
19 YANDARBIEV RUSLAN ( 3 ) - BOBROV IGOR ( 3 ) 31- 62 1/2
20 GREBIONKIN VLADIMIR ( 3 ) - SHTYKA SERGEY ( 3 ) 33- 64 1-0
21 LUKJANENKO ALEXANDER( 3 ) - BEDIA MELOR ( 3 ) 35- 65 0-1
22 TUNIK GENNADY ( 2½) - PONOMARIOV TIMUR ( 3 ) 18- 77 1/2
23 SMIRNOV ALEXEY ( 2½) - ZIATDINOV RASET ( 2½) 63- 32 0-1
24 KLIMENTOV ROMAN ( 2½) - DMITRIEV IGOR ( 2½) 67- 37 1-0
25 GAJSIN EVGENIJ ( 2½) - PROVOTOROV IVAN ( 2½) 39- 56 1-0
26 TJURIN ALEXANDER P. ( 2½) - KHAKIMOV TIMUR ( 2½) 41- 80 1-0
27 TERENTIEV VITALY G. ( 2½) - SEMENOVA IRINA ( 2½) 43- 70 1/2
28 MANELIS VLADIMIR ( 2½) - KOSTIN ALEXEY ( 2½) 73- 44 1-0
29 NOZDRIN ALEXANDER ( 2½) - KRIVOBORODOV EGOR ( 2½) 93- 50 1/2
30 LUKOVNIKOV ALEXANDER( 2½) - GRISHCHENKO SERGEY E( 2½) 51- 84 1-0
31 SLUGIN SERGEY ( 2½) - GOROVYKH EDUARD ( 2½) 53- 90 1-0
32 RODIN DMITRIJ ( 2 ) - HASANOVA ELMIRA ( 2 ) 25- 78 0-1
33 BRATUS PATER P. ( 2 ) - CHUPRIKOV DMITRY ( 2 ) 81- 34 1-0
34 FEDOSEEV SERGEY ( 2 ) - PONKRATOV PAVEL ( 2 ) 85- 36 0-1
35 MEDNIKOV GENNADIY ( 2 ) - SIDOROV ANATOLY ( 2 ) 82- 46 0-1
36 DZHAGAROV ROMAN ( 2 ) - NIKULSHIN KONSTANTIN( 2 ) 86- 52 0-1
37 CHUKHNO IGOR ( 2 ) - KACHANOV VLADIMIR ( 2 ) 61- 92 1-0
38 ZVEZDOV NIKOLAY S. ( 2 ) - HALYAVSKIY NIKITA ( 2 ) 91- 66 0-1
39 NAZAROV VALERIY ( 2 ) - ZHUMABAEV RINAT ( 2 ) 95- 68 0-1
40 TAIROVA ELENA ( 2 ) - AVDEEVA VERONIKA ( 2 ) 76- 96 0-1
41 KRUCHEV BORIS ( 2 ) - FILIPPOV VLADIMIR ( 1½) 69- 94 1-0
42 TURKIN VIKTOR ( 1½) - KULAKOV VIACHESLAV ( 1½) 49- 88 1-0
43 SHUMIAKINA TATIANA ( 1½) - MATSENKO SERGEI ( 1½) 55- 89 1-0
44 KOROCHENSKIY ALEXEY ( 1½) - YAKSIN OLEG ( 1½) 72-103 1-0
45 SEVIAN ARMEN ( 1½) - SEVERGIN VALENTIN ( 1½) 83- 74 1-0
46 KUZNETSOV VIKTOR ( 1½) - SHISHKIN ALEXANDER ( 1 ) 79-100 0-1
47 GURIN ANATOLY ( 1 ) - SIMAKOV VLADISLAV ( 1 ) 87- 98 1/2
48 IDRISOVA ROZA ( 1 ) - GRISHCHENKO VLADIMIR( 1 ) 102- 97 1-0
49 VLASOV ANDREY ( 0½) - OVSIANNIKOV MAXIM ( 1 ) 59-101 1-0
Loss by default: 22 DVALISHVILI PAVEL S., 57 NEWEROVSKI GENNADY,
58 MINGALIEV RUSHAT, 60 ISHKOV OLEG
Bye : 99 SOUDARKINA ZOJA
--------------------------------------------------------------------------
Ronda 5
--------------------------------------------------------------------------
1 SAMBUEV BATOR ( 4 ) - KURNOSOV IGOR ( 3½) 15- 6
2 ALAVKIN ARSENY ( 3½) - VOITSEKHOVSKY STANIS( 3½) 17- 11
3 CHEBOTAREV OLEG ( 3½) - FROLYANOV DMITRY ( 3½) 28- 13
4 CHUPROV DMITRY ( 3 ) - BURMAKIN VLADIMIR ( 3 ) 23- 1
5 SHAPOSHNIKOV EVGENY ( 3 ) - IBRAEV NURLAN ( 3 ) 2- 27
6 RIAZANTSEV ALEXANDER( 3 ) - YANDARBIEV RUSLAN ( 3 ) 4- 31
7 NADEEV SERGEY ( 3 ) - POPOV VALERIJ ( 3 ) 48- 5
8 BEDIA MELOR ( 3 ) - ZAKHARTSOV VIACHESLA( 3 ) 65- 7
9 LUTSKO IGOR ( 3 ) - BARANOV GRIGORY ( 3 ) 8- 54
10 KHMELNITSKI ALEXANDE( 3 ) - ISMAGAMBETOV ANUAR ( 3 ) 14- 75
11 RYCHAGOV ANDREY ( 2½) - TJURIN ALEXANDER P. ( 2½) 10- 41
12 YANDEMIROV VALERI ( 2½) - ARAKELOV ILYA ( 2½) 12- 40
13 GELLER JAKOV ( 2½) - TERENTIEV VITALY G. ( 2½) 16- 43
14 KOSTIN ALEXEY ( 2½) - SKORCHENKO DMITRIY ( 2½) 44- 19
15 ULKO JAROSLAV ( 2½) - SMIRNOV ALEXEY ( 2½) 20- 63
16 EGOROV EVGENIY ( 2½) - KALEGIN EVGENIY ( 2½) 45- 24
17 GABRIELIAN ARTUR ( 2½) - CHADAEV NIKOLAI ( 2½) 26- 47
18 KRIVOBORODOV EGOR ( 2½) - BRYZGALIN KIRILL ( 2½) 50- 29
19 GAVRILOV ALEXEI ( 2½) - LUKOVNIKOV ALEXANDER( 2½) 30- 51
20 SHTYKA SERGEY ( 2½) - LUKJANENKO ALEXANDER( 2½) 64- 35
21 DMITRIEV IGOR ( 2½) - SHAKENOV ERZHAN ( 2½) 37- 71
22 GOROVYKH EDUARD ( 2½) - ZAKHAREVICH IGOR ( 2 ) 90- 9
23 SIDOROV ANATOLY ( 2 ) - CHERNYSHOV KONSTANTI( 2 ) 46- 3
24 PROVOTOROV IVAN ( 2 ) - TUNIK GENNADY ( 2 ) 56- 18
25 NIKULSHIN KONSTANTIN( 2 ) - LYSYJ IGOR ( 2 ) 52- 21
26 BOBROV IGOR ( 2 ) - RODIN DMITRIJ ( 2 ) 62- 25
27 ZIATDINOV RASET ( 2 ) - MANELIS VLADIMIR ( 2 ) 32- 73
28 HALYAVSKIY NIKITA ( 2 ) - GREBIONKIN VLADIMIR ( 2 ) 66- 33
29 PONKRATOV PAVEL ( 2 ) - PONOMARIOV TIMUR ( 2 ) 36- 77
30 SERGIENKO SERGEY ( 2 ) - ZVEZDOV NIKOLAY S. ( 2 ) 38- 91
31 KACHAR VLADIMIR ( 2 ) - FEDOSEEV SERGEY ( 2 ) 42- 85
32 ZHUMABAEV RINAT ( 2 ) - GAJSIN EVGENIJ ( 1½) 68- 39
33 CHUPRIKOV DMITRY ( 1½) - TAIROVA ELENA ( 1½) 34- 76
34 KHAKIMOV TIMUR ( 1½) - TURKIN VIKTOR ( 1½) 80- 49
35 KULAKOV VIACHESLAV ( 1½) - SLUGIN SERGEY ( 1½) 88- 53
36 GRISHCHENKO SERGEY E( 1½) - SHUMIAKINA TATIANA ( 1½) 84- 55
37 AVDEEVA VERONIKA ( 1½) - CHUKHNO IGOR ( 1½) 96- 61
38 MATSENKO SERGEI ( 1½) - KLIMENTOV ROMAN ( 1½) 89- 67
39 KACHANOV VLADIMIR ( 1½) - KRUCHEV BORIS ( 1½) 92- 69
40 SEMENOVA IRINA ( 1½) - YAKSIN OLEG ( 1½) 70-103
41 SEVERGIN VALENTIN ( 1½) - NOZDRIN ALEXANDER ( 1½) 74- 93
42 DVALISHVILI PAVEL S.( 1 ) - GURIN ANATOLY ( 1 ) 22- 87
43 HASANOVA ELMIRA ( 1 ) - SHISHKIN ALEXANDER ( 1 ) 78-100
44 FILIPPOV VLADIMIR ( 1 ) - KUZNETSOV VIKTOR ( 1 ) 94- 79
45 GRISHCHENKO VLADIMIR( 1 ) - BRATUS PATER P. ( 1 ) 97- 81
46 SIMAKOV VLADISLAV ( 1 ) - MEDNIKOV GENNADIY ( 1 ) 98- 82
47 DZHAGAROV ROMAN ( 1 ) - OVSIANNIKOV MAXIM ( 1 ) 86-101
48 SEVIAN ARMEN ( 0½) - IDRISOVA ROZA ( 1 ) 83-102
49 SOUDARKINA ZOJA ( 0 ) - NAZAROV VALERIY ( 1 ) 99- 95
50 VLASOV ANDREY ( 0½) - KOROCHENSKIY ALEXEY ( 0½) 59- 72
Loss by default: 57 NEWEROVSKI GENNADY , 58 MINGALIEV RUSHAT
Bye : 60 ISHKOV OLEG
--------------------------------------------------------------------------
Ronda 4
--------------------------------------------------------------------------
1 ZAKHARTSOV VIACHESLA( 3 ) - SAMBUEV BATOR ( 3 ) 7- 15 0-1
2 FROLYANOV DMITRY ( 3 ) - ALAVKIN ARSENY ( 3 ) 13- 17 1/2
3 BURMAKIN VLADIMIR ( 2½) - KHMELNITSKI ALEXANDE( 2½) 1- 14 1/2
4 CHUPROV DMITRY ( 2½) - SHAPOSHNIKOV EVGENY ( 2½) 23- 2 1/2
5 IBRAEV NURLAN ( 2½) - RIAZANTSEV ALEXANDER( 2½) 27- 4 1/2
6 BRYZGALIN KIRILL ( 2½) - KURNOSOV IGOR ( 2½) 29- 6 0-1
7 BEDIA MELOR ( 2½) - LUTSKO IGOR ( 2½) 65- 8 1/2
8 VOITSEKHOVSKY STANIS( 2½) - ULKO JAROSLAV ( 2½) 11- 20 1-0
9 CHERNYSHOV KONSTANTI( 2 ) - CHEBOTAREV OLEG ( 2½) 3- 28 0-1
10 POPOV VALERIJ ( 2 ) - SERGIENKO SERGEY ( 2 ) 5- 38 1-0
11 ARAKELOV ILYA ( 2 ) - RYCHAGOV ANDREY ( 2 ) 40- 10 1/2
12 TERENTIEV VITALY G. ( 2 ) - YANDEMIROV VALERI ( 2 ) 43- 12 1/2
13 CHADAEV NIKOLAI ( 2 ) - GELLER JAKOV ( 2 ) 47- 16 1/2
14 SKORCHENKO DMITRIY ( 2 ) - EGOROV EVGENIY ( 2 ) 19- 45 1/2
15 BARANOV GRIGORY ( 2 ) - RODIN DMITRIJ ( 2 ) 54- 25 1-0
16 SHAKENOV ERZHAN ( 2 ) - GABRIELIAN ARTUR ( 2 ) 71- 26 1/2
17 YANDARBIEV RUSLAN ( 2 ) - SIDOROV ANATOLY ( 2 ) 31- 46 1-0
18 ISMAGAMBETOV ANUAR ( 2 ) - ZIATDINOV RASET ( 2 ) 75- 32 1-0
19 GREBIONKIN VLADIMIR ( 2 ) - NADEEV SERGEY ( 2 ) 33- 48 0-1
20 LUKJANENKO ALEXANDER( 2 ) - KRIVOBORODOV EGOR ( 2 ) 35- 50 1/2
21 KALEGIN EVGENIY ( 1½) - BOBROV IGOR ( 2 ) 24- 62 1-0
22 TUNIK GENNADY ( 1½) - NIKULSHIN KONSTANTIN( 1½) 18- 52 1/2
23 SLUGIN SERGEY ( 1½) - GAVRILOV ALEXEI ( 1½) 53- 30 0-1
24 SMIRNOV ALEXEY ( 1½) - CHUPRIKOV DMITRY ( 1½) 63- 34 1-0
25 TAIROVA ELENA ( 1½) - DMITRIEV IGOR ( 1½) 76- 37 0-1
26 GAJSIN EVGENIJ ( 1½) - SHTYKA SERGEY ( 1½) 39- 64 0-1
27 TJURIN ALEXANDER P. ( 1½) - SEMENOVA IRINA ( 1½) 41- 70 1-0
28 ZVEZDOV NIKOLAY S. ( 1½) - KACHAR VLADIMIR ( 1½) 91- 42 1/2
29 MATSENKO SERGEI ( 1½) - KOSTIN ALEXEY ( 1½) 89- 44 0-1
30 TURKIN VIKTOR ( 1½) - GOROVYKH EDUARD ( 1½) 49- 90 0-1
31 LUKOVNIKOV ALEXANDER( 1½) - AVDEEVA VERONIKA ( 1½) 51- 96 1-0
32 ZAKHAREVICH IGOR ( 1 ) - HASANOVA ELMIRA ( 1 ) 9- 78 1-0
33 LYSYJ IGOR ( 1 ) - DZHAGAROV ROMAN ( 1 ) 21- 86 1-0
34 MEDNIKOV GENNADIY ( 1 ) - PONKRATOV PAVEL ( 1 ) 82- 36 0-1
35 SHUMIAKINA TATIANA ( 1 ) - KACHANOV VLADIMIR ( 1 ) 55- 92 1/2
36 GURIN ANATOLY ( 1 ) - PROVOTOROV IVAN ( 1 ) 87- 56 0-1
37 FEDOSEEV SERGEY ( 1 ) - ISHKOV OLEG ( 1 ) 85- 60 1-0
38 CHUKHNO IGOR ( 1 ) - KHAKIMOV TIMUR ( 1 ) 61- 80 1/2
39 SHISHKIN ALEXANDER ( 1 ) - HALYAVSKIY NIKITA ( 1 ) 100- 66 0-1
40 KLIMENTOV ROMAN ( 1 ) - KULAKOV VIACHESLAV ( 1 ) 67- 88 1/2
41 OVSIANNIKOV MAXIM ( 1 ) - ZHUMABAEV RINAT ( 1 ) 101- 68 0-1
42 MANELIS VLADIMIR ( 1 ) - FILIPPOV VLADIMIR ( 1 ) 73- 94 1-0
43 YAKSIN OLEG ( 1 ) - SEVERGIN VALENTIN ( 1 ) 103- 74 1/2
