37. Biel International - Master Tournament 2004
Biel (Suiza)
19 - 29.07.2004
 |
Clasificación
-------------------------------------------------
1. Bauer Christian FRA 2590 g 8.0 55.0
2. Avrukh Boris ISR 2600 g 8.0 54.0
3. Shariyazdanov And RUS 2572 g 8.0 52.0
4. Rustemov Alexande RUS 2589 g 8.0 51.0
5. Eljanov Pavel UKR 2613 g 8.0 51.0
6. Alekseev Evgeny RUS 2606 g 7.5 50.0
7. Kobalia Mikhail RUS 2618 g 7.5 49.5
8. Efimenko Zahar UKR 2572 g 7.5 49.5
9. Riazantsev Alexan RUS 2573 g 7.5 47.0
10. Raetsky Alexander RUS 2399 m 7.5 46.0
11. Mahesh Chandran P IND 2441 m 7.5 46.0
12. Tischbierek Raj GER 2468 g 7.5 45.5
13. Kosintseva Nadezh RUS 2415 wg 7.5 44.0
14. Rashkovsky Nukhim RUS 2511 g 7.5 44.0
15. Tseshkovsky Vital RUS 2588 g 7.5 41.5
16. Cherniaev Alexand RUS 2500 m 7.0 46.0
17. Wells Peter ENG 2494 g 7.0 42.0
18. Cebalo Miso CRO 2527 g 7.0 41.0
19. Thorfinnsson Brag ISL 2431 m 7.0 40.0
20. Kosyrev Vladimir RUS 2550 g 6.5 46.0
21. Porper Edward ISR 2455 m 6.5 44.5
22. Kritz Leonid GER 2541 g 6.5 44.5
23. Cvitan Ognjen CRO 2527 g 6.5 44.0
24. Jenni Florian SUI 2517 g 6.5 43.5
25. Roiz Michael ISR 2574 g 6.5 42.0
26. Marcelin Cyril FRA 2451 g 6.5 40.5
27. Wippermann Till GER 2427 f 6.5 39.0
28. Kolbus Dietmar GER 2303 6.5 39.0
29. Ermeni Avni KOS 2265 6.5 37.5
30. Pähtz Thomas GER 2427 g 6.5 37.5
31. Moor Roger SUI 2409 m 6.5 30.5
32. Brodsky Michail UKR 2548 g 6.0 43.0
33. Ulibin Mikhail RUS 2586 g 6.0 42.0
34. Kosteniuk Alexand RUS 2511 wg 6.0 41.0
35. Lukin Andrei RUS 2417 m 6.0 40.5
36. Rukavina Josip CRO 2428 m 6.0 39.5
37. Papa Severin SUI 2397 f 6.0 38.0
38. Känel Hans-Jürg SUI 2356 m 6.0 37.5
39. Huhndorf Arnold GER 2289 6.0 37.5
40. Hondozi Murtez KOS 2345 6.0 37.0
41. Zenklusen Rico SUI 2306 f 6.0 36.5
42. Flückiger Christi SUI 2325 f 6.0 36.0
43. Zollbrecht Josef GER 2296 f 6.0 36.0
44. Konguvel Ponnuswa IND 2398 m 6.0 35.0
45. Negi Parimarjan IND 2273 6.0 34.0
46. Ciric Dragoljub SCG 2280 g 6.0 33.0
47. Schneider Ilja GER 2370 6.0 32.0
48. Nemet Ivan SUI 2360 g 5.5 38.0
49. Bozinovic Bogdan CRO 2257 5.5 36.0
50. Buss Ralph SUI 2303 5.5 35.5
51. Balenovic Zvonimi CRO 2227 f 5.5 35.5
52. Malysheva Polina RUS 2364 wf 5.5 34.5
53. Peschlow Patrick GER 2301 5.5 34.5
54. Huss Andreas SUI 2334 m 5.5 34.0
55. Weindl Alfred GER 2354 f 5.5 33.0
56. Herbrechtsmeier C GER 2289 f 5.5 32.5
57. Giertz Niklaus SUI 2284 f 5.5 32.0
58. Wright William USA 2187 5.5 31.5
59. Taylor Peter ENG 2247 5.5 31.0
60. Braun Christian GER 2241 5.5 30.5
61. Thaler Anton SUI 2176 5.5 30.0
62. Antognini Frances SUI 2193 5.5 29.5
63. Yahya Mohamed Sal UAE 2145 5.5 29.0
64. Ditter Jürgen GER 2146 5.5 27.0
65. Valenti Giuseppe ITA 2288 f 5.0 34.5
66. Roevekamp Frank GER 2325 5.0 32.5
67. Sprotte Norbert GER 2232 5.0 32.0
68. Peterson Eric SVK 2335 f 5.0 32.0
69. Plümer Detlef GER 2260 5.0 31.5
70. Perruchoud Benoît SUI 2185 5.0 31.5
71. Saleh Nagueb UAE 2167 5.0 30.5
72. Kolly Jacques SUI 2265 5.0 29.5
73. Leutwyler Martin SUI 2157 5.0 28.5
74. Ditzler Jürg SUI 2158 5.0 27.5
75. Desboeufs Michaël SUI 2123 5.0 26.5
76. Ermeni Bekim KOS 2003 5.0 26.5
77. Ahmed Ishaq UAE 2069 f 5.0 24.5
78. Suter Stephan SUI 2092 5.0 24.0
79. Montavon Gérard SUI 2100 5.0 21.5
80. Illijin Neboisa ROM 2286 m 4.5 31.0
81. Lada Ireneusz POL 2198 4.5 29.5
82. Vasudevan R. R. IND 2087 4.5 29.5
83. Speck Hans SUI 2128 4.5 27.5
84. Schiendorfer Eman SUI 2040 4.5 27.0
85. Curien Nicolas SUI 2218 4.5 26.5
86. Parwis Nabavi SUI 2147 4.5 26.5
87. Gähler Marco SUI 2096 4.5 26.0
88. Fairbairn Stephen CAN 2057 4.5 24.0
89. Rodic Donjan SUI 2076 4.5 24.0
90. Drechsler Christo SUI 2142 4.5 22.5
91. Regez Markus SUI 2174 4.5 21.5
92. Pérez José SUI 2279 4.5 16.5
93. Joksic Sinisa SCG 2340 m 4.0 30.0
94. Staub Ludovic SUI 2097 4.0 24.5
95. Sudan Georges SUI 2024 4.0 22.5
96. Falardeau Bruno CAN 2008 4.0 21.5
97. Wilson Alexandra SUI 2059 4.0 21.5
98. Arbinger, Dr. Roland GER 2140 4.0 21.5
99. Frauenfelder Rudo SUI 2045 4.0 21.0
100. Battaggia Piergio ITA 2080 4.0 19.0
101. Almulla Mohammed UAE 2102 4.0 17.0
102. Pahud Cédric SUI 2183 4.0 16.0
103. Stöcklin Carlo SUI 2054 3.5 24.5
104. Mantzouneas Nikol GRE 2013 3.5 22.0
105. Epiney Frédéric SUI 2078 3.5 19.5
106. Wittwer Markus SUI 2062 3.5 16.5
107. Weyer Hans-Jürgen GER 2072 3.0 21.0
108. Kleinhenz Hans-Ge GER 2029 3.0 18.0
109. Lindner Ulrich GER 2067 3.0 15.0
110. Fridthjofsdottir ISL 2009 3.0 11.0
111. Nuri Karo SUI 1964 2.5 19.5
112. Valet Richard GER 2143 1.5 10.5
-------------------------------------------------
INFORMACION