Smith & Williamson British Chess Championships 2004
Scarborough (Inglaterra)
02 - 14.08.2004

Jonathan W. Rowson |
 |
Clasificación
---------------------------------------------------------------------------
1. Rowson, Jonathan W SCO g 2558 8.5 2423 7.48 1.02
2. Wells, Peter ENG g 2494 8.0 2418 6.60 1.40
3. Williams, Simon K ENG m 2427 8.0 2446 5.17 2.83
4. Emms, John M ENG g 2508 7.5 2339 7.92 -0.42
5. Greet, Andrew N ENG f 2310 7.5 2376 4.51 2.99
6. Gwaze, Robert m 2385 7.5 2327 6.38 1.12
7. Motwani, Paul SCO g 2552 7.5 2411 7.59 -0.09
8. Hebden, Mark ENG g 2559 7.0 2373 8.14 -1.14
9. Knott, Simon J B ENG m 2359 7.0 2392 4.95 2.05
10. Arakhamia-Grant, Ketevan GEO m 2446 6.5 2421 5.83 0.67
11. Haslinger, Stewart G ENG m 2408 6.5 2317 6.82 -0.32
12. Jones, Gawain C ENG f 2453 6.5 2350 7.04 -0.54
13. Ledger, Andrew ENG m 2452 6.5 2371 6.71 -0.21
14. Mannion, Steve R SCO m 2333 6.5 2423 4.18 2.32
15. Palliser, Richard Jd ENG m 2411 6.5 2375 6.05 0.45
16. Quinn, Mark IRL m 2406 6.5 2330 6.60 -0.10
17. Radovanovic, Jovica YUG 2205 6.5 2335 3.52 2.98
18. Summerscale, Aaron ENG g 2493 6.5 2357 7.48 -0.98
19. Ward, Chris G ENG g 2490 6.5 2388 7.04 -0.54
20. Dearing, Edward SCO 2392 6.0 2287 7.04 -1.04
21. Gormally, Daniel ENG m 2479 6.0 2402 6.71 -0.71
22. Hanley, Craig ENG f 2356 6.0 2402 4.84 1.16
23. Howell, David W ENG f 2334 6.0 2247 6.82 -0.82
24. Rendle, Thomas ENG 2258 6.0 2352 4.07 1.93
25. Sherwin, James USA m 2303 5.0 2297 5.10 -0.10
26. Sowray, Peter J ENG f 2349 6.0 2228 7.26 -1.26
27. Tan, Desmond ENG f 2335 6.0 2263 6.60 -0.60
28. Ashton, Adam ENG 2270 5.5 2324 4.62 0.88
29. Bigg, Andrew J ENG c 2275 5.5 2264 5.72 -0.22
30. Gordon, Stephen ENG f 2338 5.5 2348 5.39 0.11
31. Houska, Jovanka ENG wg 2375 5.5 2299 6.60 -1.10
32. Hutchinson, Norman ENG 2176 5.5 2304 3.63 1.87
33. Ledger, Dave J ENG f 2285 5.5 2234 6.27 -0.77
34. Lyell, Mark ENG f 2217 5.5 2274 4.62 0.88
35. Mycroft, Richard ENG 2110 5.5 2254 3.41 2.09
36. Rudd, Jack ENG 2281 5.5 2325 4.84 0.66
37. Sisask, Jesper ENG 2057 5.5 2313 2.09 3.41
38. Taylor, Martin R ENG f 2331 5.5 2229 7.04 -1.54
39. Adams, David M ENG 2180 5.0 2335 3.19 1.81
40. Briscoe, Christopher ENG 2157 5.0 2248 4.18 0.82
41. Gregory, Stephen J ENG 2180 4.0 2240 4.20 -0.20
42. Lee, Graham ENG f 2316 5.0 2225 6.82 -1.82
43. Nixon, Thomas C M ENG 2198 4.5 2220 4.70 -0.20
44. Snape, Ian L ENG 2228 5.0 2289 4.62 0.38
45. Burrows, Martin ENG 2226 4.5 2232 5.39 -0.89
46. Hutchinson, Paul A ENG 2245 4.5 2219 5.94 -1.44
47. Muir, Andrew J SCO m 2328 4.5 2298 5.94 -1.44
48. Pym, Thomas W ENG 2059 4.5 2223 3.08 1.42
49. Spence, David ENG 2236 4.5 2230 5.61 -1.11
50. Storey, Charles ENG 2217 3.5 2300 3.90 -0.40
51. Almond, Philip ENG 2131 3.0 2221 3.80 -0.80
52. Clarke, Tom ENG 2132 4.0 2226 3.70 0.30
53. Hempson, Peter ENG 2172 3.0 2199 4.60 -1.60
54. Kafka, Graeme SCO 2143 4.0 2202 4.62 -0.62
55. Martyn, Rafe ENG f 2322 4.0 2246 6.60 -2.60
56. Surtees, Mike ENG 2239 3.0 2221 5.30 -2.30
57. Ledger, Stephen ENG 2203 3.0 2235 4.60 -1.60
58. Rayner, Francis WLS 2252 3.5 2210 6.16 -2.66
59. Walton, Alan J ENG c 2208 2.5 2291 3.90 -1.40
60. Westwood, Richard ENG 2030 3.5 2237 2.53 0.97
61. Bryant, Richard ENG 1864 2.0 2195 1933
62. Smith, Graham ENG 2157 1.0 2214 4.20 -3.20
---------------------------------------------------------------------------
Ronda 11
---------------------------------------------------------------------------
1 GREET,Andrew N (7) 1/2 ROWSON,Jonathan W (8) 29 2
2 MOTWANI,Paul (7) 1/2 WELLS,Peter (7½) 3 5
3 WILLIAMS,Simon K (7½) 1/2 HEBDEN,Mark (6½) 12 1
4 EMMS,John M (6½) 1-0 ARAKHAMIA-GRANT,Ketev (6½) 4 11
5 GWAZE,Robert (6½) 1-0 LEDGER,Andrew (6½) 22 10
6 SUMMERSCALE,Aaron (6) 1/2 JONES,Gawain C (6) 6 9
7 HASLINGER,Stewart G (6) 1/2 WARD,Chris G (6) 14 7
8 PALLISER,Richard JD (6) 1/2 MANNION,Steve R. (6) 13 25
9 HANLEY,Craig (6) 0-1 KNOTT,Simon J B (6) 19 18
10 SHERWIN,James (5½) 1/2 QUINN,Mark (6) 30 15
11 RENDLE,Thomas (5½) 1/2 GORMALLY,Daniel (5½) 35 8
12 RADOVANOVIC,Jovica (5½) 1-0 HOUSKA,Jovanka (5½) 45 17
13 DEARING,Edward (5) 1-0 SNAPE,Ian L (5) 16 40
14 SOWRAY,Peter J (5) 1-0 LEE,Graham (5) 20 62
15 ASHTON,Adam (5) 1/2 GORDON,Stephen (5) 34 21
16 GREGORY,Stephen J (5) 0-1 TAN,Desmond (5) 49 23
17 HOWELL,David W (5) 1-0 ADAMS,David M (5) 24 48
18 TAYLOR,Martin R (5) 1/2 SISASK,Jesper (5) 26 58
19 LEDGER,Dave J (5) 1/2 HUTCHINSON,Norman (5) 31 50
20 BIGG,Andrew J (5) 1/2 LYELL,Mark (5) 33 42
21 RUDD,Jack (4½) 1-0 MUIR,Andrew J (4½) 32 27
22 STOREY,Charles (4½) 0-1 MYCROFT,Richard (4½) 43 56
23 SPENCE,David (4) 1/2 NIXON,Thomas C M (4½) 39 47
24 HUTCHINSON,Paul A (4) 1/2 BURROWS,Martin (4) 37 41
25 CLARKE,Tom (4) 0-1 BRISCOE,Christopher (4) 61 52
26 MARTYN,Rafe (3½) 1/2 SURTEES,Mike (3½) 28 38
27 WESTWOOD,Richard (3½) 0-1 PYM,Thomas W (3½) 59 57
28 KAFKA,Graeme (3½) 1/2 WALTON,Alan J (3) 54 44
29 LEDGER,Stephen (3) 1/2 RAYNER,Francis (3) 46 36
30 HEMPSON,Peter (3) 1-0 SMITH,Graham (2) 51 53
31 BRYANT,Richard (2) 0-1 ALMOND,Philip (3) 60 55
---------------------------------------------------------------------------
Ronda 10
---------------------------------------------------------------------------
1 ROWSON,Jonathan W (7) 1-0 HASLINGER,Stewart G (6) 2 14
2 WELLS,Peter (7) 1/2 EMMS,John M (6) 5 4
3 ARAKHAMIA-GRANT,Ketev (6½) 0-1 GREET,Andrew N (6) 11 29
4 JONES,Gawain C (6) 0-1 WILLIAMS,Simon K (6½) 9 12
5 MOTWANI,Paul (6) 1-0 HANLEY,Craig (6) 3 19
6 LEDGER,Andrew (5½) 1-0 PALLISER,Richard JD (6) 10 13
7 HEBDEN,Mark (5½) 1-0 GORMALLY,Daniel (5½) 1 8
8 KNOTT,Simon J B (5½) 1/2 SUMMERSCALE,Aaron (5½) 18 6
9 HOUSKA,Jovanka (5½) 0-1 GWAZE,Robert (5½) 17 22
10 WARD,Chris G (5) 1-0 HOWELL,David W (5) 7 24
11 HUTCHINSON,Norman (5) 0-1 QUINN,Mark (5) 50 15
12 MANNION,Steve R. (5) 1-0 DEARING,Edward (5) 25 16
13 GORDON,Stephen (4½) 1/2 RENDLE,Thomas (5) 21 35
14 LYELL,Mark (4½) 1/2 SOWRAY,Peter J (4½) 42 20
15 TAN,Desmond (4½) 1/2 ASHTON,Adam (4½) 23 34
16 ADAMS,David M (4½) 1/2 TAYLOR,Martin R (4½) 48 26
17 MUIR,Andrew J (4½) 0-1 RADOVANOVIC,Jovica (4½) 27 45
18 MYCROFT,Richard (4½) 0-1 SHERWIN,James (4½) 56 30
19 SISASK,Jesper (4½) 1/2 BIGG,Andrew J (4½) 58 33
20 SNAPE,Ian L (4½) 1/2 STOREY,Charles (4) 40 43
21 LEE,Graham (4) 1-0 HUTCHINSON,Paul A (4) 62 37
22 CLARKE,Tom (4) 0-1 LEDGER,Dave J (4) 61 31
23 BRISCOE,Christopher (4) 0-1 GREGORY,Stephen J (4) 52 49
24 RUDD,Jack (3½) 1-0 MARTYN,Rafe (3½) 32 28
25 NIXON,Thomas C M (3½) 1-0 WESTWOOD,Richard (3½) 47 59
26 RAYNER,Francis (3) 0-1 BURROWS,Martin (3) 36 41
27 WALTON,Alan J (3) 0-1 SPENCE,David (3) 44 39
28 PYM,Thomas W (3) 1/2 KAFKA,Graeme (3) 57 54
29 ALMOND,Philip (2½) 1/2 HEMPSON,Peter (2½) 55 51
30 SMITH,Graham (2) 0-1 SURTEES,Mike (2½) 53 38
31 LEDGER,Stephen (2½) 1/2 BRYANT,Richard (1½) 46 60
---------------------------------------------------------------------------
Ronda 9
---------------------------------------------------------------------------
1 ROWSON,Jonathan W (6½) 1/2 MOTWANI,Paul (5½) 2 3
2 HANLEY,Craig (5½) 1/2 WELLS,Peter (6½) 19 5
3 WILLIAMS,Simon K (5½) 1-0 ARAKHAMIA-GRANT,Ketev (6½) 12 11
4 GREET,Andrew N (5½) 1/2 JONES,Gawain C (5½) 29 9
5 PALLISER,Richard JD (5) 1-0 HOUSKA,Jovanka (5½) 13 17
6 KNOTT,Simon J B (5) 1/2 HEBDEN,Mark (5) 18 1
7 EMMS,John M (5) 1-0 WARD,Chris G (5) 4 7
8 HASLINGER,Stewart G (5) 1-0 TAN,Desmond (4½) 14 23
9 SUMMERSCALE,Aaron (4½) 1-0 GORDON,Stephen (4½) 6 21
10 GORMALLY,Daniel (4½) 1-0 MUIR,Andrew J (4½) 8 27
11 LEDGER,Andrew (4½) 1-0 ASHTON,Adam (4½) 10 34
12 QUINN,Mark (4½) 1/2 MANNION,Steve R. (4½) 15 25
13 DEARING,Edward (4½) 1/2 RENDLE,Thomas (4½) 16 35
14 GWAZE,Robert (4½) 1-0 SNAPE,Ian L (4½) 22 40
15 HOWELL,David W (4½) 1/2 RADOVANOVIC,Jovica (4) 24 45
16 SOWRAY,Peter J (4) 1/2 SISASK,Jesper (4) 20 58
17 SHERWIN,James (4) 1/2 ADAMS,David M (4) 30 48
18 STOREY,Charles (4) 0-1 HUTCHINSON,Norman (4) 43 50
19 GREGORY,Stephen J (4) 0-1 BIGG,Andrew J (3½) 49 33
20 TAYLOR,Martin R (3½) 1-0 RUDD,Jack (3½) 26 32
21 MARTYN,Rafe (3½) 0-1 LYELL,Mark (3½) 28 42
22 WESTWOOD,Richard (3½) 0-1 MYCROFT,Richard (3½) 59 56
23 SPENCE,David (3) 0-1 LEE,Graham (3) 39 62
24 LEDGER,Dave J (3) 1-0 WALTON,Alan J (3) 31 44
25 HUTCHINSON,Paul A (3) 1-0 PYM,Thomas W (3) 37 57
26 BURROWS,Martin (3) 0-1 CLARKE,Tom (3) 41 61
27 SURTEES,Mike (2½) 0-1 BRISCOE,Christopher (3) 38 52
28 KAFKA,Graeme (2½) 1/2 RAYNER,Francis (2½) 54 36
29 NIXON,Thomas C M (2½) 1-0 ALMOND,Philip (2½) 47 55
30 HEMPSON,Peter (2) 1/2 LEDGER,Stephen (2) 51 46
31 BRYANT,Richard (1½) 0-1 SMITH,Graham (1) 60 53
---------------------------------------------------------------------------
Ronda 8
---------------------------------------------------------------------------
1 WELLS,Peter (5½) 1-0 ROWSON,Jonathan W (6½) 5 2
2 ARAKHAMIA-GRANT,Ketev (5½) 1-0 HANLEY,Craig (5½) 11 19
3 HOUSKA,Jovanka (5) 1/2 WILLIAMS,Simon K (5) 17 12
4 GREET,Andrew N (5) 1/2 EMMS,John M (4½) 29 4
5 HEBDEN,Mark (4½) 1/2 PALLISER,Richard JD (4½) 1 13
6 MOTWANI,Paul (4½) 1-0 QUINN,Mark (4½) 3 15
7 WARD,Chris G (4½) 1/2 KNOTT,Simon J B (4½) 7 18
8 JONES,Gawain C (4½) 1-0 GORMALLY,Daniel (4½) 9 8
9 GORDON,Stephen (4½) 0-1 HASLINGER,Stewart G (4) 21 14
10 MANNION,Steve R. (4) 1/2 SUMMERSCALE,Aaron (4) 25 6
11 RENDLE,Thomas (4) 1/2 LEDGER,Andrew (4) 35 10
12 TAN,Desmond (4) 1/2 HOWELL,David W (4) 23 24
13 MUIR,Andrew J (3½) 1-0 STOREY,Charles (4) 27 43
14 RUDD,Jack (3½) 0-1 DEARING,Edward (3½) 32 16
15 BIGG,Andrew J (3½) 0-1 GWAZE,Robert (3½) 33 22
16 ASHTON,Adam (3½) 1-0 TAYLOR,Martin R (3½) 34 26
17 SNAPE,Ian L (3½) 1-0 MARTYN,Rafe (3½) 40 28
18 HUTCHINSON,Norman (3½) 1/2 SHERWIN,James (3½) 50 30
19 BRISCOE,Christopher (3) 0-1 SOWRAY,Peter J (3) 52 20
20 RADOVANOVIC,Jovica (3) 1-0 LEDGER,Dave J (3) 45 31
21 ADAMS,David M (3) 1-0 HUTCHINSON,Paul A (3) 48 37
22 SISASK,Jesper (3) 1-0 BURROWS,Martin (3) 58 41
23 WALTON,Alan J (3) 0-1 GREGORY,Stephen J (3) 44 49
24 RAYNER,Francis (2½) 0-1 WESTWOOD,Richard (2½) 36 59
25 PYM,Thomas W (2½) 1/2 SPENCE,David (2½) 57 39
26 LYELL,Mark (2½) 1-0 KAFKA,Graeme (2½) 42 54
27 MYCROFT,Richard (2½) 1-0 NIXON,Thomas C M (2½) 56 47
28 LEE,Graham (2) 1-0 LEDGER,Stephen (2) 62 46
29 CLARKE,Tom (2) 1-0 HEMPSON,Peter (2) 61 51
30 SURTEES,Mike (1½) 1-0 BRYANT,Richard (1½) 38 60
31 ALMOND,Philip (1½) 1-0 SMITH,Graham (1) 55 53
---------------------------------------------------------------------------
Ronda 7
---------------------------------------------------------------------------
1 GORMALLY,Daniel (4½) 0-1 ROWSON,Jonathan W (5½) 8 2
2 WILLIAMS,Simon K (5) 0-1 WELLS,Peter (4½) 12 5
3 ARAKHAMIA-GRANT,Ketev (4½) 1-0 MOTWANI,Paul (4½) 11 3
4 HANLEY,Craig (4½) 1-0 WARD,Chris G (4½) 19 7
5 SUMMERSCALE,Aaron (4) 0-1 HOUSKA,Jovanka (4) 6 17
6 KNOTT,Simon J B (4) 1/2 JONES,Gawain C (4) 18 9
7 DEARING,Edward (3½) 0-1 GREET,Andrew N (4) 16 29
8 TAYLOR,Martin R (3½) 0-1 HEBDEN,Mark (3½) 26 1
9 EMMS,John M (3½) 1-0 MUIR,Andrew J (3½) 4 27
10 LEDGER,Andrew (3½) 1/2 MANNION,Steve R. (3½) 10 25
11 PALLISER,Richard JD (3½) 1-0 RUDD,Jack (3½) 13 32
12 QUINN,Mark (3½) 1-0 BIGG,Andrew J (3½) 15 33
13 MARTYN,Rafe (3½) 0-1 GORDON,Stephen (3½) 28 21
14 SHERWIN,James (3) 1/2 TAN,Desmond (3½) 30 23
15 HASLINGER,Stewart G (3) 1-0 RADOVANOVIC,Jovica (3) 14 45
16 HOWELL,David W (3) 1-0 SISASK,Jesper (3) 24 58
17 STOREY,Charles (3) 1-0 LEDGER,Dave J (3) 43 31
18 ADAMS,David M (3) 0-1 RENDLE,Thomas (3) 48 35
19 GWAZE,Robert (2½) 1-0 LYELL,Mark (2½) 22 42
20 SOWRAY,Peter J (2½) 1/2 WALTON,Alan J (2½) 20 44
21 ASHTON,Adam (2½) 1-0 PYM,Thomas W (2½) 34 57
22 RAYNER,Francis (2½) 0-1 HUTCHINSON,Norman (2½) 36 50
23 WESTWOOD,Richard (2½) 0-1 SNAPE,Ian L (2½) 59 40
24 NIXON,Thomas C M (2½) 0-1 BRISCOE,Christopher (2) 47 52
25 BURROWS,Martin (2) 1-0 LEE,Graham (2) 41 62
26 HUTCHINSON,Paul A (2) 1-0 CLARKE,Tom (2) 37 61
27 SPENCE,David (2) 1/2 MYCROFT,Richard (2) 39 56
28 GREGORY,Stephen J (2) 1-0 SURTEES,Mike (1½) 49 38
29 KAFKA,Graeme (1½) 1-0 ALMOND,Philip (1½) 54 55
30 BRYANT,Richard (1½) 0-1 HEMPSON,Peter (1) 60 51
31 SMITH,Graham (1) 0-1 LEDGER,Stephen (1) 53 46
---------------------------------------------------------------------------
Ronda 6
---------------------------------------------------------------------------
1 ROWSON,Jonathan W (4½) 1-0 WILLIAMS,Simon K (5) 2 12
2 WELLS,Peter (4) 1/2 ARAKHAMIA-GRANT,Ketev (4) 5 11
3 WARD,Chris G (4) 1/2 GORMALLY,Daniel (4) 7 8
4 MOTWANI,Paul (3½) 1-0 LEDGER,Andrew (3½) 3 10
5 GREET,Andrew N (3½) 1/2 SUMMERSCALE,Aaron (3½) 29 6
6 HANLEY,Craig (3½) 1-0 PALLISER,Richard JD (3½) 19 13
7 HOUSKA,Jovanka (3½) 1/2 KNOTT,Simon J B (3½) 17 18
8 HEBDEN,Mark (3) 1/2 MARTYN,Rafe (3) 1 28
9 MANNION,Steve R. (3) 1/2 EMMS,John M (3) 25 4
10 JONES,Gawain C (3) 1-0 STOREY,Charles (3) 9 43
11 GORDON,Stephen (3) 1/2 QUINN,Mark (3) 21 15
12 MUIR,Andrew J (3) 1/2 DEARING,Edward (3) 27 16
13 LEDGER,Dave J (2½) 1/2 HASLINGER,Stewart G (2½) 31 14
14 RUDD,Jack (2½) 1-0 GWAZE,Robert (2½) 32 22
15 BIGG,Andrew J (2½) 1-0 SOWRAY,Peter J (2½) 33 20
16 TAN,Desmond (2½) 1-0 WESTWOOD,Richard (2½) 23 59
17 RENDLE,Thomas (2½) 1/2 HOWELL,David W (2½) 35 24
18 LYELL,Mark (2½) 0-1 TAYLOR,Martin R (2½) 42 26
19 RADOVANOVIC,Jovica (2½) 1/2 SHERWIN,James (2½) 45 30
20 LEE,Graham (2) 0-1 ADAMS,David M (2) 62 48
21 HUTCHINSON,Norman (2) 1/2 ASHTON,Adam (2) 50 34
22 PYM,Thomas W (2) 1/2 RAYNER,Francis (2) 57 36
23 SISASK,Jesper (2) 1-0 SPENCE,David (2) 58 39
24 MYCROFT,Richard (1½) 1/2 HUTCHINSON,Paul A (1½) 56 37
25 SURTEES,Mike (1½) 0-1 NIXON,Thomas C M (1½) 38 47
26 SNAPE,Ian L (1½) 1-0 ALMOND,Philip (1½) 40 55
27 BRISCOE,Christopher (1½) 1/2 BURROWS,Martin (1½) 52 41
28 WALTON,Alan J (1½) 1-0 BRYANT,Richard (1½) 44 60
29 LEDGER,Stephen (1) 0-1 CLARKE,Tom (1) 46 61
30 HEMPSON,Peter (1) 0-1 GREGORY,Stephen J (1) 51 49
31 SMITH,Graham (½) 1/2 KAFKA,Graeme (1) 53 54
---------------------------------------------------------------------------
Ronda 5
---------------------------------------------------------------------------
1 WILLIAMS,Simon K (4) 1-0 LEDGER,Andrew (3½) 12 10
2 ROWSON,Jonathan W (3½) 1-0 JONES,Gawain C (3) 2 9
3 ARAKHAMIA-GRANT,Ketev (3) 1-0 HEBDEN,Mark (3) 11 1
4 PALLISER,Richard JD (3) 1/2 MOTWANI,Paul (3) 13 3
5 DEARING,Edward (3) 0-1 WELLS,Peter (3) 16 5
6 SUMMERSCALE,Aaron (3) 1/2 HANLEY,Craig (3) 6 19
7 QUINN,Mark (3) 0-1 WARD,Chris G (3) 15 7
8 GORMALLY,Daniel (3) 1-0 GORDON,Stephen (3) 8 21
9 GWAZE,Robert (2½) 0-1 GREET,Andrew N (2½) 22 29
10 WESTWOOD,Richard (2½) 0-1 HOUSKA,Jovanka (2½) 59 17
11 KNOTT,Simon J B (2½) 1-0 LYELL,Mark (2½) 18 42
12 EMMS,John M (2) 1-0 ADAMS,David M (2) 4 48
13 BIGG,Andrew J (2) 1/2 TAN,Desmond (2) 33 23
14 ASHTON,Adam (2) 0-1 MANNION,Steve R. (2) 34 25
15 TAYLOR,Martin R (2) 1/2 RENDLE,Thomas (2) 26 35
16 MUIR,Andrew J (2) 1-0 SISASK,Jesper (2) 27 58
17 MARTYN,Rafe (2) 1-0 HUTCHINSON,Norman (2) 28 50
18 STOREY,Charles (2) 1-0 LEE,Graham (2) 43 62
19 SHERWIN,James (2) 1/2 RAYNER,Francis (1½) 30 36
20 HASLINGER,Stewart G (1½) 1-0 SURTEES,Mike (1½) 14 38
21 SOWRAY,Peter J (1½) 1-0 SNAPE,Ian L (1½) 20 40
22 HOWELL,David W (1½) 1-0 WALTON,Alan J (1½) 24 44
23 LEDGER,Dave J (1½) 1-0 BRISCOE,Christopher (1½) 31 52
24 ALMOND,Philip (1½) 0-1 RUDD,Jack (1½) 55 32
25 HUTCHINSON,Paul A (1½) 0-1 RADOVANOVIC,Jovica (1½) 37 45
26 SPENCE,David (1) 1-0 HEMPSON,Peter (1) 39 51
27 BURROWS,Martin (1) 1/2 MYCROFT,Richard (1) 41 56
28 BRYANT,Richard (1) 1/2 NIXON,Thomas C M (1) 60 47
29 GREGORY,Stephen J (1) 0-1 PYM,Thomas W (1) 49 57
30 KAFKA,Graeme (½) 1/2 LEDGER,Stephen (½) 54 46
31 CLARKE,Tom (0) 1-0 SMITH,Graham (½) 61 53
---------------------------------------------------------------------------
Ronda 4
---------------------------------------------------------------------------
1 LEDGER,Andrew (3) 1/2 ROWSON,Jonathan W (3) 10 2
2 WARD,Chris G (3) 0-1 WILLIAMS,Simon K (3) 7 12
3 WELLS,Peter (2½) 1/2 SUMMERSCALE,Aaron (2½) 5 6
4 QUINN,Mark (2½) 1/2 GORMALLY,Daniel (2½) 15 8
5 PALLISER,Richard JD (2½) 1/2 KNOTT,Simon J B (2) 13 18
6 HEBDEN,Mark (2) 1-0 MUIR,Andrew J (2) 1 27
7 MOTWANI,Paul (2) 1-0 MANNION,Steve R. (2) 3 25
8 JONES,Gawain C (2) 1-0 ASHTON,Adam (2) 9 34
9 ARAKHAMIA-GRANT,Ketev (2) 1-0 SHERWIN,James (2) 11 30
10 ADAMS,David M (2) 0-1 DEARING,Edward (2) 48 16
11 HANLEY,Craig (2) 1-0 STOREY,Charles (2) 19 43
12 GORDON,Stephen (2) 1-0 SISASK,Jesper (2) 21 58
13 RENDLE,Thomas (1½) 1/2 EMMS,John M (1½) 35 4
14 RAYNER,Francis (1½) 0-1 GWAZE,Robert (1½) 36 22
15 HOUSKA,Jovanka (1½) 1-0 HUTCHINSON,Paul A (1½) 17 37
16 LYELL,Mark (1½) 1-0 HOWELL,David W (1½) 42 24
17 HUTCHINSON,Norman (1½) 1/2 TAYLOR,Martin R (1½) 50 26
18 GREET,Andrew N (1½) 1-0 WALTON,Alan J (1½) 29 44
19 RUDD,Jack (1½) 0-1 WESTWOOD,Richard (1½) 32 59
20 SNAPE,Ian L (1) 1/2 HASLINGER,Stewart G (1) 40 14
21 RADOVANOVIC,Jovica (1) 1/2 SOWRAY,Peter J (1) 45 20
22 TAN,Desmond (1) 1-0 BURROWS,Martin (1) 23 41
23 NIXON,Thomas C M (1) 0-1 MARTYN,Rafe (1) 47 28
24 LEE,Graham (1) 1-0 GREGORY,Stephen J (1) 62 49
25 MYCROFT,Richard (1) 0-1 BIGG,Andrew J (1) 56 33
26 BRISCOE,Christopher (½) 1-0 SPENCE,David (1) 52 39
27 SMITH,Graham (½) 0-1 LEDGER,Dave J (½) 53 31
28 SURTEES,Mike (½) 1-0 KAFKA,Graeme (½) 38 54
29 LEDGER,Stephen (½) 0-1 ALMOND,Philip (½) 46 55
30 HEMPSON,Peter (½) 1/2 PYM,Thomas W (½) 51 57
31 CLARKE,Tom (0) 0-1 BRYANT,Richard (0) 61 60
---------------------------------------------------------------------------
Ronda 3
---------------------------------------------------------------------------
1 ROWSON,Jonathan W (2) 1-0 ARAKHAMIA-GRANT,Ketev (2) 2 11
2 WILLIAMS,Simon K (2) 1-0 MOTWANI,Paul (2) 12 3
3 SUMMERSCALE,Aaron (2) 1/2 QUINN,Mark (2) 6 15
4 DEARING,Edward (2) 0-1 WARD,Chris G (2) 16 7
5 LEDGER,Andrew (2) 1-0 GORDON,Stephen (2) 10 21
6 MANNION,Steve R. (1½) 1/2 HEBDEN,Mark (1½) 25 1
7 GWAZE,Robert (1½) 0-1 WELLS,Peter (1½) 22 5
8 GORMALLY,Daniel (1½) 1-0 HOUSKA,Jovanka (1½) 8 17
9 SHERWIN,James (1½) 1/2 JONES,Gawain C (1½) 30 9
10 WALTON,Alan J (1½) 0-1 PALLISER,Richard JD (1½) 44 13
11 EMMS,John M (1) 1/2 RUDD,Jack (1) 4 32
12 HASLINGER,Stewart G (1) 0-1 ASHTON,Adam (1) 14 34
13 KNOTT,Simon J B (1) 1-0 SNAPE,Ian L (1) 18 40
14 BURROWS,Martin (1) 0-1 HANLEY,Craig (1) 41 19
15 SOWRAY,Peter J (1) 0-1 ADAMS,David M (1) 20 48
16 STOREY,Charles (1) 1-0 TAN,Desmond (1) 43 23
17 HOWELL,David W (1) 1/2 HUTCHINSON,Norman (1) 24 50
18 MYCROFT,Richard (1) 0-1 MUIR,Andrew J (1) 56 27
19 SISASK,Jesper (1) 1-0 LEE,Graham (1) 58 62
20 SPENCE,David (½) 1/2 GREET,Andrew N (1) 39 29
21 TAYLOR,Martin R (½) 1-0 LEDGER,Stephen (½) 26 46
22 MARTYN,Rafe (½) 1/2 RADOVANOVIC,Jovica (½) 28 45
23 RENDLE,Thomas (½) 1-0 BRISCOE,Christopher (½) 35 52
24 ALMOND,Philip (½) 0-1 RAYNER,Francis (½) 55 36
25 HUTCHINSON,Paul A (½) 1-0 SMITH,Graham (½) 37 53
26 WESTWOOD,Richard (½) 1-0 SURTEES,Mike (½) 59 38
27 PYM,Thomas W (½) 0-1 LYELL,Mark (½) 57 42
28 NIXON,Thomas C M (½) 1/2 KAFKA,Graeme (0) 47 54
29 LEDGER,Dave J (0) 1/2 HEMPSON,Peter (0) 31 51
30 BIGG,Andrew J (0) 1-0 CLARKE,Tom (0) 33 61
31 GREGORY,Stephen J (0) 1-0 BRYANT,Richard (0) 49 60
---------------------------------------------------------------------------
Ronda 2
---------------------------------------------------------------------------
1 HEBDEN,Mark (1) 1/2 GWAZE,Robert (1) 1 22
2 HANLEY,Craig (1) 0-1 ROWSON,Jonathan W (1) 19 2
3 MOTWANI,Paul (1) 1-0 KNOTT,Simon J B (1) 3 18
4 GORDON,Stephen (1) 1-0 EMMS,John M (1) 21 4
5 TAN,Desmond (1) 0-1 SUMMERSCALE,Aaron (1) 23 6
6 WARD,Chris G (1) 1-0 SOWRAY,Peter J (1) 7 20
7 MANNION,Steve R. (1) 1/2 GORMALLY,Daniel (1) 25 8
8 LEE,Graham (1) 0-1 LEDGER,Andrew (1) 62 10
9 ARAKHAMIA-GRANT,Ketev (1) 1-0 HOWELL,David W (1) 11 24
10 GREET,Andrew N (1) 0-1 WILLIAMS,Simon K (1) 29 12
11 PALLISER,Richard JD (1) 1/2 SHERWIN,James (1) 13 30
12 QUINN,Mark (1) 1-0 MYCROFT,Richard (1) 15 56
13 SISASK,Jesper (1) 0-1 DEARING,Edward (1) 58 16
14 WELLS,Peter (½) 1-0 SPENCE,David (½) 5 39
15 JONES,Gawain C (½) 1-0 NIXON,Thomas C M (½) 9 47
