pixelpixelpixelpixelpixelpixel Ajedrez & Táctica Ajedrez en Madrid
BENIDORM
CHESS OPEN
Torneo Internacional de Ajedrez
25 OCTUBRE - 1 NOVIEMBRE, 2026
📍 Hotel Melia - Benidorm (España)

Ada Open 2004 Knaz Milos - Jezero Belgrado (Serbia y Montenegro)
17 - 26.08.2004
Serbia y Montenegro

Serbia y Montenegro

Clasificación
-------------------------------------------------------------------------------
   1    Miljkovic, Miroslav     SCG 2406 m     7.5    51.5    40.5   41.0    6
  2-4   Abramovic, Bosko        SCG 2466 g     7.0    54.5    42.5   37.5    5
        Nestorovic, Dejan       SCG 2389 m     7.0    48.0    37.0   36.5    6
        Zmijanac, Dusko         SCG 2236 f     7.0    47.5    36.5   35.0    6
 5-12   Boskovic, Drasko        SCG 2410 f     6.5    51.0    40.0   35.0    5
        Jovicic, Radosav        SCG 2233       6.5    49.5    40.5   34.5    5
        Cvetkovic, Srdjan       SCG 2436 m     6.5    49.5    38.5   34.0    5
        Pikula, Dejan           SCG 2508 g     6.5    49.0    38.0   33.5    6
        Sredojevic, Ivan        SCG 2331 f     6.5    48.5    37.0   35.0    5
        Andrijevic, Milan       SCG 2383 m     6.5    48.0    38.0   33.5    4
        Kosanovic, Dragan       SCG 2339 f     6.5    44.0    34.5   32.5    4
        Govedarica, Radovan     SCG 2440 m     6.5    43.5    33.5   29.0    6
 13-20  Cobic, Vladimir         SCG 2383       6.0    55.0    43.5   36.0    5
        Lapcevic, Milos         SCG 2205       6.0    49.5    39.0   31.5    4
        Zivkovic, Sava          SCG 2311 f     6.0    47.5    36.5   32.0    5
        Brujic, Bozidar         SCG 2200 f     6.0    47.5    36.5   27.0    6
        Cvetkovic, Nemanja      SCG 2033       6.0    47.0    37.0   30.5    5
        Lundin, Jan             SWE 2279       6.0    46.0    35.0   31.0    5
        Sahovic, Dragutin       SCG 2281 g     6.0    45.5    35.5   32.0    4
        Petrovic, Petar         SCG 2157 f     6.0    43.0    33.5   27.5    5
 21-36  Skare, Goran            SCG 2320 f     5.5    52.0    40.5   34.5    4
        Stankovic, Branislav D. SCG 2230       5.5    50.0    38.5   32.0    5
        Jovanovic, Drasko       SCG 2240       5.5    49.5    39.5   31.0    5
        Vrbljanac, Toma         SCG 2198       5.5    49.0    38.0   27.5    5
        Petkovic, Nikola        SCG 2049       5.5    46.5    38.5   28.5    4
        Carnic, Dejan           SCG 2235       5.5    46.5    35.5   30.0    4
        Vasiljevic, Dragan      SCG 2333 m     5.5    46.0    36.5   28.5    4
        Mikicic, Dusan          SCG 2221 f     5.5    45.5    35.5   28.5    4
        Andrijasevic, Momir     SCG 2143 f     5.5    43.5    34.0   25.5    4
        Bukvic, Mihailo         SCG 2233 f     5.5    43.5    33.5   29.0    4
        Jelic, Goran            SCG 2232 f     5.5    43.5    33.5   27.5    5
        Dinic, Vladan           SCG ----       5.5    42.0    33.5   24.5    2
        Babic, Janko            SCG 1928       5.5    41.5    32.5   27.5    5
        Bugarcic, Ivan          SCG 2205       5.5    40.5    31.0   27.5    5
        Zendilovski, Katarina   SCG 2144       5.5    37.0    29.5   25.5    4
        Ravic, Nenad            SCG 2041       5.5    37.0    29.0   23.5    5
 37-49  Vrbljanac, Aleksandar   SCG 2180       5.0    50.5    41.5   32.0    4
        Bandic, Adnan           BIH 2116       5.0    46.5    38.0   28.0    5
        Klasan, Vladimir        SCG 2166       5.0    45.5    37.0   27.5    4
        Nesic, Dragisa          SCG ----       5.0    44.5    35.0   26.0    3
        Stojanovic, Marija      SCG 2165       5.0    44.0    34.5   27.0    3
        Popovic, Aleksandar M.  SCG 2292       5.0    42.5    32.5   26.0    4
        Nikolic, Branislav S.   SCG 2144       5.0    41.0    32.5   26.5    4
        Sarenac, Ivan           SCG 2049       5.0    41.0    31.5   22.0    3
        Mik, Aurel              SCG 2091       5.0    40.5    31.0   21.0    4
        Nestorovic, Lazar       SCG 1917       5.0    40.0    32.5   26.0    5
        Stojanovic, Sasa        SCG 2057       5.0    40.0    32.0   25.0    4
        Boric, Tatjana          SCG 2033       5.0    39.5    31.5   21.0    4
        Stojanac, Andreja       SCG 2059       5.0    37.5    29.0   20.0    5
 50-65  Aksentijevic, Malisa    SCG 2219       4.5    53.0    42.5   30.5    3
        Knezevic, Mladen        SCG 2169       4.5    46.0    35.5   26.5    3
        Kordic, Nikola          SCG 2129       4.5    44.5    34.5   23.0    4
        Lovric, Robert          SCG 2090       4.5    43.0    34.0   21.5    4
        Maksimovic, Marko       SCG 2093       4.5    42.0    32.0   20.5    3
        Petrovic, Zoran Z       SCG 2159       4.5    41.5    32.5   23.0    4
        Sarenac, David          SCG 2092       4.5    41.0    31.5   21.0    4
        Vujanovic, Aleksandar   SCG ----       4.5    40.5    30.5   19.0    3
        Pavlovic, Desimir       SCG 2053       4.5    40.0    30.5   20.0    3
        Trisic, Dragan          SCG 2132       4.5    39.5    32.5   22.5    3
        Grkovic, Vladan         SCG 2146       4.5    39.5    32.0   25.0    3
        Vujosevic, Dimitrije    SCG 2092       4.5    37.5    29.0   21.0    4
        Zivkovic, Velibor       SCG 2096       4.5    37.0    29.0   22.5    4
        Dunjic, Dragan          SCG ----       4.5    36.0    28.5   20.5    4
        Matic, Aleksandar       SCG 2088       4.5    36.0    26.5   19.0    3
        Vukmirovic, Dusan       BIH ----       4.5    34.5    26.5   20.5    4
 66-84  Savic, Dragoljub        SCG 2137       4.0    47.5    38.5   27.0    4
        Nestorovic, Nikola D.   SCG 2166       4.0    46.0    37.0   23.5    3
        Damjanovic, Lazar       SCG 2174       4.0    45.0    34.0   22.0    3
        Cerovic, Danilo         SCG 2144       4.0    43.0    33.5   25.0    2
        Mihajlovic, Miodrag     SCG 2276 f     4.0    42.5    33.0   25.0    4
        Miloradovic, Jelena     SCG 2158 wf    4.0    41.5    32.5   23.5    3
        Gazivoda, Slobodan M.   SCG 2169       4.0    41.5    32.0   23.0    4
        Zivkovic, Dragoslav     SCG 2077       4.0    41.0    30.5   19.5    1
        Vranesevic, Danica      SCG 2038 wf    4.0    38.0    29.0   19.0    3
        Ostojic, Nikola M.      SCG 2169       4.0    36.5    28.5   22.5    2
        Jankovic, Srdjan        SCG ----       4.0    36.5    27.5   20.5    3
        Popovic, Mladen         SCG 2192 f     4.0    36.0    27.5   20.0    3
        Jedjini, Pavel          SCG 1971       4.0    35.0    27.0   14.5    2
        Momirovic, Milan        SCG 2021       4.0    34.5    27.5   18.0    4
        Mladenovic, Milos       SCG 1967       4.0    34.5    27.5   16.0    4
        Omorjan, Mitar          SCG ---- f     4.0    33.5    25.5   15.0    3
        Rosandic, Martin        SCG 1948       4.0    32.0    25.0   16.0    4
        Masovic, Bogosav        SCG ----       4.0    32.0    25.0   15.0    1
        Marinkov, Svetislav     SCG 2064       4.0    30.5    23.0   15.0    4
 85-95  Milanko, Nikola         SCG 2067       3.5    42.0    32.0   19.5    2
        Nestorovic, Irena       SCG 2116 wf    3.5    40.5    31.5   20.0    3
        Stojanovic, Kosara      SCG 2030       3.5    38.0    29.5   18.0    2
        Ljesar, Dragan          SCG 2169       3.5    36.0    25.0   17.5    2
        Radusinovic, Lazar      SCG ----       3.5    35.5    29.0   14.5    2
        Adamovic, Strahinja     SCG ----       3.5    35.5    28.0   17.5    2
        Dinic, Milan            SCG 1915       3.5    35.5    27.0   15.0    2
        Vukovic, Ljubomir       SCG 1979       3.5    35.0    28.0   15.5    3
        Kovacevic, Radmila      SCG 2039       3.5    34.5    27.0   17.0    3
        Becelic, Dejan          SCG 2158       3.5    32.5    24.5   14.0    2
        Stanisic, Jelisaveta    SCG ----       3.5    31.5    23.5   15.0    2
96-105  Milosavljevic, Ivan     SCG 2094       3.0    39.5    30.5   18.0    3
        Dimitrijevic, Radmilo   SCG 1919       3.0    37.0    29.5   16.0    2
        Kilibarda, Novak        SCG 1871       3.0    36.5    29.5   15.0    3
        Stancic, Lazar          SCG 1916       3.0    36.0    28.5   15.0    2
        Novovic, Veljko         SCG ----       3.0    32.0    25.0   13.5    2
        Uzur, Jovan             SCG ----       3.0    30.5    23.5    9.0    2
        Starcevic, Goran        SCG 2183 f     3.0    29.5    19.5   12.0    3
        Mladenovic, Aleksandar  SCG ----       3.0    27.5    20.5   10.0    3
        Gemovic, Marko          SCG ----       3.0    27.5    20.5    8.5    1
        Jovanovic, Mirko        SCG ----       3.0    26.5    21.0   12.0    3
106-109 Samardzija, Zeljko      SCG 1969       2.5    37.5    29.0   15.5    2
        Culafic, Djordjije      SCG ----       2.5    34.5    27.5   12.0    1
        Djumic, Dejan           SCG 2042       2.5    33.0    26.5   14.5    1
        Markovic, Gala          SCG ----       2.5    31.5    23.5    7.5    1
110-113 Cirovic, Zeljko         SCG ----       2.0    32.5    25.0   10.5    1
        Stancic, Filip          SCG ----       2.0    32.0    24.5    9.0    1
        Sahovic, Rastko         SCG ----       2.0    26.0    20.0    6.0    1
        Miljkovic, Mihajlo      SCG 2266       2.0    17.0     5.5    5.0    2
114-115 Stanisic, Natalija      SCG ----       1.5    28.0    22.5    7.5    1
        Stankov, Aleksandar     SCG ----       1.5    27.5    21.0    7.5    1
  116   Begovic, Ivan           SCG 1944       1.0    20.0    10.0    4.0    1
117-118 Vilotijevic, Mica       SCG ----       0.5    24.5    17.0    3.0    0
        Zdravkovic, Vladimir    SCG ----       0.5    13.5     7.0    1.0    0
  119   Spasovjevic, Milan      SCG ----       0.0     8.5     8.5    0.0    0
-------------------------------------------------------------------------------

Cuadro del torneo
--------------------------------------------------------------------------------------------
                                         1     2     3     4     5     6     7     8     9  
--------------------------------------------------------------------------------------------
  1. Pikula, Dejan           SCG 2508   59:W  31:W  19:W   9:L  24:D  27:W  20:L  28:W  13:W
  2. Abramovic, Bosko        SCG 2466   60:W  32:W  22:D  17:W   5:D   9:W  14:W   6:D   7:D
  3. Govedarica, Radovan     SCG 2440   61:W  35:L  63:L  97:W  54:W  42:W  25:W  16:D  72:W
  4. Cvetkovic, Srdjan       SCG 2436   62:W  34:W  24:D  22:W  13:D  20:D   9:L  29:W  26:W
  5. Boskovic, Drasko        SCG 2410   63:W  37:W  23:W  35:D   2:D  21:L  31:W  20:W  24:D
  6. Miljkovic, Miroslav     SCG 2406   64:W  36:W  26:W  52:W   9:D   7:W  12:W   2:D  21:D
  7. Nestorovic, Dejan       SCG 2389   65:W  39:D  51:W  48:W  35:W   6:L  28:W  13:W   2:D
  8. Andrijevic, Milan       SCG 2383   66:W  38:W  28:D  24:L  90:W  70:+  16:D  17:W  12:D
  9. Cobic, Vladimir         SCG 2383   67:W  41:W  29:W   1:W   6:D   2:L   4:W  21:L  16:D
 10. Kosanovic, Dragan       SCG 2339   68:W  42:D  56:W  30:D  38:D  28:D  32:W  26:D  20:W
 11. Vasiljevic, Dragan      SCG 2333   69:W  43:W  35:L  41:L  55:W  46:D  44:W  79:D  30:D
 12. Sredojevic, Ivan        SCG 2331   71:W  44:W  30:D  28:D  42:W  24:W   6:L  35:W   8:D
 13. Skare, Goran            SCG 2320   72:W  47:W  48:D  39:W   4:D  79:W  21:D   7:L   1:L
 14. Zivkovic, Sava          SCG 2311   73:D  87:W  42:D  46:W  49:W  26:W   2:L  24:L  41:W
 15. Popovic, Aleksandar M.  SCG 2292   75:W  48:L  67:W  47:D  43:L  59:D  57:W  52:W  46:L
 16. Sahovic, Dragutin       SCG 2281   76:W  46:W  52:L  49:D  45:W  38:W   8:D   3:D   9:D
 17. Lundin, Jan             SWE 2279   77:W  51:D  45:W   2:L  47:W  35:D  43:W   8:L  56:W
 18. Mihajlovic, Miodrag     SCG 2276  119:W  30:L  58:W  42:L  57:W  49:W  35:L  46:L  95:-
 19. Miljkovic, Mihajlo      SCG 2266   78:W  50:W   1:L    :     :     :     :     :     : 
 20. Jovanovic, Drasko       SCG 2240   79:L  94:W  69:W  55:W  41:W   4:D   1:W   5:L  10:L
 21. Zmijanac, Dusko         SCG 2236   80:W  52:L  62:W  54:W  56:W   5:W  13:D   9:W   6:D
 22. Carnic, Dejan           SCG 2235   81:W  53:W   2:D   4:L  48:W  43:D  79:D  72:L  44:W
 23. Bukvic, Mihailo         SCG 2233   83:W  54:W   5:L  56:L  58:W  53:W  30:D  96:D  50:D
 24. Jovicic, Radosav        SCG 2233   84:W  55:W   4:D   8:W   1:D  12:L  88:W  14:W   5:D
 25. Jelic, Goran            SCG 2232   87:L  96:W  65:D  61:W  60:W  72:W   3:L  30:L  54:W
 26. Stankovic, Branislav D. SCG 2230   88:W  57:W   6:L  63:W  52:W  14:L  90:W  10:D   4:L
 27. Mikicic, Dusan          SCG 2221   90:W  56:L  66:W  57:W  72:D   1:L  46:D  47:W  75:D
 28. Aksentijevic, Malisa    SCG 2219   92:W  79:W   8:D  12:D  88:W  10:D   7:L   1:L  51:L
 29. Bugarcic, Ivan          SCG 2205   93:W  58:W   9:L  72:L  66:D  60:W  45:W   4:L  61:W
 30. Lapcevic, Milos         SCG 2205   94:W  18:W  12:D  10:D  79:L  51:W  23:D  25:W  11:D
 31. Brujic, Bozidar         SCG 2200   95:W   1:L  72:L  78:W  71:W  56:W   5:L  49:W  96:W
 32. Vrbljanac, Toma         SCG 2198   97:W   2:L  75:W  79:L  63:W  52:W  10:L  70:W  88:D
 33. Popovic, Mladen         SCG 2192   82:D  91:W  49:L  65:W  70:L  62:W  50:D  56:L    : 
 34. Starcevic, Goran        SCG 2183   98:W   4:L  77:W  88:L  69:W  90:L    :     :     : 
 35. Vrbljanac, Aleksandar   SCG 2180   99:W   3:W  11:W   5:D   7:L  17:D  18:W  12:L  79:L
 36. Damjanovic, Lazar       SCG 2174  100:W   6:L  79:L  81:W  75:W  88:L  59:D  61:L  94:D
 37. Gazivoda, Slobodan M.   SCG 2169  101:W   5:L  76:W  90:L  95:L  73:W  66:W  50:L  62:L
 38. Knezevic, Mladen        SCG 2169   86:W   8:L  81:W 104:W  10:D  16:L  70:D  75:L  63:D
 39. Ljesar, Dragan          SCG 2169  102:W   7:D  73:W  13:L  96:D  95:D  72:-    :     : 
 40. Ostojic, Nikola M.      SCG 2169  103:D 108:D  84:D  70:L  83:W  61:W  47:D  88:L  69:L
 41. Klasan, Vladimir        SCG 2166   74:W   9:L  78:W  11:W  20:L  96:D  95:D  90:W  14:L
 42. Nestorovic, Nikola D.   SCG 2166  104:W  10:D  14:D  18:W  12:L   3:L  96:L  73:L  89:W
 43. Stojanovic, Marija      SCG 2165   85:W  11:L  80:D  73:W  15:W  22:D  17:L  95:D  78:D
 44. Petrovic, Zoran Z       SCG 2159  105:W  12:L  88:L  83:D  84:W  64:W  11:L  60:W  22:L
 45. Miloradovic, Jelena     SCG 2158   91:D  82:W  17:L  80:W  16:L 118:W  29:L  77:D  70:L
 46. Petrovic, Petar         SCG 2157  106:W  16:L  92:W  14:L  98:W  11:D  27:D  18:W  15:W
 47. Grkovic, Vladan         SCG 2146  107:W  13:L  87:W  15:D  17:L  65:W  40:D  27:L  64:D
 48. Cerovic, Danilo         SCG 2144  109:W  15:W  13:D   7:L  22:L  66:D  71:D  62:D  73:-
 49. Nikolic, Branislav S.   SCG 2144  108:D 103:W  33:W  16:D  14:L  18:L  63:W  31:L  77:W
 50. Zendilovski, Katarina   SCG 2144  110:W  19:L 104:L  85:W 118:D  80:W  33:D  37:W  23:D
 51. Andrijasevic, Momir     SCG 2143  111:W  17:D   7:L  95:D  89:W  30:L  78:D  71:W  28:W
 52. Savic, Dragoljub        SCG 2137  112:W  21:W  16:W   6:L  26:L  32:L 114:W  15:L  90:L
 53. Trisic, Dragan          SCG 2132  113:W  22:L  90:L  87:+ 104:W  23:L  75:L  81:W  97:D
 54. Kordic, Nikola          SCG 2129  114:W  23:L 108:W  21:L   3:L  77:D 104:W 118:W  25:L
 55. Nestorovic, Irena       SCG 2116  115:W  24:L 114:W  20:L  11:L  78:L  89:W  76:D  71:L
 56. Bandic, Adnan           BIH 2116  116:W  27:W  10:L  23:W  21:L  31:L  81:W  33:W  17:L
 57. Zivkovic, Velibor       SCG 2096  117:W  26:L  89:W  27:L  18:L  85:W  15:L  93:W 114:D
 58. Milosavljevic, Ivan     SCG 2094  118:W  29:L  18:L  86:W  23:L  81:L  92:W  97:L 100:-
 59. Maksimovic, Marko       SCG 2093    1:L  95:D  82:W  96:L 114:W  15:D  36:D  78:L  76:W
 60. Sarenac, David          SCG 2092    2:L  97:D 118:W  84:W  25:L  29:L  80:W  44:L  98:W
 61. Vujosevic, Dimitrije    SCG 2092    3:L  99:D  91:W  25:L  92:W  40:L  82:W  36:W  29:L
 62. Mik, Aurel              SCG 2091    4:L  98:W  21:L  92:D  97:W  33:L  84:W  48:D  37:W
 63. Lovric, Robert          SCG 2090    5:L 101:W   3:W  26:L  32:L  89:W  49:L  85:W  38:D
 64. Matic, Aleksandar       SCG 2088    6:L 100:D  97:L 103:W  99:W  44:L  91:D  86:W  47:D
 65. Zivkovic, Dragoslav     SCG 2077    7:L 102:+  25:D  33:L 100:W  47:L  97:D  98:D 104:D
 66. Milanko, Nikola         SCG 2067    8:L  86:W  27:L  94:W  29:D  48:D  37:L 104:D 118:L
 67. Marinkov, Svetislav     SCG 2064    9:L  74:W  15:L  89:L  80:L 113:W  93:L  68:W  91:W
 68. Becelic, Dejan          SCG 2158   10:L 104:L 107:W  98:L  94:D 106:D 101:D  67:L  84:W
 69. Stojanac, Andreja       SCG 2059   11:L  85:W  20:L  93:W  34:L 114:L 105:W  91:W  40:W
 70. Stojanovic, Sasa        SCG 2057   96:D  73:L  99:W  40:W  33:W   8:-  38:D  32:L  45:W
 71. Pavlovic, Desimir       SCG 2053   12:L 105:D 100:D 108:W  31:L  86:W  48:D  51:L  55:W
 72. Petkovic, Nikola        SCG 2049   13:L 107:W  31:W  29:W  27:D  25:L  39:+  22:W   3:L
 73. Sarenac, Ivan           SCG 2049   14:D  70:W  39:L  43:L 105:W  37:L  98:D  42:W  48:+
 74. Djumic, Dejan           SCG 2042   41:L  67:L 116:W 100:D 106:D  98:D 118:L  94:L  92:L
 75. Ravic, Nenad            SCG 2041   15:L 109:W  32:L 101:W  36:L  93:W  53:W  38:W  27:D
 76. Kovacevic, Radmila      SCG 2039   16:L 106:W  37:L 118:L 107:W 104:L 108:W  55:D  59:L
 77. Vranesevic, Danica      SCG 2038   17:L 111:W  34:L 114:L 101:W  54:D 106:W  45:D  49:L
 78. Boric, Tatjana          SCG 2033   19:L 110:W  41:L  31:L 108:W  55:W  51:D  59:W  43:D
 79. Cvetkovic, Nemanja      SCG 2033   20:W  28:L  36:W  32:W  30:W  13:L  22:D  11:D  35:W
 80. Stojanovic, Kosara      SCG 2030   21:L 112:W  43:D  45:L  67:W  50:L  60:L 101:D 105:D
 81. Momirovic, Milan        SCG 2021   22:L 113:W  38:L  36:L 115:W  58:W  56:L  53:L  82:W
 82. Vukovic, Ljubomir       SCG 1979   33:D  45:L  59:L 105:L 103:W  94:W  61:L 106:W  81:L
 83. Jedjini, Pavel          SCG 1971   23:L 114:L 109:W  44:D  40:L  97:L 100:D 108:+ 115:W
 84. Samardzija, Zeljko      SCG 1969   24:L 115:W  40:D  60:L  44:L  99:W  62:L 114:L  68:L
 85. Mladenovic, Milos       SCG 1967   43:L  69:L 117:W  50:L 113:W  57:L 115:W  63:L 101:W
 86. Rosandic, Martin        SCG 1948   38:L  66:L 115:W  58:L 117:W  71:L 111:W  64:L  93:W
 87. Begovic, Ivan           SCG 1944   25:W  14:L  47:L  53:-    :     :     :     :     : 
 88. Babic, Janko            SCG 1928   26:L 117:W  44:W  34:W  28:L  36:W  24:L  40:W  32:D
 89. Dimitrijevic, Radmilo   SCG 1919     :     :W  57:L  67:W  51:L  63:L  55:L 110:W  42:L
 90. Nestorovic, Lazar       SCG 1917   27:L 116:W  53:W  37:W   8:L  34:W  26:L  41:L  52:W
 91. Stancic, Lazar          SCG 1916   45:D  33:L  61:L 106:L 109:W 100:W  64:D  69:L  67:L
 92. Dinic, Milan            SCG 1915   28:L 119:W  46:L  62:D  61:L 105:D  58:L 109:D  74:W
 93. Kilibarda, Novak        SCG 1871   29:L 118:L 110:W  69:L 116:W  75:L  67:W  57:L  86:L
 94. Omorjan, Mitar          SCG ----   30:L  20:L 111:W  66:L  68:D  82:L  99:W  74:W  36:D
 95. Dinic, Vladan           SCG ----   31:L  59:D 103:W  51:D  37:W  39:D  41:D  43:D  18:+
 96. Nesic, Dragisa          SCG ----   70:D  25:L 105:W  59:W  39:D  41:D  42:W  23:D  31:L
 97. Vujanovic, Aleksandar   SCG ----   32:L  60:D  64:W   3:L  62:L  83:W  65:D  58:W  53:D
 98. Adamovic, Strahinja     SCG ----   34:L  62:L 113:W  68:W  46:L  74:D  73:D  65:D  60:L
 99. Culafic, Djordjije      SCG ----   35:L  61:D  70:L 119:+  64:L  84:L  94:L 107:W 106:L
100. Masovic, Bogosav        SCG ----   36:L  64:D  71:D  74:D  65:L  91:L  83:D 111:W  58:+
101. Novovic, Veljko         SCG ----   37:L  63:L 112:W  75:L  77:L 116:W  68:D  80:D  85:L
102. Spasovjevic, Milan      SCG ----   39:L  65:-    :     :     :     :     :     :     : 
103. Vilotijevic, Mica       SCG ----   40:D  49:L  95:L  64:L  82:L 109:-    :     :     : 
104. Jankovic, Srdjan        SCG ----   42:L  68:W  50:W  38:L  53:L  76:W  54:L  66:D  65:D
105. Radusinovic, Lazar      SCG ----   44:L  71:D  96:L  82:W  73:L  92:D  69:L 116:W  80:D
106. Stanisic, Jelisaveta    SCG ----   46:L  76:L 119:D  91:W  74:D  68:D  77:L  82:L  99:W
107. Stankov, Aleksandar     SCG ----   47:L  72:L  68:L 112:W  76:L 115:L 113:D  99:L 111:L
108. Cirovic, Zeljko         SCG ----   49:D  40:D  54:L  71:L  78:L 117:W  76:L  83:-    : 
109. Gemovic, Marko          SCG ----   48:L  75:L  83:L 113:L  91:L 103:+ 112:W  92:D 110:D
110. Markovic, Gala          SCG ----   50:L  78:L  93:L 115:L 111:L    :W 117:W  89:L 109:D
111. Mladenovic, Aleksandar  SCG ----   51:L  77:L  94:L 116:L 110:W 112:W  86:L 100:L 107:W
112. Sahovic, Rastko         SCG ----   52:L  80:L 101:L 107:L    :W 111:L 109:L 117:L 113:W
113. Stanisic, Natalija      SCG ----   53:L  81:L  98:L 109:W  85:L  67:L 107:D 115:L 112:L
114. Dunjic, Dragan          SCG ----   54:L  83:W  55:L  77:W  59:L  69:W  52:L  84:W  57:D
115. Jovanovic, Mirko        SCG ----   55:L  84:L  86:L 110:W  81:L 107:W  85:L 113:W  83:L
116. Stancic, Filip          SCG ----   56:L  90:L  74:L 111:W  93:L 101:L    :W 105:L 117:L
117. Uzur, Jovan             SCG ----   57:L  88:L  85:L    :W  86:L 108:L 110:L 112:W 116:W
118. Vukmirovic, Dusan       BIH ----   58:L  93:W  60:L  76:W  50:D  45:L  74:W  54:L  66:W
119. Zdravkovic, Vladimir    SCG ----   18:L  92:L 106:D  99:-    :     :     :     :     : 
--------------------------------------------------------------------------------------------


INFORMACION