Open Porec 2004
Poreč (Hungría)
02 - 05.12.2004
 |
Clasificación
----------------------------------------------------------------------
1. Zecevic, Dean CRO 2395 6.0 24.0 33.5 25.5 2594
2. Fercec, Nenad CRO 2477 m 5.5 22.5 30.5 24.0 2516
3. Zufic, Miroslav CRO 2370 m 5.0 24.0 33.0 24.0 2473
4. Grbac, Boris CRO 2230 5.0 22.5 31.0 21.5 2418
5. Loncar, Robert CRO 2385 m 5.0 20.0 29.0 21.0 2385
6. Sikanjic, Bojan CRO 2153 5.0 18.0 25.5 17.0 2282
7. Doric, Nenad CRO 2369 m 4.5 20.5 29.0 20.0 2326
8. Franic, Milan CRO 2414 m 4.5 20.5 29.0 19.5 2301
9. Doric, Darko CRO 2324 f 4.5 19.5 28.0 19.5 2283
10. Muslija, Idris CRO 2204 4.5 18.0 26.5 18.5 2282
11. Ikica, Ante CRO 2100 4.5 18.0 25.5 17.5 2264
12. Grguric, Dragan CRO 2139 4.5 16.0 22.5 16.0 2203
13. Fucak, Emilijo CRO 2318 f 4.0 22.5 32.0 19.5 2246
14. Cherin, Diego ITA 2272 4.0 19.5 27.0 19.5 2232
15. Licardo, Renato CRO 2115 4.0 17.5 23.5 16.0 2191
16. Pahor, Andrea CRO 2063 4.0 16.5 24.0 13.0 2128
17. Juras, Zvonko CRO 2062 4.0 16.0 23.5 13.0 2116
18. Jakovljevski, Radivoje CRO 2090 4.0 16.0 23.0 15.0 2148
19. Paljusaj, Edmond CRO 2216 3.5 21.0 28.5 17.5 2200
20. Vukovic, Nikola CRO 2172 3.5 19.0 26.0 16.0 2148
21. Trtanj, Tina CRO 2112 wm 3.5 18.5 26.0 16.0 2150
22. Ghersinich, Giuseppe CRO 2007 3.5 17.5 23.0 14.0 2119
23. Ugulin, Silvano CRO 2151 3.0 19.5 26.5 14.0 2073
24. Mrdjen, David CRO 2014 3.0 19.5 26.5 13.0 2079
25. Pelic, Stjepan CRO 2013 3.0 18.5 25.5 11.0 2031
26. Cigala, Janez CRO 2029 3.0 17.5 24.0 13.0 2087
27. Konic, Zlatko CRO 2061 3.0 14.5 21.5 10.0 2020
28. Grbac, Ivica CRO 1864 3.0 14.0 19.5 10.0 2006
29. Garic,Mario CRO ---- 3.0 13.5 19.0 8.0 1940
30. Senjic, Pero CRO 1965 2.5 17.5 24.5 10.5 1975
31. Popovic, Mirko CRO 1934 2.5 15.5 22.0 9.5 1964
32. Saric, Husnija CRO 1921 2.5 14.0 19.5 8.0 1930
33. Gavrilovic,Matija CRO ---- 2.5 13.0 18.5 7.5 1892
34. Mehmeti,Tahir CRO ---- 2.5 13.0 18.5 7.0 1898
35. Fattorich, Igor CRO 2068 2.0 16.5 24.5 11.0 1955
36. Nikolic, Andjelko CRO 1856 2.0 13.5 18.0 6.5 1849
37. Volejnik, Robertino CRO 1883 2.0 10.5 14.5 4.0 1845
38. Krsnik,Ivan CRO ---- 1.5 14.0 21.0 5.5 1763
39. Jukic,Mihovil CRO ---- 1.5 13.0 18.5 5.0 1746
40. Milasincic,Stefan CRO ---- 1.0 13.0 18.5 3.0 1651
----------------------------------------------------------------------
Cuadro del Torneo
-------------------------------------------------------------------------
1 2 3 4 5 6 7
-------------------------------------------------------------------------
1. Fercec, Nenad 2477 21:W 12:W 6:W 3:D 5:D 9:W 7:D
2. Franic, Milan 2414 22:W 11:W 5:L 13:W 9:L 12:W 19:D
3. Zecevic, Dean 2395 23:W 14:W 8:W 1:D 10:W 5:W 4:D
4. Loncar, Robert 2385 24:W 13:W 10:D 5:L 15:W 11:W 3:D
5. Žufic, Miroslav 2370 25:W 16:W 2:W 4:W 1:D 3:L 6:D
6. Doric, Nenad 2369 26:W 15:W 1:L 17:W 11:D 10:D 5:D
7. Doric, Darko 2324 27:W 18:D 20:W 10:L 25:W 8:D 1:D
8. Fucak, Emilijo 2318 28:W 17:W 3:L 19:W 12:D 7:D 10:L
9. Cherin, Diego 2272 29:W 20:D 18:D 21:W 2:W 1:L 14:L
10. Grbac, Boris 2230 30:W 19:W 4:D 7:W 3:L 6:D 8:W
11. Paljušaj, Edmond 2216 31:W 2:L 22:W 18:W 6:D 4:L 16:L
12. Muslija, Idris 2204 32:W 1:L 24:W 26:W 8:D 2:L 18:W
13. Vukovic, Nikola 2172 33:W 4:L 23:W 2:L 21:W 16:D 17:L
14. Šikanjic, Bojan 2153 34:W 3:L 26:L 27:W 22:W 17:W 9:W
15. Ugulin, Silvano 2151 35:W 6:L 25:D 20:W 4:L 19:L 28:D
16. Grguric, Dragan 2139 36:W 5:L 28:L 30:W 26:W 13:D 11:W
17. Licardo, Renato 2115 37:W 8:L 27:W 6:L 29:W 14:L 13:W
18. Trtanj, Tina 2112 38:W 7:D 9:D 11:L 28:D 25:W 12:L
19. Ikica, Ante 2100 39:W 10:L 29:W 8:L 23:W 15:W 2:D
20. Jakovljevski, Radivoje 2090 40:W 9:D 7:L 15:L 31:W 28:D 26:W
21. Fattorich, Igor 2068 1:L 32:W 30:W 9:L 13:L 26:L 24:L
22. Pahor, Andrea 2063 2:L 31:W 11:L 32:W 14:L 29:W 27:W
23. Juras, Zvonko 2062 3:L 34:W 13:L 40:W 19:L 30:W 32:W
24. Konic, Zlatko 2061 4:L 33:W 12:L 29:L 39:W 27:L 21:W
25. Cigala, Janez 2029 5:L 36:W 15:D 28:W 7:L 18:L 38:D
26. Mrdjen, David 2014 6:L 35:W 14:W 12:L 16:L 21:W 20:L
27. Pelic, Stjepan 2013 7:L 38:W 17:L 14:L 33:W 24:W 22:L
28. Ghersinich, Giuseppe 2007 8:L 37:W 16:W 25:L 18:D 20:D 15:D
29. Senjic, Pero 1965 9:L 40:W 19:L 24:W 17:L 22:L 30:D
30. Popovic, Mirko 1934 10:L 39:W 21:L 16:L 34:W 23:L 29:D
31. Šaric, Husnija 1921 11:L 22:L 36:W 34:D 20:L 38:L 33:W
32. Grbac, Ivica 1864 12:L 21:L 37:W 22:L 36:W 39:W 23:L
33. Nikolic, Andelko 1856 13:L 24:L 38:D 35:D 27:L 37:W 31:L
34. Krsnik, Ivan ---- 14:L 23:L 39:D 31:D 30:L 40:D 35:L
35. Volejnik, Robertino ---- 15:L 26:L 40:L 33:D 37:L 36:D 34:W
36. Jukic, Mihovil ---- 16:L 25:L 31:L 37:W 32:L 35:D 40:L
37. Milašincic, Štefan ---- 17:L 28:L 32:L 36:L 35:W 33:L 39:L
38. Garic, Mario ---- 18:L 27:L 33:D 39:L 40:W 31:W 25:D
39. Gavrilovic, Matija ---- 19:L 30:L 34:D 38:W 24:L 32:L 37:W
40. Mehmeti, Tahir ---- 20:L 29:L 35:W 23:L 38:L 34:D 36:W
-------------------------------------------------------------------------
INFORMACION