GibTelecom Masters 2005
Gibraltar (Inglaterra)
25.01 - 03.02.2005
 |
Primeros clasificados
----------------------------------------------
1. Aronian, Levon ARM 2684 g 7.5
2. Efimenko, Zahar UKR 2601 g 7.5
3. Georgiev, Kiril BUL 2654 g 7.5
4. Shirov, Alexei ESP 2713 g 7.5
5. Sutovsky, Emil ISR 2669 g 7.5
6. Areshchenko, Alexander UKR 2570 g 7.0
7. Gormally ,Daniel ENG 2472 m 7.0
8. Kotronias, Vasilios GRE 2585 g 7.0
9. Nakamura, Hikaru USA 2613 g 7.0
10. Sargissian, Gabriel ARM 2602 g 7.0
... hasta 124 jugadores
----------------------------------------------
Clasificación
---------------------------------------------------------------------------------------------------------------------------------
Pos Player lty tl Rtng 1 2 3 4 5 6 7 8 9 10 A B C D E F
---------------------------------------------------------------------------------------------------------------------------------
1 ARONIAN,Lev.............. ARM g 2684 w45+ b13+ w15+ b10= w3= b9= w8+ b5= w7= b30+ 7½ 10 7½ 2577 6.50 1.00
2 EFIMENKO,Zahar........... UKR g 2601 w40+ b28+ w16= b12= w68+ b5= w3+ b10= w9+ b8= 7½ 10 7½ 2569 5.40 2.10
3 GEORGIEV,Kiril........... BUL g 2654 b36+ w38+ b6+ w11= b1= w4= b2- w14+ b29+ w13+ 7½ 10 7½ 2547 6.50 1.00
4 SHIROV,Alexei............ ESP g 2713 w32= b91+ w21= b45+ w13+ b3= w10= b16+ w15+ b5= 7½ 10 7½ 2533 7.40 0.10
5 SUTOVSKY,Emil............ ISR g 2669 b35= w22= b52+ w18+ b7+ w2= b11+ w1= b6+ w4= 7½ 10 7½ 2543 6.70 0.80
6 ARESHCHENKO,Alexander.... UKR g 2570 w88+ b18+ w3- b44= w96= b40+ w46+ b19+ w5- w31+ 7 10 7 2491 6.10 0.90
7 GORMALLY,Daniel.......... ENG m 2472 w67+ w9= b31= b58+ w5- w50+ b30+ w12+ b1= b10= 7 10 7 2542 4.00 3.00
8 KOTRONIAS,Vasilios....... GRE g 2585 b29+ w33+ b11- w36+ b17= w35+ b1- w88+ b28+ w2= 7 10 7 2490 6.30 0.70
9 NAKAMURA,Hikaru.......... USA g 2613 w43+ b7= w19+ b23= w21+ w1= b12= w38+ b2- w26+ 7 10 7 2535 6.10 0.90
10 SARGISSIAN,Gabriel....... ARM g 2602 b70+ w17+ b50+ w1= b11= w31+ b4= w2= b34= w7= 7 10 7 2549 5.70 1.30
11 AVRUKH,Boris............. ISR g 2629 w44+ b20+ w8+ b3= w10= b12= w5- b32+ w13- b46+ 6½ 10 6½ 2556 6.00 0.50
12 DREEV,Alexey............. RUS g 2704 b14+ w34= b26+ w2= b22+ w11= w9= b7- w20+ b15= 6½ 10 6½ 2543 7.10 -0.60
13 ERENBURG,Sergey.......... ISR g 2551 b64+ w1- b91+ w29+ b4- w63= b59+ w52+ b11+ b3- 6½ 10 6½ 2460 6.20 0.30
14 MCNAB,Colin.............. SCO g 2440 w12- b62+ w60+ b37= w67+ b15= w27= b3- w39+ b53+ 6½ 10 6½ 2440 5.00 1.50
15 SPRAGGETT,Kevin.......... CAN g 2589 w96+ b46+ b1- w53= b51+ w14= b17+ w31+ b4- w12= 6½ 10 6½ 2524 5.90 0.60
16 WELLS,Peter.............. ENG g 2519 w25+ w31= b2= b42= w49+ b46= w41+ w4- b36= w34+ 6½ 10 6½ 2483 5.50 1.00
17 AL SAYED,Mohamed......... QAT m 2463 w54+ b10- w97+ b65+ w8= b45= w15- b41= w44+ b18= 6 10 6 2410 5.70 0.30
18 ARAKHAMIA,Ketevan........ GEO m 2450 w85+ w6- b47+ b5- w76+ w39= b38- b104+ w41+ w17= 6 10 6 2367 6.10 -0.10
19 CMILYTE,Viktorija........ LTU m 2468 b104= w66+ b9- w87+ b50= w24= b51+ w6- b52= w64+ 6 10 6 2329 6.90 -0.90
20 CRAMLING,Pia............. SWE g 2481 b39+ w11- b56+ w51= b61+ w30= b31- w64+ b12- w59+ 6 10 6 2442 5.50 0.50
21 DEL RIO,Gabriel.......... ESP g 2502 b51= w74+ b4= w59+ b9- w64+ b52= w29- b24= w63+ 6 10 6 2387 6.60 -0.60
22 HAMDOUCHI,Hicham......... MAR g 2555 w42+ b5= w32= b40+ w12- b53+ w25= bye= b35= w36= 6 9 5½ 2467 5.58 -0.08
23 HEBDEN,Mark.............. ENG g 2521 b24= w47+ b63+ w9= b31- w41- b85= w76+ b88+ w35= 6 10 6 2382 6.90 -0.90
24 HOWELL,David............. ENG f 2348 w23= b58- w92+ b97= w101+ b19= w28- b62+ w21= b68+ 6 9 5 2342 4.59 0.41
25 JASIM,A. R. Saleh........ UAE f 2340 b16- w110+ b90= w89+ b33+ w34= b22= w26= b30- w88+ 6 9 5 2400 3.78 1.22
26 PERT,Nicholas............ ENG g 2501 w61= b56+ w12- b81= w48+ b42= w44+ b25= w53+ b9- 6 10 6 2380 6.60 -0.60
27 POSTNY,Evgeny............ ISR g 2557 b59+ w50- b85+ w43+ b53= w52= b14= w36= b38= w33= 6 10 6 2375 7.40 -1.40
28 RADZIEWICZ,Iweta......... POL m 2459 b48+ w2- b62+ w50= b52- w72+ b24+ w63+ w8- b37= 6 10 6 2368 6.20 -0.20
29 RENDLE,Thomas............ ENG f 2370 w8- b105+ w115+ b13- w81+ b37= w54+ b21+ w3- w38= 6 10 6 2393 4.70 1.30
30 ROGERS,Ian............... AUS g 2594 b41= w72+ b35+ bye= w46= b20= w7- b40+ w25+ w1- 6 9 5½ 2432 6.39 -0.89
31 SASIKIRAN,Krishnan....... IND g 2657 w53+ b16= w7= b32+ w23+ b10- w20+ b15- w68+ b6- 6 10 6 2511 7.00 -1.00
32 SHAW,John................ SCO m 2445 b4= w73+ b22= w31- b75+ w66+ b34= w11- b50= w52+ 6 10 6 2395 5.70 0.30
33 SKRIPCHENKO,Almira....... FRA m 2459 w86+ b8- w101+ b54= w25- b91+ w43= b42+ w45= b27= 6 9 5 2371 5.58 -0.58
34 SPEELMAN,Jonathan........ ENG g 2548 w49+ b12= w58= b96= w44+ b25= w32= b45+ w10= b16- 6 10 6 2450 6.30 -0.30
35 THORFINNSSON,Bragi....... ISL m 2435 w5= b79+ w30- b78+ w54+ b8- w42= b96+ w22= b23= 6 10 6 2412 5.30 0.70
36 TISSIR,Mohamed........... MAR m 2426 w3- b77+ w79+ b8- w82+ b49= w39+ b27= w16= b22= 6 10 6 2394 5.40 0.60
37 TREGUBOV,Pavel........... RUS g 2629 b63= w52= b89+ w14= b41= w29= b88- w85+ b70+ w28= 6 10 6 2368 8.20 -2.20
38 WARD,Chris............... ENG g 2485 w65+ b3- w106+ b49= w42= b96+ w18+ b9- w27= b29= 6 10 6 2414 6.00 0.00
39 CALZETTA,Monica.......... ESP wg 2281 w20- b84+ w107+ b46- w97+ b18= b36- w66+ b14- w71+ 5½ 9 4½ 2268 4.68 -0.18
40 DWORAKOWSKA,Joanna....... POL m 2395 b2- w81+ b73+ w22- b74+ w6- b87+ w30- b79= w80+ 5½ 10 5½ 2325 6.00 -0.50
41 ESTREMERA,Sergio......... ESP m 2384 w30= b97= w78= b106+ w37= b23+ b16- w17= b18- w87+ 5½ 10 5½ 2355 5.40 0.10
42 HASSAN,Abdullah.......... UAE m 2357 b22- w100+ b57+ w16= b38= w26= b35= w33- b81= w79+ 5½ 10 5½ 2338 5.30 0.20
43 HENNIGAN,Michael......... ENG m 2408 b9- b82+ w77+ b27- w91= w47+ b33= b68- w56= w81+ 5½ 10 5½ 2314 6.30 -0.80
44 KOBESE,Watu.............. RSA m 2419 b11- w71+ b66+ w6= b34- w77+ b26- w72+ b17- w76+ 5½ 9 4½ 2364 5.22 -0.72
45 KRISTJANSSON,Stefan...... ISL m 2438 b1- w57+ b75+ w4- b80+ w17= b61+ w34- b33= w50= 5½ 10 5½ 2393 5.60 -0.10
46 LAHNO,Kateryna........... UKR m 2454 b76+ w15- b72+ w39+ b30= w16= b6- w50= b51+ w11- 5½ 10 5½ 2421 5.50 0.00
47 MITCHELL,Martin.......... SCO 2147 w98+ b23- w18- bye= b89+ b43- w86+ w51- b106+ w70+ 5½ 8 4 2303 2.32 1.68
48 MOHAMED,Hossein Addullh.. UAE f 2233 w28- b107= w84= b105+ b26- w55= w69= b92+ b71= w77+ 5½ 9 5 2163 5.40 -0.40
49 NEZAD,Husein Aziz........ QAT m 2349 b34- w109+ b94+ w38= b16- w36= b60= w79= b87= w74+ 5½ 9 4½ 2284 5.31 -0.81
50 QUILLAN,Gary............. ENG 2322 w68+ b27+ w10- b28= w19= b7- w97+ b46= w32= b45= 5½ 10 5½ 2442 3.40 2.10
51 RADOVANOVIC,Jovica....... SCG 2329 w21= b104= w95+ b20= w15- b56+ w19- b47+ w46- b69+ 5½ 10 5½ 2318 5.20 0.30
52 AL-TAMIMI,Hamad.......... QAT 2210 w99+ b37= w5- b71+ w28+ b27= w21= b13- w19= b32- 5 9 4 2457 1.71 2.29
53 BELLON,Juan.............. ESP g 2428 b31- w90+ b74+ b15= w27= w22- b81+ w71+ b26- w14- 5 9 4 2409 4.77 -0.77
54 BLACK,Richard............ BER 2235 b17- w98+ b117+ w33= b35- w70= b29- w74- b113+ w92+ 5 7 2 2336 2.52 -0.52
55 COIMBRA,Margarida Gonac.. POR wf 2081 w58= b88= w96- b92= w86= b48= w104- b110+ w91+ b65= 5 9 4 2261 2.34 1.66
56 DUNN,Andrew.............. ENG 2186 b116+ w26- w20- b95+ b88= w51- b115+ w59= b43= w85= 5 9 4 2291 3.24 0.76
57 HEYL,Thomas.............. GER 2070 w122+ b45- w42- b86= w85= b76= w91- b114+ bye+ b58= 5 7 2 2276 1.68 0.32
58 JOHANNESSON,Ingvar....... ISL f 2315 b55= w24+ b34= w7- b66- w74+ b71- w89+ b77= w57= 5 9 5 2207 5.85 -0.85
59 KEKKI,Petri.............. FIN f 2362 w27- b95+ w105+ b21- w62+ b68= w13- b56= w60+ b20- 5 10 5 2314 5.70 -0.70
60 MOHAMED,Mehdi Aithmido... MAR 2122 b71- w102+ b14- w109+ b64- b113+ w49= w61= b59- b97+ 5 6 2 2311 1.50 0.50
61 ORR,Mark................. IRL m 2324 b26= w89= b112+ bye= w20- b78+ w45- b60= w69= b62= 5 9 4½ 2219 5.76 -1.26
62 OSUNA VEGA,Enrique....... ESP 2173 b111+ w14- w28- b107+ b59- w112+ b70= w24- b90+ w61= 5 9 4 2250 3.51 0.49
63 PERT,Richard............. ENG m 2417 w37= b78+ w23- b69+ w65= b13= w68= b28- w82+ b21- 5 10 5 2385 5.40 -0.40
64 THORFINNSSON,Bjorn....... ISL f 2356 w13- b69+ w99+ b68- w60+ b21- w92+ b20- w75+ b19- 5 10 5 2299 5.80 -0.80
65 TOLHUIZEN,Ludo........... NED 2288 b38- w111+ b119+ w17- b63= w71= b66= w77= b74= w55= 5 7 2½ 2249 3.85 -1.35
66 VINAS GUERRERO,Carlos.... ESP 2096 w93+ b19- w44- b117+ w58+ b32- w65= b39- w86+ b67= 5 8 3 2334 1.60 1.40
67 WEERAMANTRY,Sunil........ SRI f 2258 b7- w108+ b71= w90+ b14- w75- b77- w115+ b72+ w66= 5 8 3½ 2178 4.88 -1.38
68 WILLIAMS,Simon........... ENG m 2487 b50- w75+ b80+ w64+ b2- w59= b63= w43+ b31- w24- 5 10 5 2381 6.40 -1.40
69 ARSENAULT,Nicolas........ CAN 2130 b109= w64- b70+ w63- b90+ w88- b48= w113+ b61= w51- 4½ 8 3 2305 2.16 0.84
70 BELEZKY,Sasha............ UKR m 2399 w10- b106= w69- b93+ w116+ b54= w62= b91+ w37- b47- 4½ 8 2½ 2274 5.36 -2.86
71 BENADDI,Mohsine.......... MAR w60+ b44- w67= w52- b84+ b65= w58+ b53- w48= b39- 4½ 10 4½ 2266 2230
72 BERGSSON,Stefan.......... ISL 2163 w115+ b30- w46- b116= w110+ b28- w101+ b44- w67- b100+ 4½ 7 2 2293 2.24 -0.24
73 DIAZ,Ignacio............. ESP 2090 w120+ b32- w40- b83= w113= b86- bye= w102= b111+ b82= 4½ 4 ½ 2312 0.88 -0.38
74 DUNCANSON,Henry.......... ENG 2110 w92+ b21- w53- b119+ w40- b58- w83+ b54+ w65= b49- 4½ 8 2½ 2323 1.84 0.66
75 FLORES CHICO,Jorge....... ESP 2125 w119+ b68- w45- b108+ w32- b67+ w96- b105+ b64- w78= 4½ 8 2½ 2312 2.08 0.42
76 FOSSUM,Oystein Boyum..... NOR 2214 w46- b101- w120+ b115+ b18- w57= w78+ b23- w84+ b44- 4½ 8 3½ 2266 3.44 0.06
77 FRASER-MITCHELL,Jeremy... ENG 2092 b102+ w36- b43- bye= w83+ b44- w67+ b65= w58= b48- 4½ 7 2 2335 1.40 0.60
78 OBERS,Frits.............. NED 2084 b103+ w63- b41= w35- b111+ w61- b76- w117+ b85= b75= 4½ 7 1½ 2301 1.54 -0.04
79 OCANA ROCA,Jesus......... ESP 2149 b108+ w35- b36- w111= bye= b101= w110+ b49= w40= b42- 4½ 5 1 2392 1.00 0.00
80 OFSTAD,PER............... NOR 2202 w95- b120+ w68- b99+ w45- b97- w100+ b84= w101+ b40- 4½ 8 2½ 2165 4.40 -1.90
81 PATTERSON,Roger.......... CAN 2195 w107= b40- w110+ w26= b29- b99+ w53- b106+ w42= b43- 4½ 9 3½ 2273 3.51 -0.01
82 SAUD,Mohamed............. UAE 2198 b100= w43- b109= w112+ b36- w115= b90= w111+ b63- w73= 4½ 8 3 2161 4.40 -1.40
83 SBIA,Bachir.............. MAR b90- w117- b98+ w73= b77- w89= b74- w94= b115+ w105+ 4½ 8 3½ 2058 2015
84 STRAUB,Peter............. GER 2103 b110= w39- b48= bye= w71- w111= b112+ w80= b76- b101+ 4½ 5 2 2185 1.95 0.05
85 VAN DEN BERSSELAAR,Jeroen NED 2211 b18- w93+ w27- bye= b57= b106+ w23= b37- w78= b56= 4½ 8 3 2313 2.88 0.12
86 VAN EIJK,Sander.......... NED c 2216 b33- w119- b102+ w57= b55= w73+ b47- w90= b66- w107+ 4½ 8 3½ 2109 5.20 -1.70
87 WALTON,Alan.............. ENG c 2181 w101= b96- w113+ b19- w106= b95+ w40- b97+ w49= b41- 4½ 8 3 2251 3.20 -0.20
88 WELLING,Gerard........... NED m 2369 b6- w55= b100+ bye= w56= b69+ w37+ b8- w23- b25- 4½ 9 4 2340 4.86 -0.86
89 AGDESTEIN,Emil........... NOR 2045 w114+ b61= w37- b25- w47- b83= w95+ b58- w97- w110+ 4 7 1½ 2212 1.96 -0.46
90 BRYN,Askild.............. NOR 2009 w83+ b53- w25= b67- w69- b108+ w82= b86= w62- b91= 4 8 2 2235 1.68 0.32
91 CAZELAIS,Marc............ CAN 2202 b112+ w4- w13- b94+ b43= w33- b57+ w70- b55- w90= 4 10 4 2254 4.30 -0.30
92 DE ANDRES GONALONS,Fernan ESP 2115 b74- w113= b24- w55= b107+ w109+ b64- w48- b102+ b54- 4 7 1½ 2183 2.87 -1.37
93 ELAMRI,Sanae............. MAR b66- b85- w118= w70- b102- w122+ b107= w116= b108+ w94= 4 6 1½ 2121 1928
94 GOMEZ ZAMBRANA,Pedro..... ESP 2019 w97- b122+ w49- w91- b109- w103+ b111- b83= w114+ b93= 4 3 0 2195 0.81 -0.81
95 GONZALEZ AMAYA,Millan.... ESP 1931 b80+ w59- b51- w56- b114+ w87- b89- w109+ b107- w113+ 4 7 1 2156 1.54 -0.54
96 MORTAZAVI,Ali............ ENG m 2371 b15- w87+ b55+ w34= b6= w38- b75+ w35- 4 8 4 2377 3.92 0.08
97 WHITE,Kevin.............. ENG 2035 b94+ w41= b17- w24= b39- w80+ b50- w87- b89+ w60- 4 10 4 2229 2.50 1.50
98 ARJONES,Francisco........ ESP b47- b54- w83- b122- bye= w120+ w114- b124= w112+ w106= 3½ 4 1½ 2113 2026
99 CARAME GONZALEZ,Francisco ESP 2008 b52- w116+ b64- w80- b122+ w81- b113- w107= b110= w102= 3½ 5 ½ 2176 1.40 -0.90
100 CARDENAS ROMO,Alejandro.. ESP 1921 w82= b42- w88- b113- bye= w116+ b80- w103= b117+ w72- 3½ 5 ½ 2221 0.75 -0.25
101 ELAMRI,Abdelhafid........ MAR f b87= w76+ b33- w104= b24- w79= b72- w112+ b80- w84- 3½ 10 3½ 2206 2096
102 GALLEGO,Francisco........ ESP w77- b60- w86- b110- w93+ b114= w108+ b73= w92- b99= 3½ 6 1 2107 1834
103 GONZALEZ NUNEZ,Millan.... ESP w78- b115- b116- w118- w120+ b94- w122+ b100= w105- b117+ 3½ 6 ½ 2034 1633
104 JAIME,Luis Montalvan..... ESP f 2244 w19= w51= bye= b101= bye= def- b55+ w18- bye 3½ 4 2 2332 1.52 0.48
105 RIOS GONZALEZ,Jose....... ESP 2070 b117+ w29- b59- w48- w108= b110- bye+ w75- b103+ b83- 3½ 4 0 2273 0.96 -0.96
106 VEA,Odin Blikra.......... NOR 2077 b113+ w70= b38- w41- b87= w85- b109+ w81- w47- b98= 3½ 7 1 2278 1.68 -0.68
107 VILLENA PEREZ,Jorge...... ESP 1916 b81= w48= b39- w62- w92- b117= w93= b99= w95+ b86- 3½ 8 2½ 2142 1.68 0.82
108 ABDEREZZAK,Slimani....... MAR w79- b67- w114+ w75- b105= w90- b102- b120= w93- w122+ 3 5 ½ 2122 1756
109 BAENA,Antonia............ ESP w69= b49- w82= b60- w94+ b92- w106- b95- b116= w115= 3 9 2½ 2107 1941
110 ELAMRI,Laila............. MAR wf w84= b25- b81- w102+ b72- w105+ b79- w55- w99= b89- 3 9 2 2128 1908
111 HAMER,Martyn............. ENG w62- b65- w122+ b79= w78- b84= w94+ b82- w73- w123- 3 9 2 2149 1929
112 KUENITZ,Klaus............ GER 1994 w91- b114+ w61- b82- w117+ b62- w84- b101- b98- w120+ 3 5 0 2200 1.20 -1.20
113 MATTO,Manuel............. ENG w106- b92= b87- w100+ b73= w60- w99+ b69- w54- b95- 3 10 3 2081 1932
114 NAVARRO,Fernando......... ESP b89- w112- b108- b120+ w95- w102= b98+ w57- b94- w116= 3 5 0 2012 1335
115 NICHOLSON,John........... IRE 2026 b72- w103+ b29- w76- w119+ b82= w56- b67- w83- b109= 3 6 ½ 2232 1.44 -0.94
116 PHILLIPS,Gordon.......... ENG w56- b99- w103+ w72= b70- b100- w117- b93= w109= b114= 3 5 ½ 2135 1769
117 MONCAYO MACHADO,Juan..... ESP w105- b83+ w54- w66- b112- w107= b116+ b78- w100- w103- 2½ 7 ½ 2045 1623
118 SEDGWICK,David........... ENG 2082 b93= b103+ b120+ 2½ 0 0
119 BARROS CAMPOY,Jose....... ESP b75- b86+ w65- w74- b115- bye= def- bye 1½ 5 1 2153 1913
120 GARCIA LECHUGO,Francisco. ESP b73- w80- b76- w114- b103- b98- w118- w108= b122+ b112- 1½ 5 0 2116 1439
121 HEWITT,Sean.............. ENG b122+ 1 0 0
122 MIHAJLOVA,Diana.......... ENG b57- w94- b111- w98+ w99- b93- b103- w121- w120- b108- 1 3 0
123 WEEKS,Manuel............. AUS f 2238 b111+ 1 0 0
124 ROGERS,Cathy............. AUS w98= ½ 0 0
Index of Columns :
A = Points scored in the tournament.
B = Number of rated opponents.(N)
C = Points scored against rated opponents.(W)
D = Average of rated opponents.(Rc). Not printed if B < 4 and player is unrated.
E = Score expectation against rated opponents only.(We)
F = Actual game score less Expected score(rated players).(W-We). Multiply by co-efficent K to get change in rating.
K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10.
F = With -- in column E. FIDE performance rating of unrated players scoring > 50% against rated opponents.
F = FIDE performance Rating of unrated players. Not printed if B < 4
Title column: g = Grandmaster; m = International Master; f = FIDE Master;
wg = Woman Grandmaster; wm = Woman International Master; wf = Woman FIDE Master; w = Woman player(no title).
Maximum difference in rating is calculated as 350 points.
---------------------------------------------------------------------------------------------------------------------------------
Participantes
-----------------------------------------------------------
1. Shirov, Alexei ESP 2715 g 2209390
2. Dreev, Alexey RUS 2704 g 4100107
3. Aronian, Lev ARM 2684 g 13300474
4. Sutovsky, Emil ISR 2669 g 2802007
5. Sasikiran, Krishnan IND 2657 g 5004985
6. Georgiev, Kiril MKD 2654 g 2900017
7. Avrukh, Boris ISR 2629 g 2803895
8. Tregubov, Pavel RUS 2629 g 4115341
9. Nakamura, Hikaru USA 2613 g 2016192
10. Sargissian, Gabriel ARM 2602 g 13300881
11. Efimenko, Zahar UKR 2601 g 14107201
12. Rogers, Ian AUS 2594 g 3200019
13. Spraggett, Kevin CAN 2589 g 2600013
14. Kotronias, Vasilios GRE 2585 g 5900212
15. Areshchenko, Alexander UKR 2570 g 14109530
16. Postny, Evgeny ISR 2557 g 2804344
17. Hamdouchi, Hicham MAR 2555 g 9000011
18. Erenburg, Sergey ISR 2551 g 2805642
19. Speelman, Jonathan ENG 2548 g 400033
20. Hebden, Mark ENG 2521 g 400084
21. Wells, Peter ENG 2519 g 400327
22. Del Rio, Gabrielle ESP 2502 g 2203138
23. Pert, Nicholas ENG 2501 g 403989
24. Williams, Simon ENG 2487 m 404454
25. Ward, Chris ENG 2485 g 400203
26. Cramling, Pia SWE 2481 g 1700030
27. Gormally, Daniel ENG 2472 m 406465
28. Cmilyte, Viktorija LTU 2468 m 12801259
29. Al Sayed, Mohamed QAT 2463 m 12100196
30. Radziewicz, Iweta POL 2459 m 1108166
31. Skripchenko, Almira FRA 2459 m 13900145
32. Lahno, Kateryna UKR 2454 m 14109336
33. Arakhamia, Ketevan GEO 2450 m 13600168
34. Shaw, John SCO 2445 m 2400553
35. Mcnab, Colin SCO 2440 g 2400030
36. Kristjansson, Stefan ISL 2438 m 2301172
37. Thorfinnsson, Bragi ISL 2435 m 2300958
38. Bellon, Juan ESP 2428 g 2200031
39. Tissir, Mohamed MAR 2426 m 9000240
40. Kobese, Watu RSA 2419 m 14300141
41. Pert, Richard ENG 2417 m 404748
42. Hennigan, Michael ENG 2408 m 400858
43. Belezky, Sasha UKR 2399 m 14105411
44. Dworakowska, Joanna POL 2395 m 1107445
45. Estremera, Sergio ESP 2384 m 2200864
46. Mortazavi, Ali ENG 2371 m 401323
47. Rendle, Thomas ENG 2370 408760
48. Welling, Gerard NED 2369 m 1000446
49. Kekki, Petri FIN 2362 f 500348
50. Hassan, Abdullah UAE 2357 m 9300481
51. Thorfinnsson, Bjorn ISL 2356 f 2300982
52. Nezad, Husein Aziz QAT 2349 m 12100293
53. Howell, David ENG 2348 f 410608
54. Jasim, A R Saleh UAE 2340 f 9300465
55. Radovanovic, Jovica SCG 2329 915912
56. Orr, Mark IRL 2324 m 2500035
57. Quillan, Gary ENG 2322 401153
58. Tolhuizen, Ludo NED 2288 1000802
59. Calzetta, Monica ESP 2281 wg 2204185
60. Weeramantry, Suneel USA 2258 2016460
61. Jaime, Luis Montalvan ESP 2244 f 2255650
62. Black, Richard BER 2235 8800081
63. Mohamed, Hossein Addullh UAE 2233 f 9300767
64. Van Eijk, Sander NED 2216 c 1011510
65. Fossum, Oystein Boyum NOR 2214 1503430
66. Van Den Bersselaar, Jeroen NED 2211 1006282
67. Al-Tamimi, Hamad QAT 2210 12100285
68. Cazelais, Marc CAN 2202 2601753
69. Ofstad, Per NOR 2202 1500708
70. Saud, Mohamed UAE 2198 9300457
71. Patterson, Roger CAN 2195 2602806
72. Dunn, Andrew ENG 2186 401960
73. Walton, Alan ENG 2181 c 409898
74. Osuna Vega, Enrique ESP 2173 2219549
75. Bergsson, Stefan ISL 2163 2301393
76. Ocana Roca, Jesus ESP 2149 2220199
77. Mitchell, Martin SCO 2147 2400634
78. Arsenault, Nicholas CAN 2130 2605430
79. Flores Chico, Jorge ESP 2125 2231310
80. Mohamed, Mehdi Aithmido MAR 2122 9000720
81. Duncanson, Henry ENG 2110 413437
82. Straub, Peter GER 2103 4617452
83. Vinas Guerrero, Carlos ESP 2096 2216868
84. Fraser-Mitchell, Jeremy ENG 2092 405000
85. Diaz, Ignacio ESP 2090 2273608
86. Obers, Frits NED 2084 1003976
87. Coimbra, Margarida Gonac POR 2081 wf 1901192
88. Vea, Odin Blikra NOR 2077 1503685
89. Heyl, Thomas GER 2070 4623371
90. Rios Gonzalez, Jose ESP 2070 2271168
91. Agdestein, Emil NOR 2045 1503960
92. White, Kevin ENG 2035 410624
93. Bryn, Askild NOR 2009 1503820
94. Carame Gonzalez, Francisco ESP 2008 2278804
95. Kuenitz, Klaus GER 1994 4640713
96. Gonzalez Amaya, Milan ESP 1931 2262991
97. Cardenas Romo, Alejandro ESP 1921 2265435
98. Villena Perez, Jorge ESP 1916 2279436
99. Hamer, Martyn ENG ----
100. Nicholson, John IRE ----
101. Matto, Manuel ENG ----
102. Elamri, Laila MAR ----
103. Abderezzak, Slimani MAR ----
104. Arjones, Francisco ESP ----
105. Baena, Antonio ESP ----
106. Barras Campoy, Jose ESP ----
107. Benaddi, Mohsine MAR ----
108. De Andres, Fernando ESP ----
109. Elamri, Abdelhfid MAR ----
110. Elamri, Sanae MAR ----
111. Gallego, Francisco ESP ----
112. Garcia Lechugo, Francisco ESP ----
113. Gonzalez Nunez, Milan ESP ----
114. Johannesson, Inhvar ISL ----
115. Mihajlova, Diana ENG ----
116. Moncayo Machado, Juan ESP ----
117. Navarro, Fernando ESP ----
118. Pahkla, Peter EST ----
119. Phillips, Gordon ENG ----
120. Sbia, Bachir MAR ----
-----------------------------------------------------------
INFORMACION