Campeonato del Mundo Juvenil 2005
Belfort (Francia)
19 - 30.07.2005
|
Clasificación sub-18
--------------------------------------------------------------------------------------------------------------------------------------
ELO R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Pts Tr1 Tr2 Tr3
--------------------------------------------------------------------------------------------------------------------------------------
1 Khairullin Ildar RUS 2538 +31N +37B +10N +26B -3N =8B =13B +12N =2B +11N +7B 8.5 24446
2 Wojtaszek Radoslaw POL 2591 +53N +30B -21N +51B -26N +20B +27N +8B =1N +10B +6N 8.5 24136
4 Stopa Jacek POL 2460 >105N +29B =19N +23B =8N +26B -6N +21B =3N =5B +22N 8.0 24395
3 Bluvshtein Mark CAN 2525 +34B +36N +27B =8N +1B -6N =12B =24N =4B +30N +9B 8.0 24352
5 Tomashevsky Evgeny RUS 2555 =81B +87N =9B +45N +21B =12N +11B +6B -7N =4N +16B 8.0 24012
6 Vitiugov Nikita RUS 2519 =58N +73B +32N +19B =12N +3B +4B -5N +13B =7N -2B 7.5 51 50.5 50.5
7 Moranda Wojciech POL 2453 +68B +38N =23B =48N +16B =11N +46B =13N +5B =6B -1N 7.5 50.5 49.5 49.5
8 Pashikian Arman ARM 2442 +79N +49B +52N =3B =4B =1N +22B -2N +35B -9N +28B 7.5 49.5 48.5 48.5
9 Romanov Evgeny RUS 2451 +85N =74B =5N +56B =48N +28B =21N =10B +15N +8B -3N 7.5 47.5 46.5 46.5
10 Amin Bassem EGY 2400 +96B +63N -1B +35N +18B -13N +54B =9N +22B -2N +24B 7.5 47 46 46
11 Khusnutdinov Rustam KAZ 2354 -75N +78B +79N +84B +17N =7B -5N +40B +25N -1B +23N 7.5 45 45 45
12 Jones Gawain C. ENG 2442 +61B +44N +45B =21N =6B =5B =3N -1B +49N -16N +36B 7.0 47 46 46
13 Rodshtein Maxim ISR 2459 +41N -51B +69N +49B +15N +10B =1N =7B -6N =23B =20N 7.0 47 46 46
14 Papp Gabor HUN 2474 +42B +20N =15B =47N =27B =36N =16B =46N =28B =35N +38B 7.0 44 43 43
15 Valeanu Eduard-Andrei ROM 2398 +101B +75N =14N =17B -13B =29N +65B +38N -9B =18N +43B 7.0 43.5 42.5 42.5
16 Alsina Leal Daniel ESP 2322 -73N +77B +40N +59B -7N +53B =14N =50B +21N +12B -5N 7.0 42.5 42.5 42.5
17 Milman Lev USA 2459 +76B +46N =48B =15N -11B =38N +52B -34N +51B =36N +35B 7.0 42.5 41.5 41.5
18 Deepan Chakkravarthy IND 2465 +69N -52B +31N +74B -10N =23B +51N =28B =37N =15B +34N 7.0 41.5 40.5 40.5
19 Netzer Jean FRA 2378 +77B +93N =4B -6N =34B -35N +69B +63N -20B +42N +39B 7.0 41 40 40
20 Michielsen Joost NED 2320 +80B -14B =70N =41B +85N -2N +60B +27B +19N =24N =13B 7.0 40 39 39
21 Ragger Markus AUT 2434 +54B +35N +2B =12B -5N +34N =9B -4N -16B =29N +46B 6.5 44.5 43.5 43.5
22 Braun Arik GER 2469 =43N +58B =74N +52B =47N +48B -8N +62B -10N +34B -4B 6.5 43.5 43 43
23 Wen Yang CHN 2327 +95B +25B =7N -4N +39B =18N -24B +26B +50N =13N -11B 6.5 43.5 42.5 42.5
24 Sengupta Deep IND 2414 =40N +43B -25N +58B =29N +49B +23N =3B =34N =20B -10N 6.5 42.5 42 42
25 Brkic Ante CRO 2477 +66B -23N +24B =46N +63B =27N +36B =35N -11B =38N =30B 6.5 42.5 41.5 41.5
26 Tukhaev Adam UKR 2438 +39B +65N +59B -1N +2B -4N -35B -23N +63B =31B +49N 6.5 42 41 41
27 Grigorov Grigor BUL 2400 +70N +56B -3N +85B =14N =25B -2B -20N +65B +53N =31N 6.5 41 40 40
28 Cifka Stanislav CZE 2347 -84N =88B +93B +42N +57B -9N +73B =18N =14N +37B -8N 6.5 39.5 39.5 39.5
29 Bogosavljevic Boban SCG 2302 +78B -4N =39B +70N =24B =15B -62N +77N =42B =21B +50N 6.5 37.5 36.5 36.5
30 Cuenca Jimenez Jose ESP 2351 +97B -2N -57B -54N +87B +78N +68B +39N +46B -3B =25N 6.5 36.5 35.5 35.5
31 Mikkelsen Nikolaj DEN 2246 -1B +98N -18B +77N -50B +93N +86B =36N +64B =26N =27B 6.5 35.5 35.5 35.5
32 Gorovets Andrey BLR 2360 =87B +81N -6B =57N +66B -54N -40N +79B +71N =49B +58N 6.5 35.5 35 35
33 Esenov Annaberdi TKM 2126 -47B +72N -36B +93N -38B +45N -64B +81N =55B +51N +52B 6.5 32.5 32.5 32.5
34 Bitelmajer Martin ARG 2243 -3N +91B +50N +37B =19N -21B +48N +17B =24B -22N -18B 6.0 41 41 41
35 Khamrakulov Dzhurabek UZB 2280 +94N -21B +86N -10B +59N +19B +26N =25B -8N =14B -17N 6.0 41 40 40
36 Safarli Eltaj AZE 2335 +103N -3B +33N =73B +51N =14B -25N =31B +41N =17B -12N 6.0 40 39 39
37 Jurcik Marian SVK 2342 +98B -1N +68B -34N +43B =73N =39B +54N =18B -28N =41B 6.0 38.5 37.5 37.5
38 Astaneh Lopez Alex IRL 2304 +89N -7B -56N +60B +33N =17B +47N -15B +40N =25B -14N 6.0 38 37 37
39 Vovk Ilja EST 2127 -26N +102B =29N +67B -23N +74B =37N -30B +47N +62B -19N 6.0 36 36 36
40 Gunsen Bat-Ochir MGL 2120 =24B =55N -16B =64N +81B +44N +32B -11N -38B +65N =47B 6.0 35 34.5 34.5
41 Tweedie Steven SCO 2172 -13B =80N +97B =20N +45B =64N -50B +52N -36B +55N =37N 6.0 34.5 34.5 34.5
42 Armbrust Florian GER 2228 -14N =100B +89N -28B +88N -62B +70N +48B =29N -19B +67N 6.0 32.5 32.5 32.5
43 Rees Ioan WLS 2230 =22B -24N +80B =55N -37N -60B +93B +87N +44B +64N -15N 6.0 32.5 32 32
44 Pena Gomez Manuel ESP 2297 +71N -12B -84N +75B =56N -40B =61N +73B -43N +91B +62N 6.0 32 31 31
45 Pancevski Filip MKD 2319 +100N +50B -12N -5B -41N -33B -77B +96N +86B +85N +66B 6.0 31 30 30
46 Hungaski Roberto USA 2308 +92N -17B +60N =25B +62N +47B -7N =14B -30N =50B -21N 5.5 40 39 39
47 Meier Georg GER 2438 +33N +60B =51N =14B =22B -46N -38B =65N -39B +68N =40N 5.5 37.5 36.5 36.5
48 Margvelashvili Giorgi GEO 2353 +91N +84B =17N =7B =9B -22N -34B -42N +60B =66N =57B 5.5 37.5 36.5 36.5
49 Vicol Dorian MDA 2273 +99B -8N +75B -13N +72B -24N +85B +55N -12B =32N -26B 5.5 37 36 36
50 Fier Alexander Hilario Ta BRA 2462 +57B -45N -34B +100B +31N =52B +41N =16N -23B =46N -29B 5.5 37 36 36
51 Arngrimsson Dagur ISL 2294 +83B +13N =47B -2N -36B +57N -18B +59N -17N -33B +78B 5.5 36.5 35.5 35.5
52 Skoberne Jure SLO 2312 +90B +18N -8B -22N +68B =50N -17N -41B +88N +61B -33N 5.5 36 35 35
53 Fossum Oystein Boyum NOR 2262 -2B =97N =87B +96N +94B -16N +84B =64N =62N -27B =56N 5.5 33.5 33.5 33.5
54 Colmenares Aurelio SUI 2122 -21N -94B +92N +30B +74N +32B -10N -37B =67N -58B +73N 5.5 32.5 32.5 32.5
55 Bosiocic Marin CRO 2381 -60N =40B +88N =43B =73N =69B +58N -49B =33N -41B +71N 5.5 32 32 32
56 Forgues Fabien FRA 2065 +64B -27N +38B -9N =44B -65N =66B =69N =68B +63N =53B 5.5 32 31 31
57 Hoang Tri HUN 2207 -50N +92B +30N =32B -28N -51B -59N +86N +84B =67B =48N 5.5 31.5 31.5 31.5
58 Camus De Solliers Guillaume FRA 2237 =6B -22N +82B -24N =61B +72N -55B =60N +77B +54N -32B 5.5 31 30.5 30.5
59 Wang Li CHN 1599 EXE +62B -26N -16N -35B =61N +57B -51B -74N +87N +76B 5.5 31 30 30
60 Suttor Vincent AUS 2071 +55B -47N -46B -38N +95B +43N -20N =58B -48N +90B +74N 5.5 29 28 28
61 Fischer Marc FRA 2136 -12N =71B -67N +103B =58N =59B =44B =80N +83B -52N +77B 5.5 28 28 28
62 Porat Ido ISR 2354 +82B -59N +66B =63N -46B +42N +29B -22N =53B -39N -44B 5.0 36.5 35.5 35.5
63 Meng Fanhao CAN 2270 +86N -10B +94N =62B -25N =84B +75N -19B -26N -56B +83B 5.0 33 32 32
64 Ong Kezli SWE 2371 -56N +101B -85N =40B +100N =41B +33N =53B -31N -43B =70N 5.0 31.5 31.5 31.5
65 Pile Richard FRA 2286 +102N -26B -73N +71B =84N +56B -15N =47B -27N -40B +88N 5.0 31.5 30.5 30.5
66 Papadopoulos Ioannis GRE 2233 -25N +103B -62N +102B -32N =70B =56N =88B +75N =48B -45N 5.0 29.5 29.5 29.5
67 Terminasov Zaven RUS 2307 -93B =82N +61B -39N =70B =77N =87B +78N =54B =57N -42B 5.0 29.5 29.5 29.5
68 Yahya Mohamed Saleh UAE 2160 -7N +104B -37N +86B -52N +92B -30N =75B =56N -47B +84N 5.0 28.5 28.5 28.5
69 Chau Olivier FRA 2209 -18B +95N -13B =87N +82B =55N -19N =56B =73N -71B +91N 5.0 28.5 28.5 28.5
70 Serban Vlad LUX 2109 -27B +99N =20B -29B =67N =66N -42B -83N +100B +80N =64B 5.0 26.5 26.5 26.5
71 Mora Fonz David MEX 1599 -44B =61N =76B -65N -77B +101N +82B +85N -32B +69N -55B 5.0 26.5 26.5 26.5
72 Sipila Vilka FIN 1599 -74N -33B +91N +79B -49N -58B -88N -92B +103N +97B +85N 5.0 23 23 23
73 Andrejevs Arvids LAT 1599 +16B -6N +65B =36N =55B =37B -28N -44N =69B =76N -54B 4.5 33 32 32
74 Savickas Airidas LTU 2281 +72B =9N =22B -18N -54B -39N -80B +82N +59B =78N -60B 4.5 28.5 27.5 27.5
75 Teodorescu Razvan ROM 2045 +11B -15B -49N -44N +102B +76N -63B =68N -66B -83N +86B 4.5 27 26 26
76 Davies Lucas CAN 2175 -17N =89B =71N -94B +91N -75B +92N =84N =80B =73B -59N 4.5 26 26 26
77 Guerrero Juan Carlos COL 2066 -19N -16N +83B -31B +71N =67B +45N -29B -58N +89B -61N 4.5 26 26 26
78 Jonker Matthew Douglas RSA 1599 -29N -11N =90B =95N +80B -30B +89N -67B +79N =74B -51N 4.5 24.5 24.5 24.5
79 Garro Pierre FRA 2131 -8B +83N -11B -72N +98B -86N +94B -32N -78B +93N =80B 4.5 24.5 24.5 24.5
80 Brailly-Vignal Bastien FRA 1599 -20N =41B -43N =101B -78N +91B +74N =61B =76N -70B =79N 4.5 24 24 24
81 Costa Joao Guerra POR 2258 =5N -32B -100N +97B -40N =89B +90N -33B -91N +92B =82N 4.5 24 23.5 23.5
82 Adam Etienne FRA 2030 -62N =67B -58N +89B -69N =88B -71N -74B +96B +94N =81B 4.5 21.5 21.5 21.5
83 Nafri Khalil MAR 1599 -51N -79B -77N -92B +104N =98N +99B +70B -61N +75B -63N 4.5 21 21 21
84 Oliver Gareth AUS 1998 +28B -48N +44B -11N =65B =63N -53N =76B -57N =88B -68B 4.0 29.5 28.5 28.5
85 Bove Alessandro ITA 2137 -9B +90N +64B -27N -20B +94N -49N -71B +92N -45B -72B 4.0 28 28 28
86 Telge Peiris Gayan Madushanka SRI 1599 -63B +96N -35B -68N +97N +79B -31N -57B -45N +95B -75N 4.0 25 25 25
87 Rouquet Ronan FRA 2061 =32N -5B =53N =69B -30N +100B =67N -43B =90N -59B =89N 4.0 24.5 24 24
88 Jovanovic Peter AUS 2088 =28N -55B +90N -42B =82N +72B =66N -52B =84N -65B 4.0 24 24 24
89 Hadzovic Amir BIH 1599 -38B =76N -42B -82N +99B =81N -78B =103N +98B -77N =87B 4.0 20.5 20.5 20.5
90 De Bock Lennart BEL 1599 -52N -85B =78N -88B +103N =96B -81B +102N =87B -60N =95N 4.0 20.5 20.5 20.5
91 Mansour Abbas UAE 2018 -48B -34N -72B +99N -76B -80N +101B +97N +81B -44N -69B 4.0 20 20 20
92 Farazy Khaiber AFG 1599 -46B -57N -54B +83N +96B -68N -76B +72N -85B -81N +100B 4.0 20 20 20
93 Fabian Reyes Felipe MEX 1599 +67N -19B -28N -33B +101N -31B -43N =100B =95N -79B =99N 3.5 22 21 21
94 Slimani Anis ALG 1599 -35B +54N -63B +76N -53N -85B -79N -99B +104N -82B =96N 3.5 21.5 21.5 21.5
95 Van Vollenhoven Ian RSA 1843 -23N -69B =101N =78B -60N =102N =97B =98N =93B -86N =90B 3.5 18 18 18
96 Ates Erdem TUR 2110 -10N -86B +104N -53B -92N =90N =102B -45B -82N +98N =94B 3.5 17 17 17
97 Demeanciuc Stanislav MDA 2009 -30N =53B -41N -81N -86B +103B =95N -91B =102N -72N +104B 3.5 16 16 16
98 Venter Bernard Andre RSA 1972 -37N -31B -102N +104B -79N =83B =100N =95B -89N -96B >103N 3.5 15.5 15.5 15.5
99 Solis Luna Jose Armando MEX 1599 -49N -70B =103N -91B -89N =104B -83N +94N =101B =100N =93B 3.5 14.5 14.5 14.5
100 Daniels Espada Antonio Amado PAN 1599 -45B =42N +81B -50N -64B -87N =98B =93N -70N =99B -92N 3.0 19.5 19.5 19.5
101 Zojer Thomas AUT 2107 -15N -64N =95B =80N -93B -71B -91N -104B =99N =103B +102N 3.0 12 12 12
102 Razmoski Miroslav MKD 1599 -65B -39N +98B -66N -75N =95B =96N -90B =97B -104N -101B 2.5 16 16 16
103 El Baba Rawan Zakaria LIB 1853 -36B -66N =99B -61N -90B -97N +104N =89B -72B =101N <98B 2.5 12.5 12.5 12.5
104 Martinez-Castaneda Allan MEX 1599 -68N -96B -98N -83B =99N -103B +101N -94B +102B -97N 2.5 9 9 9
105 Garcia Jhoel PER 2204 <4B 0.0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------------
Clasificación Femenino sub-18
-----------------------------------------------------------------------------------------------------------------------------
ELO R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Pts Tr1 Tr2 Tr3
-----------------------------------------------------------------------------------------------------------------------------
1 Purtseladze Maka GEO 2313 +71B +27N +20B =6N +47N =1B +7B =5N +26B -4N +12N 8.5 22446
2 Batkhuyag Munguntuul MGL 2391 +42B +19N +26B +9N +6B =2N =5B +3N -4B =8N +11B 8.5 22425
3 Majdan Joanna POL 2219 +50B -9N +14B +35N =27B +13N +17B -1B +32N +5N +4B 8.5 22017
4 Melia Salome GEO 2305 +52N +48B +30N -5B -7N +35B +33N +15B +1N +2B -3N 8.0 50 49 49
5 Zawadzka Jolanta POL 2402 +38N +33B =18N +4N +12B +16B =1N =2B =6N -3B =8N 7.5 53 52 52
6 Kovanova Baira RUS 2321 +44N +22B +7N =2B -1N =27B +31N +12B =5B -11N +19B 7.5 48.5 47.5 47.5
7 Stojanovic Andjelija SCG 2162 +55B +41N -6B +32N +4B +31B -2N =8N -11B +34N +18B 7.5 47 46 46
8 Hoang Thi Bao Tram VIE 2267 +51N =15B +24N =16B -33N +49B +27N =7B +9N =1B =5B 7.5 46.5 45.5 45.5
9 Dauletova Gulmira KAZ 2122 +69N +3B +10N -1B -16N =18B +37N +36B -8B +20N +21B 7.5 45 44 44
10 Szczepkowska Karina POL 2245 =45B +60N -9B +36N +41B +47N =12B -26N +27B =19N +15B 7.5 44 43.5 43.5
11 Guichard Pauline FRA 2103 -61N +57B +25N -31B +39N =48B +24N +16B +7N +6B -1N 7.5 43 43 43
12 Raeva Elitsa BUL 2191 +43N =28B +15N +18B -5N +30B =10N -6N +13B +26N -2B 7.0 46.5 45.5 45.5
13 Markantonaki Haritomeni GRE 2115 +63B -26N =54B +14N +23N -3B =18N +33B -12N +40B +27B 7.0 40 39 39
14 Isgandarova Khayala AZE 2037 =23N +65B -3N -13B -55N +56B +57N +48B +31N =16B +26B 7.0 35.5 35 35
15 Hoolt Sarah GER 2127 +40B =8N -12B +50N +42B =26N +20B -4N =21B +17N -10N 6.5 42.5 41.5 41.5
16 Savtchenko Viktoria RUS 2202 +39B =32N +34B =8N +9B -5N =19B -11N =35B =14N +30B 6.5 42 41 41
17 Pourkashiyan Atousa IRI 2261 +62N =24B +28N -47B +37N +33B -3N -32B +30N -15B +31N 6.5 42 41 41
18 Vega Gutierrez Sabrina ESP 2262 +29B +35N =5B -12N =34B =9N =13B =22N +42B +32N -7N 6.5 41.5 40.5 40.5
19 Gilbert Jessie ENG 2151 +57N -1B -49N +43B +29N +40B =16N =30B +25N =10B -6N 6.5 40.5 39.5 39.5
20 Swaminathan Soumya IND 2166 +53N +61B -2N -30B =51N +44B -15N +29B +24N -9B +37N 6.5 38.5 37.5 37.5
21 Schneider Veronika HUN 2215 +25N -30B +51N -38B -49N +46B +43N +39B =15N +22B -9N 6.5 38.5 37.5 37.5
22 Savurko Alexandra BLR 2138 +67B -6N -50B +56N +45B +34N -26B =18B +36N -21N +32B 6.5 38 37 37
23 Vinuthna N. IND 2268 =14B +36N -47B +28N -13B +38N -32B +51N -34B +42N +35B 6.5 36.5 36 36
24 Martirosyan Lia ARM 2120 +75B =17N -8B -42N +54B +52N -11B +49N -20B +38N +34B 6.5 36 35 35
25 Smith Olivia WLS 1955 -21B +63N -11B +74N =32B =41N +38B +47N -19B =35N +33B 6.5 35.5 35.5 35.5
26 Borosova Zuzana SVK 2212 +46N +13B -1N +48B =30N =15B +22N +10B -2N -12B -14N 6.0 44.5 43.5 43.5
27 Sarquis Maria Belen ARG 2149 +56N -2B +62N +49B =3N =6N -8B +40B -10N +44B -13N 6.0 40.5 39.5 39.5
28 Pintor Ariana POR 2081 +66B =12N -17B -23B +53N -43B -40N +64N +54B =45N +50B 6.0 32 31 31
29 Iza Abete Amaia ESP 1992 -18N +69B -33N +58B -19B =50N +64B -20N =59N +53B +39N 6.0 30.5 30.5 30.5
30 Stefan Elisabeta-Elena ROM 2105 +72B +21N -4B +20N =26B -12N +47B =19N -17B =33N -16N 5.5 40.5 39.5 39.5
31 Ross Laura USA 1599 +54B =34N =32B +11N +38B -7N -6B =35N -14B +36N -17B 5.5 39.5 38.5 38.5
32 Itkis Khana USA 2117 +59N =16B =31N -7B =25N +51B +23N +17N -3B -18B -22N 5.5 39 38 38
33 Morales Mendoza Luciana PER 2149 +64B -5N +29B +71N +8B -17N -4B -13N +52N =30B -25N 5.5 39 38 38
34 Choisy Mathilde FRA 2113 +68N =31B -16N +44B =18N -22B =49N +43B +23N -7B -24N 5.5 37 36 36
35 Mar Karmen SLO 2134 +58N -18B +46N -3B +62N -4N +45B =31B =16N =25B -23N 5.5 36.5 35.5 35.5
36 Untila Stela MDA 2065 +74N -23B =53N -10B +65N +55B +48N -9N -22B -31B +57N 5.5 34.5 33.5 33.5
37 De-Rosa Maria ITA 2100 =60B -47N +64B +54N -17B +42N -9B =63N =45B +49N -20B 5.5 34 33.5 33.5
38 Bolon Karelle FRA 2064 -5B +45N +74B +21N -31N -23B -25N +56B =39N -24B +59N 5.5 33.5 33.5 33.5
39 Ergasheva Sarvinos UZB 1954 -16N +68B -48N +61B -11B +71N +41B -21N =38B +47N -29B 5.5 32.5 32.5 32.5
40 Kanzler Karina Daniela BRA 1599 -15N -62B +70N +46B +71B -19N +28B -27N +41B -13N =47B 5.5 32.5 32.5 32.5
41 Gussakovski Jana UKR 2085 +70N -7B =43N +53B -10N =25B -39N +46B -40N =59B +54N 5.5 32.5 31.5 31.5
42 Bayaraa Zorigt MGL 2061 -1N =56B +65N +24B -15N -37B +53N +55B -18N -23B +60B 5.5 32 32 32
43 Brekke Jorunn Marie NOR 1945 -12B +72N =41B -19N +60B +28N -21B -34N =48N +52B =44N 5.5 31.5 31.5 31.5
44 Franco Beatriz COL 2054 -6B =55N +60B -34N +57B -20N =50B +58N +63B -27N =43B 5.5 31 31 31
45 Mezioud Amina ALG 1984 =10N -38B =56N +69B -22N +58B -35N +65B =37N =28B =46N 5.5 31 30.5 30.5
46 Sischy Monique Sian RSA 1974 -26B +75N -35B -40N +66B -21N +61B -41N +58B +63N =45B 5.5 27.5 27.5 27.5
47 Kulovana Eva CZE 2137 =65N +37B +23N +17N -2B -10B -30N -25B +62N -39B =40N 5.0 36 35.5 35.5
48 Cochet Caroline FRA 2136 +73B -4N +39B -26N +50B =11N -36B -14N =43B =56N =49B 5.0 33 32 32
49 Estrada Gaspar Nelly MEX 1994 +73N +19B -27N +21B -8N =34B -24B +55N -37B =48N 5.0 32 32 32
50 Kazakevich Anastasia CAN 1960 -3N +59B +22N -15B -48N =29B =44N -52B +65N +51B -28N 5.0 29.5 29.5 29.5
51 Maupin Valerie FRA 1996 -8B +67N -21B +64N =20B -32N +54B -23B =53N -50N +63B 5.0 29 29 29
52 Berke Ana CRO 2037 -4B -64N +55B =57N +67B -24B =65N +50N -33B -43N +56B 5.0 27.5 27.5 27.5
53 Paulauskaite Gintare LTU 1881 -20B +66N =36B -41N -28B +73N -42B +70N =51B -29N +71B 5.0 27 27 27
54 Gjorgjieva Ivana MKD 1926 -31N +70B =13N -37B -24N +59B -51N +57B -28N +55B -41B 4.5 26.5 26.5 26.5
55 Dierckens Sarah BEL 1851 -7N =44B -52N +59B +14B -36N +71B -42N -49B -54N +72B 4.5 26 26 26
56 Acar Gizem TUR 1599 -27B =42N =45B -22B +69N -14N +66B -38N +71B =48B -52N 4.5 25.5 25.5 25.5
57 Kim Irina UZB 1842 -19B -11N +75B =52B -44N +60N -14B -54N +70B +64N -36B 4.5 24 24 24
58 Hamsany Marie FRA 1599 -35B -71N +63B -29N +74B -45N +67B -44B -46N +73N =61B 4.5 23.5 23.5 23.5
59 Magnin Segolene FRA 1599 -32B -50N =67B -55N +70B -54N +60B +61N =29B =41N -38B 4.5 23 23 23
60 Rudovska Elina LAT 1599 =37N -10B -44N +75B -43N -57B -59N EXE +68B +62B -42N 4.5 21.5 21 21
61 Pineda Dominguez Pamela Marcela MEX 1599 +11B -20N -71B -39N -73B +75N -46N -59B EXE +65B =58N 4.5 21.5 20.5 20.5
62 Hanova Gulnar TKM 1988 -17B +40N -27B +66N -35B =64N -63B +68N -47B -60N =69N 4.0 25.5 25.5 25.5
63 Main Kelly-Anna RSA 1599 -13N -25B -58N =70B +68N +69B +62N =37B -44N -46B -51N 4.0 24 24 24
64 Fairley Natasha NZL 1753 -33N +52B -37N -51B +72N =62B -29N -28B +66N -57B =68N 4.0 23.5 23.5 23.5
65 Cosovic Azra BIH 1599 =47B -14N -42B +73N -36B +67N =52B -45N -50B -61N +74B 4.0 23 22.5 22.5
66 Tadjerbashi Kamelia SWE 1599 -28N -53B EXE -62B -46N +72B -56N +69N -64B =71N =67B 4.0 19.5 19.5 19.5
67 Alfred Emily IRL 1599 -22N -51B =59N +68B -52N -65B -58N =73B +74B =72N =66N 4.0 19 19 19
68 Mansoor Maryam UAE 1599 -34B -39N =73B -67N -63B +74N +75N -62B -60N EXE =64B 4.0 17 17 17
69 Labatut Tifany FRA 1599 -9B -29N +72B -45N -56B -63N EXE -66B =73N +75N =62B 4.0 17 17 17
70 Soondarsingh Aditi TRI 1599 -41B -54N -40B =63N -59N EXE +73B -53B -57N =74N +75B 4.0 16 16 16
71 Rolli Sabrina SUI 2044 -2N +58B +61N -33B -40N -39B -55N +72B -56N =66B -53N 3.5 24 24 24
72 Pearson Noelle RSA 1599 -30N -43B -69N EXE -64B -66N +74B -71N +75B =67B -55N 3.5 16 16 16
73 Dehigama Rallage Lakmini SRI 1599 -48N -49B =68N -65B +61N -53B -70N =67N =69B -58B EXE 3.5 15 15 15
74 Waweru Charity KEN 1599 -36B EXE -38N -25B -58N -68B -72N =75B -67N =70B -65N 2.0 12 12 12
75 Larocque Angele CAN 1599 -24N -46B -57N -60N EXE -61B -68B =74N -72N -69B -70N 1.5 8 8 8
-----------------------------------------------------------------------------------------------------------------------------
Clasificación sub-16
-------------------------------------------------------------------------------------------------------------------------------------------
ELO R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Pts Tr1 Tr2 Tr3
-------------------------------------------------------------------------------------------------------------------------------------------
1 Lenderman Alex USA 2378 +83B =22N +63B -52N +45B =57N +35B +70N +34B +2B +4N 9.0 50 49 49
2 Nepomniachtchi Ian RUS 2502 +78N +60B +15N +32B +36N +9B -4N +24B =3B -1N +10B 8.5 23675
3 Vachier-Lagrave Maxime FRA 2527 +91B =41N +75B +57N +52B =10N +50B +4B =2N -6N +11B 8.5 23398
4 Warakomski Tomasz POL 2375 +98N +8B +55N =86B +35N +5B +2B -3N +9B =10N -1B 8.0 56 55 55
5 Trofimov Sergey P. RUS 2411 +107B =71N =62B +88N +70B -4N +43B +32N =10B +20N =6B 8.0 48.5 47.5 47.5
6 Szabo Krisztian HUN 2422 +124B =75N +41B =22N =27B =35N +51N =16B +38N +3B =5N 8.0 48 47 47
7 Tomczak Jacek POL 2298 +120N +74B =25N -35B +79N -51B +90N +49B +24N =21B +22N 8.0 46.5 45.5 45.5
8 Monsieux Cyril FRA 2206 +114B -4N +138B -19B +85N -17B +80N +36B +26N +54B +21N 8.0 42 41 41
9 Bindrich Falko GER 2339 +79N +64B +26N +59B +49N -2N =10B +14B -4N =13B =15N 7.5 53 52 52
10 Goginenni Rohith IND 2387 +48N =62B +101N +37B +86N =3B =9N +23B =5N =4B -2N 7.5 52 51 51
11 Nguyen Ngoc Truongson VIE 2554 +47N +27B =12N =33B =15N +37B =16N +13B =21N +23B -3N 7.5 49 48 48
12 Brener Ilja GER 2316 +106N +138B =11B =53N +74B +36B -23N -20N +70B +51B =17N 7.5 48 47 47
13 Wu Li ENG 2252 +123N +146B -36B =91N +78B +18N +53B -11N +19B =9N =14B 7.5 47.5 46.5 46.5
14 Kharchenko Boris UKR 2370 +30B =40N -22B +73N +62B +69N +52B -9N =51N +16B =13N 7.5 46 45 45
15 Kalashian David ARM 2292 +108B +111N -2B +95N =11B -52N +91B +53N =32B +28N =9B 7.5 45.5 44.5 44.5
16 Stupak Kirill BLR 2331 +133B -92N =73B +83N +40B +63N =11B =6N +18B -14N +34B 7.5 45 44 44
17 Brunello Sabino ITA 2373 +105B =63N =40B -56N +82B +8N +57B =22N =20B +55N =12B 7.5 44.5 43.5 43.5
18 Sanikidze Tornike GEO 2417 +44N +97B -59N =25B +87N -13B +41N +26B -16N +38B +35N 7.5 44 43 43
19 Ronchetti Niccolo ITA 2395 =65B +128N =71B +8N -56B =89N +69B +37B -13N +50N +32B 7.5 43 42.5 42.5
20 Edouard Romain FRA 2334 +94N +51B +87N -49B =25N +90B =33N +12B =17N -5B =23N 7.0 48 47 47
21 Mingachev Mansur RUS 2337 +112B -52N +65B +67N +89B =49N =32B +58N =11B =7N -8B 7.0 47 46 46
22 Toufighi Homayoon IRI 2170 +119N =1B +14N =6B =24N =38B +39N =17B =54N +33B -7B 7.0 46 45 45
23 Olszewski Michal POL 2399 +96B -69N +107B =62N +41B +86N +12B -10N +50B -11N =20B 7.0 45.5 44.5 44.5
24 Krivoborodov Egor RUS 2390 -73B +126N +82B +71N =22B +27N +49B -2N -7B =40N +62B 7.0 43.5 43.5 43.5
25 Volodin Aleksandr EST 2159 +150B +29N =7B =18N =20B -32N +86B -28N =43B +57N +55B 7.0 42.5 41.5 41.5
26 Lapcevic Milos SCG 2269 +117B +113N -9B -51N +84B +74N +28B -18N -8B +68N +52B 7.0 42 41 41
27 Caspi Israel ISR 2241 +134N -11N +105B +92B =6N -24B =65N +42B -33N +56B +51N 7.0 41 40 40
28 Bachmann Axel PAR 2410 -82N +115B -90N +81B +44N +64B -26N +25B +60N -15B +46N 7.0 39 39 39
29 Azaladze Shota GEO 2358 +99N -25B -79N +116B -65N =103B +110N +91B +63N =41B +49N 7.0 36 35 35
30 Kiratzopoulos Efthimios GRE 2059 -14N +121B -60N +113B -61N +85B =31N +89B =36N +88B +64N 7.0 35 35 35
