Midnight Sun Chess Challenge 2006
Tromsø (Noruega)
24.06 - 02.07.2006
|
Primeros clasificados
------------------------------------------------
1. Shipov, Sergei RUS 2576 g 7.5
2. Carlsen, Magnus NOR 2646 g 7.0
3. Johannessen, Leif Erlend NOR 2559 g 7.0
4. Johnsen, Gunnar NOR 2215 6.5
5. Krasenkow, Michal POL 2650 g 6.0
6. Rozentalis, Eduardas LTU 2596 g 6.0
7. Lie, Kjetil A NOR 2493 g 6.0
8. Dworakowska, Joanna POL 2364 m 6.0
9. Gullaksen, Eirik NOR 2380 m 6.0
10. Pettersson, Tobias SWE 2071 6.0
... hasta 62 jugadores
------------------------------------------------
Clasificación
-------------------------------------------------------------------
1. Sergei Shipov 2576 Russia 7.5 42.0
2. Magnus Carlsen 2716 2646 Ntg 7.0 41.5
3. Leif Erlend Johannessen 2545 2559 Oss 7.0 40.5
4. Gunnar Johnsen 2215 2215 Tromsø 6.5 33.5
5. Michal Krasenkow 2650 Poland 6.0 43.0
6. Eduardas Rozentalis 2596 Lithuania 6.0 40.5
7. Kjetil A. Lie 2563 2493 Porsgrunn 6.0 39.5
8. Joanna Dworakowska 2364 Poland 6.0 39.0
9. Eirik T Gullaksen 2400 2380 Bergens 6.0 38.0
10. Tobias Pettersson 2071 Sweden 6.0 37.5
11. Ralf Akesson 2472 Sweden 6.0 36.5
12. Torben Soraas 2056 2115 Narvik 6.0 34.5
13. Jon Ludvig Hammer 2326 2287 Oss 5.5 40.0
14. Arnt Esbensen 2153 2244 Vadsø 5.5 35.5
15. Paal Royset 2156 2228 Tromsø 5.5 35.0
16. Espen Forsaa 2065 2065 Tromsø 5.5 33.0
17. Johannes Kvisla 1988 2026 Sk 1911 5.0 37.0
18. Lars M Andreassen 2141 2141 Samisk 5.0 36.5
19. Frank Wuts 2321 Netherlands 5.0 36.0
20. Richard Bjerke 2128 2223 Oss 5.0 34.0
21. Benjamin Arvola 1545 Alta 5.0 33.5
22. Georg Kwossek 2065 Germany 5.0 32.5
23. Lohou Stephane 2142 France 5.0 32.5
24. Stein Jensen 1899 2159 Harstad 5.0 32.5
25. Anders G Hagen 1808 Våler 5.0 32.0
26. Frans Wolferink 2129 Netherlands 5.0 31.5
27. Joachim B. Nilsen 1570 2040 Bergens 5.0 29.5
28. Kai Inge Esbensen 1589 Sk 1911 5.0 29.0
29. Thomas Nyland 2080 2172 Fana 4.5 36.0
30. Thomas Bryn 1926 1994 Molde 4.5 33.5
31. Oyvind Pedersen 2098 2098 Tromsø 4.5 33.0
32. Mats Bergvoll 2018 2024 Tromsø 4.5 31.0
33. Levi André Tallaksen 1670 2011 Porsgrunn 4.5 31.0
34. Anders Hobber 1658 1926 Porsgrunn 4.5 30.5
35. Steven Barr 1939 England 4.5 28.5
36. Robert Bergersen 1501 Tromsø 4.5 27.5
37. Aksel Brasøy 1899 1969 Alta 4.0 32.5
38. Rune Vik-Hansen 1702 Alta 4.0 32.0
39. Peter Vedal Utnes 1356 Tromsø 4.0 31.5
40. Gunnar Bue 1528 1856 Tønsberg 4.0 29.5
41. Inge Simonsen 1433 Tromsø 4.0 29.5
42. Daniel Adolfsson 1735 Sweden 4.0 29.5
43. Odd Ketil Selnes 1375 Harstad 4.0 29.0
44. Ida Lahlum 1576 1851 Alta 4.0 28.5
45. Eirik Nymo Isaksen 1349 Alta 4.0 27.5
46. Tore Narvøy 1446 Porsgrunn 3.5 31.5
47. Per H. Wibe 1574 Asker 3.5 29.0
48. Ingvar Gundersen 1767 Wasa Sk 3.5 28.5
49. Kaj Roger Willumsen 1498 Sortland 3.5 28.0
50. Anders Samuelsen Nordli Lyngen 3.5 26.5
51. Leif Andreassen 1204 Øksfjord 3.5 25.5
52. Eamonn Pitts 1345 Ireland 3.5 25.0
53. Roald Storslett 1178 Tromsø 3.5 24.0
54. Anastasia Edakina 1146 Harstad 3.0 30.5
55. Håvard Olsen 1273 Tromsø 3.0 30.0
56. Øivind Jakobsen 1086 Skjervøy 3.0 21.5
57. Knut Are Hansen 1240 Kristiansand 2.5 27.0
58. Maria Edakina 1310 Harstad 2.5 23.0
59. Frank Prohl Germany 2.5 21.5
60. Rune Madsen 1072 Harstad 2.5 21.5
61. Johnny Karl Pedersen 1293 Tromsø 2.0 23.0
62. Paul Ivar Johansen Tromsø 0.0 21.5
-------------------------------------------------------------------
Ronda 9
-----------------------------------------------------------------------
1. Lie, Kjetil A - Shipov, Sergei 0-1 C02 29
2. Carlsen, Magnus - Hammer, Jon Ludvig 1-0 A17 45
3. Rozentalis, Eduardas - Krasenkow, Michal 1/2 C62 21
4. Andreassen, Lars - Johnsen, Gunnar 0-1 B06 30
5. Nilsen, Joachim B - Vik Hansen, Rune 1-0 A45 46
6. Akesson, Ralf - Dworakowska, Joanna 1/2 A65 60
7. Johannessen, Leif Erlend - Royset, Paal 1-0 A56 49
8. Edakina, Maria - Pedersen, Johnny Karl 1/2 C60 69
9. Pitts, Eamonn - Andreassen, Leif 1/2 B07 58
10. Simonsen, Inge - Narvoy, Tore 1-0 B22 46
11. Bue, Gunnar - Lahlum, Ida 1/2 A59 41
12. Esbensen, Kai Inge - Selnes, Odd Kjetil 1-0 A29 36
13. Storslett, Roald - Prohl, Frank 1-0 D10 62
14. Kwossek, Georg - Jensen, Stein 1/2 B70 15
15. Forsaa, Espen - Nyland, Thomas 1-0 C56 31
16. Adolfsson, Daniel - Edakina, Anastasia 1-0 D05 36
17. Bjerke, Richard - Gullaksen, Eirik T 0-1 B33 33
18. Wolferink, Frans - Pettersson, Tobias 0-1 B09 20
19. Bergersen, Robert - Hobber, Anders 1/2 D05 36
20. Isaksen, Eirik Nymo - Olsen, Heini 1-0 B90 30
21. Gundersen, Ingvar - Madsen, Rune 1-0 C50 17
22. Barr, Steven - Willumsen, Kaj Roger 1-0 A51 22
23. Arvola, Benjamin - Bergvoll, Mats 1/2 B33 11
24. Wuts, Frank - Stephane, Lohou 1/2 B21 31
25. Soraas, Torben - Kvisla, Johannes Luangtep 1-0 C77 22
26. Esbensen, Arnt - Pedersen, Oyvind 1-0 A57 23
27. Hagen, Anders G - Brasoy, Aksel 1-0 B83 25
28. Wibe, Per H - Tallaksen, Levi Andre 0-1 C41 40
29. Nordli, Anders Samuelsen - Hansen, Knut Are 1-0 A58 42
30. Jakobsen, Oivind - Johansen, Paul Ivar 1-0 B07 38
31. Utnes, Peter Vedal - Bryn, Thomas 0-1 C47 28
-----------------------------------------------------------------------
Ronda 8
-----------------------------------------------------------------------
1. Shipov, Sergei - Johannessen, Leif Erlend 1/2 D38 17
2. Dworakowska, Joanna - Arvola, Benjamin 1-0 B92 17
3. Rozentalis, Eduardas - Lie, Kjetil A 1/2 A04 37
4. Krasenkow, Michal - Akesson, Ralf 1/2 D37 42
5. Gullaksen, Eirik T - Carlsen, Magnus 0-1 B30 72
6. Edakina, Anastasia - Pitts, Eamonn 1/2 B23 77
7. Andreassen, Leif - Edakina, Maria 1-0 B12 59
8. Hansen, Knut Are - Storslett, Roald 1/2 C62 80
9. Selnes, Odd Kjetil - Gundersen, Ingvar 1-0 D78 59
10. Jensen, Stein - Bue, Gunnar 1-0 E62 42
11. Nyland, Thomas - Hagen, Anders G 1-0 E32 51
12. Willumsen, Kaj Roger - Madsen, Rune 1-0 D31 35
13. Pedersen, Johnny Karl - Jakobsen, Oivind 0-1 B06 52
14. Olsen, Heini - Adolfsson, Daniel 1/2 C42 45
15. Hammer, Jon Ludvig - Forsaa, Espen 1-0 B30 46
16. Royset, Paal - Wuts, Frank 1-0 B07 53
17. Brasoy, Aksel - Wolferink, Frans 0-1 B06 37
18. Vik Hansen, Rune - Isaksen, Eirik Nymo 1-0 C63 33
19. Simonsen, Inge - Esbensen, Kai Inge 0-1 B22 36
20. Barr, Steven - Nordli, Anders Samuelsen 1-0 D30 22
21. Hobber, Anders - Nilsen, Joachim B 1/2 A80 19
22. Narvoy, Tore - Kwossek, Georg 0-1 E30 31
23. Bryn, Thomas - Pedersen, Oyvind 0-1 B85 25
24. Kvisla, Johannes Luangtep - Stephane, Lohou 1/2 D80 41
25. Bergvoll, Mats - Utnes, Peter Vedal 1/2 B87 20
26. Tallaksen, Levi Andre - Bergersen, Robert 1/2 D45 33
27. Andreassen, Lars - Bjerke, Richard 1/2 D15 15
28. Prohl, Frank - Johansen, Paul Ivar 1-0 C01 15
29. Pettersson, Tobias - Soraas, Torben 1/2 A38 9
30. Lahlum, Ida - Wibe, Per H 1/2 D22 73
31. Johnsen, Gunnar - Esbensen, Arnt 1-0 A54 65
-----------------------------------------------------------------------
Ronda 7
-----------------------------------------------------------------------
1. Gullaksen, Eirik T - Krasenkow, Michal 1/2 C77 30
2. Johannessen, Leif Erlend - Dworakowska, Joanna 1-0 E63 30
3. Wuts, Frank - Andreassen, Lars 1/2 C10 39
4. Akesson, Ralf - Rozentalis, Eduardas 1/2 E05 42
5. Lie, Kjetil A - Hammer, Jon Ludvig 1-0 C90 42
6. Carlsen, Magnus - Shipov, Sergei 0-1 C08 76
7. Pitts, Eamonn - Barr, Steven 1/2 C55 24
8. Nyland, Thomas - Kvisla, Johannes Luangtep 0-1 E36 25
9. Utnes, Peter Vedal - Johnsen, Gunnar 0-1 B72 22
10. Hagen, Anders G - Tallaksen, Levi Andre 1-0 C41 33
11. Isaksen, Eirik Nymo - Hansen, Knut Are 1-0 B35 36
12. Nilsen, Joachim B - Royset, Paal 0-1 A45 33
13. Forsaa, Espen - Bryn, Thomas 1-0 D01 40
14. Arvola, Benjamin - Jensen, Stein 1-0 A56 39
15. Bjerke, Richard - Bergvoll, Mats 1-0 E05 35
16. Edakina, Maria - Simonsen, Inge 0-1 C06 35
17. Pedersen, Oyvind - Hobber, Anders 1/2 C80 34
18. Johansen, Paul Ivar - Andreassen, Leif 0-1 E81 29
19. Storslett, Roald - Selnes, Odd Kjetil 0-1 A85 45
20. Esbensen, Arnt - Pettersson, Tobias 1/2 E61 54
21. Soraas, Torben - Brasoy, Aksel 1-0 B25 58
22. Madsen, Rune - Pedersen, Johnny Karl 1-0 B00 72
23. Kwossek, Georg - Vik Hansen, Rune 1-0 A33 60
24. Esbensen, Kai Inge - Wolferink, Frans 0-1 A34 57
25. Lohou, Stephane - Lahlum, Ida 1-0 B14 45
26. Wibe, Per H - Olsen, Heini 1-0 B76 39
27. Bue, Gunnar - Willumsen, Kaj Roger 1-0 A52 40
28. Adolfsson, Daniel - Narvoy, Tore 0-1 B20 46
29. Prohl, Frank - Edakina, Anastasia 0-1 B03 44
30. Bergersen, Robert - Gundersen, Ingvar 1-0 A00 34
31. Nordli, Anders Samuelsen - Jakobsen, Oivind 1-0 E90 44
-----------------------------------------------------------------------
Ronda 6
-----------------------------------------------------------------------
1. Bergvoll, Mats - Adolfsson, Daniel 1-0 C42 16
2. Rozentalis, Eduardas - Carlsen, Magnus 1/2 C68 21
3. Pettersson, Tobias - Shipov, Sergei 0-1 D87 24
4. Johansen, Paul Ivar - Madsen, Rune 0-1 A00 21
5. Krasenkow, Michal - Johannessen, Leif Erlend 1/2 E12 39
6. Dworakowska, Joanna - Nyland, Thomas 1-0 C67 36
7. Selnes, Odd Kjetil - Hagen, Andreas Skytte 0-1 E21 19
8. Olsen, Heini - Bryn, Thomas 0-1 C55 21
9. Akesson, Ralf - Lie, Kjetil A 1/2 A30 88
10. Royset, Paal - Gullaksen, Eirik T 0-1 C77 60
11. Wolferink, Frans - Esbensen, Arnt 0-1 B09 73
12. Hansen, Knut Are - Pitts, Eamonn 1/2 B92 39
13. Narvoy, Tore - Bue, Gunnar 1/2 B09 41
14. Brasoy, Aksel - Lohou, Stephane 1-0 B42 27
15. Johnsen, Gunnar - Wuts, Frank 0-1 E01 40
16. Barr, Steven - Utnes, Peter Vedal 0-1 A57 36
17. Edakina, Anastasia - Isaksen, Eirik Nymo 0-1 E61 35
18. Andreassen, Leif - Storslett, Roald 0-1 C55 57
19. Jakobsen, Oivind - Prohl, Frank 0-1 B50 21
20. Vik Hansen, Rune - Edakina, Maria 1-0 B03 25
21. Willumsen, Kaj Roger - Nordli, Anders Samuelsen 1-0 D15 33
22. Pedersen, Johnny Karl - Bergersen, Robert 0-1 D45 26
23. Lahlum, Ida - Simonsen, Inge 1-0 D53 27
24. Kwossek, Georg - Arvola, Benjamin 0-1 E97 40
25. Tallaksen, Levi Andre - Esbensen, Kai Inge 1/2 B13 42
26. Gundersen, Ingvar - Forsaa, Espen 0-1 B87 30
27. Andreassen, Lars - Pedersen, Oyvind 1-0 A57 31
28. Kvisla, Johannes Luangtep - Bjerke, Richard 1/2 C02 32
29. Hammer, Jon Ludvig - Soraas, Torben 1-0 C10 19
30. Hobber, Anders - Wibe, Per H 1-0 C42 34
31. Jensen, Stein - Birger-Nilsen, Joachim 1/2 A37 40
-----------------------------------------------------------------------
Ronda 5
-----------------------------------------------------------------------
1. Carlsen, Magnus - Krasenkow, Michal 1/2 C83 44
2. Shipov, Sergei - Rozentalis, Eduardas 1/2 E36 15
3. Johannessen, Leif Erlend - Hammer, Jon Ludvig 1-0 D15 33
4. Soraas, Torben - Dworakowska, Joanna 1/2 B07 25
5. Lohou, Stephane - Akesson, Ralf 0-1 B14 35
6. Lie, Kjetil A - Andreassen, Lars 1-0 B54 37
7. Arvola, Benjamin - Edakina, Anastasia 1-0 B02 11
8. Prohl, Frank - Pedersen, Johnny Karl 0-1 A03 25
9. Isaksen, Eirik Nymo - Hobber, Anders 0-1 C01 26
10. Wuts, Frank - Barr, Steven 1-0 C55 37
11. Pedersen, Oyvind - Vik Hansen, Rune 1-0 B22 21
12. Utnes, Peter Vedal - Tallaksen, Levi Andre 1/2 C47 14
13. Bergersen, Robert - Olsen, Heini 0-1 A48 24
14. Nyland, Thomas - Bergvoll, Mats 1-0 E32 30
15. Gullaksen, Eirik T - Kvisla, Johannes Luangtep 1-0 C77 32
16. Esbensen, Arnt - Lahlum, Ida 1-0 E09 28
17. Jakobsen, Oivind - Narvoy, Tore 0-1 B50 51
18. Bue, Gunnar - Andreassen, Leif 1-0 E81 34
19. Storslett, Roald - Johansen, Paul Ivar 1-0 A40 47
20. Hagen, Andreas Skytte - Jensen, Stein 0-1 A42 31
21. Bryn, Thomas - Johnsen, Gunnar 0-1 B31 36
22. Bjerke, Richard - Pettersson, Tobias 0-1 E92 38
23. Pitts, Eamonn - Willumsen, Kaj Roger 1/2 B07 40
24. Madsen, Rune - Edakina, Maria 0-1 D20 34
25. Simonsen, Inge - Brasoy, Aksel 0-1 B22 40
26. Nordli, Anders Samuelsen - Gundersen, Ingvar 0-1 E16 78
27. Forsaa, Espen - Royset, Paal 0-1 C47 60
28. Adolfsson, Daniel - Kwossek, Georg 1/2 C41 43
29. Esbensen, Kai Inge - Hansen, Knut Are 1-0 A24 40
30. Wolferink, Frans - Wibe, Per H 1-0 B51 37
31. Birger-Nilsen, Joachim - Selnes, Odd Kjetil 1-0 D61 27
-----------------------------------------------------------------------
Ronda 4
-----------------------------------------------------------------------
1. Johannessen, Leif Erlend - Carlsen, Magnus 0-1 A58 36
2. Rozentalis, Eduardas - Nyland, Thomas 1-0 C26 43
3. Hammer, Jon Ludvig - Gullaksen, Eirik T 1-0 B31 41
4. Dworakowska, Joanna - Bryn, Thomas 1-0 C45 27
5. Kwossek, Georg - Lie, Kjetil A 0-1 A75 40
6. Krasenkow, Michal - Shipov, Sergei 1/2 D21 59
7. Jensen, Stein - Adolfsson, Daniel 1/2
8. Royset, Paal - Nordli, Anders Samuelsen 1-0 C42 15
9. Andreassen, Leif - Bergersen, Robert 0-1 B34 19
10. Isaksen, Eirik Nymo - Hagen, Andreas Skytte 0-1 B58 30
11. Edakina, Maria - Johansen, Paul Ivar 1-0 A10 32
12. Andreassen, Lars - Birger-Nilsen, Joachim 1-0 A43 29
13. Johnsen, Gunnar - Forsaa, Espen 1/2 E91 25
14. Hobber, Anders - Utnes, Peter Vedal 0-1 B80 33
15. Lahlum, Ida - Jakobsen, Oivind 1-0 D46 35
16. Kvisla, Johannes Luangtep - Esbensen, Arnt 1-0 A30 40
17. Tallaksen, Levi Andre - Arvola, Benjamin 1-0 D79 27
18. Narvoy, Tore - Barr, Steven 0-1 E70 21
19. Brasoy, Aksel - Bjerke, Richard 0-1 A61 53
20. Akesson, Ralf - Pedersen, Oyvind 1-0 A57 59
21. Vik Hansen, Rune - Lohou, Stephane 0-1 B43 32
22. Willumsen, Kaj Roger - Wolferink, Frans 0-1 D94 55
23. Gundersen, Ingvar - Storslett, Roald 1-0 C41 41
24. Wibe, Per H - Pitts, Eamonn 1-0 B92 37
25. Madsen, Rune - Prohl, Frank 1/2 C41 66
26. Selnes, Odd Kjetil - Bue, Gunnar 1-0 E62 69
27. Pedersen, Johnny Karl - Hansen, Knut Are 0-1 B08 67
28. Soraas, Torben - Simonsen, Inge 1-0 C06 48
29. Edakina, Anastasia - Bergvoll, Mats 0-1 A28 50
30. Olsen, Heini - Esbensen, Kai Inge 1/2 B76 53
31. Pettersson, Tobias - Wuts, Frank 1-0 B00 54
-----------------------------------------------------------------------
Ronda 3
-----------------------------------------------------------------------
1. Gullaksen, Eirik T - Rozentalis, Eduardas 1/2 B15 21
2. Carlsen, Magnus - Dworakowska, Joanna 1-0 B91 38
3. Shipov, Sergei - Kvisla, Johannes Luangtep 1-0 E32 28
4. Nyland, Thomas - Akesson, Ralf 1/2 D85 30
5. Barr, Steven - Andreassen, Lars 0-1 D90 19
6. Lie, Kjetil A - Krasenkow, Michal 0-1 B08 36
7. Pitts, Eamonn - Madsen, Rune 1-0 C55 30
8. Storslett, Roald - Isaksen, Eirik Nymo 0-1 E61 21
9. Bergvoll, Mats - Hammer, Jon Ludvig 0-1 B43 32
10. Bjerke, Richard - Johnsen, Gunnar 1/2 B06 27
11. Bergersen, Robert - Edakina, Anastasia 0-1 B02 36
12. Esbensen, Arnt - Johannessen, Leif Erlend 0-1 A63 47
13. Bryn, Thomas - Royset, Paal 1-0 C92 84
14. Jakobsen, Oivind - Edakina, Maria 1-0 B02 24
15. Utnes, Peter Vedal - Brasoy, Aksel 0-1 B32 67
16. Prohl, Frank - Andreassen, Leif 0-1 C41 47
17. Johansen, Paul Ivar - Olsen, Heini 0-1 B50 38
18. Forsaa, Espen - Narvoy, Tore 1-0 B98 33
19. Hagen, Andreas Skytte - Pettersson, Tobias 0-1 B09 44
20. Wolferink, Frans - Vik Hansen, Rune 0-1 B51 33
21. Pedersen, Oyvind - Wibe, Per H 1-0 B22 37
22. Birger-Nilsen, Joachim - Willumsen, Kaj Roger 1-0 E91 37
23. Arvola, Benjamin - Gundersen, Ingvar 1-0 D53 33
24. Wuts, Frank - Jensen, Stein 1-0 D02 40
25. Lohou, Stephane - Hobber, Anders 1-0 B34 32
26. Bue, Gunnar - Soraas, Torben 0-1 A35 36
27. Adolfsson, Daniel - Pedersen, Johnny Karl 1-0 B00 51
28. Hansen, Knut Are - Selnes, Odd Kjetil 0-1 B18 52
29. Nordli, Anders Samuelsen - Lahlum, Ida 1/2 D67 50
30. Simonsen, Inge - Tallaksen, Levi Andre 1-0 C47 54
31. Esbensen, Kai Inge - Kwossek, Georg 0-1 A18 49
-----------------------------------------------------------------------
Ronda 2
-----------------------------------------------------------------------
1. Hobber, Anders - Pitts, Eamonn 1-0 B91 18
2. Kvisla, Johannes Luangtep - Wuts, Frank 1-0 A40 21
3. Vik Hansen, Rune - Storslett, Roald 1-0 C62 19
4. Andreassen, Leif - Esbensen, Kai Inge 0-1 B22 16
5. Rozentalis, Eduardas - Wolferink, Frans 1-0 B06 12
6. Isaksen, Eirik Nymo - Barr, Steven 0-1 C78 24
7. Pettersson, Tobias - Lie, Kjetil A 0-1 A05 32
8. Dworakowska, Joanna - Forsaa, Espen 1-0 B04 26
9. Brasoy, Aksel - Nyland, Thomas 0-1 E52 40
10. Johnsen, Gunnar - Bergvoll, Mats 1/2 E21 21
11. Soraas, Torben - Shipov, Sergei 0-1 B26 40
12. Wibe, Per H - Jakobsen, Oivind 1-0 B08 27
13. Krasenkow, Michal - Lohou, Stephane 1-0 A16 26
14. Andreassen, Lars - Carlsen, Magnus 0-1 E15 55
15. Johannessen, Leif Erlend - Pedersen, Oyvind 1-0 A53 28
16. Jensen, Stein - Bryn, Thomas 1/2 A09 74
17. Gundersen, Ingvar - Hansen, Knut Are 1/2 B27 107
18. Lahlum, Ida - Pedersen, Johnny Karl 1/2 E32 60
19. Hammer, Jon Ludvig - Arvola, Benjamin 1-0 C81 34
20. Akesson, Ralf - Bergersen, Robert 1-0 E01 32
21. Madsen, Rune - Simonsen, Inge 0-1 C11 20
22. Selnes, Odd Kjetil - Nordli, Anders Samuelsen 0-1 D15 30
23. Narvoy, Tore - Birger-Nilsen, Joachim 1/2 A59 20
24. Royset, Paal - Adolfsson, Daniel 1-0 C42 58
25. Edakina, Anastasia - Bjerke, Richard 0-1 A34 26
26. Kwossek, Georg - Gullaksen, Eirik T 0-1 E94 53
27. Olsen, Heini - Hagen, Andreas Skytte 0-1 B56 23
28. Prohl, Frank - Utnes, Peter Vedal 0-1 A03 41
29. Willumsen, Kaj Roger - Johansen, Paul Ivar 1-0 A40 34
30. Tallaksen, Levi Andre - Esbensen, Arnt 0-1 A43 68
31. Edakina, Maria - Bue, Gunnar 0-1 A36 38
-----------------------------------------------------------------------
Ronda 1
-----------------------------------------------------------------------
1. Lohou, Stephane - Isaksen, Eirik Nymo 1-0 C35 11
2. Carlsen, Magnus - Hobber, Anders 1-0 C10 25
3. Storslett, Roald - Kwossek, Georg 0-1 D45 18
4. Bryn, Thomas - Prohl, Frank 1-0 B19 21
5. Forsaa, Espen - Andreassen, Leif 1-0 B07 14
6. Pedersen, Johnny Karl - Soraas, Torben 0-1 B50 23
7. Wuts, Frank - Wibe, Per H 1-0 B50 26
8. Lie, Kjetil A - Gundersen, Ingvar 1-0 B43 24
9. Wolferink, Frans - Edakina, Maria 1-0 B02 33
10. Shipov, Sergei - Lahlum, Ida 1-0 D36 25
11. Hagen, Andreas Skytte - Johannessen, Leif Erlend 0-1 B14 23
12. Adolfsson, Daniel - Akesson, Ralf 1/2 B20 28
13. Pitts, Eamonn - Andreassen, Lars 0-1 B27 29
14. Gullaksen, Eirik T - Vik Hansen, Rune 1-0 B87 22
15. Barr, Steven - Krasenkow, Michal 0-1 A56 32
16. Bergvoll, Mats - Madsen, Rune 1-0 C88 51
17. Hammer, Jon Ludvig - Bergersen, Robert 1/2 B50 49
18. Nyland, Thomas - Selnes, Odd Kjetil 1-0 A85 37
19. Pedersen, Oyvind - Olsen, Heini 1-0 B22 50
20. Nordli, Anders Samuelsen - Brasoy, Aksel 0-1 E16 42
21. Esbensen, Arnt - Willumsen, Kaj Roger 1-0 E91 59
22. Birger-Nilsen, Joachim - Edakina, Anastasia 1/2 A36 48
23. Utnes, Peter Vedal - Jensen, Stein 0-1 B35 45
24. Esbensen, Kai Inge - Dworakowska, Joanna 0-1 A26 63
25. Hansen, Knut Are - Pettersson, Tobias 0-1 B07 38
26. Simonsen, Inge - Johnsen, Gunnar 0-1 C01 35
27. Johansen, Paul Ivar - Tallaksen, Levi Andre 0-1 E12 37
28. Bjerke, Richard - Narvoy, Tore 1/2 B88 46
29. Jakobsen, Oivind - Kvisla, Johannes Luangtep 0-1 B30 24
30. Bue, Gunnar - Rozentalis, Eduardas 0-1 E10 31
31. Arvola, Benjamin - Royset, Paal 1/2 C44 71
-----------------------------------------------------------------------
Participantes
--------------------------------------------
1. Krasenkow, Michal POL 2650 g
2. Carlsen, Magnus NOR 2646 g
3. Rozentalis, Eduardas LTU 2596 g
4. Shipov, Sergei RUS 2576 g
5. Johannessen, Leif Erlend NOR 2559 g
6. Lie, Kjetil A NOR 2493 g
7. Akesson, Ralf SWE 2472 g
8. Gullaksen, Eirik NOR 2380 m
9. Dworakowska, Joanna POL 2364 m
10. Olsen, Heini NOR 2333 f
11. Wuts, Frank NED 2321 f
12. Hammer, Jon Ludvig NOR 2287 f
13. Esbensen, Arnt NOR 2244
14. Royset, Paal NOR 2228
15. Hagen, Andreas Skytte NOR 2227
16. Bjerke, Richard NOR 2223
17. Johnsen, Gunnar NOR 2215
18. Nyland, Thomas NOR 2172
19. Jensen, Stein NOR 2159
20. Lohou, Stephane FRA 2142
21. Andreassen, Lars NOR 2141
22. Wolferink, Frans NED 2129
23. Soraas, Torben NOR 2115
24. Pedersen, Oyvind NOR 2098
25. Pettersson, Tobias SWE 2071
26. Forsaa, Espen NOR 2065
27. Kwossek, Georg GER 2065
28. Birger-Nilsen, Joachim NOR 2040
29. Kvisla, Johannes Luangtep NOR 2026
30. Bergvoll, Mats NOR 2024
31. Tallaksen, Levi Andre NOR 2011
32. Bryn, Thomas NOR 1994
33. Brasoy, Aksel NOR 1969
34. Barr, Steven ENG 1939
35. Hobber, Anders NOR 1926
36. Bue, Gunnar NOR 1856
37. Lahlum, Ida NOR 1851
38. Adolfsson, Daniel NOR ----
39. Andreassen, Leif NOR ----
40. Arvola, Benjamin NOR ----
41. Bergersen, Robert NOR ----
42. Edakina, Anastasia NOR ----
43. Edakina, Maria NOR ----
44. Esbensen, Kai Inge NOR ----
45. Gundersen, Ingvar NOR ----
46. Hansen, Knut Are NOR ----
47. Isaksen, Eirik Nymo NOR ----
48. Jakobsen, Oivind NOR ----
49. Johansen, Paul Ivar NOR ----
50. Madsen, Rune NOR ----
51. Narvoy, Tore NOR ----
52. Nordli, Anders Samuelsen NOR ----
53. Pedersen, Johnny Karl NOR ----
54. Pitts, Eamonn IRL ----
55. Prohl, Frank GER ----
56. Selnes, Odd Kjetil NOR ----
57. Simonsen, Inge NOR ----
58. Storslett, Roald NOR ----
59. Utnes, Peter Vedal NOR ----
60. Vik Hansen, Rune NOR ----
61. Wibe, Per H NOR ----
62. Willumsen, Kaj Roger NOR ----
--------------------------------------------
INFORMACION