
![]() |
Clasificación ------------------------------------------------------------------ 1 2 3 4 5 6 7 8 9 0 1 2 ------------------------------------------------------------------ 1. Rybka USA · = = 1 1 1 1 1 1 1 1 1 10.0/11 56.0 47.75 2. Zappa TUR = · 1 = 1 = = 1 1 1 1 1 9.0/11 57.0 43.00 3. Loop GER = 0 · 0 = 1 1 1 = 1 1 1 7.5/11 58.5 32.00 4. Shredder GER 0 = 1 · 0 = = 1 = 1 1 1 7.0/11 59.0 30.00 5. GridChess GER 0 0 = 1 · = 1 = 1 = 1 1 7.0/11 59.0 29.25 6. Deep Sjeng BEL 0 = 0 = = · = = 1 = 1 1 6.0/11 60.0 24.50 7. Jonny GER 0 = 0 = 0 = · 1 0 = 1 1 5.0/11 61.0 19.75 8. Diep NLD 0 0 0 0 = = 0 · 1 = 1 1 4.5/11 61.5 14.75 9. The Baron NLD 0 0 = = 0 0 1 0 · 1 0 1 4.0/11 62.0 15.75 10. IsiChess GER 0 0 0 0 = = = = 0 · = 1 3.5/11 62.5 12.50 11. The King NLD 0 0 0 0 0 0 0 0 1 = · 1 2.5/11 63.5 5.75 12. micro-Max NLD 0 0 0 0 0 0 0 0 0 0 0 · 0.0/11 66.0 0.00 ------------------------------------------------------------------
Ronda 11 ------------------------------------- The King - micro-Max 1-0 B04 34 Rybka - Shredder 1-0 B97 55 Zappa - GridChess 1-0 B23 159 Loop - Diep 1-0 B52 49 Jonny - Deep Sjeng 1/2 D46 53 IsiChess - The Baron 0-1 B58 54 -------------------------------------
Ronda 10 ------------------------------------- micro-Max - IsiChess 0-1 C45 96 The Baron - Jonny 1-0 C45 68 Deep Sjeng - Loop 0-1 D47 51 Diep - Zappa 0-1 D38 57 GridChess - Rybka 0-1 B92 93 Shredder - The King 1-0 C64 51 -------------------------------------
Ronda 9 ------------------------------------- Shredder - micro-Max 1-0 B00 54 The King - GridChess 0-1 E15 58 Rybka - Diep 1-0 B80 29 Zappa - Deep Sjeng 1/2 D45 87 Loop - The Baron 1/2 C13 77 Jonny - IsiChess 1/2 E12 45 -------------------------------------
Ronda 8 ------------------------------------- micro-Max - Jonny 0-1 C45 32 IsiChess - Loop 0-1 D31 41 The Baron - Zappa 0-1 D36 163 Deep Sjeng - Rybka 0-1 D38 65 Diep - The King 1-0 D64 51 GridChess - Shredder 1-0 B84 42 -------------------------------------
Ronda 7 ------------------------------------- GridChess - micro-Max 1-0 D11 42 Shredder - Diep 1-0 B97 45 The King - Deep Sjeng 0-1 B42 97 Rybka - The Baron 1-0 B12 41 Zappa - IsiChess 1-0 C54 59 Loop - Jonny 1-0 C45 34 -------------------------------------
Ronda 6 ------------------------------------- micro-Max - Loop 0-1 B30 45 Jonny - Zappa 1/2 E12 59 IsiChess - Rybka 0-1 B92 38 The Baron - The King 0-1 D44 44 Deep Sjeng - Shredder 1/2 E11 58 Diep - GridChess 1/2 E32 29 -------------------------------------
Ronda 5 ------------------------------------- Diep - micro-Max 1-0 D02 50 GridChess - Deep Sjeng 1/2 B42 51 Shredder - The Baron 1/2 C07 83 The King - IsiChess 1/2 E35 69 Rybka - Jonny 1-0 C88 33 Zappa - Loop 1-0 B25 53 -------------------------------------
Ronda 4 ------------------------------------- micro-Max - Zappa 0-1 C47 40 Loop - Rybka 1/2 B51 44 Jonny - The King 1-0 D27 58 IsiChess - Shredder 0-1 B92 76 The Baron - GridChess 0-1 E12 58 Deep Sjeng - Diep 1/2 E15 46 -------------------------------------
Ronda 3 ------------------------------------- Deep Sjeng - micro-Max 1-0 D11 30 Diep - The Baron 1-0 D00 46 GridChess - IsiChess 1/2 C88 58 Shredder - Jonny 1/2 C88 15 The King - Loop 0-1 B90 42 Rybka - Zappa 1/2 C10 107 -------------------------------------
Ronda 2 ------------------------------------- micro-Max - Rybka 0-1 B30 73 Zappa - The King 1-0 B24 46 Loop - Shredder 0-1 D53 74 Jonny - GridChess 0-1 D36 45 IsiChess - Diep 1/2 C92 64 The Baron - Deep Sjeng 0-1 D37 34 -------------------------------------
Ronda 1 ------------------------------------- The Baron - micro-Max 1-0 D25 39 Deep Sjeng - IsiChess 1/2 E17 40 Diep - Jonny 0-1 C99 75 GridChess - Loop 1/2 D30 38 Shredder - Zappa 1/2 C07 163 The King - Rybka 0-1 A29 47 -------------------------------------
Participantes
1. Rybka USA 2. Zappa TUR 3. Loop GER Kentsfield @ 3,2-3,4 GHz; Woodcrest 3,0 GHz 4. Shredder GER 5. GridChess GER Cluster 6. Deep Sjeng BEL 2 x Intel Xeon 5355 7. Jonny GER Intel Core2Duo@3.4GHz, 1 GB RAM 8. Diep NLD 4 core AMD K8 2.4Ghz 9. The Baron NLD 10. IsiChess GER 11. The King NLD 12. micro-Max NLD
15. World Computer Chess Championship