83. Hastings International Congress
Hastings (Inglaterra)
28.12.2007 - 06.01.2008
 |
Clasificación
------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10
------------------------------------------------------------------------------------------------------------
1. Malakhatko, Vadim BEL 2596 g w33- b47+ w88+ b23+ w15+ b16= w7+ b30= w8+ b2= 7.5
2. Mamedov, Nidjat AZE 2565 g w40+ b29- w52+ b47+ w13= b33+ w14+ b16+ w10= w1= 7.5
3. Neverov, Valeriy UKR 2558 g bye= b73+ w28+ w5= b32+ w9= b30- w57+ b19+ b10+ 7.5
4. Bindrich, Falko GER 2512 g w12+ b33= w78+ b10= w16= b26= w40- b49+ w46+ b28+ 7.0
5. Flear, Glenn ENG 2493 g w45= b61+ w63+ b3= w10- b25+ w12+ b6= w15+ b7= 7.0
6. Jones, Gawain ENG 2567 g b51= w55+ b19= w49+ b17= w57= b78+ w5= b26+ w9= 7.0
7. Lalic, Bogdan CRO 2500 g b39= w62+ b24= w35+ b20= w19+ b1- w32+ b40+ w5= 7.0
8. Pavlovic, Milos SCG 2536 g b24= w71+ b32= w37+ b39= w17= b27+ w29+ b1- w30+ 7.0
9. Pert, Nicholas ENG 2539 g w25+ b28= w44+ b38= w40+ b3= w10= b13= w30+ b6= 7.0
10. Chatalbashev, Boris BUL 2581 g b32= w53+ b14+ w4= b5+ w11= b9= w28+ b2= w3- 6.5
11. Conquest, Stuart ENG 2540 g w31+ b26= w33+ b13= w29+ b10= w16= b40= w14= b12= 6.5
12. Eames, Robert ENG 2304 f b4- w54+ b34- w65+ b62+ w22+ b5- w17+ b20+ w11= 6.5
13. Gormally, Daniel ENG 2484 g b89+ w57+ b29= w11= b2= w24= b39+ w9= b33= w14= 6.5
14. Greet, Andrew ENG 2441 m w35+ b16= w10- b21+ w45+ w20+ b2- w56+ b11= b13= 6.5
15. Haslinger, Stewart ENG 2502 g b49+ w19= b51+ w20= b1- w89+ b17= w24+ b5- w40+ 6.5
16. Hebden, Mark ENG 2542 g b42+ w14= b22+ w30+ b4= w1= b11= w2- b44+ w19= 6.5
17. Houska, Jovanka ENG 2404 m w41+ b18- w64+ b61+ w6= b8= w15= b12- w47+ b34+ 6.5
18. Tahirov, Farhad AZE 2540 g b27+ w17+ b30= w29= b24= w39= b57= w19- b56+ w33+ 6.5
19. Collins, Sam IRL 2401 m w23+ b15= w6= b69= w41+ b7- w47+ b18+ w3- b16= 6.0
20. Georgiev, Vladimir MKD 2576 g w44= b63+ w26+ b15= w7= b14- w23+ b33= w12- b48+ 6.0
21. Huizer, Mark NDL 2201 b57- w101+ b43= w14- b70+ w83+ b29- bye= w45+ b58+ 6.0
22. Islam, Kh Aminul BAN 2390 f w52= b48+ w16- b64= w61+ b12- w63+ b50= w69+ w29= 6.0
23. Lock, Gavin ENG 2215 b19- w85+ b65+ w1- b83= w87+ b20- w51= b54+ w57+ 6.0
24. Marusenko, Peter UKR 2304 m w8= b96+ w7= b94+ w18= b13= w26= b15- w25= b59+ 6.0
25. Prosviriakov, Vladimir USA 2319 m b9- w77+ b62+ w34= bye= w5- b60= w74+ b24= w46+ 6.0
26. Roy Chowdhury, Saptarshi IND 2418 m b37+ w11= b20- w50+ b36+ w4= b24= w69+ w6- b27= 6.0
27. Rudd, Jack ENG 2332 f w18- b86+ w69- b96+ w90+ b52+ w8- b34= w66+ w26= 6.0
28. Satyapragyan, Swayangsu IND 2404 m b36+ w9= b3- w60+ b38= w49+ b51+ b10- w55+ w4- 6.0
29. Sengupta, Deep IND 2447 m b46+ w2+ w13= b18= b11- w38= w21+ b8- w50+ b22= 6.0
30. Williams, Simon ENG 2475 m w38+ b58+ w18= b16- w31+ b42+ w3+ w1= b9- b8- 6.0
31. Zozulia, Anna BEL 2343 wg b11- w95+ b71+ w59= b30- w84+ b56- w77= b53+ w49+ 6.0
32. Bates, Richard ENG 2378 m w10= b69+ w8= b90+ w3- b47= w77+ b7- w34- b63+ 5.5
33. Bogner, Sebastian GER 2383 m b1+ w4= b11- w87+ b59+ w2- b38+ w20= w13= b18- 5.5
34. Goodger, Martyn ENG 2067 w94+ b78- w12+ b25= w44= b40- w41+ w27= b32+ w17- 5.5
35. Grant, Alan SCO 2251 b14- w80+ b70+ b7- w77- b66- w75+ b94+ w73+ w50= 5.5
36. Jackson, Oliver ENG 2219 w28- b67= w91+ b48+ w26- b69- w87+ b66- w74+ b64+ 5.5
37. Kwiatkowski, Feliks ENG 2237 c w26- b76+ w96+ b8- w94+ b78- w66= b73= w62= b69+ 5.5
38. Ledger, David ENG 2266 f b30- w97+ b72+ w9= w28= b29= w33- b59- w87+ b66+ 5.5
39. Radovanovic, Jovica SRB 2355 f w7= b64= w92+ b88+ w8= b18= w13- b55- w63= b62+ 5.5
40. Shakil, Abu Sufian BAN 2361 f b2- w70+ b55+ w53+ b9- w34+ b4+ w11= w7- b15- 5.5
41. Snape, Ian ENG 2230 b17- w99= b100+ w76+ b19- w59= b34- w70= b91+ w60+ 5.5
42. Afek, Youchanan ISR 2349 m w16- b90= w67+ b92+ bye= w30- b50- b96+ w48- w77+ 5.0
43. Andersen, Daniel DEN 2013 b53- w102+ w21= b45- w52- b81= w101+ b58- b90+ w84+ 5.0
44. Dinger, Florian GER 2378 f b20= w72+ b9- w74+ b34= w56= b55= w53+ w16- def- 5.0
45. Formanek, Edward USA 2276 m b5= w65= b87= w43+ b14- w71+ b69- w91+ b21- w56= 5.0
46. Furman, Boris RUS 2264 fm w29- b92= w75= b77- w99+ b96+ w64+ w78+ b4- b25- 5.0
47. Gurbanzade, Erkin AZE 2179 b103+ w1- b95+ w2- b54+ w32= b19- w89+ b17- w51= 5.0
48. Hagesaether, Arne NOR 2153 b54+ w22- b84= w36- b76+ w60= b49- w85+ b42+ w20- 5.0
49. Hasan, Mehdi BAN 2287 f w15- b66+ w86+ b6- w73+ b28- w48+ w4- b77+ b31- 5.0
50. Heinis, Vincent FRA 2202 w64- b68+ w66= b26- bye= b88+ w42+ w22= b29- b35= 5.0
51. Knott, Simon ENG 2366 m w6= b59+ w15- b66= w64+ b77= w28- b23= w60= b47= 5.0
52. Lyell, Mark ENG 2197 f b22= w100+ b2- w57- b43+ w27- b74- w72= b98+ w85+ 5.0
53. Mansson, James ENG 2161 w43+ b10- w81+ b40- w78- b80+ w58+ b44- w31- b73+ 5.0
54. O'Toole, George ENG 1987 w48- b12- w101+ b82+ w47- b63- w79+ b61+ w23- b83+ 5.0
55. Poobalasingam, Peter ENG 2158 w67+ b6- w40- b78= w75+ b90+ w44= w39+ b28- def- 5.0
56. Rayner, Francis WLS 2201 w78= b98= w94- b68+ w88+ b44= w31+ b14- w18- b45= 5.0
57. Rendle, Thomas ENG 2397 m w21+ b13- w90= b52+ w69+ b6= w18= b3- w59= b23- 5.0
58. Thompson, Ian ENG 2309 f b85+ w30- b59- w70= b74= w65+ b53- w43+ b84+ w21- 5.0
59. Zhou, Yang-fan ENG 2068 b80+ w51- w58+ b31= w33- b41= b89= w38+ b57= w24- 5.0
60. Cafferty, Bernard ENG 2192 f w98= b81= w76= b28- w67+ b48= w25= bye= b51= b41- 4.5
61. Dickson, George ENG 2160 b77+ w5- b98+ w17- b22- w74= b85= w54- b79+ w67= 4.5
62. Donovan, Nigel ENG 2121 w75+ b7- w25- b99+ w12- b94= b76= w98+ b37= w39- 4.5
63. Fruteau, Sabine FRA 2169 w b74+ w20- b5- w95+ b71- w54+ b22- w65+ b39= w32- 4.5
64. Fryer, David ENG 2065 b50+ w39= b17- w22= b51- w79+ b46- w76= b70+ w36- 4.5
65. Garnett, John ENG 2032 w81= b45= w23- b12- w101+ b58- w92+ b63- w94+ b74= 4.5
66. Gibson, Christopher ENG 2032 b102+ w49- b50= w51= b89- w35+ b37= w36+ b27- w38- 4.5
67. Jain, Akash ENG 2000 b55- w36= b42- w72+ b60- w91- w86= b92+ w81+ b61= 4.5
68. Spanton, Timothy ENG 1985 b71- w50- b102+ w56- b87- w98- b103+ w97+ b72= w91+ 4.5
69. Sugden, John ENG 2116 b97+ w32- b27+ w19= b57- w36+ w45+ b26- b22- w37- 4.5
70. Adair, James ENG 2044 w91+ b40- w35- b58= w21- b92= w80+ b41= w64- b75= 4.0
71. Atako, Chino ENG 2149 w68+ b8- w31- b75= w63+ b45- w73- b87- w80= b94+ 4.0
72. Calvert, D Ian ENG 2058 w93+ b44- w38- b67- w81= b75= w88= b52= w68= b87= 4.0
73. Canonne, Antoine ENG 2059 b100= w3- b79= w98+ b49- w95= b71+ w37= b35- w53- 4.0
74. Coates, David ENG 2029 w63- b91= w97+ b44- w58= b61= w52+ b25- b36- w65= 4.0
75. Cohen, Ronnie ENG 1973 b62- w84= b46= w71= b55- w72= b35- b82= w101+ w70= 4.0
76. Cumming, Rhys ENG 1845 b87+ w37- b60= b41- w48- b82+ w62= b64= w83= def- 4.0
77. Foord, Dominic ENG 2004 w61- b25- w93+ w46+ b35+ w51= b32- b31= w49- b42- 4.0
78. Kaufman, Raymond USA 2393 f b56= w34+ b4- w55= b53+ w37+ w6- b46- 4.0
79. Kreiter, Thomas GER 1749 w96- b82= w73= w84= bye= b64- b54- b86+ w61- b101+ 4.0
80. Lee, Jia Shen ENG 1920 w59- b35- b89- w102+ b97+ w53- b70- w90= b71= w95+ 4.0
81. Mcclement, Andrew SCO b65= w60= b53- w83- b72= w43= b95+ w84- b67- w97+ 4.0
82. Milnes, Anthony ENG 2126 b95- w79= b99= w54- b91= w76- b97= w75= b88= b93+ 4.0
83. Norinkeviciute, Rasa LTU 2064 wf w92- b94- w85+ b81+ w23= b21- b91- w88+ b76= w54- 4.0
84. Pickersgill, Adrian ENG 2088 w88- b75= w48= b79= w92+ b31- w94= b81+ w58- b43- 4.0
85. Ringor, Rodrigo ENG 1848 w58- b23- b83- w100+ bye= b86+ w61= b48- w96+ b52- 4.0
86. Salimbeni, George ENG 2058 b101+ w27- b49- w89- b95= w85- b67= w79- b99+ w98+ 4.0
87. Wilson, Alexandra SUI 2061 w w76- b93+ w45= b33- w68+ b23- b36- w71+ b38- w72= 4.0
88. Young, Mel ENG 1954 b84+ w89+ b1- w39- b56- w50- b72= b83- w82= b96+ 4.0
89. Briscoe, Christopher ENG 2273 w13- b88- w80+ b86+ w66+ b15- w59= b47- 3.5
90. Kakkanas, Evaggelos GRE 2064 b99+ w42= b57= w32- b27- w55- b98- b80= w43- b102+ 3.5
91. Quinn, Joseph ENG 1758 b70- w74= b36- bye= w82= b67+ w83+ b45- w41- b68- 3.5
92. Auckland, Elliott ENG 1910 b83+ w46= b39- w42- b84- w70= b65- w67- b103= w99= 3.0
93. Conde, Manuel ENG 1791 b72- w87- b77- b101- w102+ bye+ w96- bye= b95= w82- 3.0
94. Franklin, Samuel ENG 1917 b34- w83+ b56+ w24- b37- w62= b84= w35- b65- w71- 3.0
95. Henrichsen, Jens DEN 1982 w82+ b31- w47- b63- w86= b73= w81- b101= w93= b80- 3.0
96. Raddatz, Michael GER 2037 b79+ w24- b37- w27- b98+ w46- b93+ w42- b85- w88- 3.0
97. Rety, John ENG 1970 w69- b38- b74- bye= w80- b100+ w82= b68- w102+ b81- 3.0
98. Uche, Enyi ENG b60= w56= w61- b73- w96- b68+ w90+ b62- w52- b86- 3.0
99. Guo, Xi-yang ENG 1853 w90- b41= w82= w62- b46- b101- w100- b102+ w86- b92= 2.5
100. Lenier, Jude ENG 1819 w73= b52- w41- b85- bye= w97- b99+ bye= 2.5
101. Macrae, James SCO 1766 w86- b21- b54- w93+ b65- w99+ b43- w95= b75- w79- 2.5
102. O'Neill, Tom SCO w66- b43- w68- b80- b93- bye= bye= w99- b97- w90- 1.0
103. Reuben, Stewart ENG 2165 c w47- w68- w92= 0.5
------------------------------------------------------------------------------------------------------------
Ronda 10
1 MAMEDOV,Nidjat (7) 1/2 MALAKHATKO,Vadim (7) 5 1
2 CHATALBASHEV,Boris (6½) 0-1 NEVEROV,Valeriy (6½) 2 6
3 JONES,Gawain (6½) 1/2 PERT,Nicholas (6½) 4 10
4 LALIC,Bogdan (6½) 1/2 FLEAR,Glenn (6½) 14 15
5 EAMES,Robert (6) 1/2 CONQUEST,Stuart (6) 39 8
6 PAVLOVIC,Milos (6) 1-0 WILLIAMS,Simon (6) 11 17
7 SATYAPRAGYAN,Swayangs (6) 0-1 BINDRICH,Falko (6) 22 12
8 GORMALLY,Daniel (6) 1/2 GREET,Andrew (6) 16 19
9 HEBDEN,Mark (6) 1/2 COLLINS,Sam (5½) 7 23
10 TAHIROV,Farhad (5½) 1-0 BOGNER,Sebastian (5½) 9 27
11 HASLINGER,Stewart (5½) 1-0 SHAKIL,Abu Sufian (5½) 13 31
12 ISLAM,Kh Aminul (5½) 1/2 SENGUPTA,Deep (5½) 26 18
13 RUDD,Jack (5½) 1/2 ROY CHOWDHURY,Saptars (5½) 35 20
14 GOODGER,Martyn (5½) 0-1 HOUSKA,Jovanka (5½) 68 21
15 HAGESAETHER,Arne (5) 0-1 GEORGIEV,Vladimir (5) 61 3
16 LOCK,Gavin (5) 1-0 RENDLE,Thomas (5) 49 24
17 ZOZULIA,Anna (5) 1-0 HASAN,Mehdi (5) 34 40
18 PROSVIRIAKOV,Vladimir (5) 1-0 FURMAN,Boris (5) 36 44
19 THOMPSON,Ian (5) 0-1 HUIZER,Mark (5) 37 51
20 ZHOU,Yang-Fan (5) 0-1 MARUSENKO,Peter (5) 67 38
21 GRANT,Alan (5) 1/2 HEINIS,Vincent (4½) 45 50
22 FRUTEAU,Sabine (4½) 0-1 BATES,Richard (4½) 56 28
23 GURBANZADE,Erkin (4½) 1/2 KNOTT,Simon (4½) 55 30
24 DONOVAN,Nigel (4½) 0-1 RADOVANOVIC,Jovica (4½) 64 32
25 FORMANEK,Edward (4½) 1/2 RAYNER,Francis (4½) 41 52
26 GIBSON,Christopher (4½) 0-1 LEDGER,David (4½) 79 43
27 SUGDEN,John (4½) 0-1 KWIATKOWSKI,Feliks (4½) 65 46
28 SNAPE,Ian (4½) 1-0 CAFFERTY,Bernard (4½) 47 54
29 FRYER,David (4½) 0-1 JACKSON,Oliver (4½) 69 48
30 AFEK,Youchanan (4) 1-0 FOORD,Dominic (4) 33 82
31 LYELL,Mark (4) 1-0 RINGOR,Rodrigo (4) 53 94
32 CANONNE,Antoine (4) 0-1 MANSSON,James (4) 73 58
33 DICKSON,George (4) 1/2 JAIN,Akash (4) 59 83
34 ANDERSEN,Daniel (4) 1-0 PICKERSGILL,Adrian (4) 81 66
35 NORINKEVICIUTE,Rasa (4) 0-1 O'TOOLE,George (4) 70 84
36 COATES,David (3½) 1/2 GARNETT,John (4) 80 78
37 WILSON,Alexandra (3½) 1/2 CALVERT,D. Ian (3½) 72 74
38 COHEN,Ronnie (3½) 1/2 ADAIR,James (3½) 87 76
39 SPANTON,Timothy (3½) 1-0 QUINN,Joseph (3½) 85 99
40 FRANKLIN,Samuel (3) 0-1 ATAKO,Chino (3) 91 62
41 CONDE,Manuel (3) 0-1 MILNES,Anthony (3) 97 63
42 SALIMBENI,George (3) 1-0 UCHE,Enyi (3) 75 103
43 RADDATZ,Michael (3) 0-1 YOUNG,Mel (3) 77 89
44 LEE,Jia Shen (3) 1-0 HENRICHSEN,Jens (3) 90 86
45 MCCLEMENT,Andrew (3) 1-0 RETY,John (3) 101 88
46 MACRAE,James (2½) 0-1 KREITER,Thomas (3) 98 100
47 AUCKLAND,Elliott (2½) 1/2 GUO,Xi-Yang (2) 92 93
48 O'NEILL,Tom (1) 0-1 KAKKANAS,Evaggelos (2½) 102 71
49 POOBALASINGAM,Peter (5) 0-1 Bye 60 BYE
49 DINGER,Florian (5) 0-1 Bye 29 BYE
49 CUMMING,Rhys (4) 0-1 Bye 95 BYE
Ronda 9
1 MAMEDOV,Nidjat 2565 (6½) 1/2 CHATALBASHEV,Bor 2581 (6) 5 2
2 MALAKHATKO,Vadim 2596 (6) 1-0 PAVLOVIC,Milos 2536 (6) 1 11
3 PERT,Nicholas 2539 (5½) 1-0 WILLIAMS,Simon 2475 (6) 10 17
4 ROY CHOWDHURY,Sa 2418 (5½) 0-1 JONES,Gawain 2567 (5½) 20 4
5 COLLINS,Sam 2401 (5½) 0-1 NEVEROV,Valeriy 2558 (5½) 23 6
6 CONQUEST,Stuart 2540 (5½) 1/2 GREET,Andrew 2441 (5½) 8 19
7 FLEAR,Glenn 2493 (5½) 1-0 HASLINGER,Stewar 2502 (5½) 15 13
8 SHAKIL,Abu Sufia 2361 (5½) 0-1 LALIC,Bogdan 2500 (5½) 31 14
9 BOGNER,Sebastian 2383 (5) 1/2 GORMALLY,Daniel 2484 (5½) 27 16
10 GEORGIEV,Vladimi 2576 (5) 0-1 EAMES,Robert 2304 (5) 3 39
11 DINGER,Florian 2378 (5) 0-1 HEBDEN,Mark 2542 (5) 29 7
12 BINDRICH,Falko 2512 (5) 1-0 FURMAN,Boris 2264 (5) 12 44
13 SATYAPRAGYAN,Swa 2404 (5) 1-0 POOBALASINGAM,Pe 2158 (5) 22 60
14 RAYNER,Francis 2201 (4½) 0-1 TAHIROV,Farhad 2540 (4½) 52 9
15 SENGUPTA,Deep 2447 (4½) 1-0 HEINIS,Vincent 2202 (4½) 18 50
16 HOUSKA,Jovanka 2404 (4½) 1-0 GURBANZADE,Erkin 2179 (4½) 21 55
17 RENDLE,Thomas 2397 (4½) 1/2 ZHOU,Yang-Fan 2068 (4½) 24 67
18 ISLAM,Kh Aminul 2390 (4½) 1-0 SUGDEN,John 2116 (4½) 26 65
19 BATES,Richard 2378 (4½) 0-1 GOODGER,Martyn 2067 (4½) 28 68
20 RUDD,Jack 2332 (4½) 1-0 GIBSON,Christoph 2032 (4½) 35 79
21 MARUSENKO,Peter 2304 (4½) 1/2 PROSVIRIAKOV,Vla 2319 (4½) 38 36
22 HUIZER,Mark 2201 (4) 1-0 FORMANEK,Edward 2276 (4½) 51 41
23 KNOTT,Simon 2366 (4) 1/2 CAFFERTY,Bernard 2192 (4) 30 54
24 RADOVANOVIC,Jovi 2355 (4) 1/2 FRUTEAU,Sabine 2169 (4) 32 56
25 AFEK,Youchanan 2349 (4) 0-1 HAGESAETHER,Arne 2153 (4) 33 61
26 MANSSON,James 2161 (4) 0-1 ZOZULIA,Anna 2343 (4) 58 34
27 PICKERSGILL,Adri 2088 (4) 0-1 THOMPSON,Ian 2309 (4) 66 37
28 FOORD,Dominic 2004 (4) 0-1 HASAN,Mehdi 2287 (4) 82 40
29 GRANT,Alan 2251 (4) 1-0 CANONNE,Antoine 2059 (4) 45 73
30 KWIATKOWSKI,Feli 2237 (4) 1/2 DONOVAN,Nigel 2121 (4) 46 64
31 O'TOOLE,George 1987 (4) 0-1 LOCK,Gavin 2215 (4) 84 49
32 CUMMING,Rhys 1845 (3½) 1/2 NORINKEVICIUTE,R 2064 (3½) 95 70
33 LEDGER,David 2266 (3½) 1-0 WILSON,Alexandra 2061 (3½) 43 72
34 QUINN,Joseph 1758 (3½) 0-1 SNAPE,Ian 2230 (3½) 99 47
35 JACKSON,Oliver 2219 (3½) 1-0 COATES,David 2029 (3½) 48 80
36 ADAIR,James 2044 (3½) 0-1 FRYER,David 2065 (3½) 76 69
37 KAKKANAS,Evaggel 2064 (2½) 0-1 ANDERSEN,Daniel 2013 (3) 71 81
38 UCHE,Enyi 1000 (3) 0-1 LYELL,Mark 2197 (3) 103 53
39 KREITER,Thomas 1749 (3) 0-1 DICKSON,George 2160 (3) 100 59
40 CALVERT,D. Ian 2058 (3) 1/2 SPANTON,Timothy 1985 (3) 74 85
41 RINGOR,Rodrigo 1848 (3) 1-0 RADDATZ,Michael 2037 (3) 94 77
42 GARNETT,John 2032 (3) 1-0 FRANKLIN,Samuel 1917 (3) 78 91
43 JAIN,Akash 2000 (3) 1-0 MCCLEMENT,Andrew 1594 (3) 83 101
44 ATAKO,Chino 2149 (2½) 1/2 LEE,Jia Shen 1920 (2½) 62 90
45 YOUNG,Mel 1954 (2½) 1/2 MILNES,Anthony 2126 (2½) 89 63
47 HENRICHSEN,Jens 1982 (2½) 1/2 CONDE,Manuel 1791 (2½) 86 97
48 COHEN,Ronnie 1973 (2½) 1-0 MACRAE,James 1766 (2½) 87 98
49 GUO,Xi-Yang 1853 (2) 0-1 SALIMBENI,George 2058 (2) 93 75
50 RETY,John 1970 (2) 1-0 O'NEILL,Tom 1551 (1) 88 102
51 REUBEN,Stewart 2165 (0) 1/2 AUCKLAND,Elliott 1910 (2) 57 92
Ronda 8
1 WILLIAMS,Simon 2475 (5½) 1/2 MALAKHATKO,Vadim 2596 (5½) 17 1
2 HEBDEN,Mark 2542 (5) 0-1 MAMEDOV,Nidjat 2565 (5½) 7 5
3 CHATALBASHEV,Bor 2581 (5) 1-0 SATYAPRAGYAN,Swa 2404 (5) 2 22
4 JONES,Gawain 2567 (5) 1/2 FLEAR,Glenn 2493 (5) 4 15
5 SHAKIL,Abu Sufia 2361 (5) 1/2 CONQUEST,Stuart 2540 (5) 31 8
6 GORMALLY,Daniel 2484 (5) 1/2 PERT,Nicholas 2539 (5) 16 10
7 PAVLOVIC,Milos 2536 (5) 1-0 SENGUPTA,Deep 2447 (4½) 11 18
8 BOGNER,Sebastian 2383 (4½) 1/2 GEORGIEV,Vladimi 2576 (4½) 27 3
9 NEVEROV,Valeriy 2558 (4½) 1-0 RENDLE,Thomas 2397 (4½) 6 24
10 TAHIROV,Farhad 2540 (4½) 0-1 COLLINS,Sam 2401 (4½) 9 23
11 HASLINGER,Stewar 2502 (4½) 1-0 MARUSENKO,Peter 2304 (4½) 13 38
12 LALIC,Bogdan 2500 (4½) 1-0 BATES,Richard 2378 (4½) 14 28
13 GREET,Andrew 2441 (4½) 1-0 RAYNER,Francis 2201 (4½) 19 52
14 ROY CHOWDHURY,Sa 2418 (4½) 1-0 SUGDEN,John 2116 (4½) 20 65
15 EAMES,Robert 2304 (4) 1-0 HOUSKA,Jovanka 2404 (4½) 39 21
16 HASAN,Mehdi 2287 (4) 0-1 BINDRICH,Falko 2512 (4) 40 12
17 FURMAN,Boris 2264 (4) 1-0 KAUFMAN,Raymond 2393 (4) 44 25
18 HEINIS,Vincent 2202 (4) 1/2 ISLAM,Kh Aminul 2390 (4) 50 26
19 DINGER,Florian 2378 (4) 1-0 MANSSON,James 2161 (4) 29 58
20 POOBALASINGAM,Pe 2158 (4) 1-0 RADOVANOVIC,Jovi 2355 (4) 60 32
21 GOODGER,Martyn 2067 (4) 1/2 RUDD,Jack 2332 (4) 68 35
22 LOCK,Gavin 2215 (3½) 1/2 KNOTT,Simon 2366 (3½) 49 30
23 ZOZULIA,Anna 2343 (3½) 1/2 FOORD,Dominic 2004 (3½) 34 82
24 PROSVIRIAKOV,Vla 2319 (3½) 1-0 COATES,David 2029 (3½) 36 80
25 FORMANEK,Edward 2276 (3½) 1-0 QUINN,Joseph 1758 (3½) 41 99
26 GURBANZADE,Erkin 2179 (3½) 1-0 BRISCOE,Christop 2273 (3½) 55 42
27 ZHOU,Yang-Fan 2068 (3½) 1-0 LEDGER,David 2266 (3½) 67 43
28 CANONNE,Antoine 2059 (3½) 1/2 KWIATKOWSKI,Feli 2237 (3½) 73 46
29 GIBSON,Christoph 2032 (3½) 1-0 JACKSON,Oliver 2219 (3½) 79 48
30 RADDATZ,Michael 2037 (3) 0-1 AFEK,Youchanan 2349 (3) 77 33
31 THOMPSON,Ian 2309 (3) 1-0 ANDERSEN,Daniel 2013 (3) 37 81
32 FRANKLIN,Samuel 1917 (3) 0-1 GRANT,Alan 2251 (3) 91 45
33 SNAPE,Ian 2230 (3) 1/2 ADAIR,James 2044 (3) 47 76
34 FRUTEAU,Sabine 2169 (3) 1-0 GARNETT,John 2032 (3) 56 78
35 DICKSON,George 2160 (3) 0-1 O'TOOLE,George 1987 (3) 59 84
36 HAGESAETHER,Arne 2153 (3) 1-0 RINGOR,Rodrigo 1848 (3) 61 94
37 DONOVAN,Nigel 2121 (3) 1-0 UCHE,Enyi 1000 (3) 64 103
38 MCCLEMENT,Andrew 1594 (3) 0-1 PICKERSGILL,Adri 2088 (3) 101 66
39 FRYER,David 2065 (3) 1/2 CUMMING,Rhys 1845 (3) 69 95
40 LYELL,Mark 2197 (2½) 1/2 CALVERT,D. Ian 2058 (2½) 53 74
41 WILSON,Alexandra 2061 (2½) 1-0 ATAKO,Chino 2149 (2½) 72 62
42 NORINKEVICIUTE,R 2064 (2½) 1-0 YOUNG,Mel 1954 (2½) 70 89
43 MILNES,Anthony 2126 (2) 1/2 COHEN,Ronnie 1973 (2) 63 87
44 LEE,Jia Shen 1920 (2) 1/2 KAKKANAS,Evaggel 2064 (2) 90 71
45 SALIMBENI,George 2058 (2) 0-1 KREITER,Thomas 1749 (2) 75 100
46 AUCKLAND,Elliott 1910 (2) 0-1 JAIN,Akash 2000 (2) 92 83
47 SPANTON,Timothy 1985 (2) 1-0 RETY,John 1970 (2) 85 88
48 MACRAE,James 1766 (2) 1/2 HENRICHSEN,Jens 1982 (2) 98 86
49 O'NEILL,Tom 1551 (1) 0-1 GUO,Xi-Yang 1853 (1) 102 93
50 LENIER,Jude 1819 (2) 1/2 Bye 96 BYE
51 HUIZER,Mark 2201 (3½) 1/2 Bye 51 BYE
51 CONDE,Manuel 1791 (2) 1/2 Bye 97 BYE
51 CAFFERTY,Bernard 2192 (3½) 1/2 Bye 54 BYE
Ronda 7
1 MALAKHATKO,Vadim (4½) 1-0 LALIC,Bogdan (4½) 1 14
2 PERT,Nicholas (4½) 1/2 CHATALBASHEV,Boris (4½) 10 2
3 MAMEDOV,Nidjat (4½) 1-0 GREET,Andrew (4½) 5 19
4 WILLIAMS,Simon (4½) 1-0 NEVEROV,Valeriy (4½) 17 6
5 CONQUEST,Stuart (4½) 1/2 HEBDEN,Mark (4½) 8 7
6 KAUFMAN,Raymond (4) 0-1 JONES,Gawain (4) 25 4
7 RENDLE,Thomas (4) 1/2 TAHIROV,Farhad (4) 24 9
8 RUDD,Jack (4) 0-1 PAVLOVIC,Milos (4) 35 11
9 BINDRICH,Falko (4) 0-1 SHAKIL,Abu Sufian (4) 12 31
10 HOUSKA,Jovanka (4) 1/2 HASLINGER,Stewart (4) 21 13
11 FLEAR,Glenn (4) 1-0 EAMES,Robert (4) 15 39
12 RADOVANOVIC,Jovica (4) 0-1 GORMALLY,Daniel (4) 32 16
13 MARUSENKO,Peter (4) 1/2 ROY CHOWDHURY,Saptars (4) 38 20
14 KNOTT,Simon (3½) 0-1 SATYAPRAGYAN,Swayangs (4) 30 22
15 GEORGIEV,Vladimir (3½) 1-0 LOCK,Gavin (3½) 3 49
16 SENGUPTA,Deep (3½) 1-0 HUIZER,Mark (3½) 18 51
17 COLLINS,Sam (3½) 1-0 GURBANZADE,Erkin (3½) 23 55
18 LEDGER,David (3½) 0-1 BOGNER,Sebastian (3½) 43 27
19 BATES,Richard (3½) 1-0 FOORD,Dominic (3½) 28 82
20 POOBALASINGAM,Peter (3½) 1/2 DINGER,Florian (3½) 60 29
21 RAYNER,Francis (3½) 1-0 ZOZULIA,Anna (3½) 52 34
22 SUGDEN,John (3½) 1-0 FORMANEK,Edward (3½) 65 41
