pixelpixelpixelpixelpixelpixel Ajedrez en Madrid Ajedrez & Táctica
Ajedrez - Entrenamiento de Táctica

Campeonato Mundial Juvenil 2009 sub-16 Kemer (Turquía)
11 - 23.11.2009
Suizo 0 rondas
Página oficial
Turquía
 Turquía
Clasificación
  1. Sethuraman S P               IND 2447 m  9.0   23811
  2. Vidit Santosh Gujrathi       IND 2459 m  9.0   23782
  3. Lagarde Maxime               FRA 2393 f  8.0   23782
  4. Nyzhnyk Illya                UKR 2494 m  8.0   23394
  5. Urkedal Frode                NOR 2409 f  8.0   23327
  6. Debashis Das                 IND 2381    8.0   22869
  7. Belous Vladimir              RUS 2418    7.5          46.5
  8. Rzayev Bahruz Iqbal Oglu     AZE 2210    7.5          45.5
  9. Van Kampen Robin             NED 2470 m  7.5          45.0
 10. Song Julien                  FRA 2246 f  7.5          43.5
 11. Nikolashvili Giorgi          GEO 2234    7.5          43.0
 12. Iljiushenok Ilia             RUS 2414    7.5          42.5
 13. Nestorovic Lazar             SRB 2295    7.5          39.0
 14. Swiercz Dariusz              POL 2493 g  7.0          50.5
 15. Galopoulos N                 GRE 2324    7.0          47.0
 16. Vardanian Haik G             ARM 2333    7.0          46.0
 17. Firat Burak                  TUR 2392 f  7.0          44.5
 18. Kovalev Vladislav            BLR 2338 f  7.0          43.5
 19. Kantans Toms                 LAT 2281    7.0          43.0
 20. Petenyi Tamas                SVK 2273    7.0          41.5
 21. Prasanna Rao                 IND 2310 f  7.0          41.0
 22. Kurayan Ruslan               UKR 2306    7.0          41.0
 23. Grandelius Nils              SWE 2540 m  7.0          40.5
 24. Udeshi Aditya                IND 2330    6.5          44.5
 25. Sochacki Christophe          FRA 2319    6.5          44.5
 26. Raznikov Danny               ISR 2290    6.5          44.0
 27. Priyadharshan K              IND 2343 f  6.5          42.5
 28. Javakhadze Zurab             GEO 2376    6.5          42.0
 29. Nguyen Van Hai               VIE 2283 c  6.5          42.0
 30. Arribas Lopez Angel          ESP 2461 f  6.5          41.5
 31. Mammadov Zaur Fazahir Oglu   AZE 2290    6.5          41.0
 32. Pasiev Rakhim                RUS 2278 f  6.5          41.0
 33. Chua Zheng Yuan Terry        SIN 2256 f  6.5          41.0
 34. Setkauskas Vaidas            LTU 2196    6.5          40.5
 35. Dragomirescu Robin-Alexandru ROU 2377 f  6.5          39.0
 36. Zhou Yang-Fan                ENG 2295    6.5          38.0
 37. Straka Josef Jr              SVK 2248    6.5          37.5
 38. Givon Asaf                   ISR 2187    6.5          36.5
 39. Kanarek Marcel               POL 2405 f  6.0          47.5
 40. Baghdasaryan Vahe            ARM 2294    6.0          42.0
 41. Petrosyan Tigran S           ARM 2106    6.0          40.0
 42. Getz Alec                    USA 2251 f  6.0          38.5
 43. Juhasz Kristof               HUN 2232    6.0          36.5
 44. Mukashev Assan               KAZ 2159    6.0          36.0
 45. Szalay Karoly                CAN 2128    6.0          35.5
 46. Urtnasan Nasanjargal         MGL 2072    6.0          35.0
 47. Ferreira Jorge Viterbo       POR 2273    6.0          34.5
 48. Dalir Alireza                IRI 2133    6.0          34.5
 49. Ben Artzi Ido                ISR 2086    6.0          33.5
 50. Bures Jaroslav               CZE 2300    6.0          32.0
 51. Enslin Stefan                RSA 1832    6.0          29.5
 52. Grandadam Nicolas            SUI 2221    5.5          37.0
 53. Gameel Mohamed               YEM 2189 f  5.5          37.0
 54. Kozganbayev Erken            KAZ 2213    5.5          36.5
 55. Zelbel Patrick               GER 2354 f  5.5          35.0
 56. Baboyan Eduard               RUS 2152    5.5          35.0
 57. Deepthamsh Reddy M           IND 2192    5.5          34.5
 58. Gor Onur                     TUR 1783    5.5          34.5
 59. Stamboltsyan Sargis          ARM 2057    5.5          33.0
 60. Postolachi Viorel            MDA 2202    5.5          32.5
 61. Dole Anant                   RSA 2068    5.5          31.5
 62. Ng Andrew                    USA 2125    5.5          30.5
 63. Tan Justin                   AUS 2011    5.5          30.0
 64. Subramaniam Sumant           MAS 2064    5.5          29.0
 65. Kachiev Eldar                KGZ ----    5.5          28.5
 66. Ashiku Franc                 ALB 2041    5.5          27.0
 67. Tordeur Jonathan             SUI 2071    5.5          26.5
 68. Jitendria Vels               IND 1977    5.5          26.5
 69. Vakhidov Jahongir            UZB 2216    5.0          34.0
 70. Testa Adriano                ITA 2175    5.0          34.0
 71. Topak Engin                  TUR 2162    5.0          34.0
 72. Gaehwiler Gabriel            SUI 2231    5.0          33.5
 73. Tarboush Husam               SYR ----    5.0          30.5
 74. Bolat Ahmet                  TUR 1938    5.0          30.0
 75. Pastar Slaven                BIH 1880    5.0          30.0
 76. Seegert Kristian             DEN 2129    5.0          29.5
 77. Kugler Florian               GER 2079    5.0          29.5
 78. Ponomarenko Alexandr         UKR 2073    5.0          29.0
 79. Rindlisbacher Jan            SUI 2081    5.0          28.0
 80. Uzun Sarp                    TUR 1953    5.0          28.0
 81. Ankhbayar Batbyamba          MGL ----    5.0          27.5
 82. Wang Jesse B J               CAN 1976    5.0          26.0
 83. Nader Mohamed                EGY 2040    5.0          25.0
 84. Olander Aleksi               FIN 1902    5.0          25.0
 85. Andreev Sasho                BUL 2163    4.5          37.5
 86. Huseyn Orkhan Samir Oglu     AZE 2121    4.5          32.0
 87. Havas Janko                  CRO 2078    4.5          32.0
 88. Saeed Ishaq                  UAE 2271 f  4.5          31.0
 89. Zhandarbekov Bakberdi        KAZ 2093    4.5          29.5
 90. Ameir Moheb                  EGY 2092    4.5          28.5
 91. Alvarez Navarro Martin       MEX 2081 c  4.5          28.0
 92. Rostgaard Tobias Valentin    DEN 2066    4.5          25.5
 93. Kerigan Demre                TUR 2097    4.5          24.5
 94. Krustev Vasil                BUL 2005    4.5          24.5
 95. Thanarotrung Ratchaphon      THA 1773    4.5          23.5
 96. Sahin Ozgun                  TUR 1598    4.5          23.0
 97. Catalkilic Ozgur             TUR 1981    4.5          22.5
 98. Tello Chavez Hermes A        MEX ----    4.5          22.5
 99. Pataki Zemplen               LUX 1663    4.5          19.5
100. Abdul Satar Moh Aslam        AFG ----    4.5          16.0
101. Komut Burak                  TUR 1931    4.0          27.0
102. Barros Raul Junior           COL 2078 f  4.0          26.5
103. Li Hui                       MAC ----    4.0          25.0
104. Suer Utku                    TUR 1787    4.0          24.0
105. Neves Pedro                  POR 2075    4.0          23.5
106. Linden Lari                  FIN 1864    4.0          22.5
107. Litvinov Konstantin          RUS 1841    4.0          22.0
108. Van Rensburg Pierre          RSA ----    4.0          18.0
109. Komut Kaan                   TUR 1930    3.5          23.5
110. Medjkouh Said                ALG ----    3.5          20.0
111. Sevciuc Vladlen              MDA ----    3.5          20.0
112. Newton Andrew                SCO ----    3.5          18.0
113. Alnami Salaheddin            LBA ----    3.5          16.5
114. Bulut Mursel                 TUR ----    3.5          16.0
115. Surujhlal Divek              RSA 1706    3.5          15.5
116. Isheanesu Chiworeso          ZIM ----    3.0          14.0
117. Sakaoglu Sinan               TUR ----    3.0          11.0
118. Lee Seungju                  KOR ----    2.0          10.0
119. Mahehu Brian                 KEN ----    1.0           8.0



Participantes

1. Grandelius Nils SWE 2540 m 2. Nyzhnyk Illya UKR 2494 m 3. Swiercz Dariusz POL 2493 g 4. Van Kampen Robin NED 2470 m 5. Arribas Lopez Angel ESP 2461 f 6. Vidit Santosh Gujrathi IND 2459 m 7. Sethuraman S P IND 2447 m 8. Belous Vladimir RUS 2418 9. Iljiushenok Ilia RUS 2414 10. Urkedal Frode NOR 2409 f 11. Kanarek Marcel POL 2405 f 12. Lagarde Maxime FRA 2393 f 13. Firat Burak TUR 2392 f 14. Debashis Das IND 2381 15. Dragomirescu Robin-Alexandru ROU 2377 f 16. Javakhadze Zurab GEO 2376 17. Zelbel Patrick GER 2354 f 18. Priyadharshan K IND 2343 f 19. Kovalev Vladislav BLR 2338 f 20. Vardanian Haik G ARM 2333 21. Udeshi Aditya IND 2330 22. Galopoulos N GRE 2324 23. Sochacki Christophe FRA 2319 24. Prasanna Rao IND 2310 f 25. Kurayan Ruslan UKR 2306 26. Bures Jaroslav CZE 2300 27. Nestorovic Lazar SRB 2295 28. Zhou Yang-Fan ENG 2295 29. Baghdasaryan Vahe ARM 2294 30. Mammadov Zaur Fazahir Oglu AZE 2290 31. Raznikov Danny ISR 2290 32. Nguyen Van Hai VIE 2283 c 33. Kantans Toms LAT 2281 34. Pasiev Rakhim RUS 2278 f 35. Ferreira Jorge Viterbo POR 2273 36. Petenyi Tamas SVK 2273 37. Saeed Ishaq UAE 2271 f 38. Chua Zheng Yuan Terry SIN 2256 f 39. Getz Alec USA 2251 f 40. Straka Josef Jr SVK 2248 41. Song Julien FRA 2246 f 42. Nikolashvili Giorgi GEO 2234 43. Juhasz Kristof HUN 2232 44. Gaehwiler Gabriel SUI 2231 45. Grandadam Nicolas SUI 2221 46. Vakhidov Jahongir UZB 2216 47. Kozganbayev Erken KAZ 2213 48. Rzayev Bahruz Iqbal Oglu AZE 2210 49. Postolachi Viorel MDA 2202 50. Setkauskas Vaidas LTU 2196 51. Deepthamsh Reddy M IND 2192 52. Gameel Mohamed YEM 2189 f 53. Givon Asaf ISR 2187 54. Testa Adriano ITA 2175 55. Andreev Sasho BUL 2163 56. Topak Engin TUR 2162 57. Mukashev Assan KAZ 2159 58. Baboyan Eduard RUS 2152 59. Dalir Alireza IRI 2133 60. Seegert Kristian DEN 2129 61. Szalay Karoly CAN 2128 62. Ng Andrew USA 2125 63. Huseyn Orkhan Samir Oglu AZE 2121 64. Petrosyan Tigran S ARM 2106 65. Kerigan Demre TUR 2097 66. Zhandarbekov Bakberdi KAZ 2093 67. Ameir Moheb EGY 2092 68. Ben Artzi Ido ISR 2086 69. Alvarez Navarro Martin MEX 2081 c 70. Rindlisbacher Jan SUI 2081 71. Kugler Florian GER 2079 72. Barros Raul Junior COL 2078 f 73. Havas Janko CRO 2078 74. Neves Pedro POR 2075 75. Ponomarenko Alexandr UKR 2073 76. Urtnasan Nasanjargal MGL 2072 77. Tordeur Jonathan SUI 2071 78. Dole Anant RSA 2068 79. Rostgaard Tobias Valentin DEN 2066 80. Subramaniam Sumant MAS 2064 81. Stamboltsyan Sargis ARM 2057 82. Ashiku Franc ALB 2041 83. Nader Mohamed EGY 2040 84. Tan Justin AUS 2011 85. Krustev Vasil BUL 2005 86. Catalkilic Ozgur TUR 1981 87. Jitendria Vels IND 1977 88. Wang Jesse B J CAN 1976 89. Uzun Sarp TUR 1953 90. Bolat Ahmet TUR 1938 91. Komut Burak TUR 1931 92. Komut Kaan TUR 1930 93. Olander Aleksi FIN 1902 94. Pastar Slaven BIH 1880 95. Linden Lari FIN 1864 96. Litvinov Konstantin RUS 1841 97. Enslin Stefan RSA 1832 98. Suer Utku TUR 1787 99. Gor Onur TUR 1783 100. Thanarotrung Ratchaphon THA 1773 101. Surujhlal Divek RSA 1706 102. Pataki Zemplen LUX 1663 103. Sahin Ozgun TUR 1598 104. Abdul Satar Moh Aslam AFG ---- 105. Alnami Salaheddin LBA ---- 106. Ankhbayar Batbyamba MGL ---- 107. Bulut Mursel TUR ---- 108. Isheanesu Chiworeso ZIM ---- 109. Kachiev Eldar KGZ ---- 110. Lee Seungju KOR ---- 111. Li Hui MAC ---- 112. Mahehu Brian KEN ---- 113. Medjkouh Said ALG ---- 114. Newton Andrew SCO ---- 115. Sakaoglu Sinan TUR ---- 116. Sevciuc Vladlen MDA ---- 117. Tarboush Husam SYR ---- 118. Tello Chavez Hermes A MEX ---- 119. Van Rensburg Pierre RSA ----

Campeonato Mundial Juvenil 2009 sub-16