pixelpixelpixelpixelpixelpixel Ajedrez en Madrid Ajedrez & Táctica
Ajedrez - Entrenamiento de Táctica



Sebastien Feller


Championnat de France de Blitz 2010 Paris (Francia)
07.02.2010
Suizo 11 rondas
Participantes: 165
Página oficial
Francia
 Francia
Clasificación
  1. Feller, Sebastien             FRA 2680 g  11.0   94.5  10.0
  2. Meier, Georg                  GER 2658 g  11.0   92.0   9.0
  3. Shchekachev, Andrei           FRA 2760 g  10.0   92.0   9.0
  4. Shankland, Samuel L           USA 2491 m  10.0   87.0   9.0
  5. Cori, Jorge                   PER 2462 m   9.5   87.5   9.0
  6. Zherebukh, Yaroslav           UKR 2527 g   9.5   87.0   8.0
  7. Cornette, Matthieu            FRA 2690 g   9.5   86.0   9.0
  8. Kosteniuk, Alexandra          RUS 2523 g   9.5   85.0   9.0
  9. Fedorchuk, Sergey A,          UKR 2570 g   9.0   95.0   8.0
 10. Song, Julien                  FRA 2400 f   9.0   83.5   8.0
 11. Moussard, Jules               FRA 2430 f   9.0   83.5   8.0
 12. Jablonski, Noham              FRA 2530 f   9.0   82.5   9.0
 13. Doncea, Vladimir              ROU 2484 m   9.0   82.5   9.0
 14. Tregubov, Pavel V,            RUS 2628 g   9.0   81.5   8.0
 15. Braeuning, Rudolf Wilhelm     GER 2350 f   9.0   79.5   9.0
 16. Franca, Ricardo Bedin         BRA 2390 f   8.5   91.0   8.0
 17. Fier, Alexandr                BRA 2530 g   8.5   87.0   7.0
 18. Boudiba, Mahfoud              ALG 2380 m   8.5   86.0   8.0
 19. Ider, Borya                   FRA 2260     8.5   85.0   8.0
 20. Demuth, Adrien                FRA 2420 f   8.5   83.5   7.0
 21. Rihouay, Clement              FRA 2320     8.5   81.0   8.0
 22. Vaisser, Anatoly              FRA 2500 g   8.5   78.5   8.0
 23. Picard, Romain                FRA 2360 f   8.5   78.5   7.0
 24. Bernays, Clovis               FRA 2442 m   8.5   74.5   8.0
 25. Lagarde, Maxime               FRA 2460 f   8.0   86.0   8.0
 26. Manoeuvre, Antoine            FRA 2340     8.0   86.0   7.0
 27. Ribeiro, Romain               FRA 2020     8.0   84.5   6.0
 28. Pile, Richard                 FRA 2340 f   8.0   83.5   7.0
 29. Shirazi, Kamran               FRA 2280 m   8.0   80.0   7.0
 30. Cori T, Deysi                 PER 2374 mf  8.0   77.5   7.0
 31. Strugnell Carl                FRA 2390     8.0   74.5   8.0
 32. Graca, Robert                 FRA 2270     8.0   74.5   8.0
 33. Chabanon, Jean-Luc            FRA 2445 g   8.0   74.0   6.0
 34. Housieaux, David              FRA 2550 m   8.0   72.0   8.0
 35. Roser, Kevin                  FRA 2420 m   8.0   70.0   7.0
 36. Leconte, Jean-Olivier         FRA 2420 f   8.0   66.5   7.0
 37. Abarbanel, Chely              FRA 2342 f   8.0   66.5   5.0
 38. Jactel, Nicolas               FRA 2104     8.0   66.0   8.0
 39. Battaglini, Gabriel           FRA 2440     7.5   84.5   7.0
 40. Pozdnjakov, Viatcheslav       RUS 2540     7.5   80.5   6.0
 41. Debeaune, Robin               FRA 2200     7.5   77.0   6.0
 42. Giffard, Nicolas              FRA 2240 m   7.5   76.5   7.0
 43. Bressac, Stephane             FRA 2200     7.5   76.5   6.0
 44. Brunner, Nicolas              FRA 2510 m   7.5   75.0   7.0
 45. Metral, Jean-Paul             FRA 2250     7.5   74.5   7.0
 46. Faveau, Lionel                FRA 2020     7.5   73.5   7.0
 47. Bonnaud, Remy                 FRA 2213     7.5   73.0   7.0
 48. Dubessay, Bastien             FRA 2500     7.5   67.0   7.0
 49. Baron, Thierry                FRA 2310 f   7.5   66.0   7.0
 50. Taddei ,Benoit                FRA 2260 f   7.5   65.5   7.0
 51. Sochacki, Christophe          FRA 2650 f   7.0   80.5   6.0
 52. Fayard, Alain                 FRA 2300 f   7.0   80.0   6.0
 53. Dionisi, Thomas               FRA 2210     7.0   77.0   7.0
 54. Neiman, Emmanuel              FRA 2550 f   7.0   77.0   5.0
 55. Maisuradze, Nino              FRA 2360 gf  7.0   73.0   6.0
 56. Ricbour, Jeremy               FRA 2210     7.0   72.5   6.0
 57. Ratsavong, Moukda             FRA 2010     7.0   72.0   7.0
 58. Podvin, Francois-Xavier       FRA 2150     7.0   72.0   5.0
 59. Haie, Arnaud                  FRA 2180     7.0   71.0   7.0
 60. Licayan, Albert               FRA 2160     7.0   70.5   6.0
 61. Jeanne, Mickael               FRA 2290     7.0   70.0   6.0
 62. Msellek, Ilyass               FRA 2080     7.0   69.0   7.0
 63. Hourcade, Jean                FRA 2170     7.0   69.0   6.0
 64. Bellahcene, Bilel             FRA 2054     7.0   68.5   7.0
 65. Morais, Mario                 FRA 2110     7.0   68.0   6.0
 66. Lavabre, Fabien               FRA 2120     7.0   68.0   5.0
 67. Calistri, Tristan             FRA 2260 f   7.0   67.5   7.0
 68. Derieux, Christian            FRA 2330     7.0   65.5   7.0
 69. Lemeille, Francois            FRA 2410     7.0   65.0   7.0
 70. Bettioui, Noureddine          FRA 2144     7.0   64.0   7.0
 71. Plane, Boris                  FRA 2230     7.0   64.0   7.0
 72. Antonios, Johnny              LIB 2186     7.0   63.0   6.0
 73. Pluyaud, Benoit               FRA 2070     7.0   62.5   6.0
 74. Medghoul, Sherif              FRA 2215     7.0   62.0   7.0
 75. Xu, Xianliang                 GER 2285     7.0   60.0   6.0
 76. Marchand, Francois            FRA 2300 f   6.5   77.5   6.0
 77. Libens, Michel                FRA 2140     6.5   74.0   6.0
 78. Samoun, Florent               FRA 2310     6.5   74.0   6.0
 79. Favre, Mathieu                FRA 2330     6.5   73.5   6.0
 80. Forestier, Carole             FRA 2127     6.5   71.5   6.0
 81. Thely, Ludovic                FRA 2148     6.5   69.0   6.0
 82. Feuga, Quentin                FRA 2130     6.5   65.5   5.0
 83. Faby, Fabrice                 FRA 2133     6.0   80.5   6.0
 84. Do, Huu-Thi                   FRA 2204     6.0   80.5   5.0
 85. Palacios-Aguilar, Diego-Andre FRA 2310     6.0   78.5   6.0
 86. Laborde, Stephane             FRA 2280     6.0   77.0   5.0
 87. Wunderman, Xavier             FRA 2260     6.0   74.5   6.0
 88. Naudion, Gregoire             FRA 2190     6.0   74.0   5.0
 89. Metzger, Clement              FRA 2195     6.0   73.5   5.0
 90. Guedouar, Houssem             FRA 2240     6.0   72.5   6.0
 91. Girard, Eric                  FRA 2198     6.0   72.5   6.0
 92. Ane, Cedric                   FRA 2210     6.0   71.5   6.0
 93. Iordanov, Nikolay             BUL 2350     6.0   71.5   4.0
 94. Stephen, Jaroslaw             FRA 2130     6.0   70.5   5.0
 95. Sahetchian, Armand            FRA 2210     6.0   69.0   6.0
 96. Ballester, Alexandre          FRA 2128     6.0   68.0   5.0
 97. Gouanelle, Franck             FRA 2130     6.0   66.0   6.0
 98. Lazo, Xenia                   MDA 2240 ff  6.0   65.5   5.0
 99. Daurelle, Herve               FRA 2250     6.0   64.0   5.0
100. Chavane, Thibaut              FRA 2060     6.0   62.5   4.0
101. Petitjeans, Jeremy            FRA 2110     6.0   60.5   6.0
102. Rameau, Cyril                 FRA 2024     6.0   60.0   6.0
103. Baudon, Sebastien             FRA 2040     6.0   60.0   6.0
104. Glod, Philippe                FRA 2130     6.0   59.5   5.0
105. Berthier, Hugo                FRA 2240     6.0   57.5   4.0
106. Eden, James                   FRA 2050     6.0   56.5   6.0
107. Lam, Sophie                   FRA 2170     5.5   75.0   5.0
108. Schaub, Marc                  FRA 2210     5.5   72.0   5.0
109. Guigon, Olivier               FRA 2160     5.5   72.0   4.0
110. Douhet, Christian             FRA 2241     5.5   72.0   4.0
111. Romero, Vladimir              FRA 2030     5.5   65.0   5.0
112. Louis-Sidois, Charles         FRA 2020     5.5   64.0   5.0
113. Boulan, Laura                 FRA 2010     5.5   64.0   5.0
114. Carvallo, Henri               FRA 2200     5.5   64.0   5.0
115. Brih, Touatia                 FRA 2120     5.5   62.5   4.0
116. Krief, Fradji                 FRA 2050     5.5   62.0   5.0
117. Testa, Stephane               FRA 2000     5.5   62.0   4.0
118. Harrison, Marc                FRA 2100     5.5   59.0   5.0
119. Depoorter, Enguerran          FRA 2180     5.0   75.5   4.0
120. Lobstein, Antoine             FRA 2200     5.0   75.0   4.0
121. Mayaud, Raphael               FRA 2234     5.0   71.0   4.0
122. Saglier, Paul                 FRA 2080     5.0   69.0   3.0
123. Vouet, Stephane               FRA 2220     5.0   68.5   5.0
124. Haussernot, Cecile            FRA 2090 ff  5.0   68.5   3.0
125. Achour, Faouzi                FRA 2090     5.0   68.0   5.0
126. Bellin, Bruno                 FRA 2020     5.0   68.0   5.0
127. Ruffenach, Alain              FRA 2000     5.0   62.5   4.0
128. Reilhac, Philippe             FRA 2067     5.0   62.0   4.0
129. Schindler, Gerard             FRA 2060     5.0   62.0   3.0
130. Konopka, Jeremiasz            FRA 2060     5.0   59.0   5.0
131. Bannery, Benjamin             FRA 2190     5.0   58.0   5.0
132. Ershov, Ruslan                FRA 2340     5.0   52.0   5.0
133. Bourogaa, Younes              FRA 2020     4.5   63.5   3.0
134. Guerlach, Frederic            FRA 2023     4.5   63.0   4.0
135. Mirimanian, Haik              ALB 2020     4.5   61.0   4.0
136. Arakelyan, Aram               FRA 2120     4.5   61.0   4.0
137. Nadir, Jean-Marc              FRA 2090     4.5   60.0   4.0
138. Leclerc, Arnaud               FRA 2080     4.5   57.5   4.0
139. Imbert, Christophe            FRA 2110     4.5   57.5   4.0
140. Ek, Alexandre                 FRA 2010     4.5   54.0   4.0
141. Grinenwald, Pierre            FRA 2010     4.5   53.0   4.0
142. Benbara, Brahim               FRA 2140     4.0   69.5   4.0
143. Marchandon, Dorian            FRA 2030     4.0   62.0   4.0
144. Grammatico, Eric              FRA 2050     4.0   59.0   4.0
145. Laurent, Dominique            FRA 2018     4.0   58.0   2.0
146. Laclau, Thierry               FRA 2010     4.0   54.5   4.0
147. Jangwa, Valentin              FRA 2020     4.0   53.5   4.0
148. San Emeterio Cabanes, Jose L, ESP 2550 f   3.5   69.5   3.0
149. Vignon, Gilbert               FRA 2140     3.5   62.5   3.0
150. Rambeloson, Zo                FRA 2110     3.5   61.0   3.0
151. Louvrier Saint-Mary, Roger    FRA 2070     3.5   56.5   3.0
152. Gauthier, Arnaud              FRA 2010     3.5   53.5   2.0
153. Attlan, Paul                  FRA 2100     3.0   62.0   3.0
154. Clementz, Joel                FRA 2079     3.0   52.0   2.0
155. Kirszenberg, Marc             FRA 2200     2.5   63.5   2.0
156. Llanes Hurtado, Miguel        ESP 2510 g   2.0   66.0   2.0
157. Luksenberg, Emmanuel          FRA 2040     1.5   59.0   0.0
158. Soupizon, Remi                FRA 2090     1.0   66.5   1.0
159. Noizat, Pierre                FRA 2014     1.0   62.0   1.0
160. Mayer, Philippe               FRA 2150     0.0   68.0   0.0
161. Stenel, Vincent               FRA 2160     0.0   67.5   0.0
162. Clech, Jean-Louis             FRA 2070     0.0   67.0   0.0
163. Leroux, Richard               FRA 2160     0.0   66.5   0.0
164. Lavalle, Andre                FRA 2000     0.0   65.5   0.0
165. Massip, Julien                FRA 2060     0.0   65.0   0.0




Championnat de France de Blitz 2010