


| FIDE | FEDA | |||||
|---|---|---|---|---|---|---|
| 1. | Cano Gimenez, Vicente | ESP | 2256 | f | 2247 | 8.0 |
| 2. | Gavarrete, Nahun | HON | 2300 | f | 2315 | 8.0 |
| 3. | Galiana Fernandez, Adrian | ESP | 2259 | f | 2333 | 7.5 |
| 4. | Hristodorescu, Daniel | ROU | 2131 | f | ---- | 7.5 |
| 5. | Garcia Trobat, Francisco | ESP | 2244 | f | 2241 | 7.0 |
| 6. | Levay, Sorin | ROU | 2170 | f | ---- | 7.0 |
| 7. | Garcia Molina, Francisco Miguel | ESP | 2219 | 2215 | 7.0 | |
| 8. | Martin Barcelo, Carles | ESP | 2196 | 2178 | 7.0 | |
| 9. | Torres Sanchez, Jose | ESP | 2238 | f | 2282 | 7.0 |
| 10. | Ayza Leon, David | ESP | 2231 | 2241 | 7.0 | |
| 11. | Gonzalez Guedes, Iyan | ESP | 2146 | 2144 | 7.0 | |
| 12. | Galvan, Jesus | PER | 2198 | f | 2200 | 7.0 |
| 13. | Doroshenko, Diana | RUS | 2159 | wm | ---- | 6.5 |
| 14. | Zohaib Hassan, Mohamed | PAK | 2282 | 2239 | 6.5 | |
| 15. | Pascoal, Eduardo A | ANG | 2143 | f | ---- | 6.5 |
| 16. | Gonzalez Martinez, Miguel Angel | ESP | 2094 | 2105 | 6.5 | |
| 17. | Peña Duarte, Fabian Dario | COL | 2237 | 2238 | 6.5 | |
| 18. | Ribera Veganzones, Josep Maria | AND | 2008 | 2002 | 6.5 | |
| 19. | Barbera Estelles, Rosendo | ESP | 2212 | 2205 | 6.5 | |
| 20. | Lornye, Pylyp | UKR | 2284 | f | ---- | 6.5 |
| 21. | Nadal Fajardo, Ricard | ESP | 2205 | 2159 | 6.5 | |
| 22. | Picazo Lopez, Juan Antonio | ESP | 2201 | 2197 | 6.5 | |
| 23. | Scherer, Helmut | GER | 2278 | f | ---- | 6.0 |
| 24. | Gomez Sanjuan, Hector Fernando | ESP | 2145 | 2180 | 6.0 | |
| 25. | Chernikov, Vladimir | UKR | 2272 | f | 2263 | 6.0 |
| 26. | Santos, Jeovani Amaro Dias | ANG | 2098 | ---- | 6.0 | |
| 27. | Perez Aleman, Pedro Tomas | ESP | 1998 | 1986 | 6.0 | |
| 28. | Fernandez Alonso, Miguel Angel | ESP | 2060 | 2072 | 6.0 | |
| 29. | Amdouni, Zoubaier | TUN | 2289 | f | ---- | 6.0 |
| 30. | Sawant, Akshay | IND | 1793 | ---- | 6.0 | |
| 31. | Gonzalez Aguirre, Luis | ESP | 2107 | 2107 | 6.0 | |
| 32. | Thrish Karthik | IND | 2032 | ---- | 6.0 | |
| 33. | Garcia Gimenez, Santiago | ESP | 2093 | 2108 | 6.0 | |
| 34. | Cantero Navarro, Antonio | ESP | 2171 | 2163 | 6.0 | |
| 35. | Burguete Archel, Eduardo | ESP | 2191 | 2190 | 6.0 | |
| 36. | Moreno Torralba, David | ESP | 2100 | 2091 | 5.5 | |
| 37. | Aledo Yanguas, Javier | ESP | 2023 | 2025 | 5.5 | |
| 38. | Cardenas Serrano, Sergio | ESP | 2095 | 2111 | 5.5 | |
| 39. | Saber, Yasser | MAR | 2118 | ---- | 5.5 | |
| 40. | Argandoña Salinas, Gorka | ESP | 2070 | 2047 | 5.5 | |
| 41. | Lacrosse, Marc | BEL | 2162 | f | 2122 | 5.5 |
| 42. | Boixader Arbo, Xavier | ESP | 2113 | 2103 | 5.5 | |
| 43. | Pettersen, Johan | NOR | 1960 | ---- | 5.5 | |
| 44. | Bengherabi, Khalil | ALG | 2084 | f | ---- | 5.5 |
| 45. | Lezhepekova, Veronika | RUS | 2001 | wf | ---- | 5.5 |
| 46. | Sabater Sanchez, Asensio | ESP | 2115 | 2113 | 5.5 | |
| 47. | Israel, Gregory | FRA | 2064 | ---- | 5.5 | |
| 48. | Kandic, Milan | SRB | 2142 | f | ---- | 5.5 |
| 49. | Villar Reymundo, Juan Antonio | PER | 2216 | 2218 | 5.5 | |
| 50. | Moreno Carrascosa, Bartolome | ESP | 2129 | 2119 | 5.5 | |
| 51. | Van Foreest, Machteld | NED | 2180 | ---- | 5.5 | |
| 52. | Van der Hagen, Loek | NED | 1983 | ---- | 5.5 | |
| 53. | Jackson, Oliver A | ENG | 2150 | f | ---- | 5.0 |
| 54. | Gonzalez Lema, Carlos | ESP | 2011 | 2053 | 5.0 | |
| 55. | Ladron De Guevara Galar, Fco J. | ESP | 2018 | 2042 | 5.0 | |
| 56. | Sotirov, Nikolaj | BUL | 2041 | ---- | 5.0 | |
| 57. | Bosch Jorda, Ricard | ESP | 1957 | 1957 | 5.0 | |
| 58. | Ibarretxe Campo, Lander | ESP | 2009 | 1987 | 5.0 | |
| 59. | Deruelle Sala, Albert | ESP | 2058 | 2054 | 5.0 | |
| 60. | Rutherford, William | SCO | 1959 | ---- | 5.0 | |
| 61. | Jordan Martinez, David | ESP | 2203 | 2190 | 5.0 | |
| 62. | Varga, Mariano | ARG | 2038 | f | 2030 | 5.0 |
| 63. | Lopez Orois, Jose Manuel | ESP | 2021 | 2010 | 5.0 | |
| 64. | Viñal Gutierrez, Pedro | ESP | 2016 | 2030 | 5.0 | |
| 65. | Viñals Rioja, Jaume | ESP | 2024 | 2063 | 5.0 | |
| 66. | Megias Chafer, Alejandro | ESP | 2073 | 2065 | 5.0 | |
| 67. | Bray, Daniel Jose Freire | POR | 2180 | ---- | 5.0 | |
| 68. | Atienza Alvarez, Javier | ESP | 2026 | 2043 | 4.5 | |
| 69. | Gonzalez Cobos, Arnau | ESP | 1876 | 1879 | 4.5 | |
| 70. | Ruiz Ureta, Ernesto | ESP | 2017 | 2087 | 4.5 | |
| 71. | Pedchenko Zhilkov, Alexandr | ESP | 1954 | 1952 | 4.5 | |
| 72. | Lung, Liviu-Catalin | ROU | 2015 | ---- | 4.5 | |
| 73. | Gromovs, Sergejs | ITA | 2128 | f | ---- | 4.5 |
| 74. | Martinez Lopez, Jaume | ESP | 1985 | 1989 | 4.5 | |
| 75. | Aledo Yanguas, David | ESP | 2051 | 2052 | 4.5 | |
| 76. | Martin Martin, Luis Vicente | ESP | 1946 | 1977 | 4.5 | |
| 77. | Dias, Vanderson | ANG | 2104 | ---- | 4.5 | |
| 78. | Lakunza Oyarbide, Juan Carlos | ESP | 2058 | 2066 | 4.5 | |
| 79. | Anguas Fanlo, Sergio | ESP | 2009 | 1979 | 4.5 | |
| 80. | Sanchez Arevalo, Luis | ESP | 2010 | 2010 | 4.5 | |
| 81. | Robledo Sanchez, Carlos | ESP | 1909 | 1902 | 4.5 | |
| 82. | Tocco, Paolo | ITA | 2056 | ---- | 4.5 | |
| 83. | Madebrink, Lars | SWE | 2172 | ---- | 4.5 | |
| 84. | Hausken, Andreas Skrede | NOR | 1733 | ---- | 4.5 | |
| 85. | Halvorsen, Benjamin | NOR | 1868 | ---- | 4.5 | |
| 86. | Plass, Mariana-Camelia | ROU | 2044 | wf | ---- | 4.0 |
| 87. | Garraza Obaldia, Esteban | ESP | 1812 | 1820 | 4.0 | |
| 88. | Julio, Joao Manuel dos Santos | ANG | 2084 | c | ---- | 4.0 |
| 89. | Mombiela De Sus, Jose Luis | ESP | 1932 | 1913 | 4.0 | |
| 90. | Silva, Jorge | COL | 1963 | c | ---- | 4.0 |
| 91. | Garcia Oviedo, Alejandro | ESP | 2142 | 2167 | 4.0 | |
| 92. | Perez Ruiz, Santiago | ESP | 1950 | 1976 | 4.0 | |
| 93. | Acebal Muñiz, Antonio | ESP | 1962 | f | 1961 | 4.0 |
| 94. | Sebastian, Andreas | NOR | 1996 | ---- | 4.0 | |
| 95. | Farrand, Julian T | ENG | 1944 | ---- | 4.0 | |
| 96. | Mascarell Canet, Ricardo | ESP | 1987 | 1980 | 4.0 | |
| 97. | Lopez, Jorge Hernan | COL | 1930 | c | ---- | 4.0 |
| 98. | Skutta, Bernd, Dr. | GER | 2010 | 2082 | 3.5 | |
| 99. | Larsen, Tor Ketil | NOR | 1928 | ---- | 3.5 | |
| 100. | Pastor Villalba, Arturo | ESP | 1905 | 1910 | 3.5 | |
| 101. | Ribera Veganzones, Serni | AND | 1892 | 1750 | 3.5 | |
| 102. | Verbruggen, Samuel | BEL | 1941 | ---- | 3.5 | |
| 103. | Follana Albelda, Lucia | ESP | 1848 | 1845 | 3.5 | |
| 104. | Fernandes, Carlos A | ANG | 2023 | ---- | 3.0 | |
| 105. | Mataix Arbona, Cesar | ESP | 2081 | 2077 | 3.0 | |
| 106. | Alami, Halim | MAR | 2039 | ---- | 3.0 | |
| 107. | Kalashnikov, Alexey L. | RUS | 2113 | 2148 | 3.0 | |
| 108. | Ruiz Buendia, Miguel | ESP | 1875 | 1933 | 3.0 | |
| 109. | Srimathi R | IND | 1842 | ---- | 3.0 | |
| 110. | Murcia Paredes, Angel | ESP | 2072 | c | 2064 | 3.0 |
| 111. | Gutierrez Marco, Dario | ESP | 1891 | 1888 | 2.5 | |
| 112. | Arpa Pardos, Emilio | ESP | 1896 | 1901 | 2.5 | |
| 113. | Gordero Montoya, Felix | ESP | 1910 | ---- | 2.5 | |
| 114. | Rodriguez Yague, Fermin | ESP | 1592 | 1610 | 2.5 | |
| 115. | Hernandez Torralba, Jose Joaquin | ESP | 2077 | 2056 | 2.0 | |
| 116. | Villagordo Espinosa, Carlos | ESP | 1790 | 1680 | 2.0 | |
| 117. | Agostinho, Diogo | ANG | 2025 | ---- | 1.5 | |
| 118. | Espinosa Aparicio, Enrique | ESP | 1137 | 1144 | 1.5 | |
| 119. | Rodriguez Redondo, Adhara | ESP | 2199 | wf | 2225 | 1.5 |
| 120. | Guerra Arrocha, Daniel | ESP | 2105 | 2104 | 1.5 | |
| 121. | Longa Yauca, Javier | PER | 2198 | 2213 | 0.5 | |
| 122. | Galmandakh, Badrakh | MGL | 2246 | ---- | 0.0 | |
| 123. | Sekar, B | IND | 2202 | ---- | 0.0 | |
| 124. | Batchuluun, Ariunbold | MGL | 2089 | ---- | 0.0 | |
| 125. | Mohamed Anees M | IND | 2089 | ---- | 0.0 | |
| 126. | Stolniceanu, Victor-Dumitru | ROU | 2074 | ---- | 0.0 | |
| 127. | Amgalanbaatar, Ravdanlkhumbuu | MGL | 2052 | ---- | 0.0 | |
| 128. | Van Hoolandt, Patrick | MNC | 2032 | f | 2127 | 0.0 |
| 129. | Ocana Lameiro, Oliver | ESP | 2004 | 2033 | 0.0 | |
| 130. | Ayushh Ravikumar | IND | 1981 | ---- | 0.0 | |
| 131. | Saidi, Younes | MAR | 1920 | ---- | 0.0 |
Ronda 1
| 1. | Amdouni, Zoubaier | - | Israel, Gregory | 1/2 |
| 2. | Fernandez Alonso, Miguel Angel | - | Lornye, Pylyp | 1/2 |
| 3. | Zohaib Hassan, Mohamed | - | Lakunza Oyarbide, Juan Carlos | 1-0 |
| 4. | Deruelle Sala, Albert | - | Scherer, Helmut | 0-1 |
| 5. | Chernikov, Vladimir | - | Tocco, Paolo | 1-0 |
| 6. | Amgalanbaatar, Ravdanlkhumbuu | - | Galiana Fernandez, Adrian | --+ |
| 7. | Cano Gimenez, Vicente | - | Aledo Yanguas, David | 1-0 |
| 8. | Plass, Mariana-Camelia | - | Galmandakh, Badrakh | +-- |
| 9. | Garcia Trobat, Francisco | - | Sotirov, Nikolaj | 1-0 |
| 10. | Alami, Halim | - | Torres Sanchez, Jose | 0-1 |
| 11. | Peña Duarte, Fabian Dario | - | Varga, Mariano | 1/2 |
| 12. | Van Hoolandt, Patrick | - | Ayza Leon, David | --+ |
| 13. | Garcia Molina, Francisco Miguel | - | Thrish Karthik | 1-0 |
| 14. | Atienza Alvarez, Javier | - | Villar Reymundo, Juan Antonio | 1/2 |
| 15. | Barbera Estelles, Rosendo | - | Viñals Rioja, Jaume | 1-0 |
| 16. | Aledo Yanguas, Javier | - | Sekar, B | +-- |
| 17. | Picazo Lopez, Juan Antonio | - | Fernandes, Carlos A | 1/2 |
| 18. | Lopez Orois, Jose Manuel | - | Rodriguez Redondo, Adhara | 1-0 |
| 19. | Galvan, Jesus | - | Ladron De Guevara Galar, Fco J. | 1-0 |
| 20. | Ruiz Ureta, Ernesto | - | Martin Barcelo, Carles | 0-1 |
| 21. | Burguete Archel, Eduardo | - | Viñal Gutierrez, Pedro | 1/2 |
| 22. | Gonzalez Lema, Carlos | - | Bray, Daniel Jose Freire | 1-0 |
| 23. | Van Foreest, Machteld | - | Skutta, Bernd, Dr. | 0-1 |
| 24. | Anguas Fanlo, Sergio | - | Madebrink, Lars | 1/2 |
| 25. | Levay, Sorin | - | Ribera Veganzones, Josep Maria | 1-0 |
| 26. | Ocaña Lameiro, Oliver | - | Lacrosse, Marc | --+ |
| 27. | Doroshenko, Diana | - | Lezhepekova, Veronika | 1-0 |
| 28. | Perez Aleman, Pedro Tomas | - | Jackson, Oliver A | 1/2 |
| 29. | Gomez Sanjuan, Hector Fernando | - | Sebastian, Andreas | 1-0 |
| 30. | Mascarell Canet, Ricardo | - | Pascoal, Eduardo A | 0-1 |
| 31. | Garcia Oviedo, Alejandro | - | Martinez Lopez, Jaume | 1/2 |
| 32. | Van der Hagen, Loek | - | Kandic, Milan | 1/2 |
| 33. | Hristodorescu, Daniel | - | Ayushh Ravikumar | +-- |
| 34. | Silva, Jorge | - | Moreno Carrascosa, Bartolome | 0-1 |
| 35. | Gromovs, Sergejs | - | Acebal Muñiz, Antonio | 1-0 |
| 36. | Pettersen, Johan | - | Saber, Yasser | 0-1 |
| 37. | Sabater Sanchez, Asensio | - | Pedchenko Zhilkov, Alexandr | 1-0 |
| 38. | Perez Ruiz, Santiago | - | Kalashnikov, Alexey L. | 1/2 |
| 39. | Boixader Arbo, Xavier | - | Martin Martin, Luis Vicente | 1-0 |
| 40. | Farrand, Julian T | - | Gonzalez Aguirre, Luis | 0-1 |
| 41. | Guerra Arrocha, Daniel | - | Verbruggen, Samuel | 0-1 |
| 42. | Lopez, Jorge Hernan | - | Dias, Vanderson | 0-1 |
| 43. | Moreno Torralba, David | - | Saidi, Younes | +-- |
| 44. | Robledo Sanchez, Carlos | - | Santos, Jeovani Amaro Dias | 0-1 |
| 45. | Cardenas Serrano, Sergio | - | Pastor Villalba, Arturo | 1-0 |
| 46. | Arpa Pardos, Emilio | - | Garcia Gimenez, Santiago | 0-1 |
| 47. | Batchuluun, Ariunbold | - | Ribera Veganzones, Serni | --+ |
| 48. | Gonzalez Cobos, Arnau | - | Mohamed Anees M | +-- |
| 49. | Bengherabi, Khalil | - | Ruiz Buendia, Miguel | 1-0 |
| 50. | Halvorsen, Benjamin | - | Julio, Joao Manuel dos Santos | 0-1 |
| 51. | Mataix Arbona, Cesar | - | Srimathi R | 1-0 |
| 52. | Garraza Obaldia, Esteban | - | Stolniceanu, Victor-Dumitru | +-- |
| 53. | Megias Chafer, Alejandro | - | Sawant, Akshay | 0-1 |
| 54. | Hausken, Andreas Skrede | - | Murcia Paredes, Angel | 1-0 |
| 55. | Argandoña Salinas, Gorka | - | Rodriguez Yague, Fermin | 1-0 |
Ronda 2
| 1. | Gonzalez Aguirre, Luis | - | Zohaib Hassan, Mohamed | 1/2 |
| 2. | Scherer, Helmut | - | Boixader Arbo, Xavier | 1-0 |
| 3. | Dias, Vanderson | - | Chernikov, Vladimir | 0-1 |
| 4. | Galiana Fernandez, Adrian | - | Moreno Torralba, David | 1/2 |
| 5. | Santos, Jeovani Amaro Dias | - | Cano Gimenez, Vicente | 1-0 |
| 6. | Garcia Gimenez, Santiago | - | Garcia Trobat, Francisco | 0-1 |
| 7. | Torres Sanchez, Jose | - | Cardenas Serrano, Sergio | 0-1 |
| 8. | Ayza Leon, David | - | Bengherabi, Khalil | 1/2 |
| 9. | Julio, Joao Manuel dos Santos | - | Garcia Molina, Francisco Miguel | 0-1 |
| 10. | Plass, Mariana-Camelia | - | Barbera Estelles, Rosendo | 1/2 |
| 11. | Aledo Yanguas, Javier | - | Galvan, Jesus | 1-0 |
| 12. | Martin Barcelo, Carles | - | Argandoña Salinas, Gorka | 1-0 |
| 13. | Skutta, Bernd, Dr. | - | Levay, Sorin | 0-1 |
| 14. | Lacrosse, Marc | - | Lopez Orois, Jose Manuel | 1-0 |
| 15. | Verbruggen, Samuel | - | Doroshenko, Diana | 1/2 |
| 16. | Ribera Veganzones, Serni | - | Gomez Sanjuan, Hector Fernando | 0-1 |
| 17. | Pascoal, Eduardo A | - | Gonzalez Lema, Carlos | 1-0 |
| 18. | Hristodorescu, Daniel | - | Gonzalez Cobos, Arnau | 1-0 |
| 19. | Moreno Carrascosa, Bartolome | - | Garraza Obaldia, Esteban | 0-1 |
| 20. | Sawant, Akshay | - | Gromovs, Sergejs | 1-0 |
| 21. | Saber, Yasser | - | Hausken, Andreas Skrede | 1-0 |
| 22. | Espinosa Aparicio, Enrique | - | Sabater Sanchez, Asensio | 0-1 |
| 23. | Varga, Mariano | - | Gavarrete, Nahun | 0-1 |
| 24. | Fernandes, Carlos A | - | Amdouni, Zoubaier | 0-1 |
| 25. | Lornye, Pylyp | - | Atienza Alvarez, Javier | 1-0 |
| 26. | Viñal Gutierrez, Pedro | - | Peña Duarte, Fabian Dario | 0-1 |
| 27. | Villar Reymundo, Juan Antonio | - | Lung, Liviu-Catalin | 0-1 |
| 28. | Jordan Martinez, David | - | Sanchez Arevalo, Luis | 0-1 |
| 29. | Ibarretxe Campo, Lander | - | Picazo Lopez, Juan Antonio | 1-0 |
| 30. | Martinez Lopez, Jaume | - | Burguete Archel, Eduardo | 1-0 |
| 31. | Madebrink, Lars | - | Perez Aleman, Pedro Tomas | 0-1 |
| 32. | Cantero Navarro, Antonio | - | Anguas Fanlo, Sergio | 1/2 |
| 33. | Jackson, Oliver A | - | Van der Hagen, Loek | 1/2 |
| 34. | Bosch Jorda, Ricard | - | Gonzalez Guedes, Iyan | 1/2 |
| 35. | Mombiela De Sus, Jose Luis | - | Garcia Oviedo, Alejandro | 1-0 |
| 36. | Kandic, Milan | - | Perez Ruiz, Santiago | 1-0 |
| 37. | Kalashnikov, Alexey L. | - | Gordero Montoya, Felix | 1/2 |
| 38. | Gutierrez Marco, Dario | - | Gonzalez Martinez, Miguel Angel | 0-1 |
| 39. | Israel, Gregory | - | Follana Albelda, Lucia | 1-0 |
| 40. | Villagordo Espinosa, Carlos | - | Fernandez Alonso, Miguel Angel | 0-1 |
| 41. | Rodriguez Redondo, Adhara | - | Ribera Veganzones, Josep Maria | 0-1 |
| 42. | Bray, Daniel Jose Freire | - | Lezhepekova, Veronika | 0-1 |
| 43. | Sebastian, Andreas | - | Van Foreest, Machteld | 0-1 |
| 44. | Pedchenko Zhilkov, Alexandr | - | Guerra Arrocha, Daniel | 1-0 |
| 45. | Martin Martin, Luis Vicente | - | Megias Chafer, Alejandro | 1-0 |
| 46. | Murcia Paredes, Angel | - | Mascarell Canet, Ricardo | 1/2 |
| 47. | Lakunza Oyarbide, Juan Carlos | - | Silva, Jorge | 0-1 |
| 48. | Pastor Villalba, Arturo | - | Deruelle Sala, Albert | 1-0 |
| 49. | Tocco, Paolo | - | Pettersen, Johan | 0-1 |
| 50. | Aledo Yanguas, David | - | Farrand, Julian T | 1-0 |
| 51. | Sotirov, Nikolaj | - | Lopez, Jorge Hernan | 1-0 |
| 52. | Srimathi R | - | Alami, Halim | 0-1 |
| 53. | Thrish Karthik | - | Robledo Sanchez, Carlos | 1/2 |
| 54. | Viñals Rioja, Jaume | - | Arpa Pardos, Emilio | 1-0 |
| 55. | Ladron De Guevara Galar, Fco J. | - | Halvorsen, Benjamin | 1/2 |
| 56. | Rodriguez Yague, Fermin | - | Ruiz Ureta, Ernesto | 0-1 |
Ronda 3
| 1. | Sabater Sanchez, Asensio | - | Scherer, Helmut | 0-1 |
| 2. | Chernikov, Vladimir | - | Pascoal, Eduardo A | 0-1 |
| 3. | Garcia Trobat, Francisco | - | Hristodorescu, Daniel | 1-0 |
| 4. | Garcia Molina, Francisco Miguel | - | Saber, Yasser | 1-0 |
| 5. | Cardenas Serrano, Sergio | - | Martin Barcelo, Carles | 1/2 |
| 6. | Levay, Sorin | - | Santos, Jeovani Amaro Dias | 1/2 |
| 7. | Garraza Obaldia, Esteban | - | Lacrosse, Marc | 1/2 |
| 8. | Gomez Sanjuan, Hector Fernando | - | Aledo Yanguas, Javier | 1-0 |
| 9. | Gavarrete, Nahun | - | Sawant, Akshay | 1/2 |
| 10. | Amdouni, Zoubaier | - | Mataix Arbona, Cesar | 1-0 |
| 11. | Bengherabi, Khalil | - | Lornye, Pylyp | 1/2 |
| 12. | Zohaib Hassan, Mohamed | - | Israel, Gregory | 1-0 |
| 13. | Fernandez Alonso, Miguel Angel | - | Galiana Fernandez, Adrian | 1/2 |
| 14. | Peña Duarte, Fabian Dario | - | Plass, Mariana-Camelia | 1-0 |
| 15. | Lung, Liviu-Catalin | - | Ayza Leon, David | 0-1 |
| 16. | Barbera Estelles, Rosendo | - | Ibarretxe Campo, Lander | 1-0 |
| 17. | Doroshenko, Diana | - | Martinez Lopez, Jaume | 1-0 |
| 18. | Sanchez Arevalo, Luis | - | Kandic, Milan | 0-1 |
| 19. | Perez Aleman, Pedro Tomas | - | Gonzalez Aguirre, Luis | 1/2 |
| 20. | Moreno Torralba, David | - | Verbruggen, Samuel | 1-0 |
| 21. | Gonzalez Martinez, Miguel Angel | - | Mombiela De Sus, Jose Luis | 1-0 |
| 22. | Cano Gimenez, Vicente | - | Skutta, Bernd, Dr. | 1-0 |
| 23. | Ruiz Ureta, Ernesto | - | Torres Sanchez, Jose | 0-1 |
| 24. | Gonzalez Lema, Carlos | - | Nadal Fajardo, Ricard | 1/2 |
| 25. | Galvan, Jesus | - | Rutherford, William | 1/2 |
| 26. | Van Foreest, Machteld | - | Bosch Jorda, Ricard | 1-0 |
| 27. | Anguas Fanlo, Sergio | - | Jackson, Oliver A | 0-1 |
| 28. | Gonzalez Guedes, Iyan | - | Pedchenko Zhilkov, Alexandr | 1-0 |
| 29. | Ribera Veganzones, Josep Maria | - | Moreno Carrascosa, Bartolome | 1-0 |
| 30. | Gromovs, Sergejs | - | Martin Martin, Luis Vicente | 0-1 |
| 31. | Boixader Arbo, Xavier | - | Larsen, Tor Ketil | 1-0 |
| 32. | Lezhepekova, Veronika | - | Dias, Vanderson | 1/2 |
| 33. | Van der Hagen, Loek | - | Garcia Gimenez, Santiago | 0-1 |
| 34. | Silva, Jorge | - | Julio, Joao Manuel dos Santos | 1-0 |
| 35. | Argandoña Salinas, Gorka | - | Pastor Villalba, Arturo | 1-0 |
| 36. | Pettersen, Johan | - | Aledo Yanguas, David | 1/2 |
| 37. | Gordero Montoya, Felix | - | Sotirov, Nikolaj | 0-1 |
| 38. | Alami, Halim | - | Ribera Veganzones, Serni | 1-0 |
| 39. | Gonzalez Cobos, Arnau | - | Viñals Rioja, Jaume | 1-0 |
| 40. | Lopez Orois, Jose Manuel | - | Espinosa Aparicio, Enrique | 1-0 |
| 41. | Hausken, Andreas Skrede | - | Villar Reymundo, Juan Antonio | 0-1 |
| 42. | Mascarell Canet, Ricardo | - | Jordan Martinez, David | 0-1 |
| 43. | Picazo Lopez, Juan Antonio | - | Ladron De Guevara Galar, Fco J. | 1/2 |
| 44. | Burguete Archel, Eduardo | - | Gutierrez Marco, Dario | 1-0 |
| 45. | Perez Ruiz, Santiago | - | Madebrink, Lars | 1-0 |
| 46. | Garcia Oviedo, Alejandro | - | Viñal Gutierrez, Pedro | 1-0 |
| 47. | Robledo Sanchez, Carlos | - | Murcia Paredes, Angel | 1-0 |
| 48. | Ruiz Buendia, Miguel | - | Varga, Mariano | 0-1 |
| 49. | Halvorsen, Benjamin | - | Thrish Karthik | 0-1 |
| 50. | Atienza Alvarez, Javier | - | Villagordo Espinosa, Carlos | 1-0 |
| 51. | Follana Albelda, Lucia | - | Fernandes, Carlos A | 0-1 |
| 52. | Farrand, Julian T | - | Rodriguez Redondo, Adhara | 1/2 |
| 53. | Lopez, Jorge Hernan | - | Bray, Daniel Jose Freire | 0-1 |
| 54. | Guerra Arrocha, Daniel | - | Tocco, Paolo | 1-0 |
| 55. | Megias Chafer, Alejandro | - | Sebastian, Andreas | 1-0 |
| 56. | Arpa Pardos, Emilio | - | Lakunza Oyarbide, Juan Carlos | 1/2 |
| 57. | Deruelle Sala, Albert | - | Srimathi R | 1-0 |
Ronda 4
| 1. | Scherer, Helmut | - | Garcia Molina, Francisco Miguel | 1/2 |
| 2. | Pascoal, Eduardo A | - | Garcia Trobat, Francisco | 1/2 |
| 3. | Ayza Leon, David | - | Gomez Sanjuan, Hector Fernando | 1/2 |
| 4. | Kandic, Milan | - | Amdouni, Zoubaier | 1/2 |
| 5. | Santos, Jeovani Amaro Dias | - | Zohaib Hassan, Mohamed | 0-1 |
| 6. | Gonzalez Martinez, Miguel Angel | - | Peña Duarte, Fabian Dario | 1/2 |
| 7. | Garraza Obaldia, Esteban | - | Barbera Estelles, Rosendo | 1/2 |
| 8. | Martin Barcelo, Carles | - | Doroshenko, Diana | 1/2 |
| 9. | Sawant, Akshay | - | Levay, Sorin | 0-1 |
| 10. | Lacrosse, Marc | - | Cardenas Serrano, Sergio | 1/2 |
| 11. | Gonzalez Aguirre, Luis | - | Gavarrete, Nahun | 0-1 |
| 12. | Lornye, Pylyp | - | Argandoña Salinas, Gorka | 0-1 |
| 13. | Garcia Gimenez, Santiago | - | Chernikov, Vladimir | 0-1 |
| 14. | Galiana Fernandez, Adrian | - | Bengherabi, Khalil | 1-0 |
| 15. | Sotirov, Nikolaj | - | Cano Gimenez, Vicente | 0-1 |
| 16. | Torres Sanchez, Jose | - | Fernandez Alonso, Miguel Angel | 1-0 |
| 17. | Ribera Veganzones, Josep Maria | - | Van Foreest, Machteld | 1-0 |
| 18. | Jackson, Oliver A | - | Alami, Halim | 1-0 |
| 19. | Gonzalez Guedes, Iyan | - | Lopez Orois, Jose Manuel | 1-0 |
| 20. | Hristodorescu, Daniel | - | Perez Aleman, Pedro Tomas | 1/2 |
| 21. | Saber, Yasser | - | Silva, Jorge | 1-0 |
| 22. | Martin Martin, Luis Vicente | - | Sabater Sanchez, Asensio | 0-1 |
| 23. | Gonzalez Cobos, Arnau | - | Boixader Arbo, Xavier | 1/2 |
| 24. | Villar Reymundo, Juan Antonio | - | Agostinho, Diogo | +-- |
| 25. | Nadal Fajardo, Ricard | - | Atienza Alvarez, Javier | 1/2 |
| 26. | Fernandes, Carlos A | - | Jordan Martinez, David | 1/2 |
| 27. | Ibarretxe Campo, Lander | - | Galvan, Jesus | 0-1 |
| 28. | Lezhepekova, Veronika | - | Burguete Archel, Eduardo | 1-0 |
| 29. | Martinez Lopez, Jaume | - | Cantero Navarro, Antonio | 1-0 |
| 30. | Rutherford, William | - | Garcia Oviedo, Alejandro | 1-0 |
| 31. | Verbruggen, Samuel | - | Kalashnikov, Alexey L. | 1/2 |
| 32. | Dias, Vanderson | - | Lung, Liviu-Catalin | 1-0 |
| 33. | Israel, Gregory | - | Gonzalez Lema, Carlos | 1/2 |
| 34. | Aledo Yanguas, David | - | Sanchez Arevalo, Luis | 1-0 |
| 35. | Plass, Mariana-Camelia | - | Pettersen, Johan | 0-1 |
| 36. | Varga, Mariano | - | Robledo Sanchez, Carlos | 1/2 |
| 37. | Thrish Karthik | - | Perez Ruiz, Santiago | 1-0 |
