Aeroflot Open 2004
Moscú (Rusia)
16 - 26.02.2004
 |
Primeros clasificados
---------------------------------------------
1. Rublevsky, Sergei RUS 2655 g 7.0
2. Vaganian, Rafael A ARM 2623 g 7.0
3. Filippov, Valerij RUS 2609 g 7.0
4. Van Wely, Loek NED 2617 g 6.5
5. Dreev, Alexey RUS 2682 g 6.5
6. Tregubov, Pavel V. RUS 2628 g 6.5
7. Sadvakasov, Darmen KAZ 2611 g 6.5
8. Markowski, Tomasz POL 2603 g 6.5
9. Mamedyarov, Shakhriyaz AZE 2646 g 6.5
10. Berkes, Ferenc HUN 2602 g 6.5
... hasta 203 jugadores
---------------------------------------------
Clasificación
-----------------------------------------------------
1. 10 Rublevsky, Sergei 7.0 2582.3 -1
2. 26 Vaganian, Rafael A 7.0 2539.4 -1
3. 32 Filippov, Valerij 7.0 2603.0 1
4. 28 Van Wely, Loek 6.5 2600.3 -1
5. 2 Dreev, Alexey 6.5 2582.1 -1
6. 22 Tregubov, Pavel V. 6.5 2567.6 -1
7. 30 Sadvakasov, Darmen 6.5 2563.7 -1
8. 37 Markowski, Tomasz 6.5 2558.9 -1
9. 13 Mamedyarov, Shakhriyaz 6.5 2579.1 1
10. 38 Berkes, Ferenc 6.5 2578.6 1
11. 11 Sasikiran, Krishnan 6.5 2575.7 1
12. 21 Graf, Alexander 6.5 2575.6 1
13. 9 Sakaev, Konstantin 6.5 2570.9 1
14. 17 Motylev, Alexander 6.5 2559.0 1
15. 40 Fedorov, Alexei 6.5 2550.1 1
16. 72 Kotsur, Pavel 6.5 2545.3 1
17. 49 Dvoirys, Semen I. 6.0 2609.7 -1
18. 8 Bacrot, Etienne 6.0 2588.3 -1
19. 74 Karjakin, Sergey 6.0 2607.4 1
20. 116 Wu, Wenjin 6.0 2606.3 1
21. 160 Petrosian, Tigran L. 6.0 2589.7 1
22. 5 Lautier, Joel 6.0 2588.7 1
23. 86 Korobov, Anton 6.0 2588.1 1
24. 80 Kharitonov, Andrei V. 6.0 2585.1 1
25. 123 Olafsson, Helgi 6.0 2577.4 1
26. 61 Timofeev, Artyom 6.0 2566.1 1
27. 7 Smirin, Ilia 6.0 2559.3 1
28. 65 Sorokin, Maxim 6.0 2535.3 1
29. 29 Khenkin, Igor 6.0 2533.1 1
30. 129 Minasian, Ara 5.5 2606.4 -1
31. 87 Korotylev, Alexey 5.5 2585.9 -1
32. 99 Spraggett, Kevin 5.5 2585.3 -1
33. 12 Aronian, Levon 5.5 2548.4 -1
34. 20 Volkov, Sergey 5.5 2540.7 -1
35. 6 Khalifman, Alexander 5.5 2539.7 -1
36. 39 Najer, Evgeniy 5.5 2515.1 -1
37. 101 Potkin, Vladimir 5.5 2504.9 -1
38. 94 Efimenko, Zahar 5.5 2593.6 1
39. 54 Rustemov, Alexander 5.5 2584.0 1
40. 155 Carlsen, Magnus 5.5 2584.0 1
41. 1 Malakhov, Vladimir 5.5 2575.7 1
42. 43 Asrian, Karen 5.5 2573.9 1
43. 67 Felgaer, Ruben 5.5 2562.9 1
44. 50 Volokitin, Andrei 5.5 2557.3 1
45. 89 Ivanov, Sergey 5.5 2549.3 1
46. 84 Socko, Bartosz 5.5 2533.4 1
47. 31 Alekseev, Evgeny 5.5 2527.7 1
48. 78 Timoshenko, Georgy 5.5 2522.4 1
49. 27 Sargissian, Gabriel 5.5 2510.7 1
50. 109 Kurnosov, Igor 5.5 2506.6 1
51. 77 Areshchenko, Alexander 5.5 2500.4 1
52. 93 Kulaots, Kaido 5.0 2607.4 -1
53. 45 Kotronias, Vasilios 5.0 2592.4 -1
54. 153 Kostenko, Petr 5.0 2559.6 -1
55. 14 Zhang, Zhong 5.0 2544.1 -1
56. 57 Jakovenko, Dmitry 5.0 2541.6 -1
57. 111 Kosyrev, Vladimir 5.0 2532.4 -1
58. 130 Ramirez, Alejandro 5.0 2529.4 -1
59. 53 Ulibin, Mikhail 5.0 2512.0 -1
60. 63 Kempinski, Robert 5.0 2506.9 -1
61. 36 Inarkiev, Ernesto 5.0 2504.3 -1
62. 41 Bu, Xiangzhi 5.0 2504.3 -1
63. 47 Huzman, Alexander 5.0 2490.9 -1
64. 59 Popov, Valerij 5.0 2485.9 -1
65. 151 Meister, Yakov 5.0 2599.0 1
66. 168 Mamedov, Rauf 5.0 2580.4 1
67. 108 Li, Shilong 5.0 2573.9 1
68. 91 Miton, Kamil 5.0 2570.7 1
69. 150 Kabanov, Nikolai 5.0 2570.3 1
70. 98 Romanishin, Oleg M 5.0 2568.4 1
71. 167 Zhao, Jun 5.0 2566.9 1
72. 105 Neverov, Valeriy 5.0 2566.0 1
73. 162 Vlassov, Nikolai 5.0 2564.9 1
74. 16 Tkachiev, Vladislav 5.0 2547.4 1
75. 19 Vescovi, Giovanni 5.0 2533.3 1
76. 75 Bocharov, Dmitry 5.0 2531.0 1
77. 25 Kaidanov, Gregory S 5.0 2520.6 1
78. 44 Ehlvest, Jaan 5.0 2518.1 1
79. 55 Minasian, Artashes 5.0 2515.4 1
80. 100 Khismatullin, Denis 5.0 2509.3 1
81. 107 Iljushin, Alexei 5.0 2508.4 1
82. 46 Gulko, Boris F 5.0 2504.1 1
83. 56 Sulskis, Sarunas 5.0 2502.9 1
84. 62 Yemelin, Vasily 5.0 2499.1 1
85. 52 Yakovich, Yuri 5.0 2494.3 1
86. 68 Goloshchapov, Alexander 5.0 2487.4 1
87. 82 Belozerov, Andrei 5.0 2474.7 1
88. 145 Yandemirov, Valeri 4.5 2587.0 -1
89. 159 Tomashevsky, Evgeny 4.5 2563.6 -1
90. 133 Shengelia, Davit 4.5 2555.7 -1
91. 166 Iljin, Artem 4.5 2549.7 -1
92. 117 Godena, Michele 4.5 2548.7 -1
93. 113 Zagrebelny, Sergey 4.5 2541.4 -1
94. 187 Khairullin, Ildar 4.5 2536.0 -1
95. 18 Movsesian, Sergei 4.5 2531.1 -1
96. 24 Moiseenko, Alexander 4.5 2521.1 -1
97. 85 Lugovoi, Aleksei 4.5 2516.1 -1
98. 161 Yu, Shaoteng 4.5 2515.9 -1
99. 186 Kovalevskaya, Ekaterina 4.5 2509.4 -1
100. 90 Vorobiov, Evgeny E. 4.5 2600.9 1
101. 96 Ivanov, Alexander 4.5 2583.3 1
102. 97 Postny, Evgeny 4.5 2565.1 1
103. 110 Zhang, Pengxiang 4.5 2560.7 1
104. 202 Andreikin, Dmitry 4.5 2559.1 1
105. 23 Lastin, Alexander 4.5 2547.6 1
106. 177 Mamedov, Nidjat 4.5 2542.0 1
107. 103 Kruppa, Yuri 4.5 2540.4 1
108. 70 Stefansson, Hannes 4.5 2528.4 1
109. 122 Grachev, Boris 4.5 2519.0 1
110. 34 Galkin, Alexander 4.5 2511.1 1
111. 42 Ni, Hua 4.5 2496.1 1
112. 76 Kudrin, Sergey 4.5 2482.6 1
113. 3 Aleksandrov, Aleksej 4.0 2498.0 3
114. 135 Deviatkin, Andrei 4.0 2586.1 -1
115. 141 Wang, Yue 4.0 2581.6 -1
116. 154 Wang, Rui 4.0 2570.0 -1
117. 148 Frolyanov, Dmitry 4.0 2568.6 -1
118. 137 Lahno, Kateryna (IM) 4.0 2568.4 -1
119. 140 Skatchkov, Pavel 4.0 2563.3 -1
120. 174 Ravi, Lanka 4.0 2562.1 -1
121. 163 Mastrovasilis, Athanasios 4.0 2551.0 -1
122. 104 Makarov, Marat 4.0 2537.3 -1
123. 66 Shaposhnikov, Evgeny 4.0 2519.7 -1
124. 191 Kosintseva, Tatiana 4.0 2514.9 -1
125. 118 Hasangatin, Ramil 4.0 2503.4 -1
126. 102 Grigoriants, Sergey 4.0 2503.1 -1
127. 125 Bellini, Fabio 4.0 2498.9 -1
128. 112 Sandipan, Chanda 4.0 2496.6 -1
129. 124 Matveeva, Svetlana 4.0 2488.0 -1
130. 51 Dolmatov, Sergey 4.0 2484.9 -1
131. 60 Acs, Peter 4.0 2471.0 -1
132. 180 Bluvshtein, Mark 4.0 2576.9 1
133. 146 Zhigalko, Andrey 4.0 2563.3 1
134. 173 Maze, Sebastien 4.0 2547.1 1
135. 164 Obukhov, Alexander 4.0 2513.0 1
136. 198 Krapivin, Alexander 4.0 2512.4 1
137. 149 Sapunov, Evgeny 4.0 2509.3 1
138. 83 Ghaem Maghami, Ehsan 4.0 2508.3 1
139. 197 Nepomniachtchi, Ian 4.0 2507.0 1
140. 189 Gavrilov, Alexei 4.0 2502.6 1
141. 33 Smirnov, Pavel 4.0 2502.1 1
142. 188 Pashikian, Arman 4.0 2501.7 1
143. 48 Eljanov, Pavel 4.0 2501.3 1
144. 88 Gershon, Alik 4.0 2496.4 1
145. 95 Guliev, Sarhan 4.0 2482.6 1
146. 15 Kobalia, Mikhail 3.5 2494.0 3
147. 58 Shariyazdanov, Andrey 3.5 2480.2 3
148. 139 Pridorozhni, Aleksei 3.5 2572.3 -1
149. 144 Tunik, Gennady 3.5 2564.9 -1
150. 158 Evdokimov, Alexander A. 3.5 2548.6 -1
151. 171 Zhukova, Natalia 3.5 2538.9 -1
152. 170 Chuprov, Dmitry 3.5 2534.9 -1
153. 179 Thorhallsson, Throstur 3.5 2530.1 -1
154. 119 Novikov, Stanislav 3.5 2517.7 -1
155. 157 Dobrov, Vladimir 3.5 2512.4 -1
156. 194 Kholmov, Ratmir D 3.5 2511.9 -1
157. 201 Kosintseva, Nadezhda 3.5 2490.0 -1
158. 81 Belov, Vladimir 3.5 2482.1 -1
159. 121 Kovchan, Alexander 3.5 2480.9 -1
160. 106 Yurtaev, Leonid 3.5 2478.3 -1
161. 64 Riazantsev, Alexander 3.5 2476.0 -1
162. 71 Guseinov, Gadir 3.5 2462.9 -1
163. 203 Sebag, Marie (IM) 3.5 2545.6 1
164. 176 Neelotpal, Das 3.5 2544.1 1
165. 134 Berg, Emanuel 3.5 2541.1 1
166. 4 Bologan, Viktor 3.5 2533.1 1
167. 185 Pogorelov, Ruslan 3.5 2518.1 1
168. 142 Zhigalko, Sergei 3.5 2510.7 1
169. 184 Kanep, Meelis 3.5 2510.4 1
170. 136 Geller, Jakov 3.5 2494.0 1
171. 128 Beshukov, Sergei 3.5 2491.1 1
172. 126 Ovetchkin, Roman 3.5 2449.1 1
173. 152 Thipsay, Praveen M 3.0 2565.9 -1
174. 138 Alavkin, Arseny 3.0 2565.1 -1
175. 131 Balashov, Yuri S 3.0 2550.3 -1
176. 165 Bellaiche, Anthony 3.0 2545.4 -1
177. 127 Pantsulaia, Levan 3.0 2539.1 -1
178. 169 Lysyj, Igor 3.0 2534.9 -1
179. 192 Al Sayed, Mohamad N. 3.0 2513.1 -1
180. 143 Chekhov, Valery A 3.0 2499.3 -1
181. 132 Cherniaev, Alexander 3.0 2494.1 -1
182. 196 Roussel-Roozmon, Thomas 3.0 2492.3 -1
183. 73 Nataf, Igor-Alexandre 3.0 2489.3 -1
184. 175 Schneider, Dmitry 3.0 2518.1 1
185. 200 Danielian, Elina (IM) 3.0 2503.1 1
186. 79 Landa, Konstantin 3.0 2476.8 1
187. 69 Pigusov, Evgeny 2.5 2453.5 5
188. 35 Kharlov, Andrei 2.5 2497.4 3
189. 115 Narciso Dublan, Marc 2.5 2554.1 -1
190. 178 Popov, Ivan 2.5 2520.7 -1
191. 190 Kim, Alexey 2.5 2513.3 -1
192. 182 Blatny, Pavel 2.5 2508.7 -1
193. 183 Zhao, Xue 2.5 2506.7 -1
194. 193 Belkhodja, Slim 2.5 2495.0 -1
195. 195 Abergel, Thal 2.5 2494.1 -1
196. 199 Maletin, Pavel 2.5 2545.6 1
197. 147 Xu, Yuhua 2.5 2534.6 1
198. 156 Shomoev, Anton 2.5 2520.9 1
199. 92 Savchenko, Stanislav 2.0 2468.0 3
200. 120 Annakov, Babakuli 1.5 2442.2 3
201. 172 Marzolo, Cyril 1.5 2498.1 1
202. 181 Sergienko, Sergey 1.0 2540.6 3
203. 114 Rashkovsky, Nukhim N 0.5 2552.0 7
-----------------------------------------------------
Ronda 9
----------------------------------------------------------------------
1 Filippov, Valerij [6.5] - Tregubov, Pavel V. [6 ] 1/2
2 Graf, Alexander [6 ] - Dreev, Alexey [6 ] 1/2
3 Lautier, Joel [6 ] - Vaganian, Rafael A [6 ] 0-1
4 Khenkin, Igor [6 ] - Rublevsky, Sergei [6 ] 0-1
5 Sasikiran, Krishnan [6 ] - Sadvakasov, Darmen [6 ] 1/2
6 Mamedyarov, Shakhriy [6 ] - Van Wely, Loek [6 ] 1/2
7 Motylev, Alexander [6 ] - Fedorov, Alexei [6 ] 1/2
8 Smirin, Ilia [5.5] - Berkes, Ferenc [6 ] 1/2
9 Timofeev, Artyom [5.5] - Bacrot, Etienne [5.5] 1/2
10 Sakaev, Konstantin [5.5] - Minasian, Ara [5.5] 1-0
11 Volokitin, Andrei [5.5] - Markowski, Tomasz [5.5] 0-1
12 Kotsur, Pavel [5.5] - Najer, Evgeniy [5.5] 1-0
13 Karjakin, Sergey [5.5] - Dvoirys, Semen I. [5.5] 1/2
14 Malakhov, Vladimir [5 ] - Korotylev, Alexey [5 ] 1/2
15 Felgaer, Ruben [5 ] - Khalifman, Alexander [5 ] 1/2
16 Timoshenko, Georgy [5 ] - Aronian, Levon [5 ] 1/2
17 Korobov, Anton [5 ] - Zhang, Zhong [5 ] 1-0
18 Kharitonov, Andrei [5 ] - Vescovi, Giovanni [5 ] 1-0
19 Sargissian, Gabriel [5 ] - Spraggett, Kevin [5 ] 1/2
20 Alekseev, Evgeny [5 ] - Efimenko, Zahar [5 ] 1/2
21 Asrian, Karen [5 ] - Potkin, Vladimir [5 ] 1/2
22 Olafsson, Helgi [5 ] - Huzman, Alexander [5 ] 1-0
23 Carlsen, Magnus [5 ] - Rustemov, Alexander [5 ] 1/2
24 Minasian, Artashes [5 ] - Wu, Wenjin [5 ] 0-1
25 Petrosian, Tigran L. [5 ] - Jakovenko, Dmitry [5 ] 1-0
26 Sorokin, Maxim [5 ] - Mamedov, Rauf [5 ] 1-0
27 Tkachiev, Vladislav [4.5] - Kulaots, Kaido [4.5] 1/2
28 Postny, Evgeny [4.5] - Volkov, Sergey [4.5] 0-1
29 Lastin, Alexander [4.5] - Kurnosov, Igor [4.5] -+
30 Romanishin, Oleg M [4.5] - Inarkiev, Ernesto [4.5] 1/2
31 Khismatullin, Denis [4.5] - Bu, Xiangzhi [4.5] 1/2
32 Ehlvest, Jaan [4.5] - Kosyrev, Vladimir [4.5] 1/2
33 Neverov, Valeriy [4.5] - Kotronias, Vasilios [4.5] 1/2
34 Iljushin, Alexei [4.5] - Ulibin, Mikhail [4.5] 1/2
35 Li, Shilong [4.5] - Popov, Valerij [4.5] 1/2
36 Meister, Yakov [4.5] - Yemelin, Vasily [4.5] 1/2
37 Vlassov, Nikolai [4.5] - Goloshchapov, Alexan [4.5] 1/2
38 Areshchenko, Alexand [4.5] - Zagrebelny, Sergey [4.5] 1-0
39 Belozerov, Andrei [4.5] - Kostenko, Petr [4.5] 1/2
40 Socko, Bartosz [4.5] - Tomashevsky, Evgeny [4.5] 1-0
41 Ivanov, Sergey [4.5] - Mamedov, Nidjat [4.5] 1-0
42 Zhao, Jun [4.5] - Movsesian, Sergei [4 ] 1/2
43 Zhang, Pengxiang [4 ] - Moiseenko, Alexander [4 ] 1/2
44 Kaidanov, Gregory S [4 ] - Hasangatin, Ramil [4 ] 1-0
45 Gulko, Boris F [4 ] - Matveeva, Svetlana [4 ] 1-0
46 Eljanov, Pavel [4 ] - Ramirez, Alejandro [4 ] 0-1
47 Yakovich, Yuri [4 ] - Lahno, Kateryna (IM) [4 ] 1-0
48 Sulskis, Sarunas [4 ] - Wang, Yue [4 ] 1-0
49 Kabanov, Nikolai [4 ] - Acs, Peter [4 ] 1-0
50 Bluvshtein, Mark [4 ] - Kempinski, Robert [4 ] 0-1
51 Stefansson, Hannes [4 ] - Yandemirov, Valeri [4 ] 1/2
52 Bocharov, Dmitry [4 ] - Wang, Rui [4 ] 1-0
53 Kudrin, Sergey [4 ] - Iljin, Artem [4 ] 1/2
54 Kovalevskaya, Ekater [4 ] - Lugovoi, Aleksei [4 ] 1/2
55 Vorobiov, Evgeny E. [4 ] - Khairullin, Ildar [4 ] 1/2
56 Miton, Kamil [4 ] - Krapivin, Alexander [4 ] 1-0
57 Ivanov, Alexander [4 ] - Andreikin, Dmitry [4 ] 1/2
58 Smirnov, Pavel [3.5] - Deviatkin, Andrei [3.5] 1/2
59 Ni, Hua [3.5] - Tunik, Gennady [3.5] 1-0
60 Dolmatov, Sergey [3.5] - Skatchkov, Pavel [3.5] 1/2
61 Frolyanov, Dmitry [3.5] - Shaposhnikov, Evgeny [3.5] 1/2
62 Gershon, Alik [3.5] - Mastrovasilis, Athan [3.5] 1/2
63 Guliev, Sarhan [3.5] - Ravi, Lanka [3.5] 1/2
64 Sapunov, Evgeny [3.5] - Grigoriants, Sergey [3.5] 1/2
65 Kruppa, Yuri [3.5] - Pogorelov, Ruslan [3.5] 1-0
66 Yu, Shaoteng [3.5] - Yurtaev, Leonid [3.5] 1-0
67 Obukhov, Alexander [3.5] - Sandipan, Chanda [3.5] 1/2
68 Zhukova, Natalia [3.5] - Godena, Michele [3.5] 0-1
69 Grachev, Boris [3.5] - Sebag, Marie (IM) [3.5] 1-0
70 Maze, Sebastien [3.5] - Bellini, Fabio [3.5] 1/2
71 Neelotpal, Das [3.5] - Shengelia, Davit [3.5] 0-1
72 Nepomniachtchi, Ian [3.5] - Riazantsev, Alexande [3 ] 1/2
73 Zhigalko, Andrey [3 ] - Nataf, Igor-Alexandr [3 ] 1-0
74 Belov, Vladimir [3 ] - Pridorozhni, Aleksei [3 ] 1/2
75 Ghaem Maghami, Ehsan [3 ] - Chekhov, Valery A [3 ] 1-0
76 Makarov, Marat [3 ] - Thipsay, Praveen M [3 ] 1-0
77 Kanep, Meelis [3 ] - Novikov, Stanislav [3 ] 1/2
78 Kovchan, Alexander [3 ] - Evdokimov, Alexander [3 ] 1/2
79 Pashikian, Arman [3 ] - Pantsulaia, Levan [3 ] 1-0
80 Beshukov, Sergei [3 ] - Thorhallsson, Throst [3 ] 1/2
81 Balashov, Yuri S [3 ] - Kosintseva, Tatiana [3 ] 0-1
82 Berg, Emanuel [3 ] - Kosintseva, Nadezhda [3 ] 1/2
83 Gavrilov, Alexei [3 ] - Alavkin, Arseny [3 ] 1-0
84 Al Sayed, Mohamad N. [3 ] - Guseinov, Gadir [2.5] 0-1
85 Chuprov, Dmitry [2.5] - Narciso Dublan, Marc [2.5] 1-0
86 Ovetchkin, Roman [2.5] - Kim, Alexey [2.5] 1-0
87 Schneider, Dmitry [2.5] - Cherniaev, Alexander [2.5] 1/2
88 Geller, Jakov [2.5] - Popov, Ivan [2.5] 1-0
89 Zhigalko, Sergei [2.5] - Belkhodja, Slim [2.5] 1-0
90 Shomoev, Anton [2.5] - Kholmov, Ratmir D [2.5] 0-1
91 Maletin, Pavel [2.5] - Dobrov, Vladimir [2.5] 0-1
92 Bellaiche, Anthony [2.5] - Roussel-Roozmon, Tho [2.5] 1/2
93 Danielian, Elina (IM [2.5] - Lysyj, Igor [2.5] 1/2
94 Xu, Yuhua [2 ] - Zhao, Xue [2 ] 1/2
95 Marzolo, Cyril [1.5] - Abergel, Thal [1.5] 0-1
Loss by default: 3 Aleksandrov, 4 Bologan, 15 Kobalia,
34 Galkin, 35 Kharlov, 58 Shariyazdanov,
69 Pigusov, 79 Landa, 92 Savchenko,
114 Rashkovsky, 120 Annakov, 181 Sergienko
Bye 182 Blatny
----------------------------------------------------------------------
Ronda 8
----------------------------------------------------------------------
1 Dreev, Alexey [5.5] - Filippov, Valerij [6 ] 1/2
2 Tregubov, Pavel V. [5.5] - Lautier, Joel [5.5] 1/2
3 Van Wely, Loek [5.5] - Sasikiran, Krishnan [5.5] 1/2
4 Berkes, Ferenc [5.5] - Motylev, Alexander [5.5] 1/2
5 Fedorov, Alexei [5 ] - Malakhov, Vladimir [5 ] 1-0
6 Bacrot, Etienne [5 ] - Volokitin, Andrei [5 ] 1/2
7 Rublevsky, Sergei [5 ] - Asrian, Karen [5 ] 1-0
8 Rustemov, Alexander [5 ] - Mamedyarov, Shakhriy [5 ] 0-1
9 Minasian, Artashes [5 ] - Graf, Alexander [5 ] 0-1
10 Vaganian, Rafael A [5 ] - Petrosian, Tigran L. [5 ] 1-0
11 Jakovenko, Dmitry [5 ] - Khenkin, Igor [5 ] 0-1
12 Sadvakasov, Darmen [5 ] - Korobov, Anton [5 ] 1-0
13 Kotronias, Vasilios [4.5] - Smirin, Ilia [4.5] 0-1
14 Yemelin, Vasily [4.5] - Sakaev, Konstantin [4.5] 0-1
15 Zhang, Zhong [4.5] - Sorokin, Maxim [4.5] 1/2
16 Dvoirys, Semen I. [4.5] - Tkachiev, Vladislav [4.5] 1-0
17 Volkov, Sergey [4.5] - Kotsur, Pavel [4.5] 0-1
18 Timofeev, Artyom [4.5] - Lastin, Alexander [4.5] 1-0
19 Korotylev, Alexey [4.5] - Alekseev, Evgeny [4.5] 1/2
20 Inarkiev, Ernesto [4.5] - Karjakin, Sergey [4.5] 0-1
21 Markowski, Tomasz [4.5] - Socko, Bartosz [4.5] 1-0
22 Najer, Evgeniy [4.5] - Ivanov, Sergey [4.5] 1-0
23 Minasian, Ara [4.5] - Ehlvest, Jaan [4.5] 1-0
24 Khalifman, Alexander [4 ] - Meister, Yakov [4.5] 1-0
25 Aronian, Levon [4 ] - Vorobiov, Evgeny E. [4 ] 1-0
26 Vescovi, Giovanni [4 ] - Miton, Kamil [4 ] 1-0
27 Efimenko, Zahar [4 ] - Kaidanov, Gregory S [4 ] 1-0
28 Sargissian, Gabriel [4 ] - Ivanov, Alexander [4 ] 1-0
29 Galkin, Alexander [4 ] - Romanishin, Oleg M [4 ] 1/2
30 Bu, Xiangzhi [4 ] - Neverov, Valeriy [4 ] 1/2
31 Spraggett, Kevin [4 ] - Gulko, Boris F [4 ] 1-0
32 Huzman, Alexander [4 ] - Kabanov, Nikolai [4 ] 1-0
33 Potkin, Vladimir [4 ] - Eljanov, Pavel [4 ] 1-0
34 Wu, Wenjin [4 ] - Yakovich, Yuri [4 ] 1-0
35 Ulibin, Mikhail [4 ] - Vlassov, Nikolai [4 ] 1/2
36 Olafsson, Helgi [4 ] - Sulskis, Sarunas [4 ] 1-0
37 Popov, Valerij [4 ] - Zhao, Jun [4 ] 1/2
38 Wang, Rui [4 ] - Felgaer, Ruben [4 ] 0-1
39 Carlsen, Magnus [4 ] - Stefansson, Hannes [4 ] 1-0
40 Mamedov, Rauf [4 ] - Bocharov, Dmitry [4 ] 1-0
41 Mamedov, Nidjat [4 ] - Areshchenko, Alexand [4 ] 1/2
42 Krapivin, Alexander [4 ] - Timoshenko, Georgy [4 ] 0-1
43 Andreikin, Dmitry [4 ] - Kharitonov, Andrei [4 ] 0-1
44 Bologan, Viktor [3.5] - Li, Shilong [3.5] 0-1
45 Movsesian, Sergei [3.5] - Zhang, Pengxiang [3.5] 1/2
46 Kurnosov, Igor [3.5] - Smirnov, Pavel [3.5] 1-0
47 Kosyrev, Vladimir [3.5] - Ni, Hua [3.5] 1-0
48 Kempinski, Robert [3.5] - Matveeva, Svetlana [3.5] 1/2
49 Zagrebelny, Sergey [3.5] - Shaposhnikov, Evgeny [3.5] 1-0
50 Goloshchapov, Alexan [3.5] - Deviatkin, Andrei [3.5] 1-0
51 Skatchkov, Pavel [3.5] - Belozerov, Andrei [3.5] 0-1
52 Yandemirov, Valeri [3.5] - Lugovoi, Aleksei [3.5] 1/2
53 Tomashevsky, Evgeny [3.5] - Gershon, Alik [3.5] 1-0
54 Kulaots, Kaido [3.5] - Neelotpal, Das [3.5] 1-0
55 Kostenko, Petr [3.5] - Guliev, Sarhan [3.5] 1-0
56 Ravi, Lanka [3.5] - Postny, Evgeny [3.5] 0-1
57 Pogorelov, Ruslan [3.5] - Khismatullin, Denis [3.5] 0-1
58 Sebag, Marie (IM) [3.5] - Iljushin, Alexei [3.5] 0-1
59 Moiseenko, Alexander [3 ] - Balashov, Yuri S [3 ] 1-0
60 Shengelia, Davit [3 ] - Dolmatov, Sergey [3 ] 1/2
61 Acs, Peter [3 ] - Berg, Emanuel [3 ] 1-0
62 Lahno, Kateryna (IM) [3 ] - Riazantsev, Alexande [3 ] 1-0
63 Chekhov, Valery A [3 ] - Kudrin, Sergey [3 ] 0-1
64 Wang, Yue [3 ] - Ghaem Maghami, Ehsan [3 ] 1-0
65 Grigoriants, Sergey [3 ] - Frolyanov, Dmitry [3 ] 1/2
66 Mastrovasilis, Athan [3 ] - Kruppa, Yuri [3 ] 1/2
67 Iljin, Artem [3 ] - Makarov, Marat [3 ] 1-0
68 Yurtaev, Leonid [3 ] - Zhukova, Natalia [3 ] 1/2
69 Godena, Michele [3 ] - Obukhov, Alexander [3 ] 1/2
70 Thorhallsson, Throst [3 ] - Hasangatin, Ramil [3 ] 0-1
71 Novikov, Stanislav [3 ] - Bluvshtein, Mark [3 ] 0-1
72 Bellini, Fabio [3 ] - Nepomniachtchi, Ian [3 ] 1/2
73 Pantsulaia, Levan [3 ] - Kovalevskaya, Ekater [3 ] 0-1
74 Khairullin, Ildar [3 ] - Beshukov, Sergei [3 ] 1-0
75 Ramirez, Alejandro [3 ] - Al Sayed, Mohamad N. [3 ] 1-0
76 Nataf, Igor-Alexandr [2.5] - Thipsay, Praveen M [2.5] 1/2
77 Evdokimov, Alexander [2.5] - Belov, Vladimir [2.5] 1/2
78 Sandipan, Chanda [2.5] - Chuprov, Dmitry [2.5] 1-0
79 Narciso Dublan, Marc [2.5] - Yu, Shaoteng [2.5] 0-1
80 Lysyj, Igor [2.5] - Grachev, Boris [2.5] 0-1
81 Cherniaev, Alexander [2.5] - Maze, Sebastien [2.5] 0-1
82 Alavkin, Arseny [2.5] - Kanep, Meelis [2.5] 1/2
83 Pridorozhni, Aleksei [2.5] - Gavrilov, Alexei [2.5] 1/2
84 Tunik, Gennady [2.5] - Maletin, Pavel [2.5] 1-0
85 Kosintseva, Tatiana [2.5] - Zhigalko, Andrey [2.5] 1/2
86 Kholmov, Ratmir D [2.5] - Sapunov, Evgeny [2.5] 0-1
87 Roussel-Roozmon, Tho [2.5] - Kovchan, Alexander [2 ] 0-1
88 Guseinov, Gadir [2 ] - Bellaiche, Anthony [2 ] 1/2
89 Popov, Ivan [2 ] - Ovetchkin, Roman [2 ] 1/2
90 Kim, Alexey [2 ] - Geller, Jakov [2 ] 1/2
91 Zhigalko, Sergei [2 ] - Schneider, Dmitry [2 ] 1/2
92 Xu, Yuhua [2 ] - Pashikian, Arman [2 ] 0-1
93 Belkhodja, Slim [2 ] - Shomoev, Anton [2 ] 1/2
94 Dobrov, Vladimir [2 ] - Danielian, Elina (IM [2 ] 1/2
95 Kosintseva, Nadezhda [2 ] - Blatny, Pavel [1.5] 1-0
96 Zhao, Xue [1.5] - Abergel, Thal [1 ] 1/2
Loss by default: 3 Aleksandrov, 15 Kobalia, 35 Kharlov,
58 Shariyazdanov, 69 Pigusov, 79 Landa,
92 Savchenko, 114 Rashkovsky, 120 Annakov,
181 Sergienko
Bye 172 Marzolo
----------------------------------------------------------------------
Ronda 7
----------------------------------------------------------------------
1 Berkes, Ferenc [5 ] - Tregubov, Pavel V. [5 ] 1/2
2 Filippov, Valerij [5 ] - Rustemov, Alexander [5 ] 1-0
3 Alekseev, Evgeny [4.5] - Dreev, Alexey [4.5] 0-1
4 Lautier, Joel [4.5] - Kotronias, Vasilios [4.5] 1-0
5 Sasikiran, Krishnan [4.5] - Markowski, Tomasz [4.5] 1-0
6 Fedorov, Alexei [4.5] - Mamedyarov, Shakhriy [4.5] 1/2
7 Motylev, Alexander [4.5] - Dvoirys, Semen I. [4.5] 1-0
8 Graf, Alexander [4.5] - Jakovenko, Dmitry [4.5] 1/2
