Aeroflot Open 2005
Moscú (Rusia)
14 - 24.02.2005
 |
Clasificación Torneo A1
-----------------------------------------------------------------
1. Sutovsky, Emil ISR 2669 g 6.5 +1.37 2611.9
2. Kharlov, Andrei RUS 2614 g 6.5 +2.18 2633.0
3. Ivanchuk, Vassily UKR 2711 g 6.5 +1.10 2628.6
4. Motylev, Alexander RUS 2665 g 6.5 +1.46 2617.3
5. Akopian, Vladimir ARM 2693 g 6.5 +1.01 2610.4
6. Sorokin, Maxim RUS 2578 g 6.0 +2.22 2635.6
7. Bacrot, Etienne FRA 2715 g 6.0 +0.51 2627.7
8. Volkov, Sergey RUS 2612 g 6.0 +1.77 2641.9
9. Eljanov, Pavel UKR 2643 g 6.0 +1.41 2638.7
10. Khalifman, Alexander RUS 2662 g 6.0 +1.05 2621.9
11. Radjabov, Teimour AZE 2667 g 6.0 +0.60 2591.4
12. Malakhov, Vladimir RUS 2664 g 6.0 +0.60 2588.3
13. Sargissian, Gabriel ARM 2602 g 5.5 +1.45 2643.0
14. Wang, Yue CHN 2549 g 5.5 +1.99 2624.3
15. Aronian, Levon ARM 2684 g 5.5 -0.08 2602.3
16. Van Wely, Loek NED 2679 g 5.5 +0.01 2602.1
17. Tregubov, Pavel V. RUS 2629 g 5.5 +0.46 2583.4
18. Kempinski, Robert POL 2624 g 5.5 +0.37 2573.4
19. Ghaem Maghami, Ehsan IRI 2623 g 5.5 +0.19 2568.6
20. Ni, Hua CHN 2625 g 5.5 +1.18 2637.1
21. Belov, Vladimir RUS 2582 g 5.5 +1.54 2635.0
22. Kobalia, Mikhail RUS 2634 g 5.5 +1.00 2630.7
23. Riazantsev, Alexander RUS 2596 g 5.5 +1.36 2628.0
24. Bologan, Viktor MDA 2683 g 5.5 +0.19 2617.9
25. Bu, Xiangzhi CHN 2607 g 5.5 +1.09 2614.7
26. Asrian, Karen ARM 2602 g 5.5 +0.91 2587.1
27. Naiditsch, Arkadij GER 2623 g 5.5 +0.37 2574.7
28. Iordachescu, Viorel MDA 2615 g 5.5 +0.37 2564.6
29. Minasian, Artashes ARM 2586 g 5.0 +1.13 2638.6
30. Erenburg, Sergey ISR 2551 g 5.0 +1.13 2597.3
31. Karjakin, Sergey UKR 2599 g 5.0 +0.32 2588.6
32. Timofeev, Artyom RUS 2619 g 5.0 +0.14 2584.0
33. Sasikiran, Krishnan IND 2657 g 5.0 -0.49 2574.9
34. Beliavsky, Alexander G SLO 2635 g 5.0 -0.31 2571.7
35. Nisipeanu, Liviu-Dieter ROM 2673 g 5.0 -0.30 2596.4
36. Efimenko, Zahar UKR 2601 g 5.0 +1.04 2651.0
37. Yermolinsky, Alex USA 2570 g 5.0 +1.22 2623.7
38. Berkes, Ferenc HUN 2610 g 5.0 +0.68 2621.0
39. Sakaev, Konstantin RUS 2677 g 5.0 -0.49 2598.1
40. Ponomariov, Ruslan UKR 2700 g 5.0 -0.94 2587.6
41. Mamedyarov, Shakhriyar AZE 2657 g 5.0 -0.40 2585.3
42. Zvjaginsev, Vadim RUS 2653 g 5.0 -0.40 2581.1
43. Shabalov, Alexander USA 2607 g 5.0 +0.14 2564.9
44. Galkin, Alexander RUS 2593 g 4.5 +0.63 2646.9
45. Lugovoi, Aleksei RUS 2552 g 4.5 +0.99 2632.7
46. Fedorov, Alexei BLR 2603 g 4.5 -0.09 2589.7
47. Nepomniachtchi, Ian RUS 2483 m 4.5 +1.26 2586.6
48. Smirnov, Pavel RUS 2645 g 4.5 -0.81 2579.3
49. Ehlvest, Jaan EST 2622 g 4.5 -0.45 2571.4
50. Tkachiev, Vladislav FRA 2609 g 4.5 -0.45 2570.3
51. Izoria, Zviad GEO 2607 g 4.5 -0.54 2555.4
52. Areshchenko, Alexander UKR 2570 g 4.5 +0.90 2646.0
53. Tseshkovsky, Vitaly RUS 2581 g 4.5 +0.81 2643.3
54. Petrosian, Tigran L. ARM 2568 g 4.5 +0.81 2631.0
55. Postny, Evgeny ISR 2557 g 4.5 +0.90 2626.4
56. Filippov, Valerij RUS 2621 g 4.5 +0.00 2618.9
57. Azarov, Sergei BLR 2565 g 4.5 +0.72 2618.3
58. Kotsur, Pavel KAZ 2598 g 4.5 +0.09 2609.1
59. Kurnosov, Igor RUS 2538 g 4.5 +0.81 2599.9
60. Sandipan, Chanda IND 2554 g 4.5 +0.54 2599.1
61. Sadvakasov, Darmen KAZ 2635 g 4.5 -0.63 2582.3
62. Anastasian, Ashot ARM 2568 g 4.0 +0.58 2651.4
63. David, Alberto LUX 2573 g 4.0 +0.31 2632.7
64. Yakovich, Yuri RUS 2585 g 4.0 -0.23 2608.9
65. Neverov, Valeriy UKR 2568 g 4.0 -0.14 2598.3
66. Fontaine, Robert FRA 2537 g 4.0 +0.22 2595.1
67. Kotronias, Vasilios GRE 2585 g 4.0 -0.50 2583.0
68. Gyimesi, Zoltan HUN 2602 g 4.0 -0.68 2581.9
69. Epishin, Vladimir RUS 2614 g 4.0 -1.13 2565.3
70. Jakovenko, Dmitry RUS 2596 g 4.0 -0.86 2553.3
71. Bocharov, Dmitry RUS 2585 g 4.0 -0.14 2620.3
72. Roiz, Michael ISR 2561 g 4.0 +0.13 2611.1
73. Ganguly, Surya Shekhar IND 2585 g 4.0 -0.32 2608.1
74. Nataf, Igor-Alexandre FRA 2557 g 4.0 +0.13 2607.9
75. Atalik, Suat BIH 2560 g 4.0 +0.04 2605.1
76. Popov, Valerij RUS 2588 g 4.0 -0.41 2594.7
77. Vaganian, Rafael A ARM 2670 g 4.0 -1.49 2586.1
78. Kaidanov, Gregory S USA 2629 g 4.0 -1.13 2576.3
79. Najer, Evgeniy RUS 2624 g 4.0 -1.22 2574.3
80. Guseinov, Gadir AZE 2574 g 3.5 -0.46 2618.7
81. Lastin, Alexander RUS 2588 g 3.5 -0.73 2605.6
82. Ivanov, Sergey RUS 2574 g 3.5 -0.73 2604.1
83. Kulaots, Kaido EST 2576 g 3.5 -0.82 2595.1
84. Solak, Dragan SCG 2596 g 3.5 -1.00 2588.0
85. Romanishin, Oleg M UKR 2558 g 3.5 -0.73 2581.9
86. Nyback, Tomi FIN 2554 g 3.5 -0.44 2599.6
87. Inarkiev, Ernesto RUS 2602 g 3.5 -1.18 2583.6
88. Dvoirys, Semen I. RUS 2595 g 3.5 -1.45 2555.9
89. Vasquez, Rodrigo CHI 2561 g 3.0 -1.05 2600.1
90. Markowski, Tomasz POL 2570 g 3.0 -1.14 2600.0
91. Kosteniuk, Alexandra RUS 2490 g 3.0 -0.24 2590.4
92. Zhao, Jun CHN 2531 3.0 -0.96 2580.3
93. Al-Modiahki, Mohamad QAT 2581 g 3.0 -1.59 2571.3
94. Kornev, Alexei RUS 2574 g 3.0 -1.05 2612.7
95. Kuzubov, Yuriy UKR 2563 m 3.0 -1.60 2591.1
96. Galliamova, Alisa RUS 2477 m 3.0 -0.80 2581.3
97. Amonatov, Farrukh TJK 2588 g 2.5 -2.50 2575.6
98. Rustemov, Alexander RUS 2598 g 2.5 -1.90 2549.1
99. Wojtaszek, Radoslaw POL 2553 m 2.0 -2.14 2584.9
100. L'Ami, Erwin NED 2531 m 2.0 -2.76 2545.7
101. Ivanov, Alexander USA 2590 g 1.5 -1.50 2573.0
102. Shaposhnikov, Evgeny RUS 2577 g 0.5 -1.85 2590.8
-----------------------------------------------------------------
Puntuación Torneo A2
-----------------------------------------------------------------
1. Dyachkov, Sergej RUS 2549 g 6.0 +0.42
2. Jakubiec, Artur POL 2549 g 4.0 -1.94
3. Sherbakov, Ruslan RUS 2549 g 4.0 -1.49
4. Khismatullin, Denis RUS 2548 g 6.5 +1.28
5. Goloshchapov, Alexander UKR 2547 g 4.5 -1.17
6. Belozerov, Andrei RUS 2546 g 6.0 +0.60
7. Potkin, Vladimir RUS 2546 g 6.0 +0.60
8. Psakhis, Lev ISR 2545 g 6.0 +0.51
9. Turov, Maxim RUS 2543 g 4.5 -0.99
10. Ovetchkin, Roman RUS 2543 m 4.5 -0.99
11. Ikonnikov, Vyacheslav RUS 2541 g 6.0 +0.60
12. Grigoriants, Sergey RUS 2540 g 6.5 +1.28
13. Marin, Mihail ROM 2540 g 4.0 -0.96
14. Kosyrev, Vladimir RUS 2539 g 6.0 +0.60
15. Sambuev, Bator RUS 2536 m 3.5 -1.99
16. Ulibin, Mikhail RUS 2535 g 5.5 +0.01
17. Halkias, Stelios GRE 2533 g 6.0 +0.60
18. Iljushin, Alexei RUS 2530 g 6.0 +0.78
19. Vorobiov, Evgeny E. RUS 2529 g 6.0 +0.69
20. Zakharevich, Igor RUS 2526 g 4.0 -1.58
21. Lerner, Konstantin Z. UKR 2523 g 6.5 +1.28
22. Nikolaidis, Ioannis GRE 2520 g 5.0 -0.22
23. Prokopchuk, Evgeny RUS 2520 g 5.0 -0.22
24. Rashkovsky, Nukhim N RUS 2519 g 6.0 +0.51
25. Obukhov, Alexander RUS 2517 m 4.0 -0.80
26. Ibraev, Nurlan KAZ 2516 m 3.0 -2.58
27. Novikov, Maxim RUS 2515 m 5.0 -0.40
28. Novikov, Stanislav RUS 2514 g 4.0 -1.49
29. Grachev, Boris RUS 2512 m 5.0 -0.40
30. Sveshnikov, Evgeny LAT 2511 g 3.5 -2.08
31. Yurtaev, Leonid KGZ 2511 g 5.5 +0.37
32. Yegiazarian, Arsen ARM 2510 g 7.0 +2.41
33. Cherniaev, Alexander RUS 2509 g 4.0 -1.49
34. Klimov, Sergey RUS 2509 m 4.5 -0.81
35. Khairullin, Ildar RUS 2507 m 6.0 +1.05
36. Poluljahov, Aleksandr RUS 2505 g 5.0 -0.40
37. Savchenko, Stanislav UKR 2505 g 5.0 -0.31
38. Frolyanov, Dmitry RUS 2502 m 5.5 +0.28
39. Zhao, Xue CHN 2502 wg 5.0 -0.31
40. Ibrahimov, Rasul AZE 2501 m 6.0 +0.87
41. Gurevich, Dmitry USA 2499 g 5.5 +0.46
42. Kabanov, Nikolai RUS 2498 m 5.0 -0.22
43. Smikovski, Ivan RUS 2498 m 5.5 +0.28
44. Gabrielian, Artur RUS 2495 m 4.0 -1.40
45. Mamedov, Rauf AZE 2494 g 6.0 +1.68
46. Yagupov, Igor RUS 2494 g 4.0 -1.58
47. Vokarev, Sergey RUS 2494 m 5.0 -0.31
48. Vlassov, Nikolai RUS 2492 m 4.0 -1.40
49. Pridorozhni, Aleksei RUS 2491 m 6.0 +0.78
50. Shomoev, Anton RUS 2490 g 6.0 +1.14
51. Bachin, Vitaly RUS 2490 m 4.0 -1.31
52. Zagrebelny, Sergey UZB 2489 g 7.0 +2.14
53. Krivoshey, Sergei UKR 2487 m 6.0 +0.87
54. Xu, Yuhua CHN 2487 wg 4.5 -0.90
55. Dzhakaev, Dzhakay RUS 2486 m 4.0 -1.04
56. Bakre, Tejas IND 2484 g 4.5 -0.72
57. Pantsulaia, Levan GEO 2484 m 6.0 +1.05
58. Savchenko, Boris RUS 2484 m 5.0 +0.32
59. Filippov, Anton UZB 2483 m 5.0 +0.05
60. Geller, Jakov RUS 2483 m 5.5 +0.55
61. Perez Candelario, Manuel ESP 2483 m 5.0 +0.59
62. Iljin, Artem RUS 2482 m 4.5 -0.54
63. Yandemirov, Valeri RUS 2481 g 6.0 +0.87
64. Kryakvin, Dmitry RUS 2479 f 4.5 -0.90
65. Akhmetov, Artiom RUS 2478 m 5.0 +0.50
66. Shanava, Konstantine GEO 2478 m 4.0 -0.41
67. Tunik, Gennady RUS 2477 g 2.0 -3.40
68. Alavkin, Arseny RUS 2476 m 5.5 +0.55
69. Kanep, Meelis EST 2476 m 4.5 -0.18
70. Skorchenko, Dmitriy RUS 2476 m 5.0 -0.04
71. Smeets, Jan NED 2475 g 5.0 +0.59
72. Kosintseva, Tatiana RUS 2475 m 6.0 +1.05
73. Panarin, Michail RUS 2475 m 6.0 +1.95
74. Sundararajan, Kidambi IND 2473 m 5.5 +0.55
75. Andreikin, Dmitry RUS 2472 m 5.0 +0.23
76. Kharitonov, Alexandr RUS 2472 m 6.0 +1.77
77. Balashov, Yuri S RUS 2469 g 5.0 +0.86
78. Fernandez Romero, Ernesto ESP 2469 m 3.5 -1.90
79. Chebotarev, Oleg RUS 2469 - 5.0 +0.41
80. Kalegin, Evgenij RUS 2468 m 4.0 -1.22
81. Lopez Martinez, Josep Manu ESP 2468 m 5.0 +0.86
82. Maletin, Pavel RUS 2468 f 5.0 +0.77
83. Beshukov, Sergei RUS 2466 g 4.0 +0.40
84. Kovalevskaya, Ekaterina RUS 2466 m 4.5 +0.72
85. Pashikian, Arman ARM 2465 m 4.5 -0.36
86. Zhukova, Natalia UKR 2465 wg 3.5 -1.18
87. Ulko, Jaroslav RUS 2464 m 4.0 -0.14
88. Al Sayed, Mohamad N. QAT 2463 m 3.5 -0.91
89. Evdokimov, Alexander A. RUS 2463 m 5.5 +1.54
90. Ivanov, Victor L RUS 2463 m 4.5 +0.54
91. Kosintseva, Nadezhda RUS 2460 m 4.0 -0.14
92. Wang, Hao CHN 2457 - 6.5 +2.90
93. Maze, Sebastien FRA 2455 m 5.0 +1.22
94. Looshnikov, Nikolai RUS 2455 - 3.5 -0.82
95. Lahno, Kateryna UKR 2454 m 5.0 +1.31
96. Sepp, Olav EST 2451 m 5.0 +0.50
97. Annageldyev, Orazly TKM 2449 m 4.5 +0.36
98. Shvedchikov, Anatoli I. RUS 2448 m 2.5 -2.09
99. Mamedov, Nidjat AZE 2446 m 4.0 -0.05
100. Romanov, Evgeny RUS 2446 f 4.0 -0.50
101. Khruschiov, Alexey MDA 2444 m 5.0 +0.95
102. Galstian, Beniamin ARM 2444 - 4.0 +0.40
103. Tishin, Petr RUS 2443 g 3.5 -1.00
104. Kotanjian, Tigran ARM 2443 m 4.0 -0.68
105. Zhang, Weida CHN 2441 f 2.5 -2.06
106. Drozdov, Igor RUS 2439 m 5.0 +0.59
107. Klenburg, Mikhail UKR 2439 m 4.0 -0.23
108. Moradiabadi, Elshan IRI 2439 m 6.0 +2.31
109. Kapnisis, Spyridon GRE 2437 m 2.5 -2.00
110. Virovlansky, Semen RUS 2437 m 4.0 +0.31
111. Kholmov, Ratmir D RUS 2434 g 3.5 -0.19
112. Kim, Alexey RUS 2434 g 4.0 +0.31
113. Askarov, Marat RUS 2434 - 4.5 +0.81
114. Rodriguez Guerrero, Enriqu ESP 2430 m 4.0 +0.04
115. Rodshtein, Maxim ISR 2429 - 4.5 +0.81
116. Matveeva, Svetlana RUS 2427 wg 3.5 -0.73
117. Haznedaroglu, Kivanc TUR 2426 m 5.0 +1.40
118. Kurochkin, Victor RUS 2426 - 2.5 -0.70
119. Kraai, Jesse USA 2425 m 3.0 -0.87
120. Arutinian, David GEO 2423 m 6.0 +2.49
121. Aleshin, Oleg RUS 2423 f 5.5 +1.90
122. Magalashvili, Davit GEO 2423 f 6.0 +2.67
123. Ajrapetjan, Yuriy UKR 2423 - 2.0 -2.32
124. Kiik, Kalle EST 2422 m 4.0 +0.04
125. Krapivin, Alexander RUS 2422 m 4.5 +0.54
126. Kurenkov, Nikolai RUS 2422 m 2.5 -0.94
127. Zhou, Jianchao CHN 2421 - 7.0 +3.58
128. Mesropov, Konstantin RUS 2420 m 1.5 -1.65
129. Wei, Chenpeng CHN 2420 f 4.0 +0.13
130. Konovalov, Nikolay RUS 2419 f 4.0 +0.13
131. Korbut, Ekaterina RUS 2417 wg 2.5 -1.26
132. Yudin, Sergei RUS 2416 f 5.0 +1.40
133. Danielian, Elina ARM 2415 m 4.0 -0.05
134. Livshits, Gaby ISR 2414 m 3.0 -0.78
135. Trofimov, Sergey P. RUS 2413 - 3.0 -1.05
136. Sideif-Sade, Fikret I AZE 2412 m 3.5 -0.10
137. Kuderinov, Kirill KAZ 2412 f 3.5 -0.37
138. Askarov, Bakhtiyar KAZ 2412 - 4.5 +0.90
139. Genba, Vladimir RUS 2411 m 4.5 +0.90
140. Lomineishvili, Maia GEO 2410 m 3.0 -0.78
141. Pevzner, Lev RUS 2410 m 2.5 -1.46
142. Peek, Marcel NED 2409 m 2.5 -1.37
143. Sadykov, Rustem KAZ 2409 m 3.0 -0.78
144. Slizhevsky, Alexander RUS 2409 - 5.0 +1.58
145. Seeman, Tarvo EST 2408 m 3.5 -0.10
146. Sokolov, Dmitri RUS 2407 f 3.0 -0.87
147. Ageichenko, Genadi A RUS 2407 - 1.5 -1.37
148. Zaitsev, Igor A RUS 2405 g 5.0 +1.58
149. Kirusha, Andrey RUS 2405 m 0.5 -1.18
150. Nedochetov, Mikhail RUS 2405 m 1.0 -2.08
151. Alikhanov, Felix RUS 2405 f 4.0 +0.31
152. Krylov, Mikhail RUS 2404 m 5.0 +1.31
153. Yandarbiev, Ruslan RUS 2404 - 4.0 +0.49
154. Chuiko, Alexander RUS 2403 m 1.0 -2.52
155. Erdogdu, Mert TUR 2402 m 4.0 +0.31
156. Prosviriakov, Vladimir USA 2400 m 2.5 -1.28
157. Zude, Erik Dr. GER 2399 f 4.5 +0.72
158. Ismagambetov, An KAZ 2399 - 4.5 +0.72
159. Annaberdiev, Meilis TKM 2395 m 3.0 -0.36
160. Nadanian, Ashot ARM 2393 m 3.5 -0.10
161. Guliev, Logman AZE 2391 m 3.5 -0.10
162. Mkrtchian, Lilit ARM 2389 m 4.5 +1.08
163. Luch, Michal POL 2384 f 4.0 +0.22
164. Aginian, Nelly ARM 2370 wm 4.0 +0.67
165. Karavade, Eesha IND 2360 wm 3.0 -0.42
166. Tania, Sachdev IND 2317 wm 3.0 +0.12
167. Negi, Parimarjan IND 2316 - 3.5 +1.10
-----------------------------------------------------------------
Ronda 9 Torneo A1
------------------------------------------------------------------------
1 Akopian, Vladimir 5.5 - Kharlov, Andrei 6.5 1-0
2 Ivanchuk, Vassily 6 - Bacrot, Etienne 5.5 1/2
3 Volkov, Sergey 6 - Sutovsky, Emil 5.5 0-1
4 Motylev, Alexander 5.5 - Bologan, Viktor 5.5 1-0
5 Eljanov, Pavel 5.5 - Radjabov, Teimour 5.5 1/2
6 Malakhov, Vladimir 5.5 - Khalifman, Alexander 5.5 1/2
7 Ni, Hua 5 - Aronian, Levon 5 1/2
8 Bu, Xiangzhi 5 - Van Wely, Loek 5 1/2
9 Sakaev, Konstantin 5 - Sorokin, Maxim 5 0-1
10 Kobalia, Mikhail 5 - Sargissian, Gabriel 5 1/2
11 Riazantsev, Alexander 5 - Tregubov, Pavel V. 5 1/2
12 Shabalov, Alexander 4.5 - Nisipeanu, Liviu-Dieter 4.5 1/2
13 Zvjaginsev, Vadim 4.5 - Minasian, Artashes 4.5 1/2
14 Asrian, Karen 4.5 - Smirnov, Pavel 4.5 1-0
15 Petrosian, Tigran L. 4.5 - Kempinski, Robert 4.5 0-1
16 Areshchenko, Alexander 4.5 - Ghaem Maghami, Ehsan 4.5 0-1
17 Naiditsch, Arkadij 4.5 - Tseshkovsky, Vitaly 4.5 1-0
18 Belov, Vladimir 4.5 - Ehlvest, Jaan 4.5 1-0
19 Filippov, Valerij 4.5 - Wang, Yue 4.5 0-1
20 Yermolinsky, Alex 4.5 - Timofeev, Artyom 4.5 1/2
21 Iordachescu, Viorel 4.5 - Lugovoi, Aleksei 4.5 1-0
22 Postny, Evgeny 4.5 - Beliavsky, Alexander G 4 0-1
23 Ponomariov, Ruslan 4 - Gyimesi, Zoltan 4 1-0
24 Mamedyarov, Shakhriyar 4 - Yakovich, Yuri 4 1-0
25 Roiz, Michael 4 - Sasikiran, Krishnan 4 0-1
26 Sadvakasov, Darmen 4 - Galkin, Alexander 4 1/2
27 Kaidanov, Gregory S 4 - Erenburg, Sergey 4 0-1
28 Efimenko, Zahar 4 - Epishin, Vladimir 4 1-0
29 Berkes, Ferenc 4 - David, Alberto 4 1-0
30 Kotsur, Pavel 4 - Tkachiev, Vladislav 4 1/2
31 Kurnosov, Igor 4 - Izoria, Zviad 4 1/2
32 Azarov, Sergei 4 - Fedorov, Alexei 4 1/2
33 Atalik, Suat 4 - Karjakin, Sergey 4 0-1
34 Najer, Evgeniy 3.5 - Nepomniachtchi, Ian 4 1/2
35 Vaganian, Rafael A 3.5 - Anastasian, Ashot 3.5 1/2
36 Nataf, Igor-Alexandre 3.5 - Jakovenko, Dmitry 3.5 1/2
37 Sandipan, Chanda 3.5 - Lastin, Alexander 3.5 1-0
38 Popov, Valerij 3.5 - Neverov, Valeriy 3.5 1/2
39 Ganguly, Surya Shekhar 3.5 - Fontaine, Robert 3.5 1/2
40 Inarkiev, Ernesto 3 - Guseinov, Gadir 3 1/2
41 Dvoirys, Semen I. 3 - Ivanov, Sergey 3 1/2
42 Bocharov, Dmitry 3 - Kosteniuk, Alexandra 3 1-0
43 Kornev, Alexei 3 - Kotronias, Vasilios 3 0-1
44 Nyback, Tomi 3 - Kulaots, Kaido 3 1/2
45 Amonatov, Farrukh 2.5 - Solak, Dragan 2.5 0-1
46 Markowski, Tomasz 2.5 - Al-Modiahki, Mohamad 2.5 1/2
47 Kuzubov, Yuriy 2.5 - Vasquez, Rodrigo 2.5 1/2
48 Romanishin, Oleg M 2.5 - Wojtaszek, Radoslaw 2 1-0
49 Zhao, Jun 2 - L'Ami, Erwin 2 1-0
0 Galliamova, Alisa 2 - - - -
0 Rustemov, Alexander 2.5 - - - -
0 Ivanov, Alexander 1.5 - - - -
0 Shaposhnikov, Evgeny 0.5 - - - -
------------------------------------------------------------------------
Ronda 9 Torneo A2
------------------------------------------------------------------------
1 Lerner, Konstantin Z. 6 - Yegiazarian, Arsen 6.5 1/2
2 Zhou, Jianchao 6 - Potkin, Vladimir 6 1-0
3 Zagrebelny, Sergey 6 - Kharitonov, Alexandr 6 1-0
4 Wang, Hao 6 - Psakhis, Lev 5.5 1/2
5 Krivoshey, Sergei 5.5 - Dyachkov, Sergej 5.5 1/2
6 Khismatullin, Denis 5.5 - Gurevich, Dmitry 5.5 1-0
7 Arutinian, David 5.5 - Ikonnikov, Vyacheslav 5.5 1/2
8 Grigoriants, Sergey 5.5 - Smikovski, Ivan 5.5 1-0
9 Kosyrev, Vladimir 5.5 - Mamedov, Rauf 5.5 1/2
10 Halkias, Stelios 5.5 - Pridorozhni, Aleksei 5.5 1/2
11 Shomoev, Anton 5.5 - Iljushin, Alexei 5.5 1/2
12 Ibrahimov, Rasul 5.5 - Panarin, Michail 5.5 1/2
13 Ulibin, Mikhail 5 - Magalashvili, Davit 5.5 1/2
14 Belozerov, Andrei 5 - Lopez Martinez, Josep Manu 5 1-0
15 Vorobiov, Evgeny E. 5 - Maze, Sebastien 5 1-0
16 Kosintseva, Tatiana 5 - Prokopchuk, Evgeny 5 1-0
17 Rashkovsky, Nukhim N 5 - Zaitsev, Igor A 5 1-0
18 Sundararajan, Kidambi 5 - Yurtaev, Leonid 5 1/2
19 Slizhevsky, Alexander 5 - Khairullin, Ildar 5 0-1
20 Balashov, Yuri S 5 - Pantsulaia, Levan 5 0-1
21 Chebotarev, Oleg 5 - Yandemirov, Valeri 5 0-1
22 Goloshchapov, Alexander 4.5 - Moradiabadi, Elshan 5 0-1
23 Nikolaidis, Ioannis 4.5 - Skorchenko, Dmitriy 4.5 1/2
24 Andreikin, Dmitry 4.5 - Novikov, Maxim 4.5 1/2
25 Maletin, Pavel 4.5 - Grachev, Boris 4.5 1/2
26 Klimov, Sergey 4.5 - Evdokimov, Alexander A. 4.5 0-1
27 Sepp, Olav 4.5 - Savchenko, Stanislav 4.5 1/2
28 Frolyanov, Dmitry 4.5 - Annageldyev, Orazly 4.5 1-0
29 Khruschiov, Alexey 4.5 - Zhao, Xue 4.5 1/2
30 Aleshin, Oleg 4.5 - Xu, Yuhua 4.5 1-0
31 Savchenko, Boris 4.5 - Lahno, Kateryna 4.5 1/2
32 Rodshtein, Maxim 4.5 - Geller, Jakov 4.5 0-1
33 Perez Candelario, Manuel 4.5 - Yudin, Sergei 4.5 1/2
34 Akhmetov, Artiom 4.5 - Krylov, Mikhail 4.5 -
35 Askarov, Bakhtiyar 4.5 - Alavkin, Arseny 4.5 0-1
36 Kovalevskaya, Ekaterina 4 - Ovetchkin, Roman 4 1/2
37 Marin, Mihail 4 - Pashikian, Arman 4 1/2
38 Smeets, Jan 4 - Zakharevich, Igor 4 1-0
39 Beshukov, Sergei 4 - Obukhov, Alexander 4 +-
40 Poluljahov, Aleksandr 4 - Ulko, Jaroslav 4 1-0
41 Kabanov, Nikolai 4 - Kosintseva, Nadezhda 4 1-0
42 Romanov, Evgeny 4 - Vokarev, Sergey 4 0-1
43 Drozdov, Igor 4 - Bachin, Vitaly 4 1-0
44 Genba, Vladimir 4 - Bakre, Tejas 4 1/2
45 Filippov, Anton 4 - Rodriguez Guerrero, Enriqu 4 1-0
46 Askarov, Marat 4 - Iljin, Artem 4 1/2
47 Shanava, Konstantine 4 - Haznedaroglu, Kivanc 4 0-1
48 Novikov, Stanislav 3.5 - Mkrtchian, Lilit 4 1/2
49 Jakubiec, Artur 3.5 - Galstian, Beniamin 3.5 1/2
50 Klenburg, Mikhail 3.5 - Sherbakov, Ruslan 3.5 1/2
51 Kholmov, Ratmir D 3.5 - Turov, Maxim 3.5 0-1
52 Krapivin, Alexander 3.5 - Sambuev, Bator 3.5 1-0
53 Alikhanov, Felix 3.5 - Cherniaev, Alexander 3.5 1/2
54 Gabrielian, Artur 3.5 - Virovlansky, Semen 3.5 1/2
55 Vlassov, Nikolai 3.5 - Kim, Alexey 3.5 1/2
56 Dzhakaev, Dzhakay 3.5 - Kiik, Kalle 3.5 1/2
57 Nadanian, Ashot 3.5 - Kryakvin, Dmitry 3.5 0-1
58 Kanep, Meelis 3.5 - Sideif-Sade, Fikret I 3.5 1-0
59 Yandarbiev, Ruslan 3.5 - Kalegin, Evgenij 3.5 1/2
60 Zhukova, Natalia 3.5 - Ismagambetov, An 3.5 0-1
61 Al Sayed, Mohamad N. 3.5 - Zude, Erik Dr. 3.5 0-1
62 Ivanov, Victor L 3.5 - Guliev, Logman 3.5 1-0
63 Negi, Parimarjan 3.5 - Looshnikov, Nikolai 3.5 1-0
64 Mamedov, Nidjat 3.5 - Luch, Michal 3.5 1/2
65 Aginian, Nelly 3.5 - Sveshnikov, Evgeny 3 1/2
66 Yagupov, Igor 3 - Sadykov, Rustem 3 1-0
67 Seeman, Tarvo 3 - Fernandez Romero, Ernesto 3 1/2
68 Tishin, Petr 3 - Kuderinov, Kirill 3 1/2
69 Kotanjian, Tigran 3 - Livshits, Gaby 3 1-0
70 Kraai, Jesse 3 - Erdogdu, Mert 3 0-1
71 Wei, Chenpeng 3 - Karavade, Eesha 3 1-0
72 Konovalov, Nikolay 3 - Lomineishvili, Maia 3 1-0
73 Tania, Sachdev 3 - Danielian, Elina 3 0-1
74 Annaberdiev, Meilis 3 - Kurochkin, Victor 2.5 +-
75 Korbut, Ekaterina 2.5 - Zhang, Weida 2.5 0-1
76 Matveeva, Svetlana 2.5 - Prosviriakov, Vladimir 2.5 1-0
77 Ageichenko, Genadi A 2.5 - Kurenkov, Nikolai 2.5 -+
78 Ibraev, Nurlan 2 - Peek, Marcel 2.5 1-0
79 Tunik, Gennady 2 - Trofimov, Sergey P. 2 0-1
80 Kapnisis, Spyridon 2 - Shvedchikov, Anatoli I. 2 1/2
81 Ajrapetjan, Yuriy 2 - Sokolov, Dmitri 2 0-1
82 Chuiko, Alexander 2 - Pevzner, Lev 1.5 0-1
0 Mesropov, Konstantin 1.5 - - - -
0 Kirusha, Andrey 0.5 - - - -
0 Nedochetov, Mikhail 1 - - - -
------------------------------------------------------------------------
Ronda 8 Torneo A1
------------------------------------------------------------------------
1 Kharlov, Andrei 6 - Volkov, Sergey 5.5 1/2
2 Sutovsky, Emil 5.5 - Ivanchuk, Vassily 5 0-1
3 Bologan, Viktor 5 - Eljanov, Pavel 5 1/2
