|
|
|
FIDE |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
1. | Caruana, Fabiano | USA | 2822 | g | · | = | = | = | 1 | = | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 10.0 |
2. | Carlsen, Magnus | NOR | 2872 | g | = | · | = | = | = | = | = | = | 1 | = | = | 1 | = | 1 | 8.0 |
3. | So, Wesley | USA | 2765 | g | = | = | · | = | = | = | 1 | = | 1 | = | = | = | = | = | 7.5 |
4. | Van Foreest, Jorden | NED | 2644 | g | = | = | = | · | 1 | = | = | = | = | 0 | 0 | 1 | 1 | = | 7.0 |
5. | Dubov, Daniil | RUS | 2683 | g | 0 | = | = | 0 | · | = | = | = | = | = | 1 | = | 1 | 1 | 7.0 |
6. | Giri, Anish | NED | 2768 | g | = | = | = | = | = | · | = | = | 0 | = | = | = | = | 1 | 6.5 |
7. | Anand, Viswanathan | IND | 2758 | g | 0 | = | 0 | = | = | = | · | = | 1 | 1 | = | = | = | = | 6.5 |
8. | Duda, Jan-Krzysztof | POL | 2758 | g | 0 | = | = | = | = | = | = | · | = | = | = | = | 1 | = | 6.5 |
9. | Firouzja, Alireza | FID | 2723 | g | 0 | 0 | 0 | = | = | 1 | 0 | = | · | 1 | 1 | = | = | 1 | 6.5 |
10. | Xiong, Jeffery | USA | 2712 | g | = | = | = | 1 | = | = | 0 | = | 0 | · | 1 | = | = | 0 | 6.0 |
11. | Artemiev, Vladislav | RUS | 2731 | g | 0 | = | = | 1 | 0 | = | = | = | 0 | 0 | · | 1 | = | 1 | 6.0 |
12. | Vitiugov, Nikita | RUS | 2747 | g | = | 0 | = | 0 | = | = | = | = | = | = | 0 | · | = | = | 5.0 |
13. | Yu, Yangyi | CHN | 2726 | g | 0 | = | = | 0 | 0 | = | = | 0 | = | = | = | = | · | = | 4.5 |
14. | Kovalev, Vladislav | BLR | 2660 | g | 0 | 0 | = | = | 0 | 0 | = | = | 0 | 1 | 0 | = | = | · | 4.0 |
Media elo: 2740
Categoria: 20