Media elo: 2741 Categoria: 20
FIDE | FEDA | ||||
---|---|---|---|---|---|
1. | Carlsen, Magnus | NOR | 2859 | g | ---- |
2. | Caruana, Fabiano | USA | 2859 | g | ---- |
3. | Ding Liren | CHN | 2811 | g | ---- |
4. | Giri, Anish | NED | 2764 | g | ---- |
5. | So, Wesley | USA | 2760 | g | ---- |
6. | Rapport, Richard | ROU | 2740 | g | ---- |
7. | Aronian, Levon | USA | 2735 | g | ---- |
8. | Dommaraju Gukesh | IND | 2725 | g | ---- |
9. | Arjun Erigaisi | IND | 2722 | g | ---- |
10. | Maghsoodloo, Parham | IRI | 2719 | g | ---- |
11. | Abdusattorov, Nodirbek | UZB | 2713 | g | ---- |
12. | Keymer, Vincent | GER | 2696 | g | ---- |
13. | Rameshbabu Praggnanandhaa | IND | 2684 | g | ---- |
14. | Van Foreest, Jorden | NED | 2681 | g | ---- |
Media elo: 2741 Categoria: 20