|
|
|
FIDE |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
1. | Anton Guijarro, David | ESP | 2694 | g | · | = | 1 | = | = | = | 1 | = | 1 | 1 | = | 0 | 1 | = | 8.5 |
2. | Abdusattorov, Nodirbek | UZB | 2635 | g | = | · | = | = | = | 1 | = | 1 | = | 0 | = | 1 | 1 | = | 8.0 |
3. | Eljanov, Pavel | UKR | 2650 | g | 0 | = | · | = | 1 | 1 | = | = | = | = | = | 1 | 1 | = | 8.0 |
4. | L'Ami, Erwin | NED | 2606 | g | = | = | = | · | = | = | = | = | = | = | 1 | = | 1 | 1 | 8.0 |
5. | Ganguly, Surya Shekhar | IND | 2636 | g | = | = | 0 | = | · | = | = | = | = | = | = | 1 | 1 | 1 | 7.5 |
6. | Keymer, Vincent | GER | 2527 | m | = | 0 | 0 | = | = | · | = | = | 1 | 1 | = | = | = | 1 | 7.0 |
7. | Nihal, Sarin | IND | 2618 | g | 0 | = | = | = | = | = | · | 0 | = | = | 1 | 1 | = | 1 | 7.0 |
8. | Van Foreest, Lucas | NED | 2523 | g | = | 0 | = | = | = | = | 1 | · | 0 | = | = | = | = | 1 | 6.5 |
9. | Grandelius, Nils | SWE | 2673 | g | 0 | = | = | = | = | 0 | = | 1 | · | = | 0 | 1 | = | 1 | 6.5 |
10. | Smeets, Jan | NED | 2585 | g | 0 | 1 | = | = | = | 0 | = | = | = | · | 1 | 0 | = | = | 6.0 |
11. | Mamedov, Rauf | AZE | 2659 | g | = | = | = | 0 | = | = | 0 | = | 1 | 0 | · | 1 | = | = | 6.0 |
12. | Warmerdam, Max | NED | 2498 | m | 1 | 0 | 0 | = | 0 | = | 0 | = | 0 | 1 | 0 | · | = | = | 4.5 |
13. | Smirnov, Anton | AUS | 2604 | g | 0 | 0 | 0 | 0 | 0 | = | = | = | = | = | = | = | · | 1 | 4.5 |
14. | Saduakassova, Dinara | KAZ | 2519 | m | = | = | = | 0 | 0 | 0 | 0 | 0 | 0 | = | = | = | 0 | · | 3.0 |
Media elo: 2601
Categoria: 15