Media elo: 2580 Categoria: 14
FIDE | FEDA | ||||
---|---|---|---|---|---|
1. | Tabatabaei, M. Amin | IRI | 2686 | g | ---- |
2. | Sindarov, Javokhir | UZB | 2654 | g | ---- |
3. | Pechac, Jergus | SVK | 2637 | g | ---- |
4. | Donchenko, Alexander | GER | 2627 | g | ---- |
5. | L'Ami, Erwin | NED | 2627 | g | ---- |
6. | Warmerdam, Max | NED | 2616 | g | ---- |
7. | Baskaran, Adhiban | IND | 2610 | g | ---- |
8. | Yilmaz, Mustafa | TUR | 2609 | g | ---- |
9. | Supi, Luis Paulo | BRA | 2608 | g | ---- |
10. | Ivic, Velimir | SRB | 2585 | g | ---- |
11. | Mishra, Abhimanyu | USA | 2559 | g | ---- |
12. | Beerdsen, Thomas | NED | 2515 | m | ---- |
13. | Vaishali, Rameshbabu | IND | 2425 | m | ---- |
14. | Roebers, Eline | NED | 2361 | m | ---- |
Media elo: 2580 Categoria: 14